#21 Loveless, Beth  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/14/25   AKRON   0-0  .000  .000  0-0  0-0  64 
08/20/25   at Chicago St.   1-2  .000  .000  0-0  0-0  55 
08/24/25   at Valparaiso   0-3    .000  .000  0-0  0-0  59 
08/28/25   at Kentucky   0-6  .000  .000  0-0  0-0  63 
09/03/25   INDIANA TECH   6-0  .500  1.000  0-0  0-0  48 
09/07/25   EASTERN ILL.   0-2  .333  .667  0-0  0-0  43 
09/10/25   BALL ST.   0-1    .200  .600  0-0  0-0  47 
09/14/25   at Southern Indiana   1-6    .200  .600  0-0  0-0  49 
09/18/25   WRIGHT ST.   0-1    .200  .600  1-0  0-0  42 
09/25/25   at Milwaukee   0-5    .200  .600  0-0  0-0  44 
09/28/25   at Green Bay   1-2  .200  .600  0-0  0-0  42 
10/04/25   at Oakland   1-3    .200  .600  0-0  0-0  36 
10/09/25   YOUNGSTOWN ST.   0-1  .200  .600  0-0  0-0  72 
10/12/25   ROBERT MORRIS   0-3  .167  .500  0-0  0-0  77 
10/16/25   NORTHERN KY.   0-1  .143  .429  1-0  0-0  63 
10/19/25   at Chicago St.   0-2  .143  .429  0-0  0-0  72 
10/25/25   DETROIT MERCY   2-1  .143  .429  0-0  0-0  67 
10/29/25   at IU Indy   0-3  .143  .429  0-0  0-0  78 
Totals     12-42  18  12  .143  .429  2-0  0-0  1021 

 
Games played: 18
Shots per game: 0.39
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11