#10 Gallagher, Morgan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
08/14/25   AKRON   0-0  .000  .500  0-0  0-0  63 
08/20/25   at Chicago St.   1-2  .200  .600  0-0  0-0  72 
08/24/25   at Valparaiso   0-3  .143  .429  0-0  0-0  67 
08/28/25   at Kentucky   0-6  .143  .429  0-0  0-0  52 
09/03/25   INDIANA TECH   6-0  .167  .417  0-0  0-0  46 
09/07/25   EASTERN ILL.   0-2  .167  .417  0-0  0-0  64 
09/10/25   BALL ST.   0-1  .154  .385  0-0  0-0  79 
09/14/25   at Southern Indiana   1-6  .143  .429  0-0  0-0  57 
09/18/25   WRIGHT ST.   0-1  .143  .429  0-0  0-0  65 
09/25/25   at Milwaukee   0-5  .143  .429  0-0  0-0  52 
09/28/25   at Green Bay   1-2  .125  .438  0-0  0-0  66 
10/04/25   at Oakland   1-3  .118  .412  0-0  0-0  71 
10/09/25   YOUNGSTOWN ST.   0-1  .111  .389  0-0  0-0  79 
10/12/25   ROBERT MORRIS   0-3  .111  .389  0-0  0-0  55 
10/16/25   NORTHERN KY.   0-1  .105  .421  0-0  0-0  66 
10/19/25   at Chicago St.   0-2  .095  .381  0-0  0-0  64 
10/25/25   DETROIT MERCY   2-1  .087  .391  0-0  0-0  65 
10/29/25   at IU Indy   0-3  .087  .391  0-0  0-0  49 
Totals     12-42  18  18  23  .087  .391  0-0  0-0  1132 

 
Games played: 18
Shots per game: 1.28
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39