IPFW

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Bloomsburg   11/14/97  51-54   L  18-57  .316  0-4  .000  15-20  .750  13  27  40   40.0  16  10  16  5  11  51   51.0 
vs Geneva   11/15/97  78-67   W  33-82  .402  2-4  .500  10-21  .476  28  31  59   49.5  15  20  16  5  11  78   64.5 
INDIANA TECH   11/20/97  71-49   W  28-58  .483  1-7  .143  14-26  .538  18  34  52   50.3  16  16  23  3  11  71   66.7 
ST. FRANCIS (IN)   11/22/97  76-88   L  26-63  .413  1-10  .100  23-32  .719  13  24  37   47.0  29  19  31  0  11  76   69.0 
at Oakland   11/25/97  55-73   L  17-43  .395  1-6  .167  20-27  .741  8  29  37   45.0  16  9  28  3  2  55   66.2 
at Missouri-Rolla   11/28/97  58-62   L  21-50  .420  1-8  .125  15-22  .682  16  23  39   44.0  14  10  22  1  5  58   64.8 
vs Missouri Western   11/29/97  69-86   L  28-67  .418  4-10  .400  9-14  .643  21  22  43   43.9  15  17  17  1  3  69   65.4 
at Southern Indiana   12/04/97  58-78   L  15-49  .306  1-2  .500  27-37  .730  14  29  43   43.8  17  7  29  1  3  58   64.5 
at SIUE   12/06/97  61-86   L  20-57  .351  2-12  .167  19-32  .594  13  27  40   43.3  25  10  18  3  5  61   64.1 
OAKLAND   12/28/97  49-72   L  15-51  .294  2-6  .333  17-24  .708  12  25  37   42.7  12  12  27  1  12  49   62.6 
INDIANAPOLIS   01/02/98  68-70   L  27-62  .435  1-3  .333  13-21  .619  17  22  39   42.4  22  21  19  4  15  68   63.1 
NORTHERN KENTUCKY   01/04/98  56-68   L  21-47  .447  0-3  .000  14-24  .583  9  19  28   41.2  20  16  16  1  9  56   62.5 
at St. Joseph's (IN)   01/08/98  88-90   L  30-53  .566  2-7  .286  26-37  .703  12  20  32   40.5  19  18  25  2  8  88   64.5 
at Wis.-Parkside   01/10/98  78-55   W  26-59  .441  1-5  .200  25-40  .625  19  38  57   41.6  21  11  17  6  8  78   65.4 
at Bellarmine   01/15/98  62-84   L  21-41  .512  0-2  .000  20-35  .571  9  31  40   41.5  16  11  30  2  5  62   65.2 
at Kentucky Wesleyan   01/17/98  66-86   L  17-52  .327  1-11  .091  31-41  .756  17  21  38   41.3  27  12  27  2  7  66   65.2 
MISSOURI-ST. LOUIS   01/22/98  72-82   L  29-69  .420  0-8  .000  14-21  .667  21  24  45   41.5  26  16  27  3  9  72   65.6 
QUINCY   01/24/98  81-62   W  28-64  .438  0-8  .000  25-35  .714  17  28  45   41.7  16  21  15  2  11  81   66.5 
ST. JOSEPH'S (IN)   01/29/98  61-71   L  28-69  .406  3-10  .300  2-8  .250  21  31  52   42.3  26  19  30  1  8  61   66.2 
LEWIS   01/31/98  37-62   L  14-52  .269  2-10  .200  7-14  .500  15  19  34   41.8  12  7  20  5  7  37   64.8 
at Northern Kentucky   02/05/98  57-61   L  20-57  .351  3-13  .231  14-22  .636  14  25  39   41.7  24  8  23  0  9  57   64.4 
at Indianapolis   02/07/98  68-60   W  26-56  .464  1-5  .200  15-22  .682  10  22  32   41.3  16  5  23  2  6  68   64.5 
SIUE   02/12/98  70-74   L  30-62  .484  2-6  .333  8-13  .615  10  22  32   40.9  16  21  13  0  7  70   64.8 
SOUTHERN INDIANA   02/14/98  71-83   L  26-55  .473  2-7  .286  17-28  .607  14  33  47   41.1  20  17  25  0  4  71   65.0 
at Lewis   02/19/98  50-63   L  18-51  .353  2-12  .167  12-17  .706  11  19  30   40.7  11  12  19  3  11  50   64.4 
WIS.-PARKSIDE   02/21/98  81-62   W  26-58  .448  9-21  .429  20-29  .690  13  40  53   41.2  13  22  21  5  5  81   65.1 


 
IPFW     1692     608-1484  .410  44-200  .220  432-662  .653  385  685  1070   41.2  480  367  577  61  203  1692   65.1 
Opponents     1848     659-1597  .413  137-425  .322  393-549  .716  343  619  962   37.0  541  440  484  52  257  1848   71.1 
 
Games played: 26      Rebounds/game: 41.2 
Points/game: 65.1      Assists/game: 14.1 
FG Pct: 41.0      Turnovers/game: 22.2 
3FG Pct: 22.0      Assist/turnover ratio: 0.6 
FT Pct: 65.3      Steals/game: 7.8 
       Blocks/game: 2.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Bloomsburg   11/14/97  51-54   L  22-61  .361  2-13  .154  8-12  .667  15  30  45   45.0  18  18  17  5  11  54   54.0 
vs Geneva   11/15/97  78-67   W  24-60  .400  5-14  .357  14-19  .737  8  27  35   40.0  19  18  18  0  6  67   60.5 
INDIANA TECH   11/20/97  71-49   W  17-64  .266  5-21  .238  10-18  .556  18  20  38   39.3  24  10  22  0  6  49   56.7 
ST. FRANCIS (IN)   11/22/97  76-88   L  26-57  .456  5-10  .500  31-38  .816  9  29  38   39.0  30  16  27  0  18  88   64.5 
at Oakland   11/25/97  55-73   L  26-74  .351  11-35  .314  10-15  .667  23  21  44   40.0  20  19  15  1  5  73   66.2 
at Missouri-Rolla   11/28/97  58-62   L  24-65  .369  4-12  .333  10-12  .833  19  19  38   39.7  21  14  13  1  9  62   65.5 
vs Missouri Western   11/29/97  69-86   L  34-62  .548  5-14  .357  13-18  .722  10  22  32   38.6  17  16  10  3  10  86   68.4 
at Southern Indiana   12/04/97  58-78   L  31-74  .419  4-12  .333  12-19  .632  20  26  46   39.5  24  26  17  2  13  78   69.6 
at SIUE   12/06/97  61-86   L  31-66  .470  2-7  .286  22-34  .647  12  32  44   40.0  20  21  13  7  9  86   71.4 
OAKLAND   12/28/97  49-72   L  30-66  .455  9-27  .333  3-5  .600  13  26  39   39.9  19  23  26  3  11  72   71.5 
INDIANAPOLIS   01/02/98  68-70   L  24-54  .444  3-7  .429  19-29  .655  14  24  38   39.7  18  18  22  2  5  70   71.4 
NORTHERN KENTUCKY   01/04/98  56-68   L  22-43  .512  5-12  .417  19-26  .731  8  23  31   39.0  18  16  19  0  7  68   71.1 
at St. Joseph's (IN)   01/08/98  88-90   L  34-66  .515  7-19  .368  15-23  .652  18  17  35   38.7  25  19  24  1  12  90   72.5 
at Wis.-Parkside   01/10/98  78-55   W  21-67  .313  1-17  .059  12-20  .600  12  20  32   38.2  24  9  19  3  9  55   71.3 
at Bellarmine   01/15/98  62-84   L  31-79  .392  11-30  .367  11-13  .846  17  21  38   38.2  24  24  10  4  16  84   72.1 
at Kentucky Wesleyan   01/17/98  66-86   L  28-51  .549  3-10  .300  27-35  .771  5  24  29   37.6  27  20  21  7  13  86   73.0 
MISSOURI-ST. LOUIS   01/22/98  72-82   L  24-58  .414  9-20  .450  25-32  .781  13  22  35   37.5  20  15  25  1  15  82   73.5 
QUINCY   01/24/98  81-62   W  21-63  .333  9-22  .409  11-14  .786  16  26  42   37.7  23  15  21  0  8  62   72.9 
ST. JOSEPH'S (IN)   01/29/98  61-71   L  22-57  .386  3-15  .200  24-34  .706  12  23  35   37.6  15  14  20  2  11  71   72.8 
LEWIS   01/31/98  37-62   L  22-54  .407  8-19  .421  10-12  .833  14  27  41   37.8  15  15  17  0  12  62   72.2 
at Northern Kentucky   02/05/98  57-61   L  16-49  .327  4-17  .235  25-33  .758  9  28  37   37.7  19  12  19  0  11  61   71.7 
at Indianapolis   02/07/98  68-60   W  23-58  .397  3-16  .188  11-15  .733  13  21  34   37.5  21  11  26  1  9  60   71.2 
SIUE   02/12/98  70-74   L  30-56  .536  5-15  .333  9-16  .563  9  25  34   37.4  18  22  16  2  1  74   71.3 
SOUTHERN INDIANA   02/14/98  71-83   L  26-64  .406  3-13  .231  28-34  .824  9  20  29   37.0  22  16  11  4  10  83   71.8 
at Lewis   02/19/98  50-63   L  26-58  .448  7-20  .350  4-7  .571  15  21  36   37.0  18  15  20  3  10  63   71.4 
WIS.-PARKSIDE   02/21/98  81-62   W  24-71  .338  4-8  .500  10-16  .625  12  25  37   37.0  22  18  16  0  10  62   71.1 


 
Opponents     1848     659-1597  .413  137-425  .322  393-549  .716  343  619  962   37.0  541  440  484  52  257  1848   71.1 
IPFW     1692     608-1484  .410  44-200  .220  432-662  .653  385  685  1070   41.2  480  367  577  61  203  1692   65.1 
 
Games played: 26      Rebounds/game: 37.0 
Points/game: 71.1      Assists/game: 16.9 
FG Pct: 41.3      Turnovers/game: 18.6 
3FG Pct: 32.2      Assist/turnover ratio: 0.9 
FT Pct: 71.6      Steals/game: 9.9 
       Blocks/game: 2.0 

 

Points-Rebounds-Assists

 

        15  22  23  30  32  33  42 
Opponent  Date  Score  WL  HASLER,ME  SCHEMBER,  PORCH,DOT  GLEESON,B  BRUENING,  HENNINGS,  LOVELESS, 
vs Bloomsburg  11/14/97  51-54  L  DNP  0-1-0  DNP  2-1-3  DNP  8-5-3  0-2-0 
vs Geneva  11/15/97  78-67  W  0-0-0  5-0-0  DNP  5-2-8  DNP  14-9-5  2-2-0 
INDIANA TECH  11/20/97  71-49  W  DNP  3-1-0  11-7-0  2-2-10  12-9-2  0-0-0  0-4-0 
ST. FRANCIS (IN)  11/22/97  76-88  L  DNP  2-0-1  9-2-0  11-2-4  18-7-2  DNP  2-1-1 
at Oakland  11/25/97  55-73  L  DNP  2-0-0  10-8-0  5-2-3  DNP  DNP  0-0-0 
at Missouri-Rolla  11/28/97  58-62  L  DNP  0-1-0  DNP  10-2-4  DNP  DNP  0-0-0 
vs Missouri Western  11/29/97  69-86  L  DNP  11-5-3  DNP  4-0-5  DNP  DNP  2-2-0 
at Southern Indiana  12/04/97  58-78  L  DNP  0-1-0  5-6-0  5-4-2  8-6-0  4-7-2  1-1-0 
at SIUE  12/06/97  61-86  L  DNP  2-0-0  5-3-0  4-0-2  5-5-0  6-9-3  4-1-0 
OAKLAND  12/28/97  49-72  L  DNP  3-2-0  1-5-0  0-3-2  2-1-3  5-7-4  6-3-0 
INDIANAPOLIS  01/02/98  68-70  L  DNP  0-1-0  6-9-2  0-1-0  9-7-6  12-3-4  0-0-0 
NORTHERN KENTUCKY  01/04/98  56-68  L  DNP  DNP  8-4-2  0-1-5  2-1-1  7-5-2  DNP 
at St. Joseph's (IN)  01/08/98  88-90  L  DNP  3-0-1  4-2-0  4-2-5  21-5-2  9-2-4  2-1-0 
at Wis.-Parkside  01/10/98  78-55  W  DNP  0-2-1  7-6-2  2-0-1  10-10-1  11-4-4  2-1-0 
at Bellarmine  01/15/98  62-84  L  DNP  1-0-0  8-4-2  2-0-2  12-3-0  6-10-2  0-1-0 
at Kentucky Wesleyan  01/17/98  66-86  L  DNP  2-0-0  1-4-1  12-0-2  4-8-2  10-4-1  0-0-0 
MISSOURI-ST. LOUIS  01/22/98  72-82  L  DNP  2-0-0  13-11-0  7-3-5  4-6-2  8-3-4  0-0-0 
QUINCY  01/24/98  81-62  W  DNP  4-1-0  12-7-2  2-1-3  6-2-4  14-7-2  4-4-1 
ST. JOSEPH'S (IN)  01/29/98  61-71  L  DNP  5-1-0  12-10-1  5-1-3  8-15-9  4-4-3  0-0-0 
LEWIS  01/31/98  37-62  L  DNP  3-0-0  2-4-1  0-1-0  9-7-3  3-1-0  0-0-0 
at Northern Kentucky  02/05/98  57-61  L  DNP  5-3-1  8-11-0  1-2-4  13-4-2  7-4-1  0-2-0 
at Indianapolis  02/07/98  68-60  W  DNP  0-0-0  17-12-0  4-0-2  10-5-0  6-2-1  0-0-0 
SIUE  02/12/98  70-74  L  DNP  DNP  4-4-1  9-0-8  17-4-3  5-8-2  0-0-1 
SOUTHERN INDIANA  02/14/98  71-83  L  DNP  0-1-3  15-10-1  3-3-5  5-7-2  13-6-0  0-0-1 
at Lewis  02/19/98  50-63  L  DNP  0-0-0  3-6-0  4-1-4  6-7-2  2-2-2  0-0-0 
WIS.-PARKSIDE  02/21/98  81-62  W  DNP  19-2-0  8-7-2  4-1-6  7-6-8  1-5-3  6-3-0 

        43  44  50  54 
Opponent  Date  Score  WL  SHEETS,LE  MCMILLAN,  HOELTING,  DUNCAN,CO 
vs Bloomsburg  11/14/97  51-54  L  20-6-3  7-10-1  6-3-0  8-4-0 
vs Geneva  11/15/97  78-67  W  18-8-5  10-14-2  19-11-0  5-6-0 
INDIANA TECH  11/20/97  71-49  W  25-6-3  11-13-1  4-7-0  3-2-0 
ST. FRANCIS (IN)  11/22/97  76-88  L  19-9-6  0-6-1  4-4-2  11-5-2 
at Oakland  11/25/97  55-73  L  13-9-2  6-6-3  6-4-1  13-4-0 
at Missouri-Rolla  11/28/97  58-62  L  20-8-2  7-11-0  6-7-3  15-4-1 
vs Missouri Western  11/29/97  69-86  L  23-5-3  8-12-4  18-8-2  3-7-0 
at Southern Indiana  12/04/97  58-78  L  19-4-1  9-3-2  4-4-0  3-4-0 
at SIUE  12/06/97  61-86  L  20-8-1  6-6-2  4-1-1  5-1-1 
OAKLAND  12/28/97  49-72  L  12-1-2  9-3-1  3-4-0  8-4-0 
INDIANAPOLIS  01/02/98  68-70  L  23-3-2  4-8-6  6-1-1  8-2-0 
NORTHERN KENTUCKY  01/04/98  56-68  L  21-6-2  5-6-1  0-2-0  13-1-3 
at St. Joseph's (IN)  01/08/98  88-90  L  25-6-1  4-7-4  4-1-0  12-2-1 
at Wis.-Parkside  01/10/98  78-55  W  23-6-0  10-15-0  12-5-1  1-4-1 
at Bellarmine  01/15/98  62-84  L  17-5-2  8-8-3  3-2-0  5-3-0 
at Kentucky Wesleyan  01/17/98  66-86  L  23-3-5  2-6-1  8-6-0  4-3-0 
MISSOURI-ST. LOUIS  01/22/98  72-82  L  21-3-0  11-14-2  6-2-3  DNP 
QUINCY  01/24/98  81-62  W  21-2-0  5-11-8  13-3-1  DNP 
ST. JOSEPH'S (IN)  01/29/98  61-71  L  9-1-0  7-9-2  9-5-1  2-0-0 
LEWIS  01/31/98  37-62  L  7-2-1  2-2-0  6-7-2  5-2-0 
at Northern Kentucky  02/05/98  57-61  L  12-4-0  5-1-0  DNP  6-6-0 
at Indianapolis  02/07/98  68-60  W  26-2-1  1-6-1  DNP  4-2-0 
SIUE  02/12/98  70-74  L  17-4-3  12-7-0  DNP  6-3-3 
SOUTHERN INDIANA  02/14/98  71-83  L  9-5-3  20-7-1  DNP  6-3-1 
at Lewis  02/19/98  50-63  L  20-2-2  11-3-1  DNP  4-3-1 
WIS.-PARKSIDE  02/21/98  81-62  W  22-8-3  9-11-0  DNP  5-3-0 


 

Individual Game-by-Game

 

#15  Melissa Hasler  
#22  Jodi Schember  
#23  Dottie Porch  
#30  Bernadette Gleeson  
#32  Katie Bruening  
#33  Krista Hennings  
#42  Mandy Loveless  
#43  Leah Sheets  
#44  Shaluna McMillan  
#50  Katrina Hoelting  
#54  Corey Duncan  
#TM  TEAM