#50 Katrina Hoelting

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bloomsburg  11/14/97  *  17  3-4  .750  0-0  .000  0-0  .000  1  2  3  3.0  3  0  0  1  0  1  6  6.0 
vs Geneva  11/15/97  *  28  9-16  .563  0-0  .000  1-2  .500  5  6  11  7.0  3  0  0  2  0  2  19  12.5 
INDIANA TECH  11/20/97    21  1-6  .167  0-0  .000  2-3  .667  3  4  7  7.0  2  0  0  0  0  1  4  9.7 
ST. FRANCIS (IN)  11/22/97  *  20  2-7  .286  0-0  .000  0-0  .000  3  1  4  6.3  4  0  2  2  0  1  4  8.3 
at Oakland  11/25/97  *  26  1-4  .250  0-0  .000  4-5  .800  1  3  4  5.8  1  0  1  2  0  1  6  7.8 
at Missouri-Rolla  11/28/97  *  35  2-6  .333  0-0  .000  2-3  .667  5  2  7  6.0  4  0  3  3  0  2  6  7.5 
vs Missouri Western  11/29/97  *  32  8-14  .571  0-0  .000  2-4  .500  3  5  8  6.3  2  0  2  1  0  2  18  9.0 
at Southern Indiana  12/04/97  *  19  1-6  .167  0-0  .000  2-2  1.000  2  2  4  6.0  1  0  0  2  0  1  4  8.4 
at SIUE  12/06/97  *  17  2-3  .667  0-0  .000  0-0  .000  0  1  1  5.4  3  0  1  1  0  2  4  7.9 
OAKLAND  12/28/97  *  13  0-1  .000  0-0  .000  3-4  .750  1  3  4  5.3  2  0  0  4  0  0  3  7.4 
INDIANAPOLIS  01/02/98    9  3-5  .600  0-0  .000  0-0  .000  1  0  1  4.9  1  0  1  1  0  2  6  7.3 
NORTHERN KENTUCKY  01/04/98    12  0-2  .000  0-0  .000  0-0  .000  1  1  2  4.7  4  0  0  1  0  1  0  6.7 
at St. Joseph's (IN)  01/08/98    10  1-1  1.000  0-0  .000  2-3  .667  0  1  1  4.4  2  0  0  3  0  1  4  6.5 
at Wis.-Parkside  01/10/98    12  4-7  .571  0-0  .000  4-4  1.000  3  2  5  4.4  0  0  1  0  0  1  12  6.9 
at Bellarmine  01/15/98    12  1-3  .333  0-0  .000  1-2  .500  1  1  2  4.3  2  0  0  2  0  2  3  6.6 
at Kentucky Wesleyan  01/17/98    10  2-4  .500  0-0  .000  4-4  1.000  4  2  6  4.4  3  0  0  2  0  2  8  6.7 
MISSOURI-ST. LOUIS  01/22/98  *  14  3-4  .750  0-0  .000  0-0  .000  1  1  2  4.2  3  0  3  0  0  0  6  6.6 
QUINCY  01/24/98  *  17  4-9  .444  0-0  .000  5-6  .833  0  3  3  4.2  4  0  1  1  0  1  13  7.0 
ST. JOSEPH'S (IN)  01/29/98  *  16  4-7  .571  0-0  .000  1-1  1.000  2  3  5  4.2  3  0  1  4  0  0  9  7.1 
LEWIS  01/31/98  *  18  3-5  .600  0-0  .000  0-0  .000  5  2  7  4.4  2  0  2  0  0  0  6  7.1 
at Northern Kentucky  02/05/98    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indianapolis  02/07/98    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SIUE  02/12/98    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN INDIANA  02/14/98    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lewis  02/19/98    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WIS.-PARKSIDE  02/21/98    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     13  358  54-114  .474  0-0  .000  33-43  .767  42  45  87  4.4  49  0  18  32  0  23  141  7.1 
 
Games played: 20      Rebounds/game: 4.4 
Points/game: 7.1      Assists/game: 0.9 
FG Pct: 47.4      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 76.7      Steals/game: 1.2 
       Blocks/game: 0.0