#43 Leah Sheets

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bloomsburg  11/14/97  *  40  7-20  .350  0-0  .000  6-6  1.000  3  3  6  6.0  1  0  3  2  0  5  20  20.0 
vs Geneva  11/15/97  *  35  9-17  .529  0-0  .000  0-1  .000  4  4  8  7.0  1  0  5  2  1  4  18  19.0 
INDIANA TECH  11/20/97  *  36  12-16  .750  0-0  .000  1-2  .500  2  4  6  6.7  2  0  3  2  0  3  25  21.0 
ST. FRANCIS (IN)  11/22/97  *  40  7-17  .412  0-0  .000  5-5  1.000  3  6  9  7.3  4  0  6  7  0  3  19  20.5 
at Oakland  11/25/97  *  39  5-13  .385  0-0  .000  3-3  1.000  1  8  9  7.6  2  0  2  4  0  1  13  19.0 
at Missouri-Rolla  11/28/97  *  40  8-17  .471  0-0  .000  4-6  .667  5  3  8  7.7  2  0  2  2  0  2  20  19.2 
vs Missouri Western  11/29/97  *  39  11-20  .550  0-0  .000  1-2  .500  2  3  5  7.3  1  0  3  2  0  1  23  19.7 
at Southern Indiana  12/04/97  *  35  4-13  .308  0-0  .000  11-12  .917  1  3  4  6.9  3  0  1  3  0  1  19  19.6 
at SIUE  12/06/97  *  35  7-21  .333  0-1  .000  6-8  .750  5  3  8  7.0  3  0  1  6  0  1  20  19.7 
OAKLAND  12/28/97  *  30  4-10  .400  0-1  .000  4-6  .667  0  1  1  6.4  0  0  2  3  0  4  12  18.9 
INDIANAPOLIS  01/02/98  *  39  10-16  .625  0-0  .000  3-4  .750  0  3  3  6.1  4  0  2  1  0  2  23  19.3 
NORTHERN KENTUCKY  01/04/98  *  36  9-17  .529  0-0  .000  3-5  .600  3  3  6  6.1  1  0  2  4  0  3  21  19.4 
at St. Joseph's (IN)  01/08/98  *  37  10-21  .476  0-1  .000  5-6  .833  4  2  6  6.1  3  0  1  7  0  2  25  19.8 
at Wis.-Parkside  01/10/98  *  31  10-12  .833  0-0  .000  3-3  1.000  2  4  6  6.1  4  0  0  3  0  2  23  20.1 
at Bellarmine  01/15/98  *  40  7-11  .636  0-0  .000  3-4  .750  0  5  5  6.0  2  0  2  8  0  2  17  19.9 
at Kentucky Wesleyan  01/17/98  *  39  9-18  .500  0-1  .000  5-7  .714  1  2  3  5.8  3  0  5  1  0  1  23  20.1 
MISSOURI-ST. LOUIS  01/22/98  *  34  9-16  .563  0-0  .000  3-4  .750  2  1  3  5.6  3  0  0  10  0  1  21  20.1 
QUINCY  01/24/98  *  32  9-15  .600  0-0  .000  3-4  .750  0  2  2  5.4  2  0  0  1  0  1  21  20.2 
ST. JOSEPH'S (IN)  01/29/98  *  34  4-17  .235  0-0  .000  1-2  .500  1  0  1  5.2  2  0  0  5  0  1  9  19.6 
LEWIS  01/31/98  *  35  3-13  .231  0-0  .000  1-2  .500  0  2  2  5.1  2  0  1  6  1  0  7  19.0 
at Northern Kentucky  02/05/98  *  38  5-19  .263  0-1  .000  2-3  .667  1  3  4  5.0  3  0  0  4  0  0  12  18.6 
at Indianapolis  02/07/98  *  36  12-16  .750  0-0  .000  2-3  .667  0  2  2  4.9  2  0  1  8  0  2  26  19.0 
SIUE  02/12/98  *  40  8-16  .500  0-0  .000  1-2  .500  0  4  4  4.8  2  0  3  1  0  3  17  18.9 
SOUTHERN INDIANA  02/14/98  *  39  3-13  .231  0-0  .000  3-4  .750  0  5  5  4.8  3  0  3  6  0  0  9  18.5 
at Lewis  02/19/98  *  38  8-15  .533  0-1  .000  4-4  1.000  1  1  2  4.7  1  0  2  3  0  2  20  18.5 
WIS.-PARKSIDE  02/21/98  *  28  10-13  .769  1-1  1.000  1-2  .500  2  6  8  4.8  1  0  3  2  0  1  22  18.7 
Totals     26  945  200-412  .485  1-7  .143  84-110  .764  43  83  126  4.8  57  0  53  103  2  48  485  18.7 
 
Games played: 26      Rebounds/game: 4.8 
Points/game: 18.7      Assists/game: 2.0 
FG Pct: 48.5      Turnovers/game: 4.0 
3FG Pct: 14.3      Assist/turnover ratio: 0.5 
FT Pct: 76.4      Steals/game: 1.8 
       Blocks/game: 0.1