|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/25/22 | at Lipscomb | 2-6 | L | 0-1-0 | 0-0-0 | 523 | Cosio, Cesar (Larson, Keith) [#1] | |||
| Larson, Keith (Akimana, Moses) | ||||||||||
| 08/28/22 | at Belmont | 1-1 | T | 0-1-1 | 0-0-0 | 85 | Akimana, Moses (Cosio, Cesar) [#1] | |||
| 09/02/22 | WESTERN ILL. | W | 2-1 | 1-1-1 | 0-0-0 | 102 | Mahlmeister, Seth (Benford, Luke) [#29] | |||
| Benford, Luke (Arellano, Abe) | ||||||||||
| 09/04/22 | EASTERN ILL. | 0-1 | L | 1-2-1 | 0-0-0 | 119 | - [#1] | |||
| * | 09/10/22 | OAKLAND | 1-1 | T | 1-2-2 | 0-0-1 | 144 | Benford, Luke (Larson, Keith) [#1] | ||
| 09/14/22 | WESTERN MICH. | 0-3 | L | 1-3-2 | 0-0-1 | 688 | - [#29] | |||
| * | 09/17/22 | at Northern Kentucky | 0-3 | L | 1-4-2 | 0-1-1 | 229 | - [#1] | ||
| 09/20/22 | at Bellarmine | 0-2 | L | 1-5-2 | 0-1-1 | 50 | - [#1] | |||
| * | 09/24/22 | at Robert Morris | 0-0 | T | 1-5-3 | 0-1-2 | 67 | - [#1] | ||
| * | 10/01/22 | CLEVELAND ST. | 2-3 | L | 1-6-3 | 0-2-2 | 111 | Benford, Luke (unassisted) [#1] | ||
| Lee, Logan (Arellano, Abe) | ||||||||||
| * | 10/08/22 | at Wright State | 1-2 | L | 1-7-3 | 0-3-2 | 402 | Benford, Luke (Cosio, Cesar) [#29] | ||
| * | 10/12/22 | at Detroit Mercy | 1-2 | L | 1-8-3 | 0-4-2 | 120 | Mahlmeister, Seth (penalty kick) [#29] | ||
| * | 10/22/22 | GREEN BAY | 1-3 | L | 1-9-3 | 0-5-2 | 101 | Leon, Christian (Arellano, Abe) [#1] | ||
| * | 10/29/22 | at IUPUI | 1-3 | L | 1-10-3 | 0-6-2 | 174 | Larson, Keith (Arellano, Abe) [#1] | ||
| * | 11/02/22 | MILWAUKEE | W | 5-3 | 2-10-3 | 1-6-2 | 81 | Simpson, Romario (Cosio, Cesar) [#29] | ||
| Mahlmeister, Seth (unassisted) | ||||||||||
| Mahlmeister, Seth (Cosio, Cesar) | ||||||||||
| Larson, Keith (Mahlmeister, Seth) | ||||||||||
| Edwards, Nathaniel (unassisted) |
| Team Record | W-L-T |
| Overall | 2-10-3 |
| Conference | 1-6-2 |
| Home | 2-4-1 |
| Away | 0-6-2 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 15 | 2996 | 200 |
| Home | 7 | 1346 | 192 |
| Away | 8 | 1650 | 206 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/25/22 | at Lipscomb | 2-6 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 2-0 | 0 | 0-0 | 989 |
| 08/28/22 | at Belmont | 1-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1-1 | 0 | 0-0 | 990 |
| 09/02/22 | WESTERN ILL. | 2-1 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 1-0 | 1 | 0-0 | 990 |
| 09/04/22 | EASTERN ILL. | 0-1 | 0 | 0 | 0 | 17 | .000 | 2 | .118 | 0-0 | 0 | 0-0 | 989 |
| 09/10/22 | OAKLAND | 1-1 | 1 | 1 | 3 | 20 | .050 | 6 | .300 | 2-0 | 0 | 0-0 | 992 |
| 09/14/22 | WESTERN MICH. | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 4-0 | 0 | 0-0 | 990 |
| 09/17/22 | at Northern Kentucky | 0-3 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 4-1 | 0 | 0-0 | 991 |
| 09/20/22 | at Bellarmine | 0-2 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 3-0 | 0 | 0-0 | 990 |
| 09/24/22 | at Robert Morris | 0-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 2-0 | 0 | 0-0 | 990 |
| 10/01/22 | CLEVELAND ST. | 2-3 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1-0 | 0 | 0-0 | 990 |
| 10/08/22 | at Wright State | 1-2 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 5-0 | 0 | 0-0 | 989 |
| 10/12/22 | at Detroit Mercy | 1-2 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 3-0 | 0 | 1-1 | 990 |
| 10/22/22 | GREEN BAY | 1-3 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 3-0 | 0 | 0-0 | 989 |
| 10/29/22 | at IUPUI | 1-3 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 3-0 | 0 | 0-0 | 990 |
| 11/02/22 | MILWAUKEE | 5-3 | 5 | 3 | 13 | 26 | .192 | 15 | .577 | 1-0 | 1 | 0-0 | 991 |
| Purdue Fort Wayne | 17-34 | 17 | 13 | 47 | 174 | .098 | 67 | .385 | 35-2 | 2 | 1-1 | 14850 | |
| Opponent | 34 | 33 | 101 | 211 | .161 | 89 | .422 | 34-0 | 10 | 3-3 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 11.60 Goals per game: 1.13 Assists per game: 0.87 Points per game: 3.13 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/25/22 | at Lipscomb | 2-6 | 90:00 | 6 | 6.00 | 8 | .571 | 0 | 1 | 0 | - | 26 |
| 08/28/22 | at Belmont | 1-1 | 90:00 | 1 | 3.50 | 3 | .750 | 0 | 0 | 1 | - | 17 |
| 09/02/22 | WESTERN ILL. | 2-1 | 90:00 | 1 | 2.67 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| 09/04/22 | EASTERN ILL. | 0-1 | 90:00 | 1 | 2.25 | 1 | .500 | 0 | 1 | 0 | - | 6 |
| 09/10/22 | OAKLAND | 1-1 | 90:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 1 | - | 8 |
| 09/14/22 | WESTERN MICH. | 0-3 | 90:00 | 3 | 2.17 | 8 | .727 | 0 | 1 | 0 | - | 21 |
| 09/17/22 | at Northern Kentucky | 0-3 | 90:00 | 3 | 2.29 | 0 | .000 | 0 | 1 | 0 | - | 16 |
| 09/20/22 | at Bellarmine | 0-2 | 90:00 | 2 | 2.25 | 4 | .667 | 0 | 1 | 0 | - | 17 |
| 09/24/22 | at Robert Morris | 0-0 | 90:00 | 0 | 2.00 | 6 | 1.000 | 0 | 0 | 1 | 1 | 12 |
| 10/01/22 | CLEVELAND ST. | 2-3 | 90:00 | 3 | 2.10 | 2 | .400 | 0 | 1 | 0 | - | 8 |
| 10/08/22 | at Wright State | 1-2 | 90:00 | 2 | 2.09 | 8 | .800 | 0 | 1 | 0 | - | 18 |
| 10/12/22 | at Detroit Mercy | 1-2 | 90:00 | 2 | 2.08 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| 10/22/22 | GREEN BAY | 1-3 | 90:00 | 3 | 2.15 | 2 | .400 | 0 | 1 | 0 | - | 9 |
| 10/29/22 | at IUPUI | 1-3 | 90:00 | 3 | 2.21 | 1 | .250 | 0 | 1 | 0 | - | 13 |
| 11/02/22 | MILWAUKEE | 5-3 | 90:00 | 3 | 2.27 | 2 | .400 | 1 | 0 | 0 | - | 10 |
| Totals | 17-34 | 1350:00 | 34 | 2.27 | 55 | .618 | 2 | 10 | 3 | 1 | 207 | |
| Opponent | 1350:00 | 17 | 2.27 | 50 | .746 | 10 | 2 | 3 | 5 | 171 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/25/22 | at Lipscomb | 2-6 | 6 | 11 | 23 | 27 | .222 | 14 | .519 | 2-0 | 1 | 0-0 | 990 |
| 08/28/22 | at Belmont | 1-1 | 1 | 1 | 3 | 17 | .059 | 4 | .235 | 3-0 | 0 | 0-0 | 989 |
| 09/02/22 | WESTERN ILL. | 2-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 4-0 | 0 | 0-0 | 992 |
| 09/04/22 | EASTERN ILL. | 0-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 1 | 0-0 | 990 |
| 09/10/22 | OAKLAND | 1-1 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 990 |
| 09/14/22 | WESTERN MICH. | 0-3 | 3 | 2 | 8 | 21 | .143 | 11 | .524 | 2-0 | 1 | 0-0 | 989 |
| 09/17/22 | at Northern Kentucky | 0-3 | 3 | 3 | 9 | 16 | .188 | 3 | .188 | 6-0 | 1 | 0-0 | 991 |
| 09/20/22 | at Bellarmine | 0-2 | 2 | 0 | 4 | 18 | .111 | 6 | .333 | 1-0 | 1 | 1-1 | 990 |
| 09/24/22 | at Robert Morris | 0-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 3-0 | 0 | 0-0 | 990 |
| 10/01/22 | CLEVELAND ST. | 2-3 | 3 | 3 | 9 | 8 | .375 | 5 | .625 | 2-0 | 1 | 0-0 | 990 |
| 10/08/22 | at Wright State | 1-2 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 5-0 | 1 | 0-0 | 990 |
| 10/12/22 | at Detroit Mercy | 1-2 | 2 | 3 | 7 | 15 | .133 | 6 | .400 | 4-0 | 1 | 0-0 | 990 |
| 10/22/22 | GREEN BAY | 1-3 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 1-0 | 1 | 0-0 | 991 |
| 10/29/22 | at IUPUI | 1-3 | 3 | 1 | 7 | 14 | .214 | 4 | .286 | 1-0 | 1 | 1-1 | 989 |
| 11/02/22 | MILWAUKEE | 5-3 | 3 | 3 | 9 | 11 | .273 | 5 | .455 | 0-0 | 0 | 1-1 | 991 |
| Opponent totals | 34-17 | 34 | 33 | 101 | 211 | .161 | 89 | .422 | 34-0 | 10 | 3-3 | 14852 | |
| Purdue Fort Wayne | 17 | 13 | 47 | 174 | .098 | 67 | .385 | 35-2 | 2 | 1-1 | 14850 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 14.07 Goals per game: 2.27 Assists per game: 2.20 Points per game: 6.73 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/25/22 | at Lipscomb | 2-6 | 90:00 | 2 | 2.00 | 1 | .333 | 1 | 0 | 0 | - | 6 |
| 08/28/22 | at Belmont | 1-1 | 90:00 | 1 | 1.50 | 5 | .833 | 0 | 0 | 1 | - | 8 |
| 09/02/22 | WESTERN ILL. | 2-1 | 90:00 | 2 | 1.67 | 2 | .500 | 0 | 1 | 0 | - | 14 |
| 09/04/22 | EASTERN ILL. | 0-1 | 90:00 | 0 | 1.25 | 2 | 1.000 | 1 | 0 | 0 | 1 | 17 |
| 09/10/22 | OAKLAND | 1-1 | 90:00 | 1 | 1.20 | 5 | .833 | 0 | 0 | 1 | - | 20 |
| 09/14/22 | WESTERN MICH. | 0-3 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 09/17/22 | at Northern Kentucky | 0-3 | 90:00 | 0 | 0.86 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 09/20/22 | at Bellarmine | 0-2 | 90:00 | 0 | 0.75 | 2 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 09/24/22 | at Robert Morris | 0-0 | 90:00 | 0 | 0.67 | 3 | 1.000 | 0 | 0 | 1 | 1 | 7 |
| 10/01/22 | CLEVELAND ST. | 2-3 | 90:00 | 2 | 0.80 | 1 | .333 | 1 | 0 | 0 | - | 6 |
| 10/08/22 | at Wright State | 1-2 | 90:00 | 1 | 0.82 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| 10/12/22 | at Detroit Mercy | 1-2 | 90:00 | 1 | 0.83 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| 10/22/22 | GREEN BAY | 1-3 | 90:00 | 1 | 0.85 | 1 | .500 | 1 | 0 | 0 | - | 9 |
| 10/29/22 | at IUPUI | 1-3 | 90:00 | 1 | 0.86 | 8 | .889 | 1 | 0 | 0 | - | 14 |
| 11/02/22 | MILWAUKEE | 5-3 | 90:00 | 5 | 1.13 | 10 | .667 | 0 | 1 | 0 | - | 25 |
| Opponent totals | 34-34 | 1350:00 | 17 | 1.13 | 50 | .746 | 10 | 2 | 3 | 5 | 171 | |
| Purdue Fort Wayne | 1350:00 | 34 | 1.13 | 55 | .618 | 2 | 10 | 3 | 1 | 207 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| 08/25/22 | at Lipscomb | 2-6 | 2/6 | 2/11 | 6/27 | 3/14 | 0/8 | 11/13 | 2/2 | 0/0 |
| 08/28/22 | at Belmont | 1-1 | 1/1 | 1/1 | 8/17 | 6/4 | 5/2 | 7/3 | 1/3 | 1/0 |
| 09/02/22 | WESTERN ILL. | 2-1 | 2/1 | 2/0 | 14/11 | 4/6 | 5/5 | 18/17 | 1/4 | 0/0 |
| 09/04/22 | EASTERN ILL. | 0-1 | 0/1 | 0/1 | 17/6 | 2/2 | 7/3 | 11/14 | 0/0 | 0/0 |
| 09/10/22 | OAKLAND | 1-1 | 1/1 | 1/1 | 20/8 | 6/2 | 6/4 | 8/9 | 2/0 | 0/0 |
| 09/14/22 | WESTERN MICH. | 0-3 | 0/3 | 0/2 | 7/21 | 2/11 | 4/11 | 4/16 | 4/2 | 0/0 |
| 09/17/22 | at Northern Kentucky | 0-3 | 0/3 | 0/3 | 6/16 | 1/3 | 4/5 | 10/12 | 4/6 | 1/0 |
| 09/20/22 | at Bellarmine | 0-2 | 0/2 | 0/0 | 10/18 | 2/6 | 3/4 | 15/14 | 3/1 | 0/0 |
| 09/24/22 | at Robert Morris | 0-0 | 0/0 | 0/0 | 7/12 | 3/6 | 3/9 | 17/13 | 2/3 | 0/0 |
| 10/01/22 | CLEVELAND ST. | 2-3 | 2/3 | 1/3 | 6/8 | 3/5 | 2/5 | 14/10 | 1/2 | 0/0 |
| 10/08/22 | at Wright State | 1-2 | 1/2 | 1/2 | 12/18 | 4/10 | 4/4 | 13/24 | 5/5 | 0/0 |
| 10/12/22 | at Detroit Mercy | 1-2 | 1/2 | 0/3 | 12/15 | 5/6 | 3/5 | 7/10 | 3/4 | 0/0 |
| 10/22/22 | GREEN BAY | 1-3 | 1/3 | 1/2 | 9/9 | 2/5 | 5/0 | 14/17 | 3/1 | 0/0 |
| 10/29/22 | at IUPUI | 1-3 | 1/3 | 1/1 | 14/14 | 9/4 | 8/3 | 18/18 | 3/1 | 0/0 |
| 11/02/22 | MILWAUKEE | 5-3 | 5/3 | 3/3 | 26/11 | 15/5 | 9/5 | 10/17 | 1/0 | 0/0 |
| Totals | 17-34 | 17/34 | 13/33 | 174/211 | 67/89 | 68/73 | 177/207 | 35/34 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Purdue Fort Wayne - TEAM GAME HIGHS |
| POINTS | 13 | vs Milwaukee (11/02/22) | ||
| 6 | vs Western Ill. (09/02/22) | |||
| 6 | at Lipscomb (08/25/22) | |||
| GOALS | 5 | vs Milwaukee (11/02/22) | ||
| 2 | vs Cleveland St. (10/01/22) | |||
| 2 | vs Western Ill. (09/02/22) | |||
| 2 | at Lipscomb (08/25/22) | |||
| ASSISTS | 3 | vs Milwaukee (11/02/22) | ||
| 2 | vs Western Ill. (09/02/22) | |||
| 2 | at Lipscomb (08/25/22) | |||
| SHOTS | 26 | vs Milwaukee (11/02/22) | ||
| 20 | vs Oakland (09/10/22) | |||
| SHOT PERCENT | .333 | 2-6 | vs Cleveland St. (10/01/22) | |
| .333 | 2-6 | at Lipscomb (08/25/22) | ||
| SHOTS ON GOAL | 15 | vs Milwaukee (11/02/22) | ||
| 9 | at IUPUI (10/29/22) | |||
| ON GOAL PERCENT | .750 | 6-8 | at Belmont (08/28/22) | |
| .643 | 9-14 | at IUPUI (10/29/22) | ||
| SAVES | 8 | at Wright State (10/08/22) | ||
| 8 | vs Western Mich. (09/14/22) | |||
| 8 | at Lipscomb (08/25/22) | |||
| CORNER KICKS | 9 | vs Milwaukee (11/02/22) | ||
| 8 | at IUPUI (10/29/22) | |||
| FOULS | 18 | at IUPUI (10/29/22) | ||
| 18 | vs Western Ill. (09/02/22) |
| Opponent - GAME HIGHS |
| POINTS | 23 | at Lipscomb (08/25/22) | ||
| 9 | vs Milwaukee (11/02/22) | |||
| 9 | vs Cleveland St. (10/01/22) | |||
| 9 | at Northern Kentucky (09/17/22) | |||
| GOALS | 6 | at Lipscomb (08/25/22) | ||
| 3 | vs Milwaukee (11/02/22) | |||
| 3 | at IUPUI (10/29/22) | |||
| 3 | vs Green Bay (10/22/22) | |||
| 3 | vs Cleveland St. (10/01/22) | |||
| 3 | at Northern Kentucky (09/17/22) | |||
| 3 | vs Western Mich. (09/14/22) | |||
| ASSISTS | 11 | at Lipscomb (08/25/22) | ||
| 3 | vs Milwaukee (11/02/22) | |||
| 3 | at Detroit Mercy (10/12/22) | |||
| 3 | vs Cleveland St. (10/01/22) | |||
| 3 | at Northern Kentucky (09/17/22) | |||
| SHOTS | 27 | at Lipscomb (08/25/22) | ||
| 21 | vs Western Mich. (09/14/22) | |||
| SHOT PERCENT | .375 | 3-8 | vs Cleveland St. (10/01/22) | |
| .333 | 3-9 | vs Green Bay (10/22/22) | ||
| SHOTS ON GOAL | 14 | at Lipscomb (08/25/22) | ||
| 11 | vs Western Mich. (09/14/22) | |||
| ON GOAL PERCENT | .625 | 5-8 | vs Cleveland St. (10/01/22) | |
| .556 | 10-18 | at Wright State (10/08/22) | ||
| .556 | 5-9 | vs Green Bay (10/22/22) | ||
| SAVES | 10 | vs Milwaukee (11/02/22) | ||
| 8 | at IUPUI (10/29/22) | |||
| CORNER KICKS | 11 | vs Western Mich. (09/14/22) | ||
| 9 | at Robert Morris (09/24/22) | |||
| FOULS | 24 | at Wright State (10/08/22) | ||
| 18 | at IUPUI (10/29/22) |
| Purdue Fort Wayne - GAME LOWS |
| POINTS | 0 | vs Eastern Ill. (09/04/22) | ||
| 0 | vs Western Mich. (09/14/22) | |||
| 0 | at Northern Kentucky (09/17/22) | |||
| 0 | at Bellarmine (09/20/22) | |||
| 0 | at Robert Morris (09/24/22) | |||
| GOALS | 0 | vs Eastern Ill. (09/04/22) | ||
| 0 | vs Western Mich. (09/14/22) | |||
| 0 | at Northern Kentucky (09/17/22) | |||
| 0 | at Bellarmine (09/20/22) | |||
| 0 | at Robert Morris (09/24/22) | |||
| ASSISTS | 0 | vs Eastern Ill. (09/04/22) | ||
| 0 | vs Western Mich. (09/14/22) | |||
| 0 | at Northern Kentucky (09/17/22) | |||
| 0 | at Bellarmine (09/20/22) | |||
| 0 | at Robert Morris (09/24/22) | |||
| 0 | at Detroit Mercy (10/12/22) | |||
| SHOTS | 6 | at Lipscomb (08/25/22) | ||
| 6 | at Northern Kentucky (09/17/22) | |||
| 6 | vs Cleveland St. (10/01/22) | |||
| SHOTS ON GOAL | 1 | at Northern Kentucky (09/17/22) | ||
| 2 | vs Eastern Ill. (09/04/22) | |||
| 2 | vs Western Mich. (09/14/22) | |||
| 2 | at Bellarmine (09/20/22) | |||
| 2 | vs Green Bay (10/22/22) | |||
| SAVES | 0 | at Northern Kentucky (09/17/22) | ||
| 1 | vs Eastern Ill. (09/04/22) | |||
| 1 | vs Oakland (09/10/22) | |||
| 1 | at IUPUI (10/29/22) | |||
| CORNER KICKS | 0 | at Lipscomb (08/25/22) | ||
| 2 | vs Cleveland St. (10/01/22) | |||
| FOULS | 4 | vs Western Mich. (09/14/22) | ||
| 7 | at Belmont (08/28/22) | |||
| 7 | at Detroit Mercy (10/12/22) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Robert Morris (09/24/22) | ||
| 2 | vs Western Ill. (09/02/22) | |||
| GOALS | 0 | at Robert Morris (09/24/22) | ||
| 1 | at Belmont (08/28/22) | |||
| 1 | vs Western Ill. (09/02/22) | |||
| 1 | vs Eastern Ill. (09/04/22) | |||
| 1 | vs Oakland (09/10/22) | |||
| ASSISTS | 0 | vs Western Ill. (09/02/22) | ||
| 0 | at Bellarmine (09/20/22) | |||
| 0 | at Robert Morris (09/24/22) | |||
| SHOTS | 6 | vs Eastern Ill. (09/04/22) | ||
| 8 | vs Oakland (09/10/22) | |||
| 8 | vs Cleveland St. (10/01/22) | |||
| SHOTS ON GOAL | 2 | vs Eastern Ill. (09/04/22) | ||
| 2 | vs Oakland (09/10/22) | |||
| SAVES | 1 | at Lipscomb (08/25/22) | ||
| 1 | at Northern Kentucky (09/17/22) | |||
| 1 | vs Cleveland St. (10/01/22) | |||
| 1 | vs Green Bay (10/22/22) | |||
| CORNER KICKS | 0 | vs Green Bay (10/22/22) | ||
| 2 | at Belmont (08/28/22) | |||
| FOULS | 3 | at Belmont (08/28/22) | ||
| 9 | vs Oakland (09/10/22) |
High/Low Analysis |
| Purdue Fort Wayne - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Mahlmeister, Seth vs Milwaukee (11/02/22) | |||
| 3 | Benford, Luke vs Western Ill. (09/02/22) | ||||
| 3 | Larson, Keith at Lipscomb (08/25/22) | ||||
| GOALS | 2 | Mahlmeister, Seth vs Milwaukee (11/02/22) | |||
| 1 | Edwards, Nathaniel vs Milwaukee (11/02/22) | ||||
| 1 | Larson, Keith vs Milwaukee (11/02/22) | ||||
| 1 | Simpson, Romario vs Milwaukee (11/02/22) | ||||
| 1 | Larson, Keith at IUPUI (10/29/22) | ||||
| 1 | Leon, Christian vs Green Bay (10/22/22) | ||||
| 1 | Mahlmeister, Seth at Detroit Mercy (10/12/22) | ||||
| 1 | Benford, Luke at Wright State (10/08/22) | ||||
| 1 | Lee, Logan vs Cleveland St. (10/01/22) | ||||
| 1 | Benford, Luke vs Cleveland St. (10/01/22) | ||||
| 1 | Benford, Luke vs Oakland (09/10/22) | ||||
| 1 | Mahlmeister, Seth vs Western Ill. (09/02/22) | ||||
| 1 | Benford, Luke vs Western Ill. (09/02/22) | ||||
| 1 | Akimana, Moses at Belmont (08/28/22) | ||||
| 1 | Larson, Keith at Lipscomb (08/25/22) | ||||
| 1 | Cosio, Cesar at Lipscomb (08/25/22) | ||||
| ASSISTS | 2 | Cosio, Cesar vs Milwaukee (11/02/22) | |||
| 1 | Mahlmeister, Seth vs Milwaukee (11/02/22) | ||||
| 1 | Arellano, Abe at IUPUI (10/29/22) | ||||
| 1 | Arellano, Abe vs Green Bay (10/22/22) | ||||
| 1 | Cosio, Cesar at Wright State (10/08/22) | ||||
| 1 | Arellano, Abe vs Cleveland St. (10/01/22) | ||||
| 1 | Larson, Keith vs Oakland (09/10/22) | ||||
| 1 | Arellano, Abe vs Western Ill. (09/02/22) | ||||
| 1 | Benford, Luke vs Western Ill. (09/02/22) | ||||
| 1 | Cosio, Cesar at Belmont (08/28/22) | ||||
| 1 | Larson, Keith at Lipscomb (08/25/22) | ||||
| 1 | Akimana, Moses at Lipscomb (08/25/22) | ||||
| SHOTS | 6 | Mahlmeister, Seth vs Milwaukee (11/02/22) | |||
| 6 | Edwards, Nathaniel vs Milwaukee (11/02/22) | ||||
| SHOTS ON GOAL | 4 | Edwards, Nathaniel vs Milwaukee (11/02/22) | |||
| 4 | Mahlmeister, Seth vs Milwaukee (11/02/22) | ||||
| SAVES | 8 | Hunt, Adam at Wright State (10/08/22) | |||
| 8 | Hunt, Adam vs Western Mich. (09/14/22) |
| Purdue Fort Wayne - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Kawecki, Pablo vs Cleveland St. (10/01/22) | |||
| 5 | Dallmann, Jelldrik at Lipscomb (08/25/22) | ||||
| GOALS.............. | 2 | Johansen, Josh vs Green Bay (10/22/22) | |||
| 2 | Kawecki, Pablo vs Cleveland St. (10/01/22) | ||||
| 2 | Dallmann, Jelldrik at Lipscomb (08/25/22) | ||||
| ASSISTS............ | 2 | Anguil, Gabe vs Milwaukee (11/02/22) | |||
| 2 | Manciu, Tony vs Green Bay (10/22/22) | ||||
| 2 | Spicer, Tyrese at Lipscomb (08/25/22) | ||||
| 2 | Wood, Hayes at Lipscomb (08/25/22) | ||||
| SHOTS.............. | 7 | Allbaugh, Reece at Wright State (10/08/22) | |||
| 6 | Shust, Chris at Bellarmine (09/20/22) | ||||
| 6 | Dallmann, Jelldrik at Lipscomb (08/25/22) | ||||
| SHOTS ON GOAL...... | 4 | Johansen, Josh vs Green Bay (10/22/22) | |||
| 4 | Dallmann, Jelldrik at Lipscomb (08/25/22) | ||||
| SAVES.............. | 9 | Van Schouten, Gijs vs Milwaukee (11/02/22) | |||
| 8 | Morefield, Lucas at IUPUI (10/29/22) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 4 | 5 | 8 | 9 | 10 | ||||
| Opponent | Date | Score | WL | SALAZAR,DA | SIMPSON,RO | TAREKE,DAN | RODRIGUEZ, | ARELLANO,A | MAHLMEISTE | LEE,LOGAN |
| at Lipscomb | 08/25/22 | 2-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Belmont | 08/28/22 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTERN ILL. | 09/02/22 | 2-1 | W | DNP | DNP | DNP | DNP | 0-1-1 | 1-0-2 | 0-0-0 |
| EASTERN ILL. | 09/04/22 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| OAKLAND | 09/10/22 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTERN MICH. | 09/14/22 | 0-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Northern Kentucky | 09/17/22 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bellarmine | 09/20/22 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Robert Morris | 09/24/22 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CLEVELAND ST. | 10/01/22 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 1-0-2 |
| at Wright State | 10/08/22 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
