#13 Larson, Keith |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
08/25/22 | at Lipscomb | 2-6 | * | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 58 |
08/28/22 | at Belmont | 1-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 64 |
09/02/22 | WESTERN ILL. | 2-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 52 |
09/04/22 | EASTERN ILL. | 0-1 | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 52 | |
09/10/22 | OAKLAND | 1-1 | * | * | 0 | 1 | 1 | 3 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 72 |
09/14/22 | WESTERN MICH. | 0-3 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 58 |
09/17/22 | at Northern Kentucky | 0-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 77 |
09/20/22 | at Bellarmine | 0-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 36 | |
09/24/22 | at Robert Morris | 0-0 | * | * | 0 | 0 | 0 | 3 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | 71 |
10/01/22 | CLEVELAND ST. | 2-3 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 56 |
10/08/22 | at Wright State | 1-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 1-0 | 0 | 0-0 | 56 |
10/12/22 | at Detroit Mercy | 1-2 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .357 | 1-0 | 0 | 0-0 | 54 |
10/22/22 | GREEN BAY | 1-3 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .333 | 0-0 | 0 | 0-0 | 62 |
10/29/22 | at IUPUI | 1-3 | * | * | 1 | 0 | 2 | 3 | .111 | 3 | .444 | 0-0 | 0 | 0-0 | 84 |
11/02/22 | MILWAUKEE | 5-3 | * | * | 1 | 0 | 2 | 4 | .136 | 3 | .500 | 0-0 | 1 | 0-0 | 82 |
Totals | 17-34 | 15 | 13 | 3 | 2 | 8 | 22 | .136 | 11 | .500 | 2-0 | 1 | 0-0 | 934 |
Games played: 15 Shots per game: 1.47 Goals per game: 0.20 Assists per game: 0.13 Points per game: 0.53 |