#20 Edwards, Nathaniel  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/25/22   at Lipscomb   2-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
08/28/22   at Belmont   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
09/02/22   WESTERN ILL.   2-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  85 
09/04/22   EASTERN ILL.   0-1  *  *  0  0  0  2  .000  1  .667  0-0  0  0-0  90 
09/10/22   OAKLAND   1-1  *  *  0  0  0  2  .000  0  .400  0-0  0  0-0  90 
09/14/22   WESTERN MICH.   0-3  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  69 
09/17/22   at Northern Kentucky   0-3  *  *  0  0  0  2  .000  0  .375  0-0  0  0-0  90 
09/20/22   at Bellarmine   0-2  *  *  0  0  0  2  .000  0  .300  0-0  0  0-0  54 
09/24/22   at Robert Morris   0-0  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0  90 
10/01/22   CLEVELAND ST.   2-3  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  72 
10/08/22   at Wright State   1-2  *  *  0  0  0  3  .000  1  .267  1-0  0  0-0  60 
10/12/22   at Detroit Mercy   1-2  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  83 
10/22/22   GREEN BAY   1-3  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  54 
10/29/22   at IUPUI   1-3  *  *  0  0  0  2  .000  2  .333  0-0  0  0-0  82 
11/02/22   MILWAUKEE   5-3  *  *  1  0  2  6  .042  4  .417  0-0  0  0-0  59 
Totals     17-34  15  15  1  0  2  24  .042  10  .417  1-0  0  0-0  1158 

 
Games played: 15
Shots per game: 1.60
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13