|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2010 | at Butler | 0-4 | L | 0-1-0 | 0-0-0 | 528 | - | |||
| Sep 03, 2010 | at Dayton | 1-2 | L | OT | 0-2-0 | 0-0-0 | 1425 | Max Touloute (unassisted) | ||
| Sep 05, 2010 | vs Wright State | 3-4 | L | O2 | 0-3-0 | 0-0-0 | 456 | Max Touloute (penalty kick) | ||
| Andy Masteller (Brent Helton) | ||||||||||
| Max Touloute (unassisted) | ||||||||||
| Sep 10, 2010 | EASTERN ILLINOIS | W | 1-0 | OT | 1-3-0 | 0-0-0 | 50 | TEAM (unassisted) | ||
| Sep 12, 2010 | at Western Michigan | 2-4 | L | 1-4-0 | 0-0-0 | 178 | Chris Moreno (Max Touloute) | |||
| Max Touloute (Jorge Ramirez) | ||||||||||
| Sep 14, 2010 | MILWAUKEE | W | 1-0 | 2-4-0 | 0-0-0 | 54 | Andy Masteller (Jorge Ramirez) | |||
| Sep 17, 2010 | at St. Francis (Pa.) | 1-3 | L | 2-5-0 | 0-0-0 | 109 | Max Touloute (penalty kick) | |||
| Sep 19, 2010 | at Cleveland State | 0-1 | L | 2-6-0 | 0-0-0 | 132 | - | |||
| * | Sep 24, 2010 | OAKLAND | 0-4 | L | 2-7-0 | 0-1-0 | 224 | - | ||
| Oct 01, 2010 | at Bradley | 1-2 | L | OT | 2-8-0 | 0-1-0 | 582 | Jorge Ramirez (penalty kick) | ||
| Oct 06, 2010 | BOWLING GREEN | 1-2 | L | OT | 2-9-0 | 0-1-0 | 66 | Max Touloute (unassisted) | ||
| * | Oct 09, 2010 | at Western Illinois | 1-2 | L | OT | 2-10-0 | 0-2-0 | 189 | Andy Masteller (Colin Helmrich) | |
| * | Oct 15, 2010 | IUPUI | 1-2 | L | O2 | 2-11-0 | 0-3-0 | 175 | Max Touloute (unassisted) | |
| Oct 17, 2010 | at Detroit | 3-3 | T | O2 | 2-11-1 | 0-3-0 | 134 | Jorge Ramirez (Cory Keitz) | ||
| Andy Masteller (Cory Keitz) | ||||||||||
| Max Touloute (Jorge Ramirez) | ||||||||||
| * | Oct 23, 2010 | at UMKC | 1-4 | L | 2-12-1 | 0-4-0 | 221 | Danny Ly (Grant Welter) | ||
| * | Oct 30, 2010 | at Centenary | 0-2 | L | 2-13-1 | 0-5-0 | 401 | - | ||
| * | Nov 06, 2010 | ORAL ROBERTS | 1-1 | T | O2 | 2-13-2 | 0-5-1 | 226 | Chris Moreno (Casey Bowman) |
| Team Record | W-L-T |
| Overall | 2-13-2 |
| Conference | 0-5-1 |
| Home | 2-3-1 |
| Away | 0-9-1 |
| Neutral | 0-1 |
| Overtime | 1-6-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 5150 | 303 |
| Home | 6 | 795 | 132 |
| Away | 10 | 3899 | 390 |
| Neutral | 1 | 456 | 456 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | at Butler | 0-4 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Sep 03, 2010 | at Dayton | 1-2 | 1 | 0 | 2 | 17 | .059 | 2 | .118 | 0 | 0-0 |
| Sep 05, 2010 | vs Wright State | 3-4 | 3 | 1 | 7 | 15 | .200 | 11 | .733 | 0 | 1-1 |
| Sep 10, 2010 | EASTERN ILLINOIS | 1-0 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 1 | 0-0 |
| Sep 12, 2010 | at Western Michigan | 2-4 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0 | 0-0 |
| Sep 14, 2010 | MILWAUKEE | 1-0 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| Sep 17, 2010 | at St. Francis (Pa.) | 1-3 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 1-1 |
| Sep 19, 2010 | at Cleveland State | 0-1 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0-1 |
| Sep 24, 2010 | OAKLAND | 0-4 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-1 |
| Oct 01, 2010 | at Bradley | 1-2 | 1 | 0 | 2 | 8 | .125 | 1 | .125 | 0 | 1-1 |
| Oct 06, 2010 | BOWLING GREEN | 1-2 | 1 | 0 | 2 | 17 | .059 | 8 | .471 | 0 | 0-0 |
| Oct 09, 2010 | at Western Illinois | 1-2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Oct 15, 2010 | IUPUI | 1-2 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Oct 17, 2010 | at Detroit | 3-3 | 3 | 3 | 9 | 23 | .130 | 11 | .478 | 0 | 0-0 |
| Oct 23, 2010 | at UMKC | 1-4 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0-0 |
| Oct 30, 2010 | at Centenary | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Nov 06, 2010 | ORAL ROBERTS | 1-1 | 1 | 1 | 3 | 29 | .034 | 14 | .483 | 0 | 0-0 |
| IPFW | 18-40 | 18 | 10 | 46 | 230 | .078 | 103 | .448 | 2 | 3-5 | |
| Opponent | 40 | 37 | 117 | 278 | .144 | 127 | .457 | 13 | 2-4 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 13.53 Goals per game: 1.06 Assists per game: 0.59 Points per game: 2.71 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | at Butler | 0-4 | 90:00 | 4 | 4.00 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 03, 2010 | at Dayton | 1-2 | 95:29 | 2 | 2.91 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 05, 2010 | vs Wright State | 3-4 | 102:58 | 4 | 3.12 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 10, 2010 | EASTERN ILLINOIS | 1-0 | 96:42 | 0 | 2.34 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2010 | at Western Michigan | 2-4 | 90:00 | 4 | 2.65 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 14, 2010 | MILWAUKEE | 1-0 | 90:00 | 0 | 2.23 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2010 | at St. Francis (Pa.) | 1-3 | 90:00 | 3 | 2.34 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 19, 2010 | at Cleveland State | 0-1 | 90:00 | 1 | 2.17 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 24, 2010 | OAKLAND | 0-4 | 90:00 | 4 | 2.37 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 01, 2010 | at Bradley | 1-2 | 93:17 | 2 | 2.33 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 06, 2010 | BOWLING GREEN | 1-2 | 98:23 | 2 | 2.28 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 09, 2010 | at Western Illinois | 1-2 | 91:42 | 2 | 2.25 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 15, 2010 | IUPUI | 1-2 | 100:55 | 2 | 2.21 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 17, 2010 | at Detroit | 3-3 | 110:00 | 3 | 2.23 | 10 | .769 | 0 | 0 | 1 | - |
| Oct 23, 2010 | at UMKC | 1-4 | 90:00 | 4 | 2.35 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 30, 2010 | at Centenary | 0-2 | 90:00 | 2 | 2.33 | 7 | .778 | 0 | 1 | 0 | - |
| Nov 06, 2010 | ORAL ROBERTS | 1-1 | 110:00 | 1 | 2.22 | 6 | .857 | 0 | 0 | 1 | - |
| Totals | 18-40 | 1619:26 | 40 | 2.22 | 87 | .685 | 2 | 13 | 2 | 2 | |
| Opponent | 1619:26 | 18 | 2.22 | 85 | .825 | 13 | 2 | 2 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | at Butler | 0-4 | 4 | 5 | 13 | 22 | .182 | 13 | .591 | 1 | 0-1 |
| Sep 03, 2010 | at Dayton | 1-2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| Sep 05, 2010 | vs Wright State | 3-4 | 4 | 1 | 9 | 11 | .364 | 8 | .727 | 1 | 0-0 |
| Sep 10, 2010 | EASTERN ILLINOIS | 1-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| Sep 12, 2010 | at Western Michigan | 2-4 | 4 | 5 | 13 | 17 | .235 | 6 | .353 | 1 | 0-0 |
| Sep 14, 2010 | MILWAUKEE | 1-0 | 0 | 0 | 0 | 17 | .000 | 5 | .294 | 0 | 0-0 |
| Sep 17, 2010 | at St. Francis (Pa.) | 1-3 | 3 | 4 | 10 | 16 | .188 | 4 | .250 | 1 | 0-0 |
| Sep 19, 2010 | at Cleveland State | 0-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1 | 1-1 |
| Sep 24, 2010 | OAKLAND | 0-4 | 4 | 3 | 11 | 13 | .308 | 7 | .538 | 1 | 1-1 |
| Oct 01, 2010 | at Bradley | 1-2 | 2 | 2 | 6 | 23 | .087 | 7 | .304 | 1 | 0-0 |
| Oct 06, 2010 | BOWLING GREEN | 1-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1 | 0-0 |
| Oct 09, 2010 | at Western Illinois | 1-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 1 | 0-0 |
| Oct 15, 2010 | IUPUI | 1-2 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 1 | 0-0 |
| Oct 17, 2010 | at Detroit | 3-3 | 3 | 3 | 9 | 19 | .158 | 13 | .684 | 0 | 0-1 |
| Oct 23, 2010 | at UMKC | 1-4 | 4 | 2 | 10 | 17 | .235 | 7 | .412 | 1 | 0-0 |
| Oct 30, 2010 | at Centenary | 0-2 | 2 | 3 | 7 | 20 | .100 | 9 | .450 | 1 | 0-0 |
| Nov 06, 2010 | ORAL ROBERTS | 1-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| Opponent totals | 40-18 | 40 | 37 | 117 | 278 | .144 | 127 | .457 | 13 | 2-4 | |
| IPFW | 18 | 10 | 46 | 230 | .078 | 103 | .448 | 2 | 3-5 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 16.35 Goals per game: 2.35 Assists per game: 2.18 Points per game: 6.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | at Butler | 0-4 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2010 | at Dayton | 1-2 | 95:29 | 1 | 0.49 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 05, 2010 | vs Wright State | 3-4 | 102:58 | 3 | 1.25 | 8 | .727 | 1 | 0 | 0 | - |
| Sep 10, 2010 | EASTERN ILLINOIS | 1-0 | 96:42 | 1 | 1.17 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 12, 2010 | at Western Michigan | 2-4 | 90:00 | 2 | 1.33 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 14, 2010 | MILWAUKEE | 1-0 | 90:00 | 1 | 1.27 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 17, 2010 | at St. Francis (Pa.) | 1-3 | 90:00 | 1 | 1.24 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 19, 2010 | at Cleveland State | 0-1 | 90:00 | 0 | 1.09 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2010 | OAKLAND | 0-4 | 90:00 | 0 | 0.97 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2010 | at Bradley | 1-2 | 93:17 | 1 | 0.97 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 06, 2010 | BOWLING GREEN | 1-2 | 98:23 | 1 | 0.96 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 09, 2010 | at Western Illinois | 1-2 | 91:42 | 1 | 0.97 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 15, 2010 | IUPUI | 1-2 | 100:55 | 1 | 0.96 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 17, 2010 | at Detroit | 3-3 | 110:00 | 3 | 1.08 | 8 | .727 | 0 | 0 | 1 | - |
| Oct 23, 2010 | at UMKC | 1-4 | 90:00 | 1 | 1.08 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 30, 2010 | at Centenary | 0-2 | 90:00 | 0 | 1.01 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2010 | ORAL ROBERTS | 1-1 | 110:00 | 1 | 1.00 | 13 | .929 | 0 | 0 | 1 | - |
| Opponent totals | 40-40 | 1619:26 | 18 | 1.00 | 85 | .825 | 13 | 2 | 2 | 4 | |
| IPFW | 1619:26 | 40 | 1.00 | 87 | .685 | 2 | 13 | 2 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2010 | at Butler | 0-4 | 0/4 | 0/5 | 9/22 | 3/13 | 4/7 | 1/1 | 0/0 |
| Sep 03, 2010 | at Dayton | 1-2 | 1/2 | 0/2 | 17/17 | 2/9 | 6/8 | 0/3 | 0/0 |
| Sep 05, 2010 | vs Wright State | 3-4 | 3/4 | 1/1 | 15/11 | 11/8 | 11/11 | 2/1 | 1/0 |
| Sep 10, 2010 | EASTERN ILLINOIS | 1-0 | 1/0 | 0/0 | 19/13 | 8/4 | 7/4 | 0/2 | 0/0 |
| Sep 12, 2010 | at Western Michigan | 2-4 | 2/4 | 2/5 | 12/17 | 7/6 | 3/1 | 1/1 | 0/0 |
| Sep 14, 2010 | MILWAUKEE | 1-0 | 1/0 | 1/0 | 14/17 | 7/5 | 4/9 | 2/1 | 0/0 |
| Sep 17, 2010 | at St. Francis (Pa.) | 1-3 | 1/3 | 0/4 | 10/16 | 4/4 | 4/6 | 1/1 | 0/0 |
| Sep 19, 2010 | at Cleveland State | 0-1 | 0/1 | 0/0 | 11/11 | 8/7 | 6/7 | 2/3 | 0/0 |
| Sep 24, 2010 | OAKLAND | 0-4 | 0/4 | 0/3 | 9/13 | 5/7 | 7/7 | 2/4 | 1/1 |
| Oct 01, 2010 | at Bradley | 1-2 | 1/2 | 0/2 | 8/23 | 1/7 | 1/11 | 1/1 | 0/0 |
| Oct 06, 2010 | BOWLING GREEN | 1-2 | 1/2 | 0/1 | 17/15 | 8/7 | 3/1 | 1/2 | 1/0 |
| Oct 09, 2010 | at Western Illinois | 1-2 | 1/2 | 1/2 | 8/16 | 5/7 | 3/9 | 1/1 | 0/0 |
| Oct 15, 2010 | IUPUI | 1-2 | 1/2 | 0/3 | 12/15 | 5/7 | 2/8 | 3/5 | 1/0 |
| Oct 17, 2010 | at Detroit | 3-3 | 3/3 | 3/3 | 23/19 | 11/13 | 5/4 | 2/2 | 0/0 |
| Oct 23, 2010 | at UMKC | 1-4 | 1/4 | 1/2 | 9/17 | 2/7 | 3/6 | 1/0 | 0/0 |
| Oct 30, 2010 | at Centenary | 0-2 | 0/2 | 0/3 | 8/20 | 2/9 | 4/6 | 0/1 | 2/0 |
| Nov 06, 2010 | ORAL ROBERTS | 1-1 | 1/1 | 1/1 | 29/16 | 14/7 | 10/9 | 1/4 | 0/0 |
| Totals | 18-40 | 18/40 | 10/37 | 230/278 | 103/127 | 83/114 | 21/33 | 6/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| IPFW - TEAM GAME HIGHS |
| POINTS | 9 | at Detroit (Oct 17) | ||
| 7 | vs Wright State (Sep 05) | |||
| GOALS | 3 | at Detroit (Oct 17) | ||
| 3 | vs Wright State (Sep 05) | |||
| ASSISTS | 3 | at Detroit (Oct 17) | ||
| 2 | at Western Michigan (Sep 12) | |||
| SHOTS | 29 | vs Oral Roberts (Nov 06) | ||
| 23 | at Detroit (Oct 17) | |||
| SHOT PERCENT | .200 | 3-15 | vs Wright State (Sep 05) | |
| .167 | 2-12 | at Western Michigan (Sep 12) | ||
| SHOTS ON GOAL | 14 | vs Oral Roberts (Nov 06) | ||
| 11 | at Detroit (Oct 17) | |||
| 11 | vs Wright State (Sep 05) | |||
| ON GOAL PERCENT | .733 | 11-15 | vs Wright State (Sep 05) | |
| .727 | 8-11 | at Cleveland State (Sep 19) | ||
| SAVES | 10 | at Detroit (Oct 17) | ||
| 9 | at Butler (Sep 01) | |||
| CORNER KICKS | 11 | vs Wright State (Sep 05) | ||
| 10 | vs Oral Roberts (Nov 06) | |||
| FOULS | 21 | vs IUPUI (Oct 15) | ||
| 20 | at Bradley (Oct 01) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Western Michigan (Sep 12) | ||
| 13 | at Butler (Sep 01) | |||
| GOALS | 4 | at UMKC (Oct 23) | ||
| 4 | vs Oakland (Sep 24) | |||
| 4 | at Western Michigan (Sep 12) | |||
| 4 | vs Wright State (Sep 05) | |||
| 4 | at Butler (Sep 01) | |||
| ASSISTS | 5 | at Western Michigan (Sep 12) | ||
| 5 | at Butler (Sep 01) | |||
| SHOTS | 23 | at Bradley (Oct 01) | ||
| 22 | at Butler (Sep 01) | |||
| SHOT PERCENT | .364 | 4-11 | vs Wright State (Sep 05) | |
| .308 | 4-13 | vs Oakland (Sep 24) | ||
| SHOTS ON GOAL | 13 | at Detroit (Oct 17) | ||
| 13 | at Butler (Sep 01) | |||
| ON GOAL PERCENT | .727 | 8-11 | vs Wright State (Sep 05) | |
| .684 | 13-19 | at Detroit (Oct 17) | ||
| SAVES | 13 | vs Oral Roberts (Nov 06) | ||
| 8 | at Detroit (Oct 17) | |||
| 8 | at Cleveland State (Sep 19) | |||
| 8 | vs Wright State (Sep 05) | |||
| CORNER KICKS | 11 | at Bradley (Oct 01) | ||
| 11 | vs Wright State (Sep 05) | |||
| FOULS | 28 | vs Oakland (Sep 24) | ||
| 25 | vs IUPUI (Oct 15) |
| IPFW - GAME LOWS |
| POINTS | 0 | at Butler (Sep 01) | ||
| 0 | at Cleveland State (Sep 19) | |||
| 0 | vs Oakland (Sep 24) | |||
| 0 | at Centenary (Oct 30) | |||
| GOALS | 0 | at Butler (Sep 01) | ||
| 0 | at Cleveland State (Sep 19) | |||
| 0 | vs Oakland (Sep 24) | |||
| 0 | at Centenary (Oct 30) | |||
| ASSISTS | 0 | at Butler (Sep 01) | ||
| 0 | at Dayton (Sep 03) | |||
| 0 | vs Eastern Illinois (Sep 10) | |||
| 0 | at St. Francis (Pa.) (Sep 17) | |||
| 0 | at Cleveland State (Sep 19) | |||
| 0 | vs Oakland (Sep 24) | |||
| 0 | at Bradley (Oct 01) | |||
| 0 | vs Bowling Green (Oct 06) | |||
| 0 | vs IUPUI (Oct 15) | |||
| 0 | at Centenary (Oct 30) | |||
| SHOTS | 8 | at Bradley (Oct 01) | ||
| 8 | at Western Illinois (Oct 09) | |||
| 8 | at Centenary (Oct 30) | |||
| SHOTS ON GOAL | 1 | at Bradley (Oct 01) | ||
| 2 | at Dayton (Sep 03) | |||
| 2 | at UMKC (Oct 23) | |||
| 2 | at Centenary (Oct 30) | |||
| SAVES | 1 | at St. Francis (Pa.) (Sep 17) | ||
| 2 | at Western Michigan (Sep 12) | |||
| CORNER KICKS | 1 | at Bradley (Oct 01) | ||
| 2 | vs IUPUI (Oct 15) | |||
| FOULS | 7 | at Centenary (Oct 30) | ||
| 9 | vs Bowling Green (Oct 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Eastern Illinois (Sep 10) | ||
| 0 | vs Milwaukee (Sep 14) | |||
| GOALS | 0 | vs Eastern Illinois (Sep 10) | ||
| 0 | vs Milwaukee (Sep 14) | |||
| ASSISTS | 0 | vs Eastern Illinois (Sep 10) | ||
| 0 | vs Milwaukee (Sep 14) | |||
| 0 | at Cleveland State (Sep 19) | |||
| SHOTS | 11 | vs Wright State (Sep 05) | ||
| 11 | at Cleveland State (Sep 19) | |||
| SHOTS ON GOAL | 4 | vs Eastern Illinois (Sep 10) | ||
| 4 | at St. Francis (Pa.) (Sep 17) | |||
| SAVES | 0 | at Bradley (Oct 01) | ||
| 1 | at Dayton (Sep 03) | |||
| 1 | at UMKC (Oct 23) | |||
| CORNER KICKS | 1 | at Western Michigan (Sep 12) | ||
| 1 | vs Bowling Green (Oct 06) | |||
| FOULS | 10 | at St. Francis (Pa.) (Sep 17) | ||
| 11 | at Butler (Sep 01) | |||
| 11 | vs Milwaukee (Sep 14) | |||
| 11 | at UMKC (Oct 23) |
Game-by-Game Goals-Assists-Points |
| 1 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | DOWLING,DO | DOLINSKI,C | CROMBIE,KE | FALKENSTER | WELTER,GRA | MORENO,CHR | NARVAEZ,OS |
| at Butler | Sep 01 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Dayton | Sep 03 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Wright State | Sep 05 | 3-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| EASTERN ILLINOIS | Sep 10 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Western Michigan | Sep 12 | 2-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 1-0-2 | DNP |
| MILWAUKEE | Sep 14 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at St. Francis (Pa.) | Sep 17 | 1-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Cleveland State | Sep 19 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| OAKLAND | Sep 24 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bradley | Oct 01 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BOWLING GREEN | Oct 06 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western Illinois | Oct 09 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| IUPUI | Oct 15 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Detroit | Oct 17 | 3-3 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at UMKC | Oct 23 | 1-4 | L | DNP | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
| at Centenary | Oct 30 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ORAL ROBERTS | Nov 06 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | BOWMAN,CAS | HELMRICH,C | RAMIREZ,JO | TOULOUTE,M | HELTON,BRE | ACKERMAN,K | MCWILLIAMS |
| at Butler | Sep 01 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Dayton | Sep 03 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| vs Wright State | Sep 05 | 3-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-1-1 | 0-0-0 | DNP |
| EASTERN ILLINOIS | Sep 10 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Western Michigan | Sep 12 | 2-4 | L | 0-0-0 | 0-0-0 | 0-1-1 | 1-1-3 | 0-0-0 | 0-0-0 | DNP |
| MILWAUKEE | Sep 14 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at St. Francis (Pa.) | Sep 17 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Cleveland State | Sep 19 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| OAKLAND | Sep 24 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bradley | Oct 01 | 1-2 | L | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BOWLING GREEN | Oct 06 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Western Illinois | Oct 09 | 1-2 | L | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| IUPUI | Oct 15 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP |
| at Detroit | Oct 17 | 3-3 | T | 0-0-0 | 0-0-0 | 1-1-3 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| at UMKC | Oct 23 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Centenary | Oct 30 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| ORAL ROBERTS | Nov 06 | 1-1 | T | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 16 | 17 | 18 | 19 | 20 | 21 | 23 | ||||
| Opponent | Date | Score | WL | ENGHOFER,M | LY,DANNY | KEITZ,CORY | HABIB,DIEG | NEIGHBOUR, | STOFFEL,JO | MASTELLER, |
| at Butler | Sep 01 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Dayton | Sep 03 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| vs Wright State | Sep 05 | 3-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| EASTERN ILLINOIS | Sep 10 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Western Michigan | Sep 12 | 2-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MILWAUKEE | Sep 14 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at St. Francis (Pa.) | Sep 17 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
