| # 9 Casey Bowman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | at Butler | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 03, 2010 | at Dayton | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 05, 2010 | vs Wright State | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 10, 2010 | EASTERN ILLINOIS | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 12, 2010 | at Western Michigan | 2-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .375 | 0 | 0-0 |
| Sep 14, 2010 | MILWAUKEE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 17, 2010 | at St. Francis (Pa.) | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 19, 2010 | at Cleveland State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 24, 2010 | OAKLAND | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 01, 2010 | at Bradley | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .462 | 0 | 0-0 |
| Oct 06, 2010 | BOWLING GREEN | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .462 | 0 | 0-0 |
| Oct 15, 2010 | IUPUI | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0 | 0-0 |
| Oct 17, 2010 | at Detroit | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 |
| Oct 23, 2010 | at UMKC | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0 | 0-0 |
| Oct 30, 2010 | at Centenary | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .467 | 0 | 0-0 |
| Nov 06, 2010 | ORAL ROBERTS | 1-1 | * | * | 0 | 1 | 1 | 4 | .000 | 1 | .421 | 0 | 0-0 |
| Totals | 17-38 | 16 | 16 | 0 | 1 | 1 | 19 | .000 | 8 | .421 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.19 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |