#19 Diego Habib  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  at Butler   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2010  vs Wright State   3-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2010  at Western Michigan   2-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2010  MILWAUKEE   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2010  at St. Francis (Pa.)   1-3  *    0  0  0  2  .000  1  .500  0  0-0 
Sep 19, 2010  at Cleveland State   0-1  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 24, 2010  OAKLAND   0-4  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 06, 2010  BOWLING GREEN   1-2  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 09, 2010  at Western Illinois   1-2  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 23, 2010  at UMKC   1-4  *    0  0  0  1  .000  0  .333  0  0-0 
Totals     10-28  10  0  0  0  0  3  .000  1  .333  0  0-0 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00