|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 25, 2006 | at Wright State | 0-4 | L | 0-1-0 | 0-0-0 | 414 | - | |||
| Aug 27, 2006 | vs Butler | 0-6 | L | 0-2-0 | 0-0-0 | 69 | - | |||
| & | Sep 01, 2006 | at UW-Milwaukee | 0-3 | L | 0-3-0 | 0-0-0 | 1203 | - | ||
| Sep 03, 2006 | vs Wisconsin | 0-7 | L | 0-4-0 | 0-0-0 | 313 | - | |||
| Sep 08, 2006 | EASTERN ILLINOIS | 1-3 | L | 0-5-0 | 0-0-0 | 208 | Moreno, Chris (Sommer, Josh) | |||
| Sep 11, 2006 | at Green Bay | 2-9 | L | 0-6-0 | 0-0-0 | 58 | Sommer, Josh (Parry, Chas) | |||
| Parry, Chas (Coss, Evan) | ||||||||||
| * | Sep 17, 2006 | at #10 Akron | 0-0 | T | 0-6-1 | 0-0-1 | 832 | - | ||
| Sep 20, 2006 | at Detroit | 0-2 | L | 0-7-1 | 0-0-1 | - | ||||
| * | Sep 24, 2006 | at NIU | 0-5 | L | 0-8-1 | 0-1-1 | 107 | - | ||
| * | Sep 29, 2006 | BUFFALO | 0-1 | L | 0-9-1 | 0-2-1 | 139 | - | ||
| Oct 01, 2006 | ST. JOSEPH'S (IND.) | W | 4-3 | 1-9-1 | 0-2-1 | 108 | Dolinski, Chris (Morgan, Barry) | |||
| Roller, Boomer (unassisted) | ||||||||||
| Castillo, Lee (unassisted) | ||||||||||
| Sommer, Justin (unassisted) | ||||||||||
| Oct 03, 2006 | IUPUI | 2-5 | L | 1-10-1 | 0-2-1 | 133 | Castillo, Lee (Moreno, Chris) | |||
| Moreno, Chris (Parry, Chas) | ||||||||||
| Oct 08, 2006 | VALPARAISO | 0-2 | L | 1-11-1 | 0-2-1 | 185 | - | |||
| Oct 11, 2006 | CLEVELAND STATE | 2-2 | T | O2 | 1-11-2 | 0-2-1 | 63 | Haifley, Mitchell (Morgan, Barry) | ||
| Parry, Chas (unassisted) | ||||||||||
| * | Oct 20, 2006 | WESTERN MICHIGAN | 0-1 | L | 1-12-2 | 0-3-1 | 212 | - | ||
| * | Oct 22, 2006 | BOWLING GREEN | W | 2-1 | 2-12-2 | 1-3-1 | 65 | Morgan, Barry (Coss, Evan) | ||
| Parry, Chas (Springman, Ben) | ||||||||||
| Oct. 29 | at Western Illinois | 1-5 | L | 2-13-2 | 1-3-1 | 137 | Sommer, Josh (Morgan, Barry) | |||
| Oct 31, 2006 | at Buffalo | 0-3 | L | 2-14-2 | 1-3-1 | 203 | - |
| Team Record | W-L-T |
| Overall | 2-14-2 |
| Conference | 1-3-1 |
| Home | 2-5-1 |
| Away | 0-7-1 |
| Neutral | 0-2 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4449 | 247 |
| Home | 8 | 1113 | 139 |
| Away | 8 | 2954 | 369 |
| Neutral | 2 | 382 | 191 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2006 | at Wright State | 0-4 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Aug 27, 2006 | vs Butler | 0-6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 01, 2006 | at UW-Milwaukee | 0-3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Sep 03, 2006 | vs Wisconsin | 0-7 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 08, 2006 | EASTERN ILLINOIS | 1-3 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Sep 11, 2006 | at Green Bay | 2-9 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0-0 |
| Sep 17, 2006 | at Akron | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 20, 2006 | at Detroit | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Sep 24, 2006 | at NIU | 0-5 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Sep 29, 2006 | BUFFALO | 0-1 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Oct 01, 2006 | ST. JOSEPH'S (IND.) | 4-3 | 4 | 1 | 9 | 23 | .174 | 15 | .652 | 1 | 0-0 |
| Oct 03, 2006 | IUPUI | 2-5 | 2 | 2 | 6 | 16 | .125 | 5 | .312 | 0 | 0-0 |
| Oct 08, 2006 | VALPARAISO | 0-2 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0-0 |
| Oct 11, 2006 | CLEVELAND STATE | 2-2 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 0 | 0-0 |
| Oct 20, 2006 | WESTERN MICHIGAN | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 22, 2006 | BOWLING GREEN | 2-1 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 |
| Oct. 29 | at Western Illinois | 1-5 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Oct 31, 2006 | at Buffalo | 0-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| IPFW | 14-62 | 14 | 10 | 38 | 159 | .088 | 73 | .459 | 2 | 0-0 | |
| Opponent | 62 | 51 | 175 | 347 | .179 | 179 | .516 | 14 | 3-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 8.83 Goals per game: 0.78 Assists per game: 0.56 Points per game: 2.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2006 | at Wright State | 0-4 | 90:00 | 4 | 4.00 | 3 | .429 | 0 | 1 | 0 | - |
| Aug 27, 2006 | vs Butler | 0-6 | 90:00 | 6 | 5.00 | 3 | .333 | 0 | 1 | 0 | - |
| Sep 01, 2006 | at UW-Milwaukee | 0-3 | 90:00 | 3 | 4.33 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 03, 2006 | vs Wisconsin | 0-7 | 90:00 | 7 | 5.00 | 11 | .611 | 0 | 1 | 0 | - |
| Sep 08, 2006 | EASTERN ILLINOIS | 1-3 | 90:00 | 3 | 4.60 | 12 | .800 | 0 | 1 | 0 | - |
| Sep 11, 2006 | at Green Bay | 2-9 | 90:00 | 9 | 5.33 | 6 | .400 | 0 | 1 | 0 | - |
| Sep 17, 2006 | at Akron | 0-0 | 0:00 | 0 | 5.33 | 0 | .000 | 0 | 0 | 0 | - |
| Sep 20, 2006 | at Detroit | 0-2 | 90:00 | 2 | 4.86 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 24, 2006 | at NIU | 0-5 | 90:00 | 5 | 4.88 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 29, 2006 | BUFFALO | 0-1 | 90:00 | 1 | 4.44 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 01, 2006 | ST. JOSEPH'S (IND.) | 4-3 | 90:00 | 3 | 4.30 | 3 | .500 | 1 | 0 | 0 | - |
| Oct 03, 2006 | IUPUI | 2-5 | 90:00 | 5 | 4.36 | 6 | .545 | 0 | 1 | 0 | - |
| Oct 08, 2006 | VALPARAISO | 0-2 | 90:00 | 2 | 4.17 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 11, 2006 | CLEVELAND STATE | 2-2 | 110:00 | 2 | 3.93 | 7 | .778 | 0 | 0 | 1 | - |
| Oct 20, 2006 | WESTERN MICHIGAN | 0-1 | 90:00 | 1 | 3.73 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 22, 2006 | BOWLING GREEN | 2-1 | 90:00 | 1 | 3.55 | 7 | .875 | 1 | 0 | 0 | - |
| Oct. 29 | at Western Illinois | 1-5 | 90:00 | 5 | 3.64 | 6 | .545 | 0 | 1 | 0 | - |
| Oct 31, 2006 | at Buffalo | 0-3 | 90:00 | 3 | 3.60 | 15 | .833 | 0 | 1 | 0 | - |
| Totals | 14-62 | 1550:00 | 62 | 3.60 | 117 | .654 | 2 | 14 | 1 | - | |
| Opponent | 1550:00 | 14 | 3.60 | 59 | .808 | 14 | 2 | 1 | 10 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2006 | at Wright State | 0-4 | 4 | 5 | 13 | 14 | .286 | 7 | .500 | 1 | 0-0 |
| Aug 27, 2006 | vs Butler | 0-6 | 6 | 3 | 15 | 14 | .429 | 9 | .643 | 1 | 1-1 |
| Sep 01, 2006 | at UW-Milwaukee | 0-3 | 3 | 3 | 9 | 27 | .111 | 11 | .407 | 1 | 0-0 |
| Sep 03, 2006 | vs Wisconsin | 0-7 | 7 | 7 | 21 | 36 | .194 | 18 | .500 | 1 | 0-0 |
| Sep 08, 2006 | EASTERN ILLINOIS | 1-3 | 3 | 2 | 8 | 27 | .111 | 15 | .556 | 1 | 0-0 |
| Sep 11, 2006 | at Green Bay | 2-9 | 9 | 7 | 25 | 24 | .375 | 15 | .625 | 1 | 1-1 |
| Sep 17, 2006 | at Akron | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 20, 2006 | at Detroit | 0-2 | 2 | 4 | 8 | 12 | .167 | 5 | .417 | 1 | 0-0 |
| Sep 24, 2006 | at NIU | 0-5 | 5 | 6 | 16 | 17 | .294 | 10 | .588 | 1 | 0-0 |
| Sep 29, 2006 | BUFFALO | 0-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 1 | 0-0 |
| Oct 01, 2006 | ST. JOSEPH'S (IND.) | 4-3 | 3 | 2 | 8 | 8 | .375 | 6 | .750 | 0 | 0-0 |
| Oct 03, 2006 | IUPUI | 2-5 | 5 | 2 | 12 | 20 | .250 | 11 | .550 | 1 | 0-0 |
| Oct 08, 2006 | VALPARAISO | 0-2 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 1 | 0-0 |
| Oct 11, 2006 | CLEVELAND STATE | 2-2 | 2 | 1 | 5 | 24 | .083 | 9 | .375 | 0 | 0-0 |
| Oct 20, 2006 | WESTERN MICHIGAN | 0-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 1 | 0-0 |
| Oct 22, 2006 | BOWLING GREEN | 2-1 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| Oct. 29 | at Western Illinois | 1-5 | 5 | 2 | 12 | 21 | .238 | 11 | .524 | 1 | 1-1 |
| Oct 31, 2006 | at Buffalo | 0-3 | 3 | 3 | 9 | 32 | .094 | 18 | .562 | 1 | 0-0 |
| Opponent totals | 62-14 | 62 | 51 | 175 | 347 | .179 | 179 | .516 | 14 | 3-3 | |
| IPFW | 14 | 10 | 38 | 159 | .088 | 73 | .459 | 2 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 19.28 Goals per game: 3.44 Assists per game: 2.83 Points per game: 9.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2006 | at Wright State | 0-4 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 27, 2006 | vs Butler | 0-6 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 01, 2006 | at UW-Milwaukee | 0-3 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2006 | vs Wisconsin | 0-7 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2006 | EASTERN ILLINOIS | 1-3 | 90:00 | 1 | 0.20 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 11, 2006 | at Green Bay | 2-9 | 90:00 | 2 | 0.50 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 17, 2006 | at Akron | 0-0 | 0:00 | 0 | 0.50 | 0 | .000 | 0 | 0 | 0 | - |
| Sep 20, 2006 | at Detroit | 0-2 | 90:00 | 0 | 0.43 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2006 | at NIU | 0-5 | 90:00 | 0 | 0.38 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2006 | BUFFALO | 0-1 | 90:00 | 0 | 0.33 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2006 | ST. JOSEPH'S (IND.) | 4-3 | 90:00 | 4 | 0.70 | 11 | .733 | 0 | 1 | 0 | - |
| Oct 03, 2006 | IUPUI | 2-5 | 90:00 | 2 | 0.82 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 08, 2006 | VALPARAISO | 0-2 | 90:00 | 0 | 0.75 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2006 | CLEVELAND STATE | 2-2 | 110:00 | 2 | 0.83 | 8 | .800 | 0 | 0 | 1 | - |
| Oct 20, 2006 | WESTERN MICHIGAN | 0-1 | 90:00 | 0 | 0.77 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2006 | BOWLING GREEN | 2-1 | 90:00 | 2 | 0.85 | 3 | .600 | 0 | 1 | 0 | - |
| Oct. 29 | at Western Illinois | 1-5 | 90:00 | 1 | 0.86 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 31, 2006 | at Buffalo | 0-3 | 90:00 | 0 | 0.81 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 62-62 | 1550:00 | 14 | 0.81 | 59 | .808 | 14 | 2 | 1 | 10 | |
| IPFW | 1550:00 | 62 | 0.81 | 117 | .654 | 2 | 14 | 1 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 25, 2006 | at Wright State | 0-4 | 0/4 | 0/5 | 8/14 | 3/7 | 1/3 | 1/2 | 0/0 |
| Aug 27, 2006 | vs Butler | 0-6 | 0/6 | 0/3 | 5/14 | 3/9 | 1/4 | 7/2 | 0/0 |
| Sep 01, 2006 | at UW-Milwaukee | 0-3 | 0/3 | 0/3 | 6/27 | 2/11 | 1/6 | 5/0 | 0/0 |
| Sep 03, 2006 | vs Wisconsin | 0-7 | 0/7 | 0/7 | 5/36 | 3/18 | 0/4 | 3/0 | 0/0 |
| Sep 08, 2006 | EASTERN ILLINOIS | 1-3 | 1/3 | 1/2 | 5/27 | 3/15 | 2/10 | 1/1 | 1/0 |
| Sep 11, 2006 | at Green Bay | 2-9 | 2/9 | 2/7 | 9/24 | 5/15 | 1/10 | 1/1 | 0/0 |
| Sep 17, 2006 | at Akron | 0-0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Sep 20, 2006 | at Detroit | 0-2 | 0/2 | 0/4 | 10/12 | 3/5 | 3/3 | 0/0 | 0/0 |
| Sep 24, 2006 | at NIU | 0-5 | 0/5 | 0/6 | 8/17 | 5/10 | 2/6 | 1/0 | 0/0 |
| Sep 29, 2006 | BUFFALO | 0-1 | 0/1 | 0/1 | 7/19 | 1/8 | 1/5 | 1/1 | 0/0 |
| Oct 01, 2006 | ST. JOSEPH'S (IND.) | 4-3 | 4/3 | 1/2 | 23/8 | 15/6 | 4/5 | 1/3 | 0/0 |
| Oct 03, 2006 | IUPUI | 2-5 | 2/5 | 2/2 | 16/20 | 5/11 | 2/8 | 2/0 | 0/0 |
| Oct 08, 2006 | VALPARAISO | 0-2 | 0/2 | 0/2 | 12/19 | 2/11 | 6/4 | 0/2 | 1/0 |
| Oct 11, 2006 | CLEVELAND STATE | 2-2 | 2/2 | 1/1 | 20/24 | 10/9 | 6/6 | 1/1 | 0/0 |
| Oct 20, 2006 | WESTERN MICHIGAN | 0-1 | 0/1 | 0/1 | 3/19 | 2/7 | 3/6 | 0/3 | 0/0 |
| Oct 22, 2006 | BOWLING GREEN | 2-1 | 2/1 | 2/0 | 12/14 | 5/8 | 4/7 | 1/0 | 0/0 |
| Oct. 29 | at Western Illinois | 1-5 | 1/5 | 1/2 | 6/21 | 4/11 | 4/12 | 1/0 | 0/0 |
| Oct 31, 2006 | at Buffalo | 0-3 | 0/3 | 0/3 | 4/32 | 2/18 | 0/8 | 1/0 | 0/0 |
| Totals | 14-62 | 14/62 | 10/51 | 159/347 | 73/179 | 41/107 | 27/16 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| IPFW - TEAM GAME HIGHS |
| POINTS | 9 | vs St. Joseph's (Ind.) (Oct 01) | ||
| 6 | vs Bowling Green (Oct 22) | |||
| 6 | vs IUPUI (Oct 03) | |||
| 6 | at Green Bay (Sep 11) | |||
| GOALS | 4 | vs St. Joseph's (Ind.) (Oct 01) | ||
| 2 | vs Bowling Green (Oct 22) | |||
| 2 | vs Cleveland State (Oct 11) | |||
| 2 | vs IUPUI (Oct 03) | |||
| 2 | at Green Bay (Sep 11) | |||
| ASSISTS | 2 | vs Bowling Green (Oct 22) | ||
| 2 | vs IUPUI (Oct 03) | |||
| 2 | at Green Bay (Sep 11) | |||
| SHOTS | 23 | vs St. Joseph's (Ind.) (Oct 01) | ||
| 20 | vs Cleveland State (Oct 11) | |||
| SHOT PERCENT | .222 | 2-9 | at Green Bay (Sep 11) | |
| .200 | 1-5 | vs Eastern Illinois (Sep 08) | ||
| SHOTS ON GOAL | 15 | vs St. Joseph's (Ind.) (Oct 01) | ||
| 10 | vs Cleveland State (Oct 11) | |||
| ON GOAL PERCENT | .667 | 4-6 | at Western Illinois (Oct. 29) | |
| .667 | 2-3 | vs Western Michigan (Oct 20) | ||
| SAVES | 15 | at Buffalo (Oct 31) | ||
| 12 | vs Eastern Illinois (Sep 08) | |||
| CORNER KICKS | 6 | vs Cleveland State (Oct 11) | ||
| 6 | vs Valparaiso (Oct 08) | |||
| FOULS | 22 | vs Buffalo (Sep 29) | ||
| 22 | at Green Bay (Sep 11) |
| Opponent - GAME HIGHS |
| POINTS | 25 | at Green Bay (Sep 11) | ||
| 21 | vs Wisconsin (Sep 03) | |||
| GOALS | 9 | at Green Bay (Sep 11) | ||
| 7 | vs Wisconsin (Sep 03) | |||
| ASSISTS | 7 | at Green Bay (Sep 11) | ||
| 7 | vs Wisconsin (Sep 03) | |||
| SHOTS | 36 | vs Wisconsin (Sep 03) | ||
| 32 | at Buffalo (Oct 31) | |||
| SHOT PERCENT | .429 | 6-14 | vs Butler (Aug 27) | |
| .375 | 9-24 | at Green Bay (Sep 11) | ||
| .375 | 3-8 | vs St. Joseph's (Ind.) (Oct 01) | ||
| SHOTS ON GOAL | 18 | at Buffalo (Oct 31) | ||
| 18 | vs Wisconsin (Sep 03) | |||
| ON GOAL PERCENT | .750 | 6-8 | vs St. Joseph's (Ind.) (Oct 01) | |
| .643 | 9-14 | vs Butler (Aug 27) | ||
| SAVES | 11 | vs St. Joseph's (Ind.) (Oct 01) | ||
| 8 | vs Cleveland State (Oct 11) | |||
| CORNER KICKS | 12 | at Western Illinois (Oct. 29) | ||
| 10 | at Green Bay (Sep 11) | |||
| 10 | vs Eastern Illinois (Sep 08) | |||
| FOULS | 20 | at UW-Milwaukee (Sep 01) | ||
| 19 | vs Valparaiso (Oct 08) |
| IPFW - GAME LOWS |
| POINTS | 0 | at Wright State (Aug 25) | ||
| 0 | vs Butler (Aug 27) | |||
| 0 | at UW-Milwaukee (Sep 01) | |||
| 0 | vs Wisconsin (Sep 03) | |||
| 0 | at Akron (Sep 17) | |||
| 0 | at Detroit (Sep 20) | |||
| 0 | at NIU (Sep 24) | |||
| 0 | vs Buffalo (Sep 29) | |||
| 0 | vs Valparaiso (Oct 08) | |||
| 0 | vs Western Michigan (Oct 20) | |||
| 0 | at Buffalo (Oct 31) | |||
| GOALS | 0 | at Wright State (Aug 25) | ||
| 0 | vs Butler (Aug 27) | |||
| 0 | at UW-Milwaukee (Sep 01) | |||
| 0 | vs Wisconsin (Sep 03) | |||
| 0 | at Akron (Sep 17) | |||
| 0 | at Detroit (Sep 20) | |||
| 0 | at NIU (Sep 24) | |||
| 0 | vs Buffalo (Sep 29) | |||
| 0 | vs Valparaiso (Oct 08) | |||
| 0 | vs Western Michigan (Oct 20) | |||
| 0 | at Buffalo (Oct 31) | |||
| ASSISTS | 0 | at Wright State (Aug 25) | ||
| 0 | vs Butler (Aug 27) | |||
| 0 | at UW-Milwaukee (Sep 01) | |||
| 0 | vs Wisconsin (Sep 03) | |||
| 0 | at Akron (Sep 17) | |||
| 0 | at Detroit (Sep 20) | |||
| 0 | at NIU (Sep 24) | |||
| 0 | vs Buffalo (Sep 29) | |||
| 0 | vs Valparaiso (Oct 08) | |||
| 0 | vs Western Michigan (Oct 20) | |||
| 0 | at Buffalo (Oct 31) | |||
| SHOTS | 0 | at Akron (Sep 17) | ||
| 3 | vs Western Michigan (Oct 20) | |||
| SHOTS ON GOAL | 0 | at Akron (Sep 17) | ||
| 1 | vs Buffalo (Sep 29) | |||
| SAVES | 0 | at Akron (Sep 17) | ||
| 3 | at Wright State (Aug 25) | |||
| 3 | vs Butler (Aug 27) | |||
| 3 | at Detroit (Sep 20) | |||
| 3 | vs St. Joseph's (Ind.) (Oct 01) | |||
| CORNER KICKS | 0 | vs Wisconsin (Sep 03) | ||
| 0 | at Akron (Sep 17) | |||
| 0 | at Buffalo (Oct 31) | |||
| FOULS | 0 | at Akron (Sep 17) | ||
| 4 | at Western Illinois (Oct. 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Akron (Sep 17) | ||
| 2 | vs Bowling Green (Oct 22) | |||
| GOALS | 0 | at Akron (Sep 17) | ||
| 1 | vs Buffalo (Sep 29) | |||
| 1 | vs Western Michigan (Oct 20) | |||
| 1 | vs Bowling Green (Oct 22) | |||
| ASSISTS | 0 | at Akron (Sep 17) | ||
| 0 | vs Bowling Green (Oct 22) | |||
| SHOTS | 0 | at Akron (Sep 17) | ||
| 8 | vs St. Joseph's (Ind.) (Oct 01) | |||
| SHOTS ON GOAL | 0 | at Akron (Sep 17) | ||
| 5 | at Detroit (Sep 20) | |||
| SAVES | 0 | at Akron (Sep 17) | ||
| 1 | vs Buffalo (Sep 29) | |||
| CORNER KICKS | 0 | at Akron (Sep 17) | ||
| 3 | at Wright State (Aug 25) | |||
| 3 | at Detroit (Sep 20) | |||
| FOULS | 0 | at Akron (Sep 17) | ||
| 7 | at NIU (Sep 24) |
Game-by-Game Goals-Assists-Points |
| 00 | 01 | 2 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | KNITTER,MI | HOWELL,JOS | GREENE,JER | HOWELL,JOS | DOLINSKI,C | SNYDER,CHR | SHAPIRO,VA |
| at Wright State | Aug 25 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Butler | Aug 27 | 0-6 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at UW-Milwaukee | Sep 01 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Wisconsin | Sep 03 | 0-7 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| EASTERN ILLINOIS | Sep 08 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Green Bay | Sep 11 | 2-9 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Akron | Sep 17 | 0-0 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Detroit | Sep 20 | 0-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| at NIU | Sep 24 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| BUFFALO | Sep 29 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| ST. JOSEPH'S (IND.) | Oct 01 | 4-3 | W | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| IUPUI | Oct 03 | 2-5 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| VALPARAISO | Oct 08 | 0-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| CLEVELAND STATE | Oct 11 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| WESTERN MICHIGAN | Oct 20 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| BOWLING GREEN | Oct 22 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Western Illinois | Oct. 29 | 1-5 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Buffalo | Oct 31 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | BECKETT,AD | PARRY,CHAS | SOMMER,JOS | VILASCO,FR | MORGAN,BAR | SOMMER,JUS | CASTILLO,L |
| at Wright State | Aug 25 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Butler | Aug 27 | 0-6 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UW-Milwaukee | Sep 01 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Wisconsin | Sep 03 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| EASTERN ILLINOIS | Sep 08 | 1-3 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Green Bay | Sep 11 | 2-9 | L | DNP | 1-1-3 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Akron | Sep 17 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Detroit | Sep 20 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at NIU | Sep 24 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BUFFALO | Sep 29 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| ST. JOSEPH'S (IND.) | Oct 01 | 4-3 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 1-0-2 |
| IUPUI | Oct 03 | 2-5 | L | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
