| #01 Howell, Josh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2006 | at Wright State | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 01, 2006 | at UW-Milwaukee | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 03, 2006 | vs Wisconsin | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 08, 2006 | EASTERN ILLINOIS | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2006 | at Green Bay | 2-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 20, 2006 | at Detroit | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 08, 2006 | VALPARAISO | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 11, 2006 | CLEVELAND STATE | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 20, 2006 | WESTERN MICHIGAN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 22, 2006 | BOWLING GREEN | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 31, 2006 | at Buffalo | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 7-37 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #01 Howell, Josh |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2006 | at Wright State | 0-4 | * | * | 45:00 | 3 | 6.00 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 01, 2006 | at UW-Milwaukee | 0-3 | * | * | 90:00 | 3 | 4.00 | 8 | .600 | 0 | 2 | 0 | - |
| Sep 03, 2006 | vs Wisconsin | 0-7 | * | * | 90:00 | 7 | 5.20 | 11 | .606 | 0 | 3 | 0 | - |
| Sep 08, 2006 | EASTERN ILLINOIS | 1-3 | * | * | 90:00 | 3 | 4.57 | 11 | .660 | 0 | 4 | 0 | - |
| Sep 11, 2006 | at Green Bay | 2-9 | * | * | 90:00 | 9 | 5.56 | 4 | .583 | 0 | 5 | 0 | - |
| Sep 20, 2006 | at Detroit | 0-2 | * | * | 90:00 | 2 | 4.91 | 2 | .578 | 0 | 6 | 0 | - |
| Oct 08, 2006 | VALPARAISO | 0-2 | * | * | 90:00 | 2 | 4.46 | 8 | .608 | 0 | 7 | 0 | - |
| Oct 31, 2006 | at Buffalo | 0-3 | * | 81:05 | 2 | 4.19 | 14 | .656 | 0 | 7 | 0 | - | |
| Totals | 8 | 7 | 666:05 | 31 | 4.19 | 59 | .656 | 0 | 7 | 0 | - |