| #10 Morgan, Barry |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2006 | at Wright State | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 27, 2006 | vs Butler | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 01, 2006 | at UW-Milwaukee | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 20, 2006 | at Detroit | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 24, 2006 | at NIU | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 29, 2006 | BUFFALO | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 01, 2006 | ST. JOSEPH'S (IND.) | 4-3 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 03, 2006 | IUPUI | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 08, 2006 | VALPARAISO | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 11, 2006 | CLEVELAND STATE | 2-2 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .200 | 0 | 0-0 |
| Oct 20, 2006 | WESTERN MICHIGAN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
| Oct 22, 2006 | BOWLING GREEN | 2-1 | * | * | 1 | 0 | 2 | 3 | .077 | 2 | .308 | 0 | 0-0 |
| Oct. 29 | at Western Illinois | 1-5 | * | * | 0 | 1 | 1 | 1 | .071 | 1 | .357 | 0 | 0-0 |
| Oct 31, 2006 | at Buffalo | 0-3 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .400 | 0 | 0-0 |
| Totals | 11-43 | 14 | 14 | 1 | 3 | 5 | 15 | .067 | 6 | .400 | 0 | 0-0 |
|
Games played: 14 Shots per game: 1.07 Goals per game: 0.07 Assists per game: 0.21 Points per game: 0.36 |