|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 02, 2005 | at #21 Lynn | 0-5 | L | 0-1-0 | 0-0-0 | 100 | - [#00] | |||
| Sep 04, 2005 | at FAU | 0-3 | L | 0-2-0 | 0-0-0 | 137 | - [#1] | |||
| Sep 10, 2005 | NIAGARA | W | 5-3 | 1-2-0 | 0-0-0 | 112 | Parry, Chas (unassisted) [#00] | |||
| Boesch, Andy (Webb, Victor) | ||||||||||
| Parry, Chas (Webb, Victor) | ||||||||||
| Webb, Victor (penalty kick) | ||||||||||
| Webb, Victor (penalty kick) | ||||||||||
| Sep 11, 2005 | WINTHROP | 1-3 | L | 1-3-0 | 0-0-0 | 102 | Webb, Victor (unassisted) [#01] | |||
| % | Sep 16, 2005 | at Bradley | 0-3 | L | 1-4-0 | 0-0-0 | 1141 | - [#00] | ||
| % | Sep 17, 2005 | vs #11 Missouri State | 0-6 | L | 1-5-0 | 0-0-0 | 135 | - [#00] | ||
| * | Sep 23, 2005 | at #7 Akron | 0-4 | L | 1-6-0 | 0-1-0 | 322 | - [#01] | ||
| Sep 25, 2005 | at Valparaiso | 0-4 | L | 1-7-0 | 0-1-0 | 85 | - [#00] | |||
| * | Oct 7, 2005 | at Western Michigan | 2-3 | L | OT | 1-8-0 | 0-2-0 | 168 | Webb, Victor (unassisted) [#00] | |
| Schuring, Joe (Morgan, Barry;Caprille, Piero) | ||||||||||
| Oct 09, 2005 | DETROIT | 2-3 | L | OT | 1-9-0 | 0-2-0 | 216 | Springman, Ben (Condor, Terence) [#00] | ||
| Peaslee, Trevor (unassisted) | ||||||||||
| Oct 11, 2005 | at Cleveland State | W | 2-1 | O2 | 2-9-0 | 0-2-0 | 104 | Miller, Trent (Boesch, Andy) [#00] | ||
| Caprille, Piero (unassisted) | ||||||||||
| Oct 14, 2005 | WRIGHT STATE | W | 5-1 | 3-9-0 | 0-2-0 | 214 | Parry, Chas (Caprille, Piero) [#00] | |||
| Boesch, Andy (Springman, Ben) | ||||||||||
| Condor, Terence (Webb, Victor;Springman, Ben) | ||||||||||
| Parry, Chas (Schuring, Joe) | ||||||||||
| Tulloch, Aaron (Shapiro, Vadim;Springman, Ben) | ||||||||||
| *W | Oct 16, 2005 | at Buffalo | 0-1 | L | 3-10-0 | 0-3-0 | 231 | - [#00] | ||
| Oct 19, 2005 | GREEN BAY | 0-3 | L | 3-11-0 | 0-3-0 | 87 | - [#00] | |||
| Oct 22, 2005 | at Birmingham-Southern | 3-5 | L | 3-12-0 | 0-3-0 | 123 | Boesch, Andy (unassisted) [#00] | |||
| Morgan, Barry (unassisted) | ||||||||||
| Morgan, Barry (unassisted) | ||||||||||
| Oct 23, 2005 | at Alabama A&M | 2-6 | L | 3-13-0 | 0-3-0 | 85 | Parry, Chas (Caprille, Piero) [#01] | |||
| Coss, Evan (Boesch, Andy) | ||||||||||
| * | Oct 30, 2005 | at Bowling Green | 1-2 | L | 3-14-0 | 0-4-0 | 167 | Webb, Victor (penalty kick) [#00] | ||
| * | Nov 02, 2005 | NORTHERN ILLINOIS | 1-2 | L | OT | 3-15-0 | 0-5-0 | 167 | Webb, Victor (unassisted) [#00] | |
| Nov 08, 2005 | at #3 Buffalo | 0-4 | L | 3-16-0 | 0-5-0 | 758 | - [#00] |
| % Bradley Tournament |
| Team Record | W-L-T |
| Overall | 3-16 |
| Conference | 0-5 |
| Home | 2-4 |
| Away | 1-11 |
| Neutral | 0-1 |
| Overtime | 1-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4454 | 234 |
| Home | 6 | 898 | 150 |
| Away | 12 | 3421 | 285 |
| Neutral | 1 | 135 | 135 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2005 | at Lynn | 0-5 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Sep 04, 2005 | at FAU | 0-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 10, 2005 | NIAGARA | 5-3 | 5 | 2 | 12 | 25 | .200 | 14 | .560 | 1 | 2-2 |
| Sep 11, 2005 | WINTHROP | 1-3 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Sep 16, 2005 | at Bradley | 0-3 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2005 | vs #11 Missouri State | 0-6 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 23, 2005 | at Akron | 0-4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 25, 2005 | at Valparaiso | 0-4 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Oct 7, 2005 | at Western Michigan | 2-3 | 2 | 2 | 6 | 22 | .091 | 7 | .318 | 0 | 0-0 |
| Oct 09, 2005 | DETROIT | 2-3 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 0-0 |
| Oct 11, 2005 | at Cleveland State | 2-1 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 1 | 0-0 |
| Oct 14, 2005 | WRIGHT STATE | 5-1 | 5 | 7 | 17 | 15 | .333 | 9 | .600 | 1 | 0-0 |
| Oct 16, 2005 | at Buffalo | 0-1 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 19, 2005 | GREEN BAY | 0-3 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0 | 0-0 |
| Oct 22, 2005 | at Birmingham-Southern | 3-5 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 0 | 0-0 |
| Oct 23, 2005 | at Alabama A&M | 2-6 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 0 | 0-0 |
| Oct 30, 2005 | at Bowling Green | 1-2 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 0 | 1-1 |
| Nov 02, 2005 | NORTHERN ILLINOIS | 1-2 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| Nov 08, 2005 | at Buffalo | 0-4 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| IPFW | 24-62 | 24 | 15 | 63 | 220 | .109 | 87 | .395 | 3 | 3-3 | |
| Opponent | 62 | 52 | 176 | 366 | .169 | 140 | .383 | 16 | 10-10 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 11.58 Goals per game: 1.26 Assists per game: 0.79 Points per game: 3.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2005 | at Lynn | 0-5 | 90:00 | 5 | 5.00 | 8 | .615 | 0 | 1 | 0 | - |
| Sep 04, 2005 | at FAU | 0-3 | 90:00 | 3 | 4.00 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 10, 2005 | NIAGARA | 5-3 | 90:00 | 3 | 3.67 | 5 | .625 | 1 | 0 | 0 | - |
| Sep 11, 2005 | WINTHROP | 1-3 | 90:00 | 3 | 3.50 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 16, 2005 | at Bradley | 0-3 | 90:00 | 3 | 3.40 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 17, 2005 | vs #11 Missouri State | 0-6 | 90:00 | 6 | 3.83 | 8 | .571 | 0 | 1 | 0 | - |
| Sep 23, 2005 | at Akron | 0-4 | 90:00 | 4 | 3.86 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 25, 2005 | at Valparaiso | 0-4 | 90:00 | 4 | 3.88 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 7, 2005 | at Western Michigan | 2-3 | 94:59 | 3 | 3.75 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 09, 2005 | DETROIT | 2-3 | 98:17 | 3 | 3.65 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 11, 2005 | at Cleveland State | 2-1 | 104:31 | 1 | 3.36 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 14, 2005 | WRIGHT STATE | 5-1 | 90:00 | 1 | 3.17 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 16, 2005 | at Buffalo | 0-1 | 90:00 | 1 | 3.01 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 19, 2005 | GREEN BAY | 0-3 | 90:00 | 3 | 3.01 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 22, 2005 | at Birmingham-Southern | 3-5 | 90:00 | 5 | 3.14 | 5 | .500 | 0 | 1 | 0 | - |
| Oct 23, 2005 | at Alabama A&M | 2-6 | 90:00 | 6 | 3.31 | 10 | .625 | 0 | 1 | 0 | - |
| Oct 30, 2005 | at Bowling Green | 1-2 | 90:00 | 2 | 3.24 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 02, 2005 | NORTHERN ILLINOIS | 1-2 | 97:55 | 2 | 3.15 | 12 | .857 | 0 | 1 | 0 | - |
| Nov 08, 2005 | at Buffalo | 0-4 | 90:00 | 4 | 3.20 | 7 | .636 | 0 | 1 | 0 | - |
| Totals | 24-62 | 1745:42 | 62 | 3.20 | 121 | .661 | 3 | 16 | 0 | - | |
| Opponent | 1745:42 | 24 | 3.20 | 72 | .750 | 16 | 3 | 0 | 7/4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2005 | at Lynn | 0-5 | 5 | 3 | 13 | 20 | .250 | 13 | .650 | 1 | 2-2 |
| Sep 04, 2005 | at FAU | 0-3 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 1 | 0-0 |
| Sep 10, 2005 | NIAGARA | 5-3 | 3 | 1 | 7 | 18 | .167 | 8 | .444 | 0 | 1-1 |
| Sep 11, 2005 | WINTHROP | 1-3 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 1 | 1-1 |
| Sep 16, 2005 | at Bradley | 0-3 | 3 | 6 | 12 | 23 | .130 | 0 | .000 | 1 | 0-0 |
| Sep 17, 2005 | vs #11 Missouri State | 0-6 | 6 | 6 | 18 | 28 | .214 | 0 | .000 | 1 | 0-0 |
| Sep 23, 2005 | at Akron | 0-4 | 4 | 2 | 10 | 15 | .267 | 10 | .667 | 1 | 1-1 |
| Sep 25, 2005 | at Valparaiso | 0-4 | 4 | 2 | 10 | 13 | .308 | 9 | .692 | 1 | 1-1 |
| Oct 7, 2005 | at Western Michigan | 2-3 | 3 | 2 | 8 | 23 | .130 | 7 | .304 | 1 | 0-0 |
| Oct 09, 2005 | DETROIT | 2-3 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 1 | 0-0 |
| Oct 11, 2005 | at Cleveland State | 2-1 | 1 | 1 | 3 | 20 | .050 | 6 | .300 | 0 | 0-0 |
| Oct 14, 2005 | WRIGHT STATE | 5-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 1-1 |
| Oct 16, 2005 | at Buffalo | 0-1 | 1 | 1 | 3 | 17 | .059 | 0 | .000 | 1 | 0-0 |
| Oct 19, 2005 | GREEN BAY | 0-3 | 3 | 3 | 9 | 20 | .150 | 8 | .400 | 1 | 0-0 |
| Oct 22, 2005 | at Birmingham-Southern | 3-5 | 5 | 6 | 16 | 22 | .227 | 10 | .455 | 1 | 0-0 |
| Oct 23, 2005 | at Alabama A&M | 2-6 | 6 | 4 | 16 | 26 | .231 | 16 | .615 | 1 | 1-1 |
| Oct 30, 2005 | at Bowling Green | 1-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| Nov 02, 2005 | NORTHERN ILLINOIS | 1-2 | 2 | 0 | 4 | 28 | .071 | 14 | .500 | 1 | 2-2 |
| Nov 08, 2005 | at Buffalo | 0-4 | 4 | 7 | 15 | 20 | .200 | 0 | .000 | 1 | 0-0 |
| Opponent totals | 62-24 | 62 | 52 | 176 | 366 | .169 | 140 | .383 | 16 | 10-10 | |
| IPFW | 24 | 15 | 63 | 220 | .109 | 87 | .395 | 3 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 19.26 Goals per game: 3.26 Assists per game: 2.74 Points per game: 9.26 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2005 | at Lynn | 0-5 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2005 | at FAU | 0-3 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2005 | NIAGARA | 5-3 | 90:00 | 5 | 1.67 | 9 | .643 | 0 | 1 | 0 | - |
| Sep 11, 2005 | WINTHROP | 1-3 | 90:00 | 1 | 1.50 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 16, 2005 | at Bradley | 0-3 | 90:00 | 0 | 1.20 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2005 | vs #11 Missouri State | 0-6 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 0/2 |
| Sep 23, 2005 | at Akron | 0-4 | 90:00 | 0 | 0.86 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2005 | at Valparaiso | 0-4 | 90:00 | 0 | 0.75 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 7, 2005 | at Western Michigan | 2-3 | 94:59 | 2 | 0.88 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 09, 2005 | DETROIT | 2-3 | 98:17 | 2 | 0.99 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 11, 2005 | at Cleveland State | 2-1 | 104:31 | 2 | 1.06 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 14, 2005 | WRIGHT STATE | 5-1 | 90:00 | 5 | 1.38 | 4 | .444 | 0 | 1 | 0 | - |
| Oct 16, 2005 | at Buffalo | 0-1 | 90:00 | 0 | 1.28 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 19, 2005 | GREEN BAY | 0-3 | 90:00 | 0 | 1.19 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2005 | at Birmingham-Southern | 3-5 | 90:00 | 3 | 1.31 | 2 | .400 | 1 | 0 | 0 | - |
| Oct 23, 2005 | at Alabama A&M | 2-6 | 90:00 | 2 | 1.35 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 30, 2005 | at Bowling Green | 1-2 | 90:00 | 1 | 1.33 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 02, 2005 | NORTHERN ILLINOIS | 1-2 | 97:55 | 1 | 1.30 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 08, 2005 | at Buffalo | 0-4 | 90:00 | 0 | 1.24 | 4 | 1.000 | 1 | 0 | 0 | 0/2 |
| Opponent totals | 62-62 | 1745:42 | 24 | 1.24 | 72 | .750 | 16 | 3 | 0 | 7/4 | |
| IPFW | 1745:42 | 62 | 1.24 | 121 | .661 | 3 | 16 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2005 | at Lynn | 0-5 | 0/5 | 0/3 | 10/20 | 4/13 | 2/5 | 2/3 | 0/0 |
| Sep 04, 2005 | at FAU | 0-3 | 0/3 | 0/1 | 3/13 | 1/6 | 2/5 | 3/2 | 2/0 |
| Sep 10, 2005 | NIAGARA | 5-3 | 5/3 | 2/1 | 25/18 | 14/8 | 8/3 | 2/1 | 0/1 |
| Sep 11, 2005 | WINTHROP | 1-3 | 1/3 | 0/3 | 9/19 | 4/10 | 5/6 | 0/1 | 0/0 |
| Sep 16, 2005 | at Bradley | 0-3 | 0/3 | 0/6 | 8/23 | 0/0 | 1/11 | 0/0 | 0/0 |
| Sep 17, 2005 | vs #11 Missouri State | 0-6 | 0/6 | 0/6 | 8/28 | 0/0 | 3/9 | 2/0 | 0/0 |
| Sep 23, 2005 | at Akron | 0-4 | 0/4 | 0/2 | 4/15 | 2/10 | 2/5 | 3/0 | 0/0 |
| Sep 25, 2005 | at Valparaiso | 0-4 | 0/4 | 0/2 | 10/13 | 6/9 | 7/3 | 2/1 | 0/0 |
| Oct 7, 2005 | at Western Michigan | 2-3 | 2/3 | 2/2 | 22/23 | 7/7 | 7/4 | 2/3 | 0/0 |
| Oct 09, 2005 | DETROIT | 2-3 | 2/3 | 1/2 | 13/16 | 6/10 | 2/3 | 0/2 | 0/0 |
| Oct 11, 2005 | at Cleveland State | 2-1 | 2/1 | 1/1 | 20/20 | 10/6 | 14/4 | 0/1 | 0/0 |
| Oct 14, 2005 | WRIGHT STATE | 5-1 | 5/1 | 7/0 | 15/11 | 9/6 | 5/2 | 2/1 | 0/0 |
| Oct 16, 2005 | at Buffalo | 0-1 | 0/1 | 0/1 | 5/17 | 0/0 | 3/7 | 2/2 | 0/0 |
| Oct 19, 2005 | GREEN BAY | 0-3 | 0/3 | 0/3 | 17/20 | 4/8 | 5/2 | 3/3 | 0/0 |
| Oct 22, 2005 | at Birmingham-Southern | 3-5 | 3/5 | 0/6 | 8/22 | 5/10 | 2/7 | 2/0 | 0/0 |
| Oct 23, 2005 | at Alabama A&M | 2-6 | 2/6 | 2/4 | 11/26 | 4/16 | 5/5 | 2/1 | 1/0 |
| Oct 30, 2005 | at Bowling Green | 1-2 | 1/2 | 0/2 | 14/14 | 4/7 | 2/5 | 1/1 | 0/0 |
| Nov 02, 2005 | NORTHERN ILLINOIS | 1-2 | 1/2 | 0/0 | 13/28 | 7/14 | 5/9 | 3/2 | 1/0 |
| Nov 08, 2005 | at Buffalo | 0-4 | 0/4 | 0/7 | 5/20 | 0/0 | 1/4 | 0/0 | 0/0 |
| Totals | 24-62 | 24/62 | 15/52 | 220/366 | 87/140 | 81/99 | 31/24 | 4/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| IPFW - TEAM GAME HIGHS |
| POINTS | 17 | vs Wright State (Oct 14) | ||
| 12 | vs Niagara (Sep 10) | |||
| GOALS | 5 | vs Wright State (Oct 14) | ||
| 5 | vs Niagara (Sep 10) | |||
| ASSISTS | 7 | vs Wright State (Oct 14) | ||
| 2 | at Alabama A&M (Oct 23) | |||
| 2 | at Western Michigan (Oct 7) | |||
| 2 | vs Niagara (Sep 10) | |||
| SHOTS | 25 | vs Niagara (Sep 10) | ||
| 22 | at Western Michigan (Oct 7) | |||
| SHOT PERCENT | .375 | 3-8 | at Birmingham-Southern (Oct 22) | |
| .333 | 5-15 | vs Wright State (Oct 14) | ||
| SHOTS ON GOAL | 14 | vs Niagara (Sep 10) | ||
| 10 | at Cleveland State (Oct 11) | |||
| ON GOAL PERCENT | .625 | 5-8 | at Birmingham-Southern (Oct 22) | |
| .600 | 9-15 | vs Wright State (Oct 14) | ||
| .600 | 6-10 | at Valparaiso (Sep 25) | ||
| SAVES | 12 | vs Northern Illinois (Nov 02) | ||
| 10 | at Alabama A&M (Oct 23) | |||
| CORNER KICKS | 14 | at Cleveland State (Oct 11) | ||
| 8 | vs Niagara (Sep 10) | |||
| FOULS | 28 | at Akron (Sep 23) | ||
| 26 | at Western Michigan (Oct 7) |
| Opponent - GAME HIGHS |
| POINTS | 18 | vs #11 Missouri State (Sep 17) | ||
| 16 | at Alabama A&M (Oct 23) | |||
| 16 | at Birmingham-Southern (Oct 22) | |||
| GOALS | 6 | at Alabama A&M (Oct 23) | ||
| 6 | vs #11 Missouri State (Sep 17) | |||
| ASSISTS | 7 | at Buffalo (Nov 08) | ||
| 6 | at Birmingham-Southern (Oct 22) | |||
| 6 | vs #11 Missouri State (Sep 17) | |||
| 6 | at Bradley (Sep 16) | |||
| SHOTS | 28 | vs Northern Illinois (Nov 02) | ||
| 28 | vs #11 Missouri State (Sep 17) | |||
| SHOT PERCENT | .308 | 4-13 | at Valparaiso (Sep 25) | |
| .267 | 4-15 | at Akron (Sep 23) | ||
| SHOTS ON GOAL | 16 | at Alabama A&M (Oct 23) | ||
| 14 | vs Northern Illinois (Nov 02) | |||
| ON GOAL PERCENT | .692 | 9-13 | at Valparaiso (Sep 25) | |
| .667 | 10-15 | at Akron (Sep 23) | ||
| SAVES | 9 | vs Niagara (Sep 10) | ||
| 8 | at Cleveland State (Oct 11) | |||
| CORNER KICKS | 11 | at Bradley (Sep 16) | ||
| 9 | vs Northern Illinois (Nov 02) | |||
| 9 | vs #11 Missouri State (Sep 17) | |||
| FOULS | 29 | vs #11 Missouri State (Sep 17) | ||
| 26 | at Valparaiso (Sep 25) | |||
| 26 | vs Winthrop (Sep 11) |
| IPFW - GAME LOWS |
| POINTS | 0 | at Lynn (Sep 02) | ||
| 0 | at FAU (Sep 04) | |||
| 0 | at Bradley (Sep 16) | |||
| 0 | vs #11 Missouri State (Sep 17) | |||
| 0 | at Akron (Sep 23) | |||
| 0 | at Valparaiso (Sep 25) | |||
| 0 | at Buffalo (Oct 16) | |||
| 0 | vs Green Bay (Oct 19) | |||
| 0 | at Buffalo (Nov 08) | |||
| GOALS | 0 | at Lynn (Sep 02) | ||
| 0 | at FAU (Sep 04) | |||
| 0 | at Bradley (Sep 16) | |||
| 0 | vs #11 Missouri State (Sep 17) | |||
| 0 | at Akron (Sep 23) | |||
| 0 | at Valparaiso (Sep 25) | |||
| 0 | at Buffalo (Oct 16) | |||
| 0 | vs Green Bay (Oct 19) | |||
| 0 | at Buffalo (Nov 08) | |||
| ASSISTS | 0 | at Lynn (Sep 02) | ||
| 0 | at FAU (Sep 04) | |||
| 0 | vs Winthrop (Sep 11) | |||
| 0 | at Bradley (Sep 16) | |||
| 0 | vs #11 Missouri State (Sep 17) | |||
| 0 | at Akron (Sep 23) | |||
| 0 | at Valparaiso (Sep 25) | |||
| 0 | at Buffalo (Oct 16) | |||
| 0 | vs Green Bay (Oct 19) | |||
| 0 | at Birmingham-Southern (Oct 22) | |||
| 0 | at Bowling Green (Oct 30) | |||
| 0 | vs Northern Illinois (Nov 02) | |||
| 0 | at Buffalo (Nov 08) | |||
| SHOTS | 3 | at FAU (Sep 04) | ||
| 4 | at Akron (Sep 23) | |||
| SHOTS ON GOAL | 0 | at Bradley (Sep 16) | ||
| 0 | vs #11 Missouri State (Sep 17) | |||
| 0 | at Buffalo (Oct 16) | |||
| 0 | at Buffalo (Nov 08) | |||
| SAVES | 3 | at FAU (Sep 04) | ||
| 4 | at Western Michigan (Oct 7) | |||
| CORNER KICKS | 1 | at Bradley (Sep 16) | ||
| 1 | at Buffalo (Nov 08) | |||
| FOULS | 7 | at Alabama A&M (Oct 23) | ||
| 8 | vs Niagara (Sep 10) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Wright State (Oct 14) | ||
| 3 | at Cleveland State (Oct 11) | |||
| 3 | at Buffalo (Oct 16) | |||
| GOALS | 1 | at Cleveland State (Oct 11) | ||
| 1 | vs Wright State (Oct 14) | |||
| 1 | at Buffalo (Oct 16) | |||
| ASSISTS | 0 | vs Wright State (Oct 14) | ||
| 0 | vs Northern Illinois (Nov 02) | |||
| SHOTS | 11 | vs Wright State (Oct 14) | ||
| 13 | at FAU (Sep 04) | |||
| 13 | at Valparaiso (Sep 25) | |||
| SHOTS ON GOAL | 0 | at Bradley (Sep 16) | ||
| 0 | vs #11 Missouri State (Sep 17) | |||
| 0 | at Buffalo (Oct 16) | |||
| 0 | at Buffalo (Nov 08) | |||
| SAVES | 0 | at Buffalo (Oct 16) | ||
| 1 | at FAU (Sep 04) | |||
| CORNER KICKS | 2 | vs Wright State (Oct 14) | ||
| 2 | vs Green Bay (Oct 19) | |||
| FOULS | 5 | at Bradley (Sep 16) | ||
| 9 | at Buffalo (Nov 08) |
High/Low Analysis |
| IPFW - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Webb, Victor vs Niagara (Sep 10) | |||
| 4 | Morgan, Barry at Birmingham-Southern (Oct 22) | ||||
| 4 | Parry, Chas vs Wright State (Oct 14) | ||||
| 4 | Parry, Chas vs Niagara (Sep 10) | ||||
| GOALS | 2 | Morgan, Barry at Birmingham-Southern (Oct 22) | |||
| 2 | Parry, Chas vs Wright State (Oct 14) | ||||
| 2 | Webb, Victor vs Niagara (Sep 10) | ||||
| 2 | Parry, Chas vs Niagara (Sep 10) | ||||
| ASSISTS | 3 | Springman, Ben vs Wright State (Oct 14) | |||
| 2 | Webb, Victor vs Niagara (Sep 10) | ||||
| SHOTS | 10 | Schuring, Joe at Western Michigan (Oct 7) | |||
| 9 | Webb, Victor vs Niagara (Sep 10) | ||||
| SHOTS ON GOAL | 6 | Webb, Victor vs Niagara (Sep 10) | |||
| 4 | Schuring, Joe at Western Michigan (Oct 7) | ||||
| SAVES | 12 | Knitter, Michael vs Northern Illinois (Nov 02) | |||
| 10 | Howell, Josh at Alabama A&M (Oct 23) |
| IPFW - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | LANGNER, Thimo at Birmingham-Southern (Oct 22) | |||
| 6 | CASTLE, Cornell at Alabama A&M (Oct 23) | ||||
| 6 | McKENZIE, Ross at Akron (Sep 23) | ||||
| GOALS.............. | 3 | CASTLE, Cornell at Alabama A&M (Oct 23) | |||
| 3 | LANGNER, Thimo at Birmingham-Southern (Oct 22) | ||||
| 3 | McKENZIE, Ross at Akron (Sep 23) | ||||
| ASSISTS............ | 2 | MAZIYA, Lwazi at Alabama A&M (Oct 23) | |||
| 2 | LANGNER, Thimo at Birmingham-Southern (Oct 22) | ||||
| 2 | COZZOLINO, Gino at Birmingham-Southern (Oct 22) | ||||
| 2 | Chromik, Steve at Bradley (Sep 16) | ||||
| SHOTS.............. | 7 | STANNARD, Jim at Cleveland State (Oct 11) | |||
| 7 | SNYDER, Dustin at Western Michigan (Oct 7) | ||||
| SHOTS ON GOAL...... | 6 | McKENZIE, Ross at Akron (Sep 23) | |||
| 4 | CASTLE, Cornell at Alabama A&M (Oct 23) | ||||
| 4 | RANKO, Mosito at Alabama A&M (Oct 23) | ||||
| 4 | Kauble, Stephen vs Niagara (Sep 10) | ||||
| SAVES.............. | 9 | Sullivan, Eric vs Niagara (Sep 10) | |||
| 8 | DEMARCO, Anthony at Cleveland State (Oct 11) |
Game-by-Game Goals-Assists-Points |
| 00 | 01 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | KNITTER,MI | HOWELL,JOS | WEBB,VICTO | MILLER,TRE | EBAUGH,JUS | BECKETT,AD | PARRY,CHAS |
| at Lynn | Sep 02 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at FAU | Sep 04 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
