| #15 Peaslee, Trevor |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2005 | at Lynn | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2005 | at FAU | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2005 | WINTHROP | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 16, 2005 | at Bradley | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 17, 2005 | vs #11 Missouri State | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| Sep 23, 2005 | at Akron | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| Sep 25, 2005 | at Valparaiso | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 |
| Oct 7, 2005 | at Western Michigan | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 09, 2005 | DETROIT | 2-3 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .429 | 0 | 0-0 |
| Oct 11, 2005 | at Cleveland State | 2-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0 | 0-0 |
| Oct 14, 2005 | WRIGHT STATE | 5-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 |
| Oct 16, 2005 | at Buffalo | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 |
| Oct 19, 2005 | GREEN BAY | 0-3 | * | * | 0 | 0 | 0 | 2 | .100 | 2 | .600 | 0 | 0-0 |
| Oct 22, 2005 | at Birmingham-Southern | 3-5 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .636 | 0 | 0-0 |
| Oct 23, 2005 | at Alabama A&M | 2-6 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0 | 0-0 |
| Oct 30, 2005 | at Bowling Green | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .583 | 0 | 0-0 |
| Nov 08, 2005 | at Buffalo | 0-4 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .538 | 0 | 0-0 |
| Totals | 18-57 | 17 | 17 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.76 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |