#13 Morgan, Barry  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2005  at Lynn   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2005  at FAU   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2005  NIAGARA   5-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2005  WINTHROP   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2005  at Bradley   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 17, 2005  vs #11 Missouri State   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 23, 2005  at Akron   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2005  at Valparaiso   0-4  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Oct 7, 2005   at Western Michigan   2-3  *  *  0  1  1  1  .000  0  .500  0  0-0 
Oct 09, 2005  DETROIT   2-3  *  *  0  0  0  4  .000  2  .500  0  0-0 
Oct 11, 2005  at Cleveland State   2-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 14, 2005  WRIGHT STATE   5-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 16, 2005  at Buffalo   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 19, 2005  GREEN BAY   0-3  *  *  0  0  0  3  .000  1  .444  0  0-0 
Oct 22, 2005  at Birmingham-Southern   3-5  *  *  2  0  4  2  .182  2  .545  0  0-0 
Oct 23, 2005  at Alabama A&M   2-6  *  *  0  0  0  0  .182  0  .545  0  0-0 
Oct 30, 2005  at Bowling Green   1-2  *  *  0  0  0  1  .167  0  .500  0  0-0 
Nov 02, 2005  NORTHERN ILLINOIS   1-2  *  *  0  0  0  0  .167  0  .500  0  0-0 
Totals     24-58  18  18  2  1  5  12  .167  6  .500  0  0-0 

 
Games played: 18
Shots per game: 0.67
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28