IPFW

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Wisconsin   11/11/07  55-83   L  19-55  .345  7-25  .280  10-17  .588  7  24  31   31.0  18  14  18  2  8  55   55.0 
VALPARAISO   11/15/07  64-74   L  22-48  .458  4-15  .267  16-23  .696  6  23  29   30.0  21  6  12  5  4  64   59.5 
MANCHESTER   11/21/07  106-57   W  41-70  .586  17-30  .567  7-9  .778  11  31  42   34.0  16  29  12  7  6  106   75.0 
at Indiana State   11/24/07  55-63   L  20-44  .455  5-17  .294  10-13  .769  4  26  30   33.0  26  11  20  2  4  55   70.0 
at Nebraska  11/26/07  62-79   L  23-48  .479  10-23  .435  6-7  .857  1  19  20   30.4  14  13  13  2  6  62   68.4 
MARYGROVE   12/01/07  106-54   W  36-67  .537  12-26  .462  22-28  .786  11  37  48   33.3  16  21  12  6  12  106   74.7 
SOUTHERN UTAH   12/06/07  74-66   W  23-54  .426  9-23  .391  19-26  .731  10  21  31   33.0  17  17  11  6  2  74   74.6 
UMKC   12/08/07  79-70   W  27-53  .509  7-16  .438  18-25  .720  10  21  31   32.8  17  21  8  2  4  79   75.1 
at Michigan State  12/15/07  57-79   L  22-49  .449  6-17  .353  7-11  .636  7  19  26   32.0  15  8  22  2  6  57   73.1 
at Marquette  12/17/07  56-80   L  23-67  .343  3-14  .214  7-13  .538  11  25  36   32.4  21  12  13  3  5  56   71.4 
at Kent State  12/20/07  70-72   L  27-49  .551  7-17  .412  9-20  .450  2  26  28   32.0  21  17  16  2  7  70   71.3 
NORTH FLORIDA  12/29/07  82-59   W  24-55  .436  7-16  .438  27-35  .771  9  33  42   32.8  14  19  12  5  7  82   72.2 
at Ball State  12/31/07  62-69   L  22-52  .423  8-17  .471  10-13  .769  6  22  28   32.5  22  12  18  4  4  62   71.4 
at North Dakota State  01/03/08  67-94   L  25-53  .472  6-13  .462  11-18  .611  7  20  27   32.1  16  10  19  2  4  67   71.1 
at South Dakota State  01/05/08  60-73   L  22-49  .449  9-19  .474  7-11  .636  5  17  22   31.4  15  13  11  7  3  60   70.3 
ORAL ROBERTS  01/10/08  56-68   L  19-55  .345  4-14  .286  14-17  .824  7  24  31   31.4  18  10  9  3  5  56   69.4 
CENTENARY   01/12/08  71-52   W  22-44  .500  6-20  .300  21-24  .875  5  26  31   31.4  15  14  17  4  4  71   69.5 
OAKLAND  01/19/08  77-69   W  23-49  .469  7-15  .467  24-29  .828  9  23  32   31.4  13  11  11  5  7  77   69.9 
at Western Illinois  01/24/08  50-65   L  15-47  .319  7-24  .292  13-16  .813  6  22  28   31.2  21  9  20  3  4  50   68.9 
at IUPUI  01/26/08  59-77   L  22-47  .468  5-16  .313  10-14  .714  10  15  25   30.9  19  12  17  1  5  59   68.4 
SOUTH DAKOTA STATE  01/31/08  73-63   W  23-49  .469  8-20  .400  19-29  .655  4  20  24   30.6  19  17  7  7  7  73   68.6 
NORTH DAKOTA STATE  02/02/08  82-63   W  31-55  .564  6-13  .462  14-19  .737  5  23  28   30.5  19  18  10  2  7  82   69.2 
at Centenary   02/07/08  65-44   W  24-47  .511  6-17  .353  11-17  .647  3  35  38   30.8  18  9  15  5  5  65   69.0 
at Oral Roberts  02/09/08  56-88   L  23-55  .418  1-15  .067  9-14  .643  5  21  26   30.6  15  6  20  1  9  56   68.5 
at Oakland  02/16/08  71-66   W  23-50  .460  7-18  .389  18-20  .900  7  23  30   30.6  15  14  10  2  3  71   68.6 
WESTERN ILLINOIS  02/21/08  85-62   W  32-56  .571  4-9  .444  17-26  .654  7  28  35   30.7  18  11  9  6  8  85   69.2 
IUPUI  02/23/08  81-88   Lot  29-59  .492  5-25  .200  18-23  .783  8  23  31   30.7  16  19  13  0  9  81   69.7 
at UMKC  02/28/08  57-75   L  16-45  .356  5-14  .357  20-26  .769  2  25  27   30.6  22  9  16  4  8  57   69.2 
at Southern Utah  03/01/08  89-99   Lot  24-49  .490  6-13  .462  35-43  .814  6  19  25   30.4  30  15  14  6  2  89   69.9 
vs Southern Utah  03/09/08  66-62   W  21-51  .412  7-16  .438  17-21  .810  9  17  26   30.3  20  15  10  2  10  66   69.8 
vs Oral Roberts  03/10/08  42-58   L  17-49  .347  3-14  .214  5-8  .625  3  27  30   30.3  14  5  9  5  1  42   68.9 


 
IPFW     2135     740-1620  .457  204-551  .370  451-615  .733  203  735  938   30.3  561  417  424  113  176  2135   68.9 
Opponents     2171     775-1747  .444  175-513  .341  446-634  .703  324  760  1084   35.0  585  415  405  94  226  2171   70.0 
 
Games played: 31      Rebounds/game: 30.3 
Points/game: 68.9      Assists/game: 13.5 
FG Pct: 45.7      Turnovers/game: 13.7 
3FG Pct: 37.0      Assist/turnover ratio: 1.0 
FT Pct: 73.3      Steals/game: 5.7 
       Blocks/game: 3.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Wisconsin   11/11/07  55-83   L  32-65  .492  3-12  .250  16-20  .800  12  31  43   43.0  10  18  11  5  14  83   83.0 
VALPARAISO   11/15/07  64-74   L  24-48  .500  9-15  .600  17-25  .680  3  25  28   35.5  24  13  10  3  4  74   78.5 
MANCHESTER   11/21/07  106-57   W  17-52  .327  10-24  .417  13-15  .867  6  20  26   32.3  16  11  21  3  4  57   71.3 
at Indiana State   11/24/07  55-63   L  22-52  .423  1-13  .077  18-24  .750  9  20  29   31.5  15  7  16  6  6  63   69.2 
at Nebraska  11/26/07  62-79   L  32-57  .561  9-18  .500  6-9  .667  9  24  33   31.8  12  23  11  2  9  79   71.2 
MARYGROVE   12/01/07  106-54   W  21-62  .339  5-18  .278  7-12  .583  7  22  29   31.3  18  13  20  2  10  54   68.3 
SOUTHERN UTAH   12/06/07  74-66   W  27-51  .529  6-16  .375  6-13  .462  8  24  32   31.4  23  18  19  1  7  66   68.0 
UMKC   12/08/07  79-70   W  24-54  .444  8-19  .421  14-16  .875  9  19  28   31.0  24  11  11  3  3  70   68.2 
at Michigan State  12/15/07  57-79   L  28-60  .467  4-8  .500  19-25  .760  15  22  37   31.7  16  16  14  4  11  79   69.4 
at Marquette  12/17/07  56-80   L  31-64  .484  6-17  .353  12-23  .522  13  37  50   33.5  20  16  14  3  7  80   70.5 
at Kent State  12/20/07  70-72   L  25-56  .446  5-14  .357  17-24  .708  10  27  37   33.8  21  10  13  1  6  72   70.6 
NORTH FLORIDA  12/29/07  82-59   W  23-61  .377  5-28  .179  8-11  .727  6  26  32   33.7  26  9  16  7  7  59   69.7 
at Ball State  12/31/07  62-69   L  20-48  .417  3-10  .300  26-34  .765  7  24  31   33.5  18  15  14  4  9  69   69.6 
at North Dakota State  01/03/08  67-94   L  38-62  .613  11-19  .579  7-11  .636  4  25  29   33.1  16  21  10  4  8  94   71.4 
at South Dakota State  01/05/08  60-73   L  27-57  .474  5-20  .250  14-14  1.000  12  24  36   33.3  15  12  9  0  5  73   71.5 
ORAL ROBERTS  01/10/08  56-68   L  22-52  .423  4-11  .364  20-28  .714  9  31  40   33.8  18  10  9  10  4  68   71.2 
CENTENARY   01/12/08  71-52   W  19-53  .358  5-21  .238  9-13  .692  6  18  24   33.2  23  9  13  1  9  52   70.1 
OAKLAND  01/19/08  77-69   W  28-65  .431  5-17  .294  8-13  .615  16  20  36   33.3  22  14  13  6  9  69   70.1 
at Western Illinois  01/24/08  50-65   L  21-48  .438  5-14  .357  18-26  .692  9  29  38   33.6  18  15  14  1  11  65   69.8 
at IUPUI  01/26/08  59-77   L  28-50  .560  8-18  .444  13-16  .813  9  16  25   33.2  18  18  10  2  7  77   70.2 
SOUTH DAKOTA STATE  01/31/08  73-63   W  25-61  .410  1-11  .091  12-18  .667  16  27  43   33.6  25  9  14  1  2  63   69.8 
NORTH DAKOTA STATE  02/02/08  82-63   W  22-59  .373  2-14  .143  17-23  .739  16  22  38   33.8  16  11  14  2  6  63   69.5 
at Centenary   02/07/08  65-44   W  15-57  .263  4-18  .222  10-16  .625  10  24  34   33.8  15  10  12  3  9  44   68.4 
at Oral Roberts  02/09/08  56-88   L  31-60  .517  8-18  .444  18-22  .818  11  32  43   34.2  18  22  15  3  14  88   69.2 
at Oakland  02/16/08  71-66   W  24-53  .453  5-17  .294  13-21  .619  11  21  32   34.1  19  14  11  4  7  66   69.1 
WESTERN ILLINOIS  02/21/08  85-62   W  21-63  .333  6-18  .333  14-22  .636  19  23  42   34.4  22  8  15  2  5  62   68.8 
IUPUI  02/23/08  81-88   Lot  29-54  .537  9-20  .450  21-28  .750  7  24  31   34.3  17  10  11  1  10  88   69.5 
at UMKC  02/28/08  57-75   L  23-52  .442  10-18  .556  19-26  .731  8  29  37   34.4  21  12  14  3  5  75   69.7 
at Southern Utah  03/01/08  89-99   Lot  29-62  .468  8-23  .348  33-42  .786  18  23  41   34.6  30  16  11  1  6  99   70.7 
vs Southern Utah  03/09/08  66-62   W  26-51  .510  2-9  .222  8-22  .364  14  21  35   34.6  19  12  13  2  6  62   70.4 
vs Oral Roberts  03/10/08  42-58   L  21-58  .362  3-15  .200  13-22  .591  15  30  45   35.0  10  12  7  4  6  58   70.0 


 
Opponents     2171     775-1747  .444  175-513  .341  446-634  .703  324  760  1084   35.0  585  415  405  94  226  2171   70.0 
IPFW     2135     740-1620  .457  204-551  .370  451-615  .733  203  735  938   30.3  561  417  424  113  176  2135   68.9 
 
Games played: 31      Rebounds/game: 35.0 
Points/game: 70.0      Assists/game: 13.4 
FG Pct: 44.4      Turnovers/game: 13.1 
3FG Pct: 34.1      Assist/turnover ratio: 1.0 
FT Pct: 70.3      Steals/game: 7.3 
       Blocks/game: 3.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Wisconsin  32/38  23/45  55-83   (28)  19-55/32-65  .345/ .492  7-25/3-12  .280/ .250  10-17/16-20  .588/ .800  31/43  (12)  14/18  18/11  2/5  8/14  18/10 
VALPARAISO  30/39  34/35  64-74   (10)  22-48/24-48  .458/ .500  4-15/9-15  .267/ .600  16-23/17-25  .696/ .680  29/28  +1  6/13  12/10  5/3  4/4  21/24 
MANCHESTER  50/19  56/38  106-57   +49  41-70/17-52  .586/ .327  17-30/10-24  .567/ .417  7-9/13-15  .778/ .867  42/26  +16  29/11  12/21  7/3  6/4  16/16 
Indiana State  22/31  33/32  55-63   (8)  20-44/22-52  .455/ .423  5-17/1-13  .294/ .077  10-13/18-24  .769/ .750  30/29  +1  11/7  20/16  2/6  4/6  26/15 
Nebraska  28/42  34/37  62-79   (17)  23-48/32-57  .479/ .561  10-23/9-18  .435/ .500  6-7/6-9  .857/ .667  20/33  (13)  13/23  13/11  2/2  6/9  14/12 
MARYGROVE  44/30  62/24  106-54   +52  36-67/21-62  .537/ .339  12-26/5-18  .462/ .278  22-28/7-12  .786/ .583  48/29  +19  21/13  12/20  6/2  12/10  16/18 
SOUTHERN UTAH  34/25  40/41  74-66   +8  23-54/27-51  .426/ .529  9-23/6-16  .391/ .375  19-26/6-13  .731/ .462  31/32  (1)  17/18  11/19  6/1  2/7  17/23 
UMKC  38/45  41/25  79-70   +9  27-53/24-54  .509/ .444  7-16/8-19  .438/ .421  18-25/14-16  .720/ .875  31/28  +3  21/11  8/11  2/3  4/3  17/24 
Michigan State  29/40  28/39  57-79   (22)  22-49/28-60  .449/ .467  6-17/4-8  .353/ .500  7-11/19-25  .636/ .760  26/37  (11)  8/16  22/14  2/4  6/11  15/16 
Marquette  18/29  38/51  56-80   (24)  23-67/31-64  .343/ .484  3-14/6-17  .214/ .353  7-13/12-23  .538/ .522  36/50  (14)  12/16  13/14  3/3  5/7  21/20 
Kent State  33/34  37/38  70-72   (2)  27-49/25-56  .551/ .446  7-17/5-14  .412/ .357  9-20/17-24  .450/ .708  28/37  (9)  17/10  16/13  2/1  7/6  21/21 
NORTH FLORIDA  40/19  42/40  82-59   +23  24-55/23-61  .436/ .377  7-16/5-28  .438/ .179  27-35/8-11  .771/ .727  42/32  +10  19/9  12/16  5/7  7/7  14/26 
Ball State  20/35  42/34  62-69   (7)  22-52/20-48  .423/ .417  8-17/3-10  .471/ .300  10-13/26-34  .769/ .765  28/31  (3)  12/15  18/14  4/4  4/9  22/18 
North Dakota State  28/48  39/46  67-94   (27)  25-53/38-62  .472/ .613  6-13/11-19  .462/ .579  11-18/7-11  .611/ .636  27/29  (2)  10/21  19/10  2/4  4/8  16/16 
South Dakota State  26/33  34/40  60-73   (13)  22-49/27-57  .449/ .474  9-19/5-20  .474/ .250  7-11/14-14  .636/1.000  22/36  (14)  13/12  11/9  7/0  3/5  15/15 
ORAL ROBERTS  26/36  30/32  56-68   (12)  19-55/22-52  .345/ .423  4-14/4-11  .286/ .364  14-17/20-28  .824/ .714  31/40  (9)  10/10  9/9  3/10  5/4  18/18 
CENTENARY  31/25  40/27  71-52   +19  22-44/19-53  .500/ .358  6-20/5-21  .300/ .238  21-24/9-13  .875/ .692  31/24  +7  14/9  17/13  4/1  4/9  15/23 
OAKLAND  28/37  49/32  77-69   +8  23-49/28-65  .469/ .431  7-15/5-17  .467/ .294  24-29/8-13  .828/ .615  32/36  (4)  11/14  11/13  5/6  7/9  13/22 
Western Illinois  26/26  24/39  50-65   (15)  15-47/21-48  .319/ .438  7-24/5-14  .292/ .357  13-16/18-26  .813/ .692  28/38  (10)  9/15  20/14  3/1  4/11  21/18 
IUPUI  28/39  31/38  59-77   (18)  22-47/28-50  .468/ .560  5-16/8-18  .313/ .444  10-14/13-16  .714/ .813  25/25  -  12/18  17/10  1/2  5/7  19/18 
SOUTH DAKOTA STATE  36/27  37/36  73-63   +10  23-49/25-61  .469/ .410  8-20/1-11  .400/ .091  19-29/12-18  .655/ .667  24/43  (19)  17/9  7/14  7/1  7/2  19/25 
NORTH DAKOTA STATE  28/29  54/34  82-63   +19  31-55/22-59  .564/ .373  6-13/2-14  .462/ .143  14-19/17-23  .737/ .739  28/38  (10)  18/11  10/14  2/2  7/6  19/16 
Centenary  41/15  24/29  65-44   +21  24-47/15-57  .511/ .263  6-17/4-18  .353/ .222  11-17/10-16  .647/ .625  38/34  +4  9/10  15/12  5/3  5/9  18/15 
Oral Roberts  24/44  32/44  56-88   (32)  23-55/31-60  .418/ .517  1-15/8-18  .067/ .444  9-14/18-22  .643/ .818  26/43  (17)  6/22  20/15  1/3  9/14  15/18 
Oakland  26/32  45/34  71-66   +5  23-50/24-53  .460/ .453  7-18/5-17  .389/ .294  18-20/13-21  .900/ .619  30/32  (2)  14/14  10/11  2/4  3/7  15/19 
WESTERN ILLINOIS  42/28  43/34  85-62   +23  32-56/21-63  .571/ .333  4-9/6-18  .444/ .333  17-26/14-22  .654/ .636  35/42  (7)  11/8  9/15  6/2  8/5  18/22 
IUPUI  33/40  38/31  81-88   (7)  29-59/29-54  .492/ .537  5-25/9-20  .200/ .450  18-23/21-28  .783/ .750  31/31  -  19/10  13/11  0/1  9/10  16/17 
UMKC  24/40  33/35  57-75   (18)  16-45/23-52  .356/ .442  5-14/10-18  .357/ .556  20-26/19-26  .769/ .731  27/37  (10)  9/12  16/14  4/3  8/5  22/21 
Southern Utah  43/38  39/44  89-99   (10)  24-49/29-62  .490/ .468  6-13/8-23  .462/ .348  35-43/33-42  .814/ .786  25/41  (16)  15/16  14/11  6/1  2/6  30/30 
Southern Utah  30/30  36/32  66-62   +4  21-51/26-51  .412/ .510  7-16/2-9  .438/ .222  17-21/8-22  .810/ .364  26/35  (9)  15/12  10/13  2/2  10/6  20/19 
Oral Roberts  24/17  18/41  42-58   (16)  17-49/21-58  .347/ .362  3-14/3-15  .214/ .200  5-8/13-22  .625/ .591  30/45  (15)  5/12  9/7  5/4  1/6  14/10 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  03  10  11  12  15  22 
Opponent  Date  Score  WL  JOHNSON,J  SCOTT,DEW  PLACKEMEI  LEPPER,PA  BOTTS,BEN  JOHNSON,D  PERKINS,C 
at Wisconsin  11/11/07  55-83  L  2-2-1  9-4-2  5-3-2  0-0-0  14-3-1  4-1-3  3-2-0 
VALPARAISO  11/15/07  64-74  L  18-6-0  13-1-1  3-0-0  DNP  0-1-0  13-3-4  0-0-0 
MANCHESTER  11/21/07  106-57  W  13-4-0  12-1-3  11-5-4  8-5-3  21-1-3  5-2-5  12-1-2 
at Indiana State  11/24/07  55-63  L  5-2-2  11-4-1  6-0-1  0-1-0  13-3-1  11-7-3  0-0-0 
at Nebraska  11/26/07  62-79  L  2-1-1  14-1-0  2-2-2  0-0-0  17-0-1  12-1-5  8-1-1 
MARYGROVE  12/01/07  106-54  W  23-3-2  3-3-0  11-5-5  8-6-1  20-5-1  11-5-10  6-3-0 
SOUTHERN UTAH  12/06/07  74-66  W  12-3-1  17-2-0  0-2-0  2-0-0  7-5-1  14-4-10  2-1-1 
UMKC  12/08/07  79-70  W  5-2-3  18-1-1  0-0-0  DNP  10-3-2  17-13-12  4-0-1 
at Michigan State  12/15/07  57-79  L  17-3-3  8-1-0  0-0-0  0-0-0  11-0-1  2-0-4  2-1-0 
at Marquette  12/17/07  56-80  L  4-4-1  3-1-0  7-1-2  0-0-0  4-3-0  12-7-4  6-4-2 
at Kent State  12/20/07  70-72  L  3-5-3  0-1-0  5-2-0  DNP  20-0-1  15-5-10  7-3-0 
NORTH FLORIDA  12/29/07  82-59  W  2-7-5  10-4-1  5-1-1  2-0-0  16-1-1  11-4-6  4-2-0 
at Ball State  12/31/07  62-69  L  8-3-4  6-0-0  6-2-0  DNP  7-0-0  4-6-3  4-3-3 
at North Dakota State  01/03/08  67-94  L  0-0-0  6-2-0  8-3-2  0-1-0  11-2-0  DNP  8-2-0 
at South Dakota State  01/05/08  60-73  L  2-1-2  8-4-1  13-0-1  0-0-0  11-1-2  DNP  2-1-1 
ORAL ROBERTS  01/10/08  56-68  L  8-2-3  9-2-0  2-1-2  DNP  6-4-0  DNP  2-2-1 
CENTENARY  01/12/08  71-52  W  11-4-1  11-4-1  3-0-0  0-0-0  10-3-1  DNP  16-3-4 
OAKLAND  01/19/08  77-69  W  0-2-1  16-5-0  5-0-1  DNP  0-3-3  DNP  18-0-3 
at Western Illinois  01/24/08  50-65  L  0-2-2  14-4-0  2-6-3  DNP  15-2-0  DNP  1-0-1 
at IUPUI  01/26/08  59-77  L  2-2-0  5-5-2  3-1-1  0-0-0  9-0-0  2-2-2  10-1-4 
SOUTH DAKOTA STATE  01/31/08  73-63  W  2-2-0  25-2-2  0-2-1  DNP  9-4-1  13-3-10  8-2-0 
NORTH DAKOTA STATE  02/02/08  82-63  W  DNP  5-1-1  5-2-1  7-0-0  14-6-1  10-2-10  2-3-0 
at Centenary  02/07/08  65-44  W  8-3-0  13-1-0  5-2-2  2-0-0  8-3-2  4-2-3  6-4-0 
at Oral Roberts  02/09/08  56-88  L  11-1-0  DNP  0-1-1  0-2-0  13-0-0  4-4-2  8-4-0 
at Oakland  02/16/08  71-66  W  0-0-1  13-5-0  0-2-1  0-2-0  6-1-1  9-5-5  6-5-3 
WESTERN ILLINOIS  02/21/08  85-62  W  15-3-1  2-3-0  4-1-2  0-1-0  13-3-2  2-3-5  20-3-0 
IUPUI  02/23/08  81-88  OL  2-2-1  19-6-2  0-0-1  DNP  2-2-0  12-2-7  10-4-4 
at UMKC  02/28/08  57-75  L  12-3-3  7-1-0  9-3-0  5-1-0  2-1-2  1-5-3  0-1-0 
at Southern Utah  03/01/08  89-99  OL  5-1-2  15-5-1  6-1-0  0-0-0  7-0-1  6-0-8  11-2-0 
vs Southern Utah  03/09/08  66-62  W  4-3-2  14-3-0  0-0-0  DNP  9-1-1  7-4-5  2-2-1 
vs Oral Roberts  03/10/08  42-58  L  0-0-1  6-0-0  0-0-0  0-0-0  6-0-0  5-4-3  2-3-0 

        24  30  34  44  50 
Opponent  Date  Score  WL  CARSON,DA  LUTTRELL,  BURROWS,J  ADEMI,ARM  EGERIC,ZE 
at Wisconsin  11/11/07  55-83  L  DNP  3-0-0  12-8-3  0-0-0  3-3-2 
VALPARAISO  11/15/07  64-74  L  DNP  0-1-0  15-6-1  DNP  2-5-0 
MANCHESTER  11/21/07  106-57  W  DNP  5-1-2  12-9-4  0-4-0  7-6-3 
at Indiana State  11/24/07  55-63  L  DNP  0-0-0  7-6-3  0-4-0  2-1-0 
at Nebraska  11/26/07  62-79  L  DNP  0-0-0  4-4-1  0-2-0  3-4-2 
MARYGROVE  12/01/07  106-54  W  DNP  4-5-2  16-4-0  2-4-0  2-3-0 
SOUTHERN UTAH  12/06/07  74-66  W  DNP  DNP  18-7-4  2-3-0  DNP 
UMKC  12/08/07  79-70  W  DNP  DNP  21-3-1  2-2-0  2-1-1 
at Michigan State  12/15/07  57-79  L  DNP  0-0-0  15-10-0  2-1-0  0-5-0 
at Marquette  12/17/07  56-80  L  5-7-0  DNP  13-2-2  2-1-0  0-2-1 
at Kent State  12/20/07  70-72  L  9-2-0  DNP  11-10-3  DNP  0-0-0 
NORTH FLORIDA  12/29/07  82-59  W  6-6-3  2-1-0  22-5-2  2-3-0  0-1-0 
at Ball State  12/31/07  62-69  L  17-1-0  DNP  8-8-2  2-1-0  DNP 
at North Dakota State  01/03/08  67-94  L  16-8-2  2-0-0  16-9-6  0-0-0  0-0-0 
at South Dakota State  01/05/08  60-73  L  7-2-1  DNP  12-7-3  0-1-0  5-1-2 
ORAL ROBERTS  01/10/08  56-68  L  12-3-3  DNP  14-11-1  DNP  3-1-0 
CENTENARY  01/12/08  71-52  W  10-3-4  DNP  10-11-2  0-0-1  0-1-0 
OAKLAND  01/19/08  77-69  W  15-9-0  DNP  23-8-3  0-0-0  DNP 
at Western Illinois  01/24/08  50-65  L  5-5-1  0-0-0  13-6-2  0-0-0  0-1-0 
at IUPUI  01/26/08  59-77  L  3-2-2  0-0-0  19-7-0  2-2-0  4-3-1 
SOUTH DAKOTA STATE  01/31/08  73-63  W  5-4-1  0-0-0  11-3-2  DNP  DNP 
NORTH DAKOTA STATE  02/02/08  82-63  W  9-11-3  DNP  30-1-2  DNP  DNP 
at Centenary  02/07/08  65-44  W  13-10-0  0-0-0  6-7-2  0-1-0  DNP 
at Oral Roberts  02/09/08  56-88  L  6-4-2  4-3-0  10-4-1  0-1-0  DNP 
at Oakland  02/16/08  71-66  W  18-5-1  2-1-0  17-2-2  DNP  DNP 
WESTERN ILLINOIS  02/21/08  85-62  W  22-5-1  6-2-0  0-7-0  1-1-0  DNP 
IUPUI  02/23/08  81-88  OL  23-6-2  DNP  13-6-2  DNP  DNP 
at UMKC  02/28/08  57-75  L  11-5-0  0-0-0  10-7-1  DNP  DNP 
at Southern Utah  03/01/08  89-99  OL  18-5-2  0-1-0  21-7-1  0-0-0  DNP 
vs Southern Utah  03/09/08  66-62  W  17-6-4  DNP  13-4-2  0-0-0  DNP 
vs Oral Roberts  03/10/08  42-58  L  3-9-1  DNP  20-10-0  0-0-0  DNP 


 

Individual Game-by-Game

 

#02  Jakari Johnson  
#03  DeWitt Scott  
#10  PLACKEMEIER, Zach  
#11  Pat Lepper  
#12  BOTTS, Ben  
#15  Demetrius Johnson  
#22  Chris Perkins  
#24  David Carson  
#30  Nick Luttrell  
#34  Jaraun Burrows  
#44  Armend Ademi  
#50  Zeljko Egeric  
#TM  TEAM