#03 DeWitt Scott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wisconsin  11/11/07  *  35  3-9  .333  0-4  .000  3-5  .600  0  4  4  4.0  3  0  2  0  0  1  9  9.0 
VALPARAISO  11/15/07  *  28  5-7  .714  1-3  .333  2-2  1.000  0  1  1  2.5  3  0  1  2  1  2  13  11.0 
MANCHESTER  11/21/07  *  18  4-8  .500  4-6  .667  0-0  .000  0  1  1  2.0  0  0  3  0  1  0  12  11.3 
at Indiana State  11/24/07  *  40  4-9  .444  1-5  .200  2-4  .500  1  3  4  2.5  2  0  1  2  0  0  11  11.3 
at Nebraska  11/26/07  *  35  5-9  .556  4-7  .571  0-0  .000  0  1  1  2.2  2  0  0  3  0  1  14  11.8 
MARYGROVE  12/01/07  *  19  1-4  .250  1-3  .333  0-0  .000  0  3  3  2.3  2  0  0  0  0  0  3  10.3 
SOUTHERN UTAH  12/06/07  *  34  6-15  .400  5-13  .385  0-0  .000  1  1  2  2.3  3  0  0  0  0  1  17  11.3 
UMKC  12/08/07  *  38  7-15  .467  4-9  .444  0-1  .000  0  1  1  2.1  3  0  1  0  0  0  18  12.1 
at Michigan State  12/15/07  *  33  3-9  .333  2-6  .333  0-0  .000  0  1  1  2.0  4  0  0  0  0  1  8  11.7 
at Marquette  12/17/07  *  10  1-3  .333  1-2  .500  0-0  .000  0  1  1  1.9  3  0  0  0  0  1  3  10.8 
at Kent State  12/20/07  *  16  0-3  .000  0-3  .000  0-0  .000  0  1  1  1.8  3  0  0  0  0  1  0  9.8 
NORTH FLORIDA  12/29/07  *  23  4-7  .571  2-3  .667  0-0  .000  0  4  4  2.0  1  0  1  1  0  0  10  9.8 
at Ball State  12/31/07  *  11  2-4  .500  2-3  .667  0-0  .000  0  0  0  1.8  3  0  0  2  0  0  6  9.5 
at North Dakota State  01/03/08  *  21  2-3  .667  2-3  .667  0-0  .000  0  2  2  1.9  3  0  0  1  0  0  6  9.3 
at South Dakota State  01/05/08  *  25  3-7  .429  2-4  .500  0-0  .000  0  4  4  2.0  3  0  1  0  1  0  8  9.2 
ORAL ROBERTS  01/10/08  *  30  3-9  .333  2-6  .333  1-1  1.000  0  2  2  2.0  0  0  0  1  0  0  9  9.2 
CENTENARY  01/12/08  *  24  4-9  .444  3-8  .375  0-0  .000  0  4  4  2.1  2  0  1  0  0  1  11  9.3 
OAKLAND  01/19/08  *  29  5-9  .556  4-8  .500  2-2  1.000  1  4  5  2.3  4  0  0  0  1  1  16  9.7 
at Western Illinois  01/24/08  *  35  4-12  .333  2-8  .250  4-4  1.000  0  4  4  2.4  4  0  0  0  0  0  14  9.9 
at IUPUI  01/26/08  *  30  2-6  .333  1-5  .200  0-0  .000  3  2  5  2.5  1  0  2  1  0  0  5  9.7 
SOUTH DAKOTA STATE  01/31/08  *  35  7-12  .583  5-9  .556  6-8  .750  0  2  2  2.5  3  0  2  0  2  1  25  10.4 
NORTH DAKOTA STATE  02/02/08  *  23  2-3  .667  1-2  .500  0-0  .000  0  1  1  2.4  4  0  1  1  0  0  5  10.1 
at Centenary  02/07/08  *  28  5-10  .500  3-7  .429  0-0  .000  0  1  1  2.3  1  0  0  1  0  0  13  10.3 
at Oral Roberts  02/09/08    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Oakland  02/16/08  *  36  4-8  .500  4-7  .571  1-2  .500  1  4  5  2.5  3  0  0  1  1  0  13  10.4 
WESTERN ILLINOIS  02/21/08  *  20  1-2  .500  0-0  .000  0-0  .000  1  2  3  2.5  3  0  0  0  0  0  2  10.0 
IUPUI  02/23/08  *  44  5-15  .333  4-13  .308  5-5  1.000  1  5  6  2.6  3  0  2  0  0  1  19  10.4 
at UMKC  02/28/08  *  23  2-5  .400  2-5  .400  1-2  .500  0  1  1  2.6  0  0  0  1  0  0  7  10.3 
at Southern Utah  03/01/08  *  30  4-6  .667  2-3  .667  5-5  1.000  0  5  5  2.6  5  1  1  1  0  1  15  10.4 
vs Southern Utah  03/09/08  *  28  4-8  .500  3-6  .500  3-3  1.000  2  1  3  2.7  4  0  0  0  0  1  14  10.6 
vs Oral Roberts  03/10/08  *  27  2-7  .286  0-4  .000  2-2  1.000  0  0  0  2.6  2  0  0  0  0  0  6  10.4 
Totals     30  828  104-233  .446  67-165  .406  37-46  .804  11  66  77  2.6  77  1  19  18  7  14  312  10.4 
 
Games played: 30      Rebounds/game: 2.6 
Points/game: 10.4      Assists/game: 0.6 
FG Pct: 44.6      Turnovers/game: 0.6 
3FG Pct: 40.6      Assist/turnover ratio: 1.1 
FT Pct: 80.4      Steals/game: 0.5 
       Blocks/game: 0.2