#10 PLACKEMEIER, Zach |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wisconsin | 11/11/07 | 19 | 2-10 | .200 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 5.0 | |
| VALPARAISO | 11/15/07 | 10 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4.0 | |
| MANCHESTER | 11/21/07 | 23 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 1 | 4 | 5 | 2.7 | 1 | 0 | 4 | 3 | 0 | 0 | 11 | 6.3 | |
| at Indiana State | 11/24/07 | 15 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.0 | 5 | 1 | 1 | 3 | 0 | 2 | 6 | 6.3 | |
| at Nebraska | 11/26/07 | 18 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 5.4 | |
| MARYGROVE | 12/01/07 | 22 | 3-8 | .375 | 3-5 | .600 | 2-2 | 1.000 | 3 | 2 | 5 | 2.5 | 1 | 0 | 5 | 4 | 0 | 0 | 11 | 6.3 | |
| SOUTHERN UTAH | 12/06/07 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.4 | |
| UMKC | 12/08/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
| at Michigan State | 12/15/07 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4.2 | |
| at Marquette | 12/17/07 | 14 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 4.5 | |
| at Kent State | 12/20/07 | 12 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4.5 | |
| NORTH FLORIDA | 12/29/07 | 17 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 4.6 | |
| at Ball State | 12/31/07 | 15 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 4.7 | |
| at North Dakota State | 01/03/08 | * | 31 | 2-5 | .400 | 1-2 | .500 | 3-4 | .750 | 1 | 2 | 3 | 1.9 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 4.9 |
| at South Dakota State | 01/05/08 | * | 25 | 4-7 | .571 | 3-5 | .600 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 5.5 |
| ORAL ROBERTS | 01/10/08 | * | 13 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 5.3 |
| CENTENARY | 01/12/08 | * | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 5.1 |
| OAKLAND | 01/19/08 | * | 13 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 5.1 |
| at Western Illinois | 01/24/08 | * | 26 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 1.7 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 4.9 |
| at IUPUI | 01/26/08 | * | 14 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 4.9 |
| SOUTH DAKOTA STATE | 01/31/08 | * | 18 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.6 |
| NORTH DAKOTA STATE | 02/02/08 | * | 16 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 4.6 |
| at Centenary | 02/07/08 | * | 20 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.7 | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 4.7 |
| at Oral Roberts | 02/09/08 | * | 23 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 4.5 |
| at Oakland | 02/16/08 | * | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.3 |
| WESTERN ILLINOIS | 02/21/08 | * | 23 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 4.3 |
| IUPUI | 02/23/08 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.1 |
| at UMKC | 02/28/08 | 18 | 3-7 | .429 | 1-2 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 1.7 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 4.3 | |
| at Southern Utah | 03/01/08 | 24 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4.3 | |
| vs Southern Utah | 03/09/08 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| vs Oral Roberts | 03/10/08 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | |
| Totals | 14 | 496 | 42-107 | .393 | 24-60 | .400 | 18-20 | .900 | 11 | 37 | 48 | 1.5 | 39 | 1 | 36 | 43 | 2 | 11 | 126 | 4.1 | |
| Games played: 31 | Rebounds/game: 1.5 | |
| Points/game: 4.1 | Assists/game: 1.2 | |
| FG Pct: 39.3 | Turnovers/game: 1.4 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 90.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |