Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cade Fitzpatrick | .321 | 50-47 | 162 | 30 | 52 | 6 | 3 | 8 | 33 | 88 | .543 | 14 | 1 | 53 | 2 | .372 | 3 | 0 | 0-0 | 268 | 39 | 8 | .975 |
Jack Lang | .303 | 52-52 | 198 | 45 | 60 | 13 | 2 | 10 | 30 | 107 | .540 | 28 | 2 | 49 | 3 | .391 | 2 | 0 | 13-15 | 57 | 63 | 12 | .909 |
Alex Evenson | .293 | 46-46 | 164 | 24 | 48 | 7 | 0 | 0 | 15 | 55 | .335 | 20 | 2 | 28 | 4 | .374 | 1 | 3 | 4-9 | 295 | 16 | 5 | .984 |
Ben Higgins | .283 | 53-51 | 187 | 37 | 53 | 6 | 1 | 10 | 28 | 91 | .487 | 27 | 3 | 37 | 4 | .381 | 1 | 2 | 1-1 | 93 | 7 | 3 | .971 |
Jarrett Bickel | .262 | 53-53 | 214 | 28 | 56 | 13 | 0 | 7 | 23 | 90 | .421 | 8 | 8 | 57 | 0 | .310 | 2 | 0 | 7-8 | 84 | 137 | 13 | .944 |
Karter Hann | .259 | 29-15 | 54 | 2 | 14 | 4 | 0 | 0 | 7 | 18 | .333 | 4 | 5 | 21 | 1 | .365 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
Garett Lake | .255 | 52-52 | 196 | 24 | 50 | 10 | 1 | 6 | 33 | 80 | .408 | 18 | 9 | 59 | 2 | .345 | 0 | 2 | 5-9 | 135 | 5 | 3 | .979 |
Cade Nelis | .254 | 24-16 | 59 | 11 | 15 | 3 | 0 | 0 | 6 | 18 | .305 | 7 | 1 | 17 | 0 | .343 | 0 | 0 | 6-6 | 23 | 38 | 4 | .938 |
Brian Erbe | .228 | 47-37 | 127 | 11 | 29 | 2 | 1 | 2 | 18 | 39 | .307 | 7 | 4 | 44 | 4 | .288 | 1 | 4 | 3-4 | 106 | 40 | 4 | .973 |
Braedon Blackford | .197 | 19-19 | 66 | 8 | 13 | 3 | 0 | 4 | 11 | 28 | .424 | 8 | 1 | 19 | 2 | .289 | 1 | 0 | 0-1 | 38 | 44 | 5 | .943 |
Isaiah Hart | .184 | 44-41 | 141 | 13 | 26 | 4 | 1 | 1 | 11 | 35 | .248 | 9 | 5 | 35 | 4 | .256 | 1 | 0 | 3-5 | 70 | 4 | 1 | .987 |
Luke Miles | .183 | 30-14 | 60 | 3 | 11 | 1 | 1 | 0 | 7 | 14 | .233 | 5 | 2 | 7 | 2 | .265 | 1 | 2 | 0-0 | 26 | 8 | 3 | .919 |
Dylan Stewart | .161 | 40-26 | 87 | 9 | 14 | 2 | 0 | 0 | 8 | 16 | .184 | 12 | 2 | 37 | 1 | .275 | 1 | 4 | 4-4 | 101 | 7 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Garrett Maish | .267 | 25-8 | 30 | 4 | 8 | 3 | 0 | 1 | 3 | 14 | .467 | 2 | 2 | 13 | 0 | .353 | 0 | 0 | 1-1 | 12 | 0 | 0 | 1.000 |
Ryan Robison | .150 | 10-4 | 20 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .200 | 2 | 0 | 1 | 2 | .227 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Dalton Madsen | .143 | 14-3 | 21 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .190 | 2 | 0 | 9 | 0 | .217 | 0 | 0 | 0-0 | 14 | 3 | 1 | .944 |
Peyton Williams | .000 | 12-2 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 0 | .176 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
Braxton Wilson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Totals | .253 | 54-54 | 1800 | 255 | 455 | 79 | 10 | 49 | 234 | 701 | .389 | 174 | 49 | 490 | 31 | .333 | 14 | 17 | 47-64 | 1356 | 475 | 69 | .964 |
Opponents | .308 | 54-54 | 1823 | 409 | 561 | 108 | 9 | 70 | 359 | 897 | .492 | 260 | 66 | 369 | 28 | .410 | 17 | 25 | 63-90 | 1408 | 509 | 56 | .972 |
LOB - Team (392), Opp (427). DPs turned - Team (40), Opp (39). CI - Team (1), Fitzpatrick 1, Opp (1). IBB - Team (7), Fitzpatrick 2, A. Evenson 1, B. Higgins 1, G. Lake 1, I. Hart 1, R. Robison 1, Opp (3). Picked off - J. Lang 3, G. Lake 3, J. Bickel 2, C. Nelis 1, G. Maish 1, B. Higgins 1, D. Stewart 1, B. Erbe 1, I. Hart 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Rex Stills | 3.24 | 2-2 | 17-8 | 0 | 0/0 | 1 | 41.2 | 39 | 17 | 15 | 27 | 35 | 11 | 0 | 1 | 156 | .250 | 13 | 5 | 0 | 0 | 1 |
JD Deany | 5.20 | 5-3 | 19-10 | 1 | 0/1 | 0 | 71.0 | 85 | 43 | 41 | 27 | 57 | 16 | 0 | 11 | 280 | .304 | 10 | 4 | 0 | 1 | 3 |
Mitchell Spencer | 6.39 | 2-5 | 15-13 | 0 | 0/0 | 0 | 62.0 | 77 | 52 | 44 | 25 | 53 | 15 | 1 | 9 | 255 | .302 | 9 | 12 | 2 | 3 | 2 |
Jacob Myer | 7.04 | 2-6 | 16-7 | 0 | 0/1 | 2 | 47.1 | 68 | 45 | 37 | 17 | 42 | 13 | 1 | 6 | 203 | .335 | 3 | 3 | 0 | 1 | 3 |
Justin Miller | 7.77 | 1-8 | 18-7 | 0 | 0/0 | 4 | 48.2 | 59 | 52 | 42 | 37 | 57 | 10 | 2 | 7 | 196 | .301 | 9 | 6 | 1 | 0 | 3 |
Bryce Martens | 12.71 | 0-4 | 14-6 | 0 | 0/0 | 0 | 28.1 | 44 | 41 | 40 | 29 | 25 | 6 | 1 | 6 | 126 | .349 | 19 | 5 | 0 | 1 | 1 |
---------- | ||||||||||||||||||||||
Jarrett Bickel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Brian Skelton | 4.78 | 4-0 | 15-0 | 0 | 0/0 | 1 | 26.1 | 24 | 19 | 14 | 10 | 20 | 2 | 1 | 4 | 94 | .255 | 2 | 4 | 1 | 2 | 1 |
Brendan Reid | 6.14 | 0-0 | 16-0 | 0 | 0/0 | 0 | 22.0 | 24 | 16 | 15 | 12 | 13 | 4 | 1 | 1 | 84 | .286 | 3 | 4 | 1 | 1 | 3 |
Braxton Wilson | 7.01 | 2-2 | 15-0 | 0 | 0/0 | 1 | 25.2 | 27 | 26 | 20 | 15 | 16 | 4 | 0 | 5 | 100 | .270 | 6 | 3 | 0 | 2 | 4 |
Ryan Robison | 7.36 | 0-2 | 8-0 | 0 | 0/0 | 0 | 7.1 | 11 | 6 | 6 | 1 | 6 | 3 | 0 | 1 | 32 | .344 | 0 | 1 | 0 | 0 | 0 |
Michael Madura | 7.85 | 0-2 | 11-2 | 0 | 0/0 | 0 | 18.1 | 23 | 16 | 16 | 17 | 9 | 5 | 1 | 5 | 75 | .307 | 2 | 1 | 0 | 2 | 1 |
Kevin Fee | 8.14 | 0-1 | 20-0 | 0 | 0/0 | 0 | 24.1 | 30 | 26 | 22 | 9 | 16 | 6 | 1 | 6 | 94 | .319 | 11 | 12 | 1 | 1 | 2 |
Kyle Maurer | 10.03 | 0-0 | 13-0 | 0 | 0/0 | 0 | 11.2 | 12 | 13 | 13 | 17 | 7 | 3 | 0 | 1 | 45 | .267 | 12 | 3 | 0 | 0 | 0 |
Sam Assaf | 16.20 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.2 | 6 | 3 | 3 | 4 | 3 | 0 | 0 | 1 | 11 | .545 | 0 | 1 | 0 | 0 | 0 |
Enas Hayden | 16.46 | 0-1 | 10-1 | 0 | 0/0 | 0 | 13.2 | 26 | 25 | 25 | 9 | 10 | 9 | 0 | 3 | 63 | .413 | 3 | 2 | 1 | 1 | 0 |
Alex Evenson | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 1 |
Dalton Madsen | 67.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 1.000 | 1 | 0 | 0 | 2 | 0 |
Totals | 7.17 | 18-36 | 54-54 | 1 | 1/1 | 9 | 452.0 | 561 | 409 | 360 | 260 | 369 | 108 | 9 | 70 | 1823 | .308 | 104 | 66 | 7 | 17 | 25 |
Opponents | 4.16 | 36-18 | 54-54 | 5 | 3/2 | 13 | 469.1 | 455 | 255 | 217 | 174 | 490 | 79 | 10 | 49 | 1800 | .253 | 30 | 49 | 5 | 14 | 17 |
PB - Team (12), Fitzpatrick 8, D. Stewart 4, Opp (11). Pickoffs - Team (13), J. Deany 7, Fitzpatrick 2, R. Stills 1, J. Myer 1, M. Madura 1, K. Fee 1, Opp (14). SBA/ATT - Fitzpatrick (43-60), D. Stewart (13-15), B. Martens (10-11), Ju. Miller (7-10), M. Spencer (5-9), R. Stills (6-9), J. Myer (6-8), K. Fee (8-8), D. Madsen (6-7), J. Deany (1-7), B. Skelton (3-6), M. Madura (4-6), B. Reid (4-5), K. Maurer (4-4), E. Hayden (3-3), A. Evenson (2-2), R. Robison (0-1), B. Wilson (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Dylan Stewart | 108 | 101 | 7 | 0 | 1.000 | 0 | 13 | 2 | .867 | 4 | 0 |
Peyton Williams | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Garrett Maish | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mitchell Spencer | 9 | 1 | 8 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
Bryce Martens | 8 | 2 | 6 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
Kevin Fee | 8 | 3 | 5 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Brian Skelton | 5 | 1 | 4 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
Michael Madura | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Justin Miller | 5 | 1 | 4 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
Braxton Wilson | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Enas Hayden | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Kyle Maurer | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Karter Hann | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Robison | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Isaiah Hart | 75 | 70 | 4 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
Alex Evenson | 316 | 295 | 16 | 5 | .984 | 22 | 2 | 0 | 1.000 | 0 | 0 |
Garett Lake | 143 | 135 | 5 | 3 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Cade Fitzpatrick | 315 | 268 | 39 | 8 | .975 | 3 | 43 | 17 | .717 | 8 | 1 |
Brian Erbe | 150 | 106 | 40 | 4 | .973 | 16 | 0 | 0 | --- | 0 | 0 |
Ben Higgins | 103 | 93 | 7 | 3 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
Jarrett Bickel | 234 | 84 | 137 | 13 | .944 | 28 | 0 | 0 | --- | 0 | 0 |
Dalton Madsen | 18 | 14 | 3 | 1 | .944 | 0 | 6 | 1 | .857 | 0 | 0 |
Braedon Blackford | 87 | 38 | 44 | 5 | .943 | 11 | 0 | 0 | --- | 0 | 0 |
Cade Nelis | 65 | 23 | 38 | 4 | .938 | 11 | 0 | 0 | --- | 0 | 0 |
Luke Miles | 37 | 26 | 8 | 3 | .919 | 5 | 0 | 0 | --- | 0 | 0 |
Jack Lang | 132 | 57 | 63 | 12 | .909 | 6 | 0 | 0 | --- | 0 | 0 |
Brendan Reid | 7 | 1 | 5 | 1 | .857 | 1 | 4 | 1 | .800 | 0 | 0 |
JD Deany | 17 | 3 | 11 | 3 | .824 | 0 | 1 | 6 | .143 | 0 | 0 |
Jacob Myer | 10 | 0 | 8 | 2 | .800 | 1 | 6 | 2 | .750 | 0 | 0 |
Rex Stills | 5 | 1 | 3 | 1 | .800 | 0 | 6 | 3 | .667 | 0 | 0 |
Sam Assaf | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1900 | 1356 | 475 | 69 | .964 | 40 | 63 | 27 | .700 | 12 | 1 |
Opponents | 1973 | 1408 | 509 | 56 | .972 | 39 | 47 | 17 | .734 | 11 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Purdue Fort Wayne | 42 | 17 | 36 | 29 | 34 | 24 | 22 | 24 | 27 | 0 | 255 | Opponents | 54 | 44 | 52 | 49 | 58 | 37 | 43 | 49 | 18 | 5 | 409 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-2 | 1-9 | 1-5 | 4-4 | 2-4 | 2-4 | 2-3 | 1-0 | 1-1 | 4-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-0 | 4-0 | 3-0 | 3-3 | 3-5 | 1-2 | 1-4 | 0-4 | 0-1 | 0-17 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-3 | 14-4 | 16-5 | 16-4 | 17-4 | 16-5 | 11-4 | 11-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-19 | 2-20 | 1-26 | 0-27 | 0-30 | 0-30 | 0-28 | 1-29 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-14 | 2-12 | 1-5 | 2-5 | 1-2 | 2-1 | 2-1 | 1-2 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 5 |
Longest losing streak | 13 |
Attendance | Total | Dates | Average |
HOME | 2737 | 17 | 161 |
AWAY | 9757 | 34 | 286 |
TOTAL | 12494 | 51 | 244 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ben Higgins | .368 | 28-28 | 106 | 26 | 39 | 5 | 1 | 8 | 24 | 70 | .660 | 16 | 1 | 19 | 2 | .452 | 1 | 2 | 1-1 | 54 | 4 | 2 | .967 |
Cade Fitzpatrick | .355 | 28-26 | 93 | 20 | 33 | 5 | 2 | 6 | 27 | 60 | .645 | 7 | 1 | 28 | 2 | .394 | 3 | 0 | 0-0 | 151 | 25 | 4 | .978 |
Alex Evenson | .326 | 25-25 | 92 | 18 | 30 | 4 | 0 | 0 | 8 | 34 | .370 | 11 | 2 | 12 | 2 | .410 | 0 | 2 | 4-7 | 160 | 11 | 3 | .983 |
Jack Lang | .306 | 26-26 | 98 | 26 | 30 | 6 | 1 | 3 | 11 | 47 | .480 | 16 | 1 | 23 | 2 | .402 | 2 | 0 | 4-4 | 35 | 29 | 6 | .914 |
Jarrett Bickel | .294 | 28-28 | 119 | 20 | 35 | 8 | 0 | 5 | 14 | 58 | .487 | 7 | 4 | 30 | 0 | .348 | 2 | 0 | 5-5 | 48 | 70 | 5 | .959 |
Garett Lake | .286 | 26-26 | 98 | 13 | 28 | 4 | 0 | 4 | 19 | 44 | .449 | 7 | 8 | 26 | 0 | .381 | 0 | 1 | 2-4 | 72 | 3 | 2 | .974 |
Cade Nelis | .276 | 13-6 | 29 | 6 | 8 | 1 | 0 | 0 | 2 | 9 | .310 | 3 | 1 | 10 | 0 | .364 | 0 | 0 | 2-2 | 14 | 12 | 2 | .929 |
Brian Erbe | .234 | 25-23 | 77 | 8 | 18 | 2 | 1 | 1 | 13 | 25 | .325 | 4 | 2 | 31 | 2 | .286 | 1 | 1 | 0-1 | 57 | 29 | 3 | .966 |
Isaiah Hart | .200 | 25-22 | 80 | 8 | 16 | 4 | 1 | 0 | 6 | 22 | .275 | 4 | 3 | 20 | 3 | .264 | 0 | 0 | 2-3 | 35 | 2 | 0 | 1.000 |
Luke Miles | .175 | 17-10 | 40 | 1 | 7 | 0 | 1 | 0 | 6 | 9 | .225 | 4 | 1 | 4 | 1 | .261 | 1 | 2 | 0-0 | 7 | 5 | 0 | 1.000 |
Dylan Stewart | .143 | 19-13 | 42 | 4 | 6 | 1 | 0 | 0 | 5 | 7 | .167 | 5 | 1 | 16 | 1 | .245 | 1 | 3 | 1-1 | 45 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Garrett Maish | .333 | 13-6 | 15 | 3 | 5 | 2 | 0 | 1 | 3 | 10 | .667 | 1 | 1 | 8 | 0 | .412 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
Braedon Blackford | .222 | 3-3 | 9 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | .556 | 0 | 0 | 4 | 0 | .200 | 1 | 0 | 0-0 | 5 | 7 | 0 | 1.000 |
Karter Hann | .190 | 11-6 | 21 | 1 | 4 | 3 | 0 | 0 | 3 | 7 | .333 | 2 | 2 | 7 | 0 | .320 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
Dalton Madsen | .143 | 6-0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 14 | 3 | 1 | .944 |
Ryan Robison | .125 | 9-3 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .188 | 2 | 0 | 1 | 2 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Peyton Williams | .000 | 4-1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Braxton Wilson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .278 | 28-28 | 949 | 158 | 264 | 47 | 7 | 29 | 144 | 412 | .434 | 90 | 28 | 247 | 17 | .354 | 12 | 11 | 22-30 | 716 | 238 | 33 | .967 |
Opponents | .282 | 28-28 | 929 | 197 | 262 | 53 | 7 | 29 | 176 | 416 | .448 | 131 | 32 | 201 | 13 | .387 | 7 | 14 | 36-53 | 718 | 264 | 30 | .970 |
LOB - Team (215), Opp (201). DPs turned - Team (19), Opp (19). CI - Team (1), Fitzpatrick 1, Opp (1). IBB - Team (7), Fitzpatrick 2, A. Evenson 1, R. Robison 1, I. Hart 1, B. Higgins 1, G. Lake 1, Opp (1). Picked off - J. Lang 1, G. Lake 1, G. Maish 1, J. Bickel 1, B. Erbe 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brian Skelton | 2.38 | 4-0 | 11-0 | 0 | 0/0 | 1 | 22.2 | 18 | 11 | 6 | 6 | 17 | 2 | 0 | 4 | 78 | .231 | 2 | 1 | 0 | 1 | 1 |
Rex Stills | 3.00 | 1-1 | 8-6 | 0 | 0/0 | 0 | 27.0 | 27 | 11 | 9 | 18 | 25 | 7 | 0 | 1 | 100 | .270 | 8 | 4 | 0 | 0 | 1 |
JD Deany | 4.17 | 4-1 | 10-5 | 1 | 0/1 | 0 | 45.1 | 38 | 22 | 21 | 17 | 32 | 7 | 0 | 5 | 161 | .236 | 7 | 2 | 0 | 1 | 3 |
Jacob Myer | 5.79 | 1-2 | 9-6 | 0 | 0/1 | 1 | 32.2 | 45 | 23 | 21 | 8 | 29 | 8 | 1 | 2 | 139 | .324 | 2 | 1 | 0 | 0 | 1 |
Mitchell Spencer | 7.97 | 1-3 | 9-8 | 0 | 0/0 | 0 | 35.0 | 47 | 38 | 31 | 17 | 32 | 11 | 0 | 5 | 148 | .318 | 6 | 9 | 1 | 2 | 1 |
Justin Miller | 9.45 | 1-4 | 9-2 | 0 | 0/0 | 2 | 20.0 | 19 | 28 | 21 | 20 | 27 | 3 | 2 | 2 | 76 | .250 | 4 | 4 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
Brendan Reid | 3.18 | 0-0 | 8-0 | 0 | 0/0 | 0 | 11.1 | 11 | 5 | 4 | 7 | 8 | 1 | 1 | 0 | 42 | .262 | 1 | 0 | 1 | 1 | 2 |
Michael Madura | 4.26 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 6 | 3 | 3 | 6 | 3 | 0 | 1 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 0 |
Braxton Wilson | 8.74 | 1-1 | 7-0 | 0 | 0/0 | 1 | 11.1 | 11 | 11 | 11 | 8 | 7 | 3 | 0 | 1 | 42 | .262 | 1 | 1 | 0 | 1 | 2 |
Kevin Fee | 9.00 | 0-1 | 11-0 | 0 | 0/0 | 0 | 12.0 | 13 | 13 | 12 | 7 | 10 | 3 | 1 | 4 | 47 | .277 | 6 | 6 | 1 | 0 | 1 |
Ryan Robison | 9.00 | 0-1 | 5-0 | 0 | 0/0 | 0 | 3.0 | 6 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 15 | .400 | 0 | 1 | 0 | 0 | 0 |
Enas Hayden | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 7 | 6 | 6 | 1 | 3 | 2 | 0 | 1 | 18 | .389 | 0 | 1 | 0 | 1 | 0 |
Bryce Martens | 15.63 | 0-1 | 5-1 | 0 | 0/0 | 0 | 6.1 | 9 | 12 | 11 | 6 | 5 | 2 | 1 | 3 | 29 | .310 | 7 | 1 | 0 | 0 | 0 |
Kyle Maurer | 48.60 | 0-0 | 5-0 | 0 | 0/0 | 0 | 1.2 | 5 | 9 | 9 | 7 | 0 | 2 | 0 | 0 | 10 | .500 | 3 | 1 | 0 | 0 | 0 |
Sam Assaf | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 6.41 | 13-15 | 28-28 | 1 | 1/1 | 5 | 238.2 | 262 | 197 | 170 | 131 | 201 | 53 | 7 | 29 | 929 | .282 | 47 | 32 | 3 | 7 | 14 |
Opponents | 4.96 | 15-13 | 28-28 | 3 | 1/1 | 4 | 239.1 | 264 | 158 | 132 | 90 | 247 | 47 | 7 | 29 | 949 | .278 | 19 | 28 | 2 | 12 | 11 |
PB - Team (5), Fitzpatrick 4, D. Stewart 1, Opp (5). Pickoffs - Team (8), J. Deany 3, Fitzpatrick 2, R. Stills 1, J. Myer 1, M. Madura 1, Opp (5). SBA/ATT - Fitzpatrick (25-35), R. Stills (6-9), Ju. Miller (6-8), D. Madsen (6-7), B. Skelton (3-6), J. Myer (4-6), M. Spencer (4-5), J. Deany (1-5), D. Stewart (4-4), B. Reid (4-4), K. Fee (3-3), K. Maurer (3-3), M. Madura (0-2), E. Hayden (1-1), B. Martens (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Dylan Stewart | 46 | 45 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
Isaiah Hart | 37 | 35 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Luke Miles | 12 | 7 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Braedon Blackford | 12 | 5 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Mitchell Spencer | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Garrett Maish | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Skelton | 5 | 1 | 4 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
Kevin Fee | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Brendan Reid | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Justin Miller | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Michael Madura | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Bryce Martens | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Peyton Williams | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Karter Hann | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
