#26 Dalton Madsen - 15 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2022  at  Georgia State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 20, 2022  at  Georgia State   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 26, 2022  at  California Baptist-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 27, 2022  at  California Baptist   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .222 
   Mar 04, 2022  at  Tennessee Tech     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Mar 06, 2022  at  Tennessee Tech     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 09, 2022  at  Indiana     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Mar 13, 2022  at  Saint Louis-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .154 
   Mar 20, 2022    YOUNGSTOWN STATE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .143 
   Mar 25, 2022  at  Oakland-2     1  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .200 
   Mar 26, 2022  at  Oakland     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .200 
   Apr 02, 2022    WRIGHT STATE     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  1  1  .167 
   Apr 20, 2022  at  Notre Dame     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .158 
   May 01, 2022    UIC     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .150 
   May 14, 2022  at  Wright State-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Totals      3  21  3  3  0  1  0  0  2  0  0  0  0  0  0  0  9  14  3  1  .143 

#26 Dalton Madsen - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 26, 2022  at  California Baptist-1     0.2  4  5  5  1  0  0  0  2  1  0  0  0  5-23  0-0  0  67.50  20 
   Totals      0  0.2  4  5  5  1  0  0  0  2  1  0  0  0  5-23  0-0  0  67.50  -