#9 Jarrett Bickel - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2022  at  Georgia State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .333 
   Feb 19, 2022  at  Georgia State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .167 
   Feb 19, 2022  at  Georgia State-2   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  0  .200 
   Feb 20, 2022  at  Georgia State   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  6  1  .133 
   Feb 25, 2022  at  California Baptist   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  3  1  .105 
   Feb 26, 2022  at  California Baptist-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .095 
   Feb 26, 2022  at  California Baptist-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .083 
   Feb 27, 2022  at  California Baptist     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .083 
   Mar 04, 2022  at  Tennessee Tech   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  4  0  .077 
   Mar 05, 2022  at  Tennessee Tech   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .100 
   Mar 06, 2022  at  Tennessee Tech   *  4  1  1  0  0  0  0  0  0  0  0  1  0  0  0  2  2  3  1  .118 
   Mar 09, 2022  at  Indiana   *  3  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  3  3  1  .135 
   Mar 10, 2022  at  Saint Louis   *  3  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  3  0  .150 
   Mar 13, 2022  at  Saint Louis-1   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  5  0  .163 
   Mar 13, 2022  at  Saint Louis-2   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  2  0  .191 
   Mar 16, 2022    DAYTON   *  5  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .212 
   Mar 18, 2022    YOUNGSTOWN STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .200 
   Mar 20, 2022    YOUNGSTOWN STATE-1   *  4  1  2  1  0  0  1  0  0  0  0  0  0  1  0  0  2  3  0  .220 
   Mar 20, 2022    YOUNGSTOWN STATE-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  5  1  0  .222 
   Mar 25, 2022  at  Oakland-1   *  5  0  0  0  0  0  0  1  0  1  0  0  0  0  0  2  3  3  0  .206 
   Mar 25, 2022  at  Oakland-2   *  4  0  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  3  0  .222 
   Mar 26, 2022  at  Oakland   *  6  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .244 
   Mar 29, 2022  at  Valparaiso   *  4  2  1  0  1  0  0  0  0  0  0  1  0  0  0  1  3  2  0  .244 
   Apr 01, 2022    WRIGHT STATE   *  4  1  1  1  1  0  0  0  0  0  0  0  0  1  0  1  3  1  1  .244 
   Apr 02, 2022    WRIGHT STATE   *  6  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .250 
   Apr 03, 2022    WRIGHT STATE   *  5  2  4  1  2  0  1  0  0  0  0  0  0  0  0  1  1  4  1  .278 
   Apr 06, 2022  at  Michigan   *  5  0  1  3  1  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .275 
   Apr 09, 2022  at  Milwaukee-1   *  4  0  1  2  0  0  0  1  0  1  0  0  0  0  0  0  4  3  1  .274 
   Apr 09, 2022  at  Milwaukee-2   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  5  5  0  .279 
   Apr 10, 2022  at  Milwaukee   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  4  0  .267 
   Apr 14, 2022  at  Northern Kentucky   *  4  1  2  0  2  0  0  1  0  0  0  0  0  0  0  0  2  5  0  .275 
   Apr 15, 2022  at  Northern Kentucky   *  3  0  0  1  0  0  0  1  0  0  0  1  0  0  0  2  0  1  0  .268 
   Apr 16, 2022  at  Northern Kentucky   *  6  1  2  3  1  0  1  0  0  0  0  0  0  0  0  1  1  2  0  .271 
   Apr 20, 2022  at  Notre Dame   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .271 
   Apr 22, 2022    NORTHERN KENTUCKY-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .272 
   Apr 22, 2022    NORTHERN KENTUCKY-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .264 
   Apr 24, 2022    OAKLAND-1   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  1  3  0  .266 
   Apr 24, 2022    OAKLAND-2   *  4  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  5  0  .259 
   Apr 27, 2022  at  Michigan State   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .265 
   Apr 29, 2022    UIC   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  0  .256 
   Apr 30, 2022    UIC   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  3  0  .255 
   May 01, 2022    UIC   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .259 
   May 08, 2022  at  UIC-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .265 
   May 08, 2022  at  UIC-2   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  5  0  .263 
   May 10, 2022  at  Dayton   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .256 
   May 13, 2022    MILWAUKEE   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  2  1  0  .257 
   May 13, 2022    MILWAUKEE-2   *  5  2  2  3  0  0  1  0  0  0  0  1  0  0  0  0  0  2  1  .261 
   May 14, 2022  at  Wright State-1   *  2  2  1  1  0  0  1  2  0  0  0  0  0  0  0  0  3  3  0  .263 
   May 14, 2022  at  Wright State-2   *  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .264 
   May 17, 2022    BUTLER   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  5  0  .263 
   May 20, 2022  at  Akron-1   *  5  1  2  0  0  0  0  0  0  1  0  0  0  0  0  1  3  6  1  .266 
   May 20, 2022  at  Akron-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  1  .264 
   May 21, 2022  at  Akron   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  3  0  .262 
   May 25, 2022  vs  Youngstown State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .262 
   Totals      53  214  28  56  23  13  0  7  8  0  7  1  8  0  2  0  57  84  137  13  .262 

#9 Jarrett Bickel - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 27, 2022  at  California Baptist     0.2  1  2  0  1  0  1  0  0  0  0  0  0  1-11  0-0  0  0.00  15 
   Totals      0  0.2  1  2  0  1  0  1  0  0  0  0  0  0  1-11  0-0  0  0.00  -