Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| % | Sep 07 | vs #18 Oakland | L | 0-3 | 12-15,11-15,9-15 | 0-1 | 0-0 | 12 | |
| % | Sep 07 | at Grand Valley State | L | 2-3 | 6-15,15-9,15-13,7-15,10-15 | 0-2 | 0-0 | 79 | |
| % | Sep 07 | vs St. Cloud State | W | 3-2 | 15-2,6-15,15-4,12-15,15-11 | 1-2 | 0-0 | 31 | |
| % | Sep 08 | vs #18 Oakland | L | 0-3 | 7-15,14-16,15-17 | 1-3 | 0-0 | 53 | |
| @ | Sep 15 | HILLSDALE | W | 3-0 | 15-4,15-4,15-8 | 2-3 | 0-0 | ||
| @ | Sep 15 | TRI-STATE | W | 3-2 | 13-15,11-15,15-8,15-3,15-12 | 3-3 | 0-0 | ||
| @ | Sep 15 | GRAND VALLEY STATE | W | 3-0 | 15-5,15-9,15-8 | 4-3 | 0-0 | ||
| *! | Sep 21 | at Northern Kentucky | W | 3-0 | 15-2,15-13,15-12 | 5-3 | 1-0 | ||
| ! | Sep 22 | vs Bellarmine | W | 3-2 | 13-15,15-5,15-2,8-15,15-7 | 6-3 | 1-0 | ||
| ! | Sep 22 | vs Wayne State (MI) | L | 1-4 | 15-12,7-15,15-18,10-15,12-15 | 6-4 | 1-0 | ||
| Sep 23 | MICHIGAN TECH | W | 3-0 | 15-10,15-11,15-4 | 7-4 | 1-0 | |||
| *$ | Sep 28 | ST. JOSEPH'S (IN) | W | 3-0 | 15-7,15-5,15-5 | 8-4 | 2-0 | ||
| *$ | Sep 29 | KENTUCKY STATE | W | 3-0 | 15-2,15-4,15-3 | 9-4 | 3-0 | ||
| $ | Sep 29 | #19 OAKLAND | L | 2-3 | 17-15,15-6,12-15,16-17,16-17 | 9-5 | 3-0 | ||
| Oct 02 | at #13 Ferris State | L | 0-3 | 0-15,6-15,8-15 | 9-6 | 3-0 | 395 | ||
| Oct 03 | SAINT MARY'S (IN) | W | 3-0 | 15-3,15-7,15-8 | 10-6 | 3-0 | |||
| & | Oct 05 | at #19 Oakland | L | 0-3 | 1-15,1-15,4-15 | 10-7 | 3-0 | ||
| & | Oct 06 | vs Hillsdale | W | 3-0 | 15-6,15-4,15-5 | 11-7 | 3-0 | ||
| & | Oct 06 | vs Lake Superior State | W | 3-1 | 15-12,15-5,9-15,15-0 | 12-7 | 3-0 | ||
| * | Oct 12 | at Indianapolis | W | 3-0 | 15-6,15-8,15-12 | 13-7 | 4-0 | ||
| * | Oct 13 | vs Bellarmine | W | 3-1 | 15-0,16-14,11-15,15-7 | 14-7 | 5-0 | ||
| * | Oct 17 | ASHLAND | W | 3-2 | 15-2,15-6,8-15,6-15,15-1 | 15-7 | 6-0 | ||
| ~ | Oct 19 | vs Gannon | L | 2-3 | 7-15,15-13,10-15,15-11,10-15 | 15-8 | 6-0 | ||
| ~ | Oct 19 | vs Florida Atlantic | W | 3-1 | 15-6,15-7,3-15,15-3 | 16-8 | 6-0 | ||
| ~ | Oct 20 | vs Bellarmine | W | 3-0 | 15-5,15-8,15-11 | 17-8 | 6-0 | ||
| ~ | Oct 20 | vs St. Joseph's (IN) | W | 3-1 | 15-7,14-16,15-5,15-6 | 18-8 | 6-0 | ||
| ~ | Oct 20 | at #18 Tampa | L | 1-3 | 16-14,9-15,2-15,10-15 | 18-9 | 6-0 | ||
| Oct 22 | at Saint Francis (IN) | W | 3-0 | 15-3,15-2,15-13 | 19-9 | 6-0 | |||
| Oct 25 | HUNTINGTON | W | 3-1 | 10-15,15-9,15-7,15-7 | 20-9 | 6-0 | |||
| *# | Oct 26 | at Southern Indiana | W | 3-1 | 11-15,15-2,15-9,15-7 | 21-9 | 7-0 | ||
| *# | Oct 27 | vs Lewis | W | 3-1 | 15-9,12-15,15-7,15-9 | 22-9 | 8-0 | ||
| *# | Oct 27 | vs Kentucky Wesleyan | W | 3-0 | 15-3,15-9,15-4 | 23-9 | 9-0 | ||
| Nov 02 | SAGINAW VALLEY STATE | W | 3-0 | 15-10,15-12,15-11 | 24-9 | 9-0 | |||
| G | Nov 09 | BELLARMINE | W | 3-0 | 16-14,15-10,15-12 | 25-9 | 9-0 | ||
| G | Nov 10 | ASHLAND | W | 3-1 | 15-12,15-10,8-15,15-8 | 26-9 | 9-0 | ||
|
% = Grand Valley State Tournament @ = Mark Fore Classic ! = Northern Kentucky Tournament $ = GLVC Cluster & = Oakland Tournament # = GLVC Cluster ~ = University of Tampa Tournament G = GLVC Tournament |
|
|
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .923 (12- 0-13) | Cherise Dixie | vs St. Joseph's (IN) (Sep 28, 1990) |
| .882 (15- 0-17) | Cherise Dixie | vs Ashland (Nov 10, 1990) |
| .625 (12- 2-16) | Cherise Dixie | vs Lake Superior State (Oct 06, 1990) |
| .571 (19- 3-28) | Temple Swoverland | vs Saginaw Valley State (Nov 02, 1990) |
| .542 (15- 2-24) | Janna Plummer | vs Gannon (Oct 19, 1990) |
| .520 (14- 1-25) | Temple Swoverland | vs Michigan Tech (Sep 23, 1990) |
| .500 (13- 1-24) | Temple Swoverland | vs Lake Superior State (Oct 06, 1990) |
| .474 (12- 3-19) | Cherise Dixie | vs Bellarmine (Nov 09, 1990) |
| .459 (19- 2-37) | Julie Huber | vs Bellarmine (Oct 13, 1990) |
| .448 (16- 3-29) | Julie Huber | vs Oakland (Sep 08, 1990) |
KILLS (K-E-TA)
| 24 (24- 9-57) 5s | Temple Swoverland | vs Wayne State (MI) (Sep 22, 1990) |
| 24 (24- 5-57) 5s | Julie Huber | vs Bellarmine (Sep 22, 1990) |
| 20 (20- 8-63) 4s | Julie Huber | at Southern Indiana (Oct 26, 1990) |
| 19 (19- 2-37) 4s | Julie Huber | vs Bellarmine (Oct 13, 1990) |
| 19 (19- 3-28) 3s | Temple Swoverland | vs Saginaw Valley State (Nov 02, 1990) |
| 18 (18- 9-51) 5s | Julie Huber | at Grand Valley State (Sep 07, 1990) |
| 17 (17- 6-55) 4s | Temple Swoverland | at Tampa (Oct 20, 1990) |
| 16 (16- 5-40) 5s | Temple Swoverland | vs Oakland (Sep 29, 1990) |
| 16 (16- 5-41) 3s | Temple Swoverland | vs Bellarmine (Nov 09, 1990) |
| 16 (16- 3-29) 3s | Julie Huber | vs Oakland (Sep 08, 1990) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 3-28) | Temple Swoverland | vs Saginaw Valley State (Nov 02, 1990) |
| 16 (16- 5-41) | Temple Swoverland | vs Bellarmine (Nov 09, 1990) |
| 16 (16- 3-29) | Julie Huber | vs Oakland (Sep 08, 1990) |
| 15 (15- 5-23) | Cherise Dixie | vs Kentucky State (Sep 29, 1990) |
| 14 (14- 4-31) | Temple Swoverland | vs Saint Mary's (IN) (Oct 03, 1990) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 8-63) | Julie Huber | at Southern Indiana (Oct 26, 1990) |
| 19 (19- 2-37) | Julie Huber | vs Bellarmine (Oct 13, 1990) |
| 17 (17- 6-55) | Temple Swoverland | at Tampa (Oct 20, 1990) |
| 15 (15- 0-17) | Cherise Dixie | vs Ashland (Nov 10, 1990) |
| 15 (15- 4-31) | Temple Swoverland | vs St. Joseph's (IN) (Oct 20, 1990) |
KILLS 5-SETS (K-E-TA)
| 24 (24- 9-57) | Temple Swoverland | vs Wayne State (MI) (Sep 22, 1990) |
| 24 (24- 5-57) | Julie Huber | vs Bellarmine (Sep 22, 1990) |
| 18 (18- 9-51) | Julie Huber | at Grand Valley State (Sep 07, 1990) |
| 16 (16- 5-40) | Temple Swoverland | vs Oakland (Sep 29, 1990) |
| 15 (15- 2-24) | Janna Plummer | vs Gannon (Oct 19, 1990) |
TOTAL ATTEMPTS (K-E-TA)
| 63 (20- 8-63) 4s | Julie Huber | at Southern Indiana (Oct 26, 1990) |
| 60 (13-12-60) 5s | Julie Huber | vs Gannon (Oct 19, 1990) |
| 57 (24- 5-57) 5s | Julie Huber | vs Bellarmine (Sep 22, 1990) |
| 57 (24- 9-57) 5s | Temple Swoverland | vs Wayne State (MI) (Sep 22, 1990) |
| 55 (17- 6-55) 4s | Temple Swoverland | at Tampa (Oct 20, 1990) |
| 52 (14-11-52) 5s | Julie Huber | vs Wayne State (MI) (Sep 22, 1990) |
| 51 (18- 9-51) 5s | Julie Huber | at Grand Valley State (Sep 07, 1990) |
| 49 (15- 9-49) 4s | Julie Huber | at Tampa (Oct 20, 1990) |
| 48 (11- 9-48) 5s | Julie Huber | vs Tri-State (Sep 15, 1990) |
| 42 (15- 4-42) 5s | Wendy Vander Wilt | vs Tri-State (Sep 15, 1990) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 41 (16- 5-41) | Temple Swoverland | vs Bellarmine (Nov 09, 1990) |
| 35 (11- 7-35) | Julie Huber | vs Saginaw Valley State (Nov 02, 1990) |
| 32 (13- 3-32) | Julie Huber | vs Bellarmine (Oct 20, 1990) |
| 31 (14- 4-31) | Temple Swoverland | vs Saint Mary's (IN) (Oct 03, 1990) |
| 29 ( 9- 5-29) | Julie Huber | at Saint Francis (IN) (Oct 22, 1990) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 63 (20- 8-63) | Julie Huber | at Southern Indiana (Oct 26, 1990) |
| 55 (17- 6-55) | Temple Swoverland | at Tampa (Oct 20, 1990) |
| 49 (15- 9-49) | Julie Huber | at Tampa (Oct 20, 1990) |
| 42 (13- 9-42) | Temple Swoverland | vs Lewis (Oct 27, 1990) |
| 42 (13- 4-42) | Julie Huber | vs Lewis (Oct 27, 1990) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 60 (13-12-60) | Julie Huber | vs Gannon (Oct 19, 1990) |
| 57 (24- 5-57) | Julie Huber | vs Bellarmine (Sep 22, 1990) |
| 57 (24- 9-57) | Temple Swoverland | vs Wayne State (MI) (Sep 22, 1990) |
| 52 (14-11-52) | Julie Huber | vs Wayne State (MI) (Sep 22, 1990) |
| 51 (18- 9-51) | Julie Huber | at Grand Valley State (Sep 07, 1990) |
POINTS
| 25.0 (24- 0- 1.0) 5s | Julie Huber | vs Bellarmine (Sep 22, 1990) |
| 25.0 (24- 1- 0.0) 5s | Temple Swoverland | vs Wayne State (MI) (Sep 22, 1990) |
| 22.0 (20- 1- 1.0) 4s | Julie Huber | at Southern Indiana (Oct 26, 1990) |
| 22.0 (19- 2- 1.0) 4s | Julie Huber | vs Bellarmine (Oct 13, 1990) |
| 21.0 (19- 2- 0.0) 3s | Temple Swoverland | vs Saginaw Valley State (Nov 02, 1990) |
POINTS 3-SETS
| 21.0 (19- 2- 0.0) | Temple Swoverland | vs Saginaw Valley State (Nov 02, 1990) |
| 17.0 (16- 1- 0.0) | Temple Swoverland | vs Bellarmine (Nov 09, 1990) |
| 16.5 (14- 1- 1.5) | Temple Swoverland | vs Michigan Tech (Sep 23, 1990) |
| 16.0 (15- 0- 1.0) | Cherise Dixie | vs Kentucky State (Sep 29, 1990) |
| 16.0 (16- 0- 0.0) | Julie Huber | vs Oakland (Sep 08, 1990) |
POINTS 4-SETS
| 22.0 (20- 1- 1.0) | Julie Huber | at Southern Indiana (Oct 26, 1990) |
| 22.0 (19- 2- 1.0) | Julie Huber | vs Bellarmine (Oct 13, 1990) |
| 19.0 (17- 1- 1.0) | Temple Swoverland | at Tampa (Oct 20, 1990) |
| 17.0 (13- 2- 2.0) | Temple Swoverland | vs Lewis (Oct 27, 1990) |
| 17.0 (15- 0- 2.0) | Cherise Dixie | vs Ashland (Nov 10, 1990) |
POINTS 5-SETS
| 25.0 (24- 1- 0.0) | Temple Swoverland | vs Wayne State (MI) (Sep 22, 1990) |
| 25.0 (24- 0- 1.0) | Julie Huber | vs Bellarmine (Sep 22, 1990) |
| 20.5 (15- 4- 1.5) | Wendy Vander Wilt | at Grand Valley State (Sep 07, 1990) |
| 19.5 ( 5- 5- 9.5) | Janna Plummer | vs Ashland (Oct 17, 1990) |
| 19.0 (13- 0- 6.0) | Cherise Dixie | vs Oakland (Sep 29, 1990) |
ASSISTS
| 59 (5s) | Kris Wilder | vs Bellarmine (Sep 22, 1990) |
| 58 (5s) | Kris Wilder | vs Gannon (Oct 19, 1990) |
| 55 (4s) | Kris Wilder | at Southern Indiana (Oct 26, 1990) |
| 54 (5s) | Kris Wilder | vs Tri-State (Sep 15, 1990) |
| 53 (4s) | Kris Wilder | vs Lake Superior State (Oct 06, 1990) |
ASSISTS 3-SETS
| 47 | Kris Wilder | vs Bellarmine (Nov 09, 1990) |
| 43 | Kris Wilder | vs Oakland (Sep 08, 1990) |
| 42 | Kris Wilder | vs Oakland (Sep 07, 1990) |
| 39 | Kris Wilder | vs Saint Mary's (IN) (Oct 03, 1990) |
| 37 | Kris Wilder | vs Saginaw Valley State (Nov 02, 1990) |
ASSISTS 4-SETS
| 55 | Kris Wilder | at Southern Indiana (Oct 26, 1990) |
| 53 | Kris Wilder | vs Lake Superior State (Oct 06, 1990) |
| 46 | Kris Wilder | vs Huntington (Oct 25, 1990) |
| 46 | Kris Wilder | vs St. Joseph's (IN) (Oct 20, 1990) |
| 46 | Kris Wilder | vs Lewis (Oct 27, 1990) |
ASSISTS 5-SETS
| 59 | Kris Wilder | vs Bellarmine (Sep 22, 1990) |
| 58 | Kris Wilder | vs Gannon (Oct 19, 1990) |
| 54 | Kris Wilder | vs Tri-State (Sep 15, 1990) |
| 49 | Kris Wilder | vs Wayne State (MI) (Sep 22, 1990) |
| 46 | Kris Wilder | vs Oakland (Sep 29, 1990) |
DIGS
| 24 (5s) | Temple Swoverland | vs Bellarmine (Sep 22, 1990) |
| 18 (4s) | Temple Swoverland | at Tampa (Oct 20, 1990) |
| 17 (5s) | Temple Swoverland | vs Wayne State (MI) (Sep 22, 1990) |
| 16 (5s) | Temple Swoverland | vs Tri-State (Sep 15, 1990) |
| 16 (5s) | Jill Lyon | vs Bellarmine (Sep 22, 1990) |
DIGS 3-SETS
| 13 | Temple Swoverland | vs Bellarmine (Oct 20, 1990) |
| 12 | Temple Swoverland | vs Kentucky Wesleyan (Oct 27, 1990) |
| 10 | Starr Kleeberg | at Indianapolis (Oct 12, 1990) |
| 10 | Julie Huber | vs Bellarmine (Oct 20, 1990) |
| 10 | Jill Lyon | at Indianapolis (Oct 12, 1990) |
DIGS 4-SETS
| 18 | Temple Swoverland | at Tampa (Oct 20, 1990) |
| 15 | Temple Swoverland | at Southern Indiana (Oct 26, 1990) |
| 15 | Jill Lyon | vs Huntington (Oct 25, 1990) |
| 15 | Julie Huber | vs Lewis (Oct 27, 1990) |
| 15 | Cherise Dixie | at Tampa (Oct 20, 1990) |
DIGS 5-SETS
| 24 | Temple Swoverland | vs Bellarmine (Sep 22, 1990) |
| 17 | Temple Swoverland | vs Wayne State (MI) (Sep 22, 1990) |
| 16 | Jill Lyon | vs Bellarmine (Sep 22, 1990) |
| 16 | Temple Swoverland | vs Tri-State (Sep 15, 1990) |
| 14 | Temple Swoverland | vs Gannon (Oct 19, 1990) |
ACES
| 9 | Kris Wilder | vs Bellarmine (Oct 13, 1990) |
| 8 | Kris Wilder | vs St. Cloud State (Sep 07, 1990) |
| 5 | Janna Plummer | vs St. Joseph's (IN) (Oct 20, 1990) |
| 5 | Starr Kleeberg | vs St. Joseph's (IN) (Sep 28, 1990) |
| 5 | Janna Plummer | vs Ashland (Oct 17, 1990) |
BLOCKS (BS-BA)
| 12 ( 7- 5) | Janna Plummer | vs Ashland (Oct 17, 1990) |
| 7 ( 5- 2) | Cherise Dixie | vs Oakland (Sep 29, 1990) |
| 7 ( 4- 3) | Janna Plummer | at Tampa (Oct 20, 1990) |
| 7 ( 4- 3) | Wendy Vander Wilt | vs Bellarmine (Oct 13, 1990) |
| 7 ( 3- 4) | Cherise Dixie | vs Michigan Tech (Sep 23, 1990) |
| 6 ( 6- 0) | Cherise Dixie | vs Bellarmine (Sep 22, 1990) |
| 6 ( 5- 1) | Cherise Dixie | vs Wayne State (MI) (Sep 22, 1990) |
| 6 ( 5- 1) | Wendy Vander Wilt | at Tampa (Oct 20, 1990) |
| 6 ( 4- 2) | Kristin Gorsline | vs Bellarmine (Oct 20, 1990) |
| 6 ( 3- 3) | Wendy Vander Wilt | vs St. Joseph's (IN) (Sep 28, 1990) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .472 (42- 8- 72) | vs Kentucky State (Sep 29, 1990) |
| .413 (43- 5- 92) | vs Kentucky Wesleyan (Oct 27, 1990) |
| .400 (38- 8- 75) | vs Grand Valley State (Sep 15, 1990) |
| .393 (45-10- 89) | vs Saint Mary's (IN) (Oct 03, 1990) |
| .388 (62-15-121) | vs Lake Superior State (Oct 06, 1990) |
| .360 (53-13-111) | vs Ashland (Nov 10, 1990) |
| .358 (55-16-109) | vs Saginaw Valley State (Nov 02, 1990) |
| .337 (42-12- 89) | vs St. Joseph's (IN) (Sep 28, 1990) |
| .312 (59-20-125) | vs Bellarmine (Nov 09, 1990) |
| .283 (43-13-106) | vs Bellarmine (Oct 20, 1990) |
KILLS (K-E-TA)
| 75 (75-25-183) 5s | vs Bellarmine (Sep 22, 1990) |
| 68 (68-38-191) 5s | vs Gannon (Oct 19, 1990) |
| 65 (65-21-158) 4s | at Southern Indiana (Oct 26, 1990) |
| 63 (63-26-190) 5s | vs Tri-State (Sep 15, 1990) |
| 62 (62-15-121) 4s | vs Lake Superior State (Oct 06, 1990) |
| 62 (62-19-157) 5s | vs Oakland (Sep 29, 1990) |
| 59 (59-19-151) 4s | vs Lewis (Oct 27, 1990) |
| 59 (59-29-161) 5s | vs Wayne State (MI) (Sep 22, 1990) |
| 59 (59-20-125) 3s | vs Bellarmine (Nov 09, 1990) |
| 57 (57-28-185) 4s | at Tampa (Oct 20, 1990) |
KILLS 3-SETS (K-E-TA)
| 59 (59-20-125) | vs Bellarmine (Nov 09, 1990) |
| 55 (55-16-109) | vs Saginaw Valley State (Nov 02, 1990) |
| 50 (50-22-124) | vs Oakland (Sep 08, 1990) |
| 45 (45-10- 89) | vs Saint Mary's (IN) (Oct 03, 1990) |
| 43 (43- 5- 92) | vs Kentucky Wesleyan (Oct 27, 1990) |
KILLS 4-SETS (K-E-TA)
| 65 (65-21-158) | at Southern Indiana (Oct 26, 1990) |
| 62 (62-15-121) | vs Lake Superior State (Oct 06, 1990) |
| 59 (59-19-151) | vs Lewis (Oct 27, 1990) |
| 57 (57-28-185) | at Tampa (Oct 20, 1990) |
| 57 (57-23-130) | vs St. Joseph's (IN) (Oct 20, 1990) |
KILLS 5-SETS (K-E-TA)
| 75 (75-25-183) | vs Bellarmine (Sep 22, 1990) |
| 68 (68-38-191) | vs Gannon (Oct 19, 1990) |
| 63 (63-26-190) | vs Tri-State (Sep 15, 1990) |
| 62 (62-19-157) | vs Oakland (Sep 29, 1990) |
| 59 (59-29-161) | vs Wayne State (MI) (Sep 22, 1990) |
TOTAL ATTEMPTS (K-E-TA)
| 191 (68-38-191) 5s | vs Gannon (Oct 19, 1990) |
| 190 (63-26-190) 5s | vs Tri-State (Sep 15, 1990) |
| 185 (57-28-185) 4s | at Tampa (Oct 20, 1990) |
| 183 (75-25-183) 5s | vs Bellarmine (Sep 22, 1990) |
| 165 (55-32-165) 5s | at Grand Valley State (Sep 07, 1990) |
| 161 (59-29-161) 5s | vs Wayne State (MI) (Sep 22, 1990) |
| 158 (65-21-158) 4s | at Southern Indiana (Oct 26, 1990) |
| 157 (62-19-157) 5s | vs Oakland (Sep 29, 1990) |
| 151 (59-19-151) 4s | vs Lewis (Oct 27, 1990) |
| 136 (48-35-136) 5s | vs St. Cloud State (Sep 07, 1990) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 125 (59-20-125) | vs Bellarmine (Nov 09, 1990) |
| 124 (50-22-124) | vs Oakland (Sep 08, 1990) |
| 111 (42-28-111) | vs Oakland (Sep 07, 1990) |
| 109 (55-16-109) | vs Saginaw Valley State (Nov 02, 1990) |
| 106 (43-13-106) | vs Bellarmine (Oct 20, 1990) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 185 (57-28-185) | at Tampa (Oct 20, 1990) |
| 158 (65-21-158) | at Southern Indiana (Oct 26, 1990) |
| 151 (59-19-151) | vs Lewis (Oct 27, 1990) |
| 132 (52-18-132) | vs Bellarmine (Oct 13, 1990) |
| 130 (57-23-130) | vs St. Joseph's (IN) (Oct 20, 1990) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 191 (68-38-191) | vs Gannon (Oct 19, 1990) |
| 190 (63-26-190) | vs Tri-State (Sep 15, 1990) |
| 183 (75-25-183) | vs Bellarmine (Sep 22, 1990) |
| 165 (55-32-165) | at Grand Valley State (Sep 07, 1990) |
| 161 (59-29-161) | vs Wayne State (MI) (Sep 22, 1990) |
ASSISTS
| 64 (5s) | vs Bellarmine (Sep 22, 1990) |
| 58 (5s) | vs Gannon (Oct 19, 1990) |
| 57 (4s) | at Southern Indiana (Oct 26, 1990) |
| 54 (5s) | vs Wayne State (MI) (Sep 22, 1990) |
| 54 (4s) | vs Lake Superior State (Oct 06, 1990) |
ASSISTS 3-SETS
| 47 | vs Bellarmine (Nov 09, 1990) |
| 43 | vs Oakland (Sep 08, 1990) |
| 42 | vs Oakland (Sep 07, 1990) |
| 40 | vs Saginaw Valley State (Nov 02, 1990) |
| 40 | vs Saint Mary's (IN) (Oct 03, 1990) |
ASSISTS 4-SETS
| 57 | at Southern Indiana (Oct 26, 1990) |
| 54 | vs Lake Superior State (Oct 06, 1990) |
| 50 | at Tampa (Oct 20, 1990) |
| 49 | vs Lewis (Oct 27, 1990) |
| 49 | vs Huntington (Oct 25, 1990) |
ASSISTS 5-SETS
| 64 | vs Bellarmine (Sep 22, 1990) |
| 58 | vs Gannon (Oct 19, 1990) |
| 54 | vs Wayne State (MI) (Sep 22, 1990) |
| 54 | vs Tri-State (Sep 15, 1990) |
| 50 | vs Oakland (Sep 29, 1990) |
DIGS
| 84 (4s) | at Tampa (Oct 20, 1990) |
| 80 (4s) | at Southern Indiana (Oct 26, 1990) |
| 80 (5s) | vs Bellarmine (Sep 22, 1990) |
| 73 (5s) | at Grand Valley State (Sep 07, 1990) |
| 69 (5s) | vs Wayne State (MI) (Sep 22, 1990) |
DIGS 3-SETS
| 57 | vs Bellarmine (Oct 20, 1990) |
| 53 | vs Kentucky Wesleyan (Oct 27, 1990) |
| 42 | vs Oakland (Sep 08, 1990) |
| 39 | at Northern Kentucky (Sep 21, 1990) |
| 34 | vs Hillsdale (Sep 15, 1990) |
DIGS 4-SETS
| 84 | at Tampa (Oct 20, 1990) |
| 80 | at Southern Indiana (Oct 26, 1990) |
| 66 | vs Lewis (Oct 27, 1990) |
| 65 | vs Florida Atlantic (Oct 19, 1990) |
| 57 | vs St. Joseph's (IN) (Oct 20, 1990) |
DIGS 5-SETS
| 80 | vs Bellarmine (Sep 22, 1990) |
| 73 | at Grand Valley State (Sep 07, 1990) |
| 69 | vs Wayne State (MI) (Sep 22, 1990) |
| 68 | vs Tri-State (Sep 15, 1990) |
| 62 | vs Oakland (Sep 29, 1990) |
ACES
| 17 | vs St. Cloud State (Sep 07, 1990) |
| 15 | vs Bellarmine (Oct 13, 1990) |
| 15 | vs St. Joseph's (IN) (Oct 20, 1990) |
| 13 | at Indianapolis (Oct 12, 1990) |
| 12 | vs Lake Superior State (Oct 06, 1990) |
BLOCKS
| 17.5 | at Tampa (Oct 20, 1990) |
| 17.0 | vs Hillsdale (Oct 06, 1990) |
| 15.0 | vs Huntington (Oct 25, 1990) |
| 15.0 | vs Ashland (Oct 17, 1990) |
| 15.0 | vs Tri-State (Sep 15, 1990) |
| 14.0 | vs Oakland (Sep 29, 1990) |
| 13.5 | at Southern Indiana (Oct 26, 1990) |
| 13.0 | vs Bellarmine (Sep 22, 1990) |
| 13.0 | vs Wayne State (MI) (Sep 22, 1990) |
| 12.0 | vs Bellarmine (Oct 20, 1990) |
Individual Match-by-Match |