| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs Oakland | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 2 | 5 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 07 | at Grand Valley State | 5 | 12 | 5 | 38 | .184 | 0 | 1 | 1 | 9 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 07 | vs St. Cloud State | 5 | 12 | 7 | 41 | .122 | 0 | 4 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 08 | vs Oakland | 3 | 5 | 6 | 23 | -.043 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 15 | HILLSDALE | 2 | 5 | 3 | 16 | .125 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 15 | TRI-STATE | 5 | 11 | 3 | 30 | .267 | 0 | 1 | 2 | 0 | 16 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Sep 15 | GRAND VALLEY STATE | 3 | 10 | 3 | 26 | .269 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Sep 21 | at Northern Kentucky | 3 | 4 | 8 | 19 | -.211 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 22 | vs Bellarmine | 5 | 12 | 5 | 39 | .179 | 1 | 2 | 3 | 2 | 24 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
| Sep 22 | vs Wayne State (MI) | 5 | 24 | 9 | 57 | .263 | 0 | 1 | 0 | 7 | 17 | 0 | 0 | 1 | 0.0 | 0 | 25.0 |
| Sep 23 | MICHIGAN TECH | 3 | 14 | 1 | 25 | .520 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 2.0 | 0 | 16.5 |
| Sep 28 | ST. JOSEPH'S (IN) | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 29 | KENTUCKY STATE | 3 | 6 | 0 | 6 | 1.000 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 29 | OAKLAND | 5 | 16 | 5 | 40 | .275 | 1 | 0 | 4 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Oct 02 | at Ferris State | 3 | 1 | 5 | 17 | -.235 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 03 | SAINT MARY'S (IN) | 3 | 14 | 4 | 31 | .323 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 05 | at Oakland | 3 | 3 | 4 | 16 | -.062 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 06 | vs Hillsdale | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 5.0 | 0 | 15.0 |
| Oct 06 | vs Lake Superior State | 4 | 13 | 1 | 24 | .500 | 0 | 1 | 2 | 4 | 3 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Oct 12 | at Indianapolis | 3 | 10 | 3 | 26 | .269 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 13 | vs Bellarmine | 4 | 12 | 6 | 35 | .171 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 2 | 0.0 | 0 | 14.0 |
| Oct 17 | ASHLAND | 5 | 13 | 5 | 39 | .205 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 19 | vs Gannon | 5 | 11 | 10 | 41 | .024 | 0 | 2 | 3 | 2 | 14 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Oct 19 | vs Florida Atlantic | 4 | 11 | 5 | 38 | .158 | 0 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 20 | vs Bellarmine | 3 | 7 | 3 | 21 | .190 | 0 | 2 | 1 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 20 | vs St. Joseph's (IN) | 4 | 15 | 4 | 31 | .355 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 20 | at Tampa | 4 | 17 | 6 | 55 | .200 | 2 | 1 | 2 | 7 | 18 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Oct 25 | HUNTINGTON | 4 | 14 | 5 | 28 | .321 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Oct 26 | at Southern Indiana | 4 | 15 | 5 | 32 | .312 | 1 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 27 | vs Lewis | 4 | 13 | 9 | 42 | .095 | 1 | 2 | 2 | 1 | 13 | 2 | 0 | 0 | 2.0 | 0 | 17.0 |
| Oct 27 | vs Kentucky Wesleyan | 3 | 7 | 0 | 21 | .333 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Nov 02 | SAGINAW VALLEY STATE | 3 | 19 | 3 | 28 | .571 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Nov 09 | BELLARMINE | 3 | 16 | 5 | 41 | .268 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Nov 10 | ASHLAND | 4 | 15 | 4 | 37 | .297 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Totals | 126 | 378 | 153 | 1020 | .221 | 10 | 37 | 47 | 60 | 299 | 16 | 16 | 10 | 32.0 | 0 | 439.0 | |
|
Sets played: 126 Kills per set: 3.00 Assists per set: 0.08 Service aces per set: 0.29 Digs per set: 2.37 Blocks per set: 0.25 Points per set: 3.48 |