|
Carlota Trevino |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-14, 2014 | vs | MSU | Cahterine Parenteau | Lost 5-7, 6-2, 0-6 | |||
| Sep 13-14, 2014 | vs | TOL | Lexy Pitt | Lost 3-6, 3-6 | |||
| Sep 13-14, 2014 | vs | DET | Valeriya Kulikovskay | Won 6-2, 6-2 | |||
| Sep 19-20, 2014 | vs | Cleveland State | Jana Schober | Won 6-4, 6-2 | |||
| Sep 19-20, 2014 | vs | Bowling Green | Maddy Adams | Lost 4-6, 6-2, 5-10 | |||
| Sep 19-20, 2014 | vs | Detroit | Nino Sujashvili | Lost 0-6, 1-6 | |||
| Oct. 6-7, 2014 | vs | Toledo | Lauren Thai | Won 6-2, 6-2 | |||
| Oct. 6-7, 2014 | vs | Detroit | Viktoria Laskutova | Lost 3-6, 5-7 | |||
| Oct. 6-7, 2014 | vs | Duquesne | Megan Wasson | Won 6-3, 6-3 | |||
| Oct. 6-7, 2014 | vs | Duquesne | Megan Wasson | Won 6-3, 6-3 | |||
| Oct. 18-20, 2014 | vs | TOL | Mackenzie Bowman | Won 6-3, 6-1 | |||
| Oct. 18-20, 2014 | vs | CHST | Hanemas Pangestu | Won 7-5, 6-0 | |||
| Jan 23, 2015 | CHICAGO STATE | Marnie Perez-Ochoa | Won 6-0, 6-1 | ||||
| Jan 23, 2015 | ST. FRANCIS (PA.) | Alex Sachs | Lost 6-2, 5-7, 5-10 | ||||
| Jan 30, 2015 | EASTERN MICHIGAN | Andrea Martinovska | Lost 6-3, 4-6, 4-6 | ||||
| Jan 30, 2015 | ILLINOIS STATE | Donna Haycock | Won 6-1, 6-3 | ||||
| Feb 01, 2015 | YOUNGSTOWN STATE | Annina Brendel | Lost 5-7, 4-6 | ||||
| Feb 06, 2015 | EVANSVILLE | Andjela Brguljan | Won 6-3, 6-3 | ||||
| Feb 06, 2015 | OAKLAND | Tamara Blum | Won 6-3, 6-2 | ||||
| Feb 08, 2015 | at | Wright State | Karoline Haller | Lost 6-4, 5-7, 4-6 (8-5) | |||
| Feb 14, 2015 | NORTHERN KENTUCKY | Hailey Shanahan | Lost 7-5, 4-6, 4-6 | ||||
| Feb 15, 2015 | at | Toledo | Lauren Thai | Won 6-4, 6-2 | |||
| Feb 15, 2015 | at | Michigan State | Aslina Chua | Lost 5-7, 4-6 | |||
| Feb 28, 2015 | BUTLER | Rachel Sutton | Won 6-4, 6-3 | ||||
| Mar 01, 2015 | #38 DEPAUL | Patricia Fargas | Lost 5-7, 6-4, 1-6 | ||||
| Mar 07, 2015 | at | Bradley | Aimee Manfredo | Won 7-5, 6-1 | |||
| Mar 09, 2015 | at | Missouri State | Mackenzie Rozell | Won 6-3, 6-1 | |||
| * | Mar 10, 2015 | at | Oral Roberts | Marizanne Bouwer | Lost 0-6, 2-6 | ||
| Mar 20, 2015 | CLEVELAND STATE | FOLKERS, Ellen | Won 6-1, 5-7, 7-6 (7-5) | ||||
| Mar 21, 2015 | BALL STATE | Courtney Earnest | Lost 4-6, 0-6 | ||||
| Mar 22, 2015 | AQUINAS | Remington Gerst | Won 6-2, 6-2 | ||||
| Mar 27, 2015 | at | St. Bonaventure | Mara Martinez-Santor | Won 7-5, 6-0 | |||
| Mar 27, 2015 | at | Niagara University | Ta, Ashley | Won 6-4, 6-4 | |||
| * | Apr 01, 2015 | at | #67 Denver | O'LOUGHLIN, Julia | Lost 4-6, 1-6 | ||
| * | Apr 03, 2015 | at | Omaha | Jacqueline Baude | Won 6-0, 6-0 | ||
| * | Apr 04, 2015 | at | South Dakota | Maslova,Rymma | Won 6-3, 6-3 | ||
| * | Apr 17, 2015 | SOUTH DAKOTA STATE - WOMEN | Ffion Davies | Won 6-1, 6-3 | |||
| * | Apr 18, 2015 | IUPUI | Abbey Neff | Won 6-4, 6-1 | |||
| Apr 25, 2015 | SOUTH DAKOTA STATE | Ffion Davies | Lost 6-2, 3-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13-14, 2014 | vs | MSU | Emily Virkus/Colleen O'Brien | Won 7-5/Ella Norgren | |||
| Sep 13-14, 2014 | vs | MSU | Lexi Baylis/Athena Trouillot | Lost 4-8/Ella Norgren | |||
| Sep 13-14, 2014 | vs | TOL | Kayleigh Hall/Katelyn Nguyen | Lost 3-8/Ella Norgren | |||
| Sep 19-20, 2014 | vs | Cincinnati | Hannah Wille/Natalia Abdalla | Won 8-5/Sara Sherif | |||
| Sep 19-20, 2014 | vs | Cleveland State | Lauren Golick/Ellen Folkers | Lost 4-8/Sara Sherif | |||
| Oct. 6-7, 2014 | vs | Duquesne | Chandler Consonery/Megan Wasson | Won 8-2/Kristine Lindal | |||
| Oct. 6-7, 2014 | vs | Duquesne | Megan Wasson/Sara Mitrovic | Won 8-2/Kristine Lindal | |||
| Oct. 6-7, 2014 | vs | Toledo | Katelyn Nguyen/Pia Rygh | Lost 4-8/Kristine Lindal | |||
| Oct. 18-20, 2014 | vs | CHST | Hanna Pangestu/Faith Huckabee | Won 8-3/Kristine Lindal | |||
| Oct. 18-20, 2014 | vs | MICH | Sarah Lee/Ronit Yurovsky (14/-) | Lost 2-8/Kristine Lindal | |||
| Oct. 18-20, 2014 | vs | MARQ | Ali Dawson/Aleeza Kanner | Won 8-6/Kristine Lindal | |||
| Jan 23, 2015 | CHICAGO STATE | Matea Roki / Lorea Gamboa | Won 6-1 / Kristine Lindal | ||||
| Jan 30, 2015 | EASTERN MICHIGAN | Ani Gogvadze / Maria Paula Ribero | - 4-3, unfinished / Kristine Lindal | ||||
| Jan 30, 2015 | ILLINOIS STATE | Catherine Shulman / Valerija Gercar | Won 6-3 / Kristine Lindal | ||||
| Feb 01, 2015 | YOUNGSTOWN STATE | Nehel Sahni / Annina Brendel | - / Kristine Lindal | ||||
| Feb 06, 2015 | EVANSVILLE | Natasha James / Marketa Trousilova | Lost 2-6 / Kristine Lindal | ||||
| Feb 06, 2015 | OAKLAND | Camille Hemond-Hill / Karine Celis | Won 7-5 / Kristine Lindal | ||||
| Feb 08, 2015 | at | Wright State | Karoline Haller / Linsey Verstrepen | - 5-6, unfinished / Kristine Lindal | |||
| Feb 14, 2015 | NORTHERN KENTUCKY | Yasmine Xantos / Rheanna Morehart | Won 6-3 / Kristine Lindal | ||||
| Feb 15, 2015 | at | Toledo | Emily Mazzola / Lexy Pitt | Lost 0-6 / Kristine Lindal | |||
| Feb 15, 2015 | at | Michigan State | Allie Baer / Catherine Parenteau | - 4-5, unfinished / Kristine Lindal | |||
| Feb 28, 2015 | GREEN BAY | Rachael Menos / Maria Neff | Won 6-1 / Kristine Lindal | ||||
| Feb 28, 2015 | BUTLER | Bailey Padgett / Rachel Sutton | Won 6-1 / Kristine Lindal | ||||
| Mar 01, 2015 | #38 DEPAUL | Yuliya Shupenia / Rebeca Mitrea | Lost 3-6 / Kristine Lindal | ||||
| Mar 07, 2015 | at | Bradley | Ariel Dechter / Irinka Toidze | Won 6-1 / Kristine Lindal | |||
| Mar 09, 2015 | at | Missouri State | Ekaterina Donetskova / Anelisse Torrico | - 3-5, unfinished / Kristine Lindal | |||
| * | Mar 10, 2015 | at | Oral Roberts | Nika Munoz / Petya Simeonova | Won 8-0 / Kristine Lindal | ||
| Mar 20, 2015 | CLEVELAND STATE | ORANGE, Mathilde / GBADAMOSI, Princess | Won 6-2 / Kristine Lindal | ||||
| Mar 21, 2015 | BALL STATE | Bethany Moore / Courtney Wild | Lost 4-6 / Kristine Lindal | ||||
| Mar 22, 2015 | AQUINAS | Remington Gerst / Tiffany Tuori | Won 6-1 / Kristine Lindal | ||||
| Mar 27, 2015 | at | St. Bonaventure | Fatya Amiri / Dominique Mortier | Won 8-5 / Ella Norgren | |||
| Mar 27, 2015 | at | Niagara University | Briseno, Brooke / Peisakhova, Stella | - 4-3, unfinished / Ella Norgren | |||
| * | Apr 01, 2015 | at | #67 Denver | BARNHILL, Morgan / RADOSEVIC, Sonja | Lost 3-8 / Kristine Lindal | ||
| * | Apr 03, 2015 | at | Omaha | Kenzie Hill / Molly Matricardi | Won 8-1 / Kristine Lindal | ||
| * | Apr 04, 2015 | at | South Dakota | Scott,Alice / Maslova,Rymma | Won 8-3 / Kristine Lindal | ||
| * | Apr 17, 2015 | WESTERN ILLINOIS | Arianna Demos / Nicole Jones | Won 8-1 / Sara Sherif | |||
| * | Apr 17, 2015 | SOUTH DAKOTA STATE - WOMEN | Tacy Haws-Lay / Beatriz Souza | Won 8-2 / Kristine Lindal | |||
| * | Apr 18, 2015 | IUPUI | Bobbi Modesto / Rachael Bridegroom | Won 8-1 / Kristine Lindal | |||
| Apr 25, 2015 | SOUTH DAKOTA STATE | Florencia Magni / Beatriz Souza | Lost 7-8 (5-7) / Kristine Lindal | ||||
| Schedule legend |
Generated on 4/25/2015