| Singles competition |
| A Singles |
| 1 | Mayu Sato (IPFW) def. Irina Slizovskaya (Detroit) 6-2, 5-7, 12-10 |
| 2 | Anna Davydova (Detroit) def. Alina Schibol (IPFW) 6-2, 6-4 |
| 3 | Sara Sherif (IPFW) def. Nynke Van Der Goot (Detroit) 6-4, 2-6, 10-5 |
| 1 | Kylie Isaacs (Duquesne) def. Mayu Sato (IPFW) 7-5, 6-7 (0-7), 10-4 |
| 2 | Alexa Miller (Duquesne) def. Alina Schibol (IPFW) 6-2, 6-3 |
| 3 | Spencer Caravaggio (Duquesne) def. Sara Sherif (IPFW) 7-5, 6-0 |
| 1 | Mayu Sato (IPFW) def. Sidnay Huck (Toledo) 7-5, 6-4 |
| 2 | Carlota Trevino (IPFW) def. Lauren Thai (Toledo) 6-2, 6-2 |
| 3 | Pia Rygh (Toledo) def. Sara Sherif (IPFW) 6-0, 6-1 |
| B Singles |
| 4 | Viktoria Laskutova (Detroit) def. Carlota Trevino (IPFW) 6-3, 7-5 |
| 5 | Sofia Sorokina (IPFW) def. Koralie Etienne (Duquesne) 6-1, 6-0 |
| 7 | Kayleigh Hall (Toledo) def. Ella Norgren (IPFW) 8-5 |
| 4 | Carlota Trevino (IPFW) def. Megan Wasson (Duquesne) 6-3, 6-3 |
| 5 | Sofia Sorokina (IPFW) def. Ally Miller (Duquesne) 7-5, 6-1 |
| 6 | Marcy Huck (IPFW) def. Sara Mitrovic (Duquesne) 6-2, 6-1 |
| 4 | Mackenzie Bowman (Toledo) def. Alina Schibol (IPFW) 6-3, 6-4 |
| 5 | Katelyn Nguyen (Toledo) def. Sofia Sorokina (IPFW) 6-3, 6-2 |
| 6 | Kayleigh Hall (Toledo) def. Emily Richardson (IPFW) 6-7 (1-7), 6-3, 10-7 |
| 6 | Marcy Huck (IPFW) def. Sarah Shashura (Duquesne) 6-1, 3-6, 10-2 |
| 4 | Carlota Trevino (IPFW) def. Megan Wasson (Duquesne) 6-3, 6-3 |
| 5 | Sofia Sorokina (IPFW) def. Ally Miller (Duquesne) 7-5, 6-1 |
| 6 | Marcy Huck (IPFW) def. Sara Mitrovic (Duquesne) 6-2, 6-3 |
| Doubles competition |
| 1 | Marcy Huck/Mayu Sato (IPFW) def. Kylie Isaacs/Alexa Miller (Duquesne) 8-2 |
| 2 | Sara Sherif/Alina Schibol (IPFW) def. Ally Miller/Spencer Caravaggio (Duquesne) 8-7 (7-2) |
| 3 | Kristine Lindal/Carlota Trevino (IPFW) def. Chandler Consonery/Megan Wasson (Duquesne) 8-2 |
| 1 | Marcy Huck/Mayu Sato (IPFW) def. Viktoria Laskutova/Irina Slizovskaya (Detroit) 8-3 |
| 2 | Anna Davydova/Nynke Van Der Goot (Detroit) def. Alina Schibol/Sara Sherif (IPFW) 8-2 |
| 3 | Kristine Lindal/Carlota Trevino (IPFW) def. Megan Wasson/Sara Mitrovic (Duquesne) 8-2 |
| 1 | Marcy Huck/Mayu Sato (IPFW) def. Sidnay Huck/Lauren Thai (Toledo) 8-6 |
| 2 | Mackenzie Bowman/Lexy Pitt (Toledo) def. Alina Schibol/Sara Sherif (IPFW) 8-5 |
| 3 | Katelyn Nguyen/Pia Rygh (Toledo) def. Carlota Trevino/Kristine Lindal (IPFW) 8-4 |
| 3 | Ally Miller/Spencer Caravaggio (Duquesne) def. Ella Norgren/Emily Richardson (IPFW) 8-1 |