|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08/17/23 | at Chicago St. | 0-1 | L | 0-1-0 | 0-0-0 | 50 | - | |||
08/20/23 | ST. FRANCIS (IN) | W | 7-0 | 1-1-0 | 0-0-0 | 619 | Evans, Mackenzie (Vruggink, Rylee) | |||
Reitano, Morgan (Evans, Mackenzie) | ||||||||||
Reitano, Morgan (Vruggink, Rylee) | ||||||||||
Greenhalge, Zoe (Vruggink, Rylee) | ||||||||||
Klusek, Lauren (Bravata, Madelyn) | ||||||||||
Elliott, Madde (unassisted) | ||||||||||
Hansen, Kailey (unassisted) | ||||||||||
08/25/23 | at SIUE | 1-2 | L | 1-2-0 | 0-0-0 | 166 | Vruggink, Rylee (Reitano, Morgan) | |||
08/27/23 | at Southern Ind. | W | 1-0 | 2-2-0 | 0-0-0 | 185 | Vruggink, Rylee (Reitano, Bella) | |||
08/31/23 | EASTERN ILL. | 0-0 | T | 2-2-1 | 0-0-0 | 289 | - | |||
09/03/23 | VALPARAISO | W | 1-0 | 3-2-1 | 0-0-0 | 349 | Gallagher, Morgan (unassisted) | |||
09/07/23 | EASTERN MICH. | 2-2 | T | 3-2-2 | 0-0-0 | 275 | Reitano, Morgan (Reitano, Bella;Haub, Lizzie) | |||
Reitano, Bella (unassisted) | ||||||||||
09/10/23 | at Central Michigan | 1-2 | L | 3-3-2 | 0-0-0 | 232 | Velker, Malia (Greenhalge, Zoe;Gallagher, Morgan) | |||
* | 09/14/23 | ROBERT MORRIS | W | 2-0 | 4-3-2 | 1-0-0 | 1014 | Evans, Mackenzie (Leonard, Amanda;Reitano, Morgan) | ||
Klusek, Lauren (Velker, Malia;Elliott, Madde) | ||||||||||
* | 09/17/23 | at Oakland | 1-1 | T | 4-3-3 | 1-0-1 | 216 | TEAM (unassisted) | ||
* | 09/21/23 | CLEVELAND ST. | W | 1-0 | 5-3-3 | 2-0-1 | 121 | Reitano, Morgan (Gallagher, Morgan) | ||
* | 09/24/23 | at Northern Ky. | 0-0 | T | 5-3-4 | 2-0-2 | 243 | - | ||
* | 09/30/23 | YOUNGSTOWN ST. | 1-2 | L | 5-4-4 | 2-1-2 | 211 | Reitano, Morgan (Reitano, Bella;Vruggink, Rylee) | ||
* | 10/05/23 | MILWAUKEE | 0-5 | L | 5-5-4 | 2-2-2 | 125 | - | ||
* | 10/08/23 | at Detroit Mercy | 0-4 | L | 5-6-4 | 2-3-2 | 209 | - | ||
* | 10/12/23 | at Green Bay | 1-1 | T | 5-6-5 | 2-3-3 | 212 | Reitano, Morgan (Greenhalge, Zoe) | ||
* | 10/15/23 | WRIGHT ST. | 1-1 | T | 5-6-6 | 2-3-4 | 145 | Gallagher, Kelsey (Wissel, Isabelle;Reitano, Morgan) | ||
* | 10/25/23 | at IUPUI | 0-2 | L | 5-7-6 | 2-4-4 | 368 | - |
Team Record | W-L-T |
Overall | 5-7-6 |
Conference | 2-4-4 |
Home | 4-2-3 |
Away | 1-5-3 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 18 | 5029 | 279 |
Home | 9 | 3148 | 350 |
Away | 9 | 1881 | 209 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/17/23 | at Chicago St. | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
08/20/23 | ST. FRANCIS (IN) | 7-0 | 7 | 5 | 19 | 29 | .241 | 18 | .621 | 1 | 0-0 |
08/25/23 | at SIUE | 1-2 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
08/27/23 | at Southern Ind. | 1-0 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0-0 |
08/31/23 | EASTERN ILL. | 0-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
09/03/23 | VALPARAISO | 1-0 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0-0 |
09/07/23 | EASTERN MICH. | 2-2 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 0 | 0-0 |
09/10/23 | at Central Michigan | 1-2 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0-0 |
09/14/23 | ROBERT MORRIS | 2-0 | 2 | 4 | 8 | 10 | .200 | 5 | .500 | 1 | 0-0 |
09/17/23 | at Oakland | 1-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
09/21/23 | CLEVELAND ST. | 1-0 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0-0 |
09/24/23 | at Northern Ky. | 0-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
09/30/23 | YOUNGSTOWN ST. | 1-2 | 1 | 2 | 4 | 17 | .059 | 9 | .529 | 0 | 0-0 |
10/05/23 | MILWAUKEE | 0-5 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
10/08/23 | at Detroit Mercy | 0-4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
10/12/23 | at Green Bay | 1-1 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 |
10/15/23 | WRIGHT ST. | 1-1 | 1 | 2 | 4 | 12 | .083 | 3 | .250 | 0 | 0-0 |
10/25/23 | at IUPUI | 0-2 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
Purdue Fort Wayne | 20-23 | 20 | 21 | 61 | 196 | .102 | 93 | .474 | 5 | 0-0 | |
Opponent | 23 | 20 | 66 | 244 | .094 | 124 | .508 | 7 | 2-3 |
TEAM PER-GAME |
Games played: 18 Shots per game: 10.89 Goals per game: 1.11 Assists per game: 1.17 Points per game: 3.39 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/17/23 | at Chicago St. | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 0 | - |
08/20/23 | ST. FRANCIS (IN) | 7-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 0 | 0 | 0 | - |
08/25/23 | at SIUE | 1-2 | 90:00 | 2 | 1.00 | 4 | .667 | 0 | 0 | 0 | - |
08/27/23 | at Southern Ind. | 1-0 | 90:00 | 0 | 0.75 | 5 | 1.000 | 0 | 0 | 0 | - |
08/31/23 | EASTERN ILL. | 0-0 | 90:00 | 0 | 0.60 | 3 | 1.000 | 0 | 0 | 0 | - |
09/03/23 | VALPARAISO | 1-0 | 90:00 | 0 | 0.50 | 7 | 1.000 | 0 | 0 | 0 | - |
09/07/23 | EASTERN MICH. | 2-2 | 90:00 | 2 | 0.71 | 2 | .500 | 0 | 0 | 0 | - |
09/10/23 | at Central Michigan | 1-2 | 90:00 | 2 | 0.88 | 8 | .800 | 0 | 0 | 0 | - |
09/14/23 | ROBERT MORRIS | 2-0 | 90:00 | 0 | 0.78 | 8 | 1.000 | 0 | 0 | 0 | - |
09/17/23 | at Oakland | 1-1 | 90:00 | 1 | 0.80 | 4 | .800 | 0 | 0 | 0 | - |
09/21/23 | CLEVELAND ST. | 1-0 | 90:00 | 0 | 0.73 | 6 | 1.000 | 0 | 0 | 0 | - |
09/24/23 | at Northern Ky. | 0-0 | 90:00 | 0 | 0.67 | 9 | 1.000 | 0 | 0 | 0 | - |
09/30/23 | YOUNGSTOWN ST. | 1-2 | 90:00 | 2 | 0.77 | 4 | .667 | 0 | 0 | 0 | - |
10/05/23 | MILWAUKEE | 0-5 | 90:00 | 5 | 1.07 | 9 | .643 | 0 | 0 | 0 | - |
10/08/23 | at Detroit Mercy | 0-4 | 90:00 | 4 | 1.27 | 8 | .667 | 0 | 0 | 0 | - |
10/12/23 | at Green Bay | 1-1 | 90:00 | 1 | 1.25 | 6 | .857 | 0 | 0 | 0 | - |
10/15/23 | WRIGHT ST. | 1-1 | 90:00 | 1 | 1.24 | 5 | .833 | 0 | 0 | 0 | - |
10/25/23 | at IUPUI | 0-2 | 90:00 | 2 | 1.28 | 10 | .833 | 0 | 0 | 0 | - |
Totals | 20-23 | 1620:00 | 23 | 1.28 | 101 | .815 | 0 | 0 | 0 | - | |
Opponent | 1620:00 | 20 | 1.28 | 72 | .783 | 0 | 0 | 0 | - |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/17/23 | at Chicago St. | 0-1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 1 | 0-0 |
08/20/23 | ST. FRANCIS (IN) | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
08/25/23 | at SIUE | 1-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1 | 0-0 |
08/27/23 | at Southern Ind. | 1-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
08/31/23 | EASTERN ILL. | 0-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
09/03/23 | VALPARAISO | 1-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 |
09/07/23 | EASTERN MICH. | 2-2 | 2 | 2 | 6 | 15 | .133 | 4 | .267 | 0 | 0-0 |
09/10/23 | at Central Michigan | 1-2 | 2 | 3 | 7 | 17 | .118 | 10 | .588 | 1 | 0-0 |
09/14/23 | ROBERT MORRIS | 2-0 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0-1 |
09/17/23 | at Oakland | 1-1 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 1-1 |
09/21/23 | CLEVELAND ST. | 1-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
09/24/23 | at Northern Ky. | 0-0 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0 | 0-0 |
09/30/23 | YOUNGSTOWN ST. | 1-2 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 0-0 |
10/05/23 | MILWAUKEE | 0-5 | 5 | 4 | 14 | 23 | .217 | 14 | .609 | 1 | 0-0 |
10/08/23 | at Detroit Mercy | 0-4 | 4 | 3 | 11 | 25 | .160 | 12 | .480 | 1 | 1-1 |
10/12/23 | at Green Bay | 1-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0 | 0-0 |
10/15/23 | WRIGHT ST. | 1-1 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 0 | 0-0 |
10/25/23 | at IUPUI | 0-2 | 2 | 2 | 6 | 19 | .105 | 12 | .632 | 1 | 0-0 |
Opponent totals | 23-20 | 23 | 20 | 66 | 244 | .094 | 124 | .508 | 7 | 2-3 | |
Purdue Fort Wayne | 20 | 21 | 61 | 196 | .102 | 93 | .474 | 5 | 0-0 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 13.56 Goals per game: 1.28 Assists per game: 1.11 Points per game: 3.67 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08/17/23 | at Chicago St. | 0-1 | 90:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
08/20/23 | ST. FRANCIS (IN) | 7-0 | 90:00 | 7 | 3.50 | 10 | .588 | 0 | 0 | 0 | - |
08/25/23 | at SIUE | 1-2 | 90:00 | 1 | 2.67 | 1 | .500 | 0 | 0 | 0 | - |
08/27/23 | at Southern Ind. | 1-0 | 90:00 | 1 | 2.25 | 5 | .833 | 0 | 0 | 0 | - |
08/31/23 | EASTERN ILL. | 0-0 | 90:00 | 0 | 1.80 | 2 | 1.000 | 0 | 0 | 0 | - |
09/03/23 | VALPARAISO | 1-0 | 90:00 | 1 | 1.67 | 5 | .833 | 0 | 0 | 0 | - |
09/07/23 | EASTERN MICH. | 2-2 | 90:00 | 2 | 1.71 | 6 | .750 | 0 | 0 | 0 | - |
09/10/23 | at Central Michigan | 1-2 | 90:00 | 1 | 1.62 | 3 | .750 | 0 | 0 | 0 | - |
09/14/23 | ROBERT MORRIS | 2-0 | 90:00 | 2 | 1.67 | 3 | .600 | 0 | 0 | 0 | - |
09/17/23 | at Oakland | 1-1 | 90:00 | 1 | 1.60 | 2 | .667 | 0 | 0 | 0 | - |
09/21/23 | CLEVELAND ST. | 1-0 | 90:00 | 1 | 1.55 | 4 | .800 | 0 | 0 | 0 | - |
09/24/23 | at Northern Ky. | 0-0 | 90:00 | 0 | 1.42 | 2 | 1.000 | 0 | 0 | 0 | - |
09/30/23 | YOUNGSTOWN ST. | 1-2 | 90:00 | 1 | 1.38 | 7 | .875 | 0 | 0 | 0 | - |
10/05/23 | MILWAUKEE | 0-5 | 90:00 | 0 | 1.29 | 3 | 1.000 | 0 | 0 | 0 | - |
10/08/23 | at Detroit Mercy | 0-4 | 90:00 | 0 | 1.20 | 2 | 1.000 | 0 | 0 | 0 | - |
10/12/23 | at Green Bay | 1-1 | 90:00 | 1 | 1.19 | 3 | .750 | 0 | 0 | 0 | - |
10/15/23 | WRIGHT ST. | 1-1 | 90:00 | 1 | 1.18 | 2 | .667 | 0 | 0 | 0 | - |
10/25/23 | at IUPUI | 0-2 | 90:00 | 0 | 1.11 | 6 | 1.000 | 0 | 0 | 0 | - |
Opponent totals | 23-23 | 1620:00 | 20 | 1.11 | 72 | .783 | 0 | 0 | 0 | - | |
Purdue Fort Wayne | 1620:00 | 23 | 1.11 | 101 | .815 | 0 | 0 | 0 | - |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | IMES,JORDA | RICCIARDI, | KLUSEK,LAU | ADAMS,ALLI | HAUB,LIZZI | VRUGGINK,R | MARIOTTI,C |
at Chicago St. | 08/17/23 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
ST. FRANCIS (IN) | 08/20/23 | 7-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-3-3 | 0-0-0 |
at SIUE | 08/25/23 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
at Southern Ind. | 08/27/23 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
EASTERN ILL. | 08/31/23 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
VALPARAISO | 09/03/23 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
EASTERN MICH. | 09/07/23 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Central Michigan | 09/10/23 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
ROBERT MORRIS | 09/14/23 | 2-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Oakland | 09/17/23 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
CLEVELAND ST. | 09/21/23 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Northern Ky. | 09/24/23 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
YOUNGSTOWN ST. | 09/30/23 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
MILWAUKEE | 10/05/23 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Detroit Mercy | 10/08/23 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Green Bay | 10/12/23 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WRIGHT ST. | 10/15/23 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at IUPUI | 10/25/23 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | WEBSTER,SC | ELLIOTT,MA | GALLAGHER, | BRAVATA,MA | METZGER,MA | VELKER,MAL | GREENHALGE |
at Chicago St. | 08/17/23 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
ST. FRANCIS (IN) | 08/20/23 | 7-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
at SIUE | 08/25/23 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Southern Ind. | 08/27/23 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
EASTERN ILL. | 08/31/23 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
VALPARAISO | 09/03/23 | 1-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
EASTERN MICH. | 09/07/23 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Central Michigan | 09/10/23 | 1-2 | L | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 |
ROBERT MORRIS | 09/14/23 | 2-0 | W | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
at Oakland | 09/17/23 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CLEVELAND ST. | 09/21/23 | 1-0 | W | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Northern Ky. | 09/24/23 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
YOUNGSTOWN ST. | 09/30/23 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
MILWAUKEE | 10/05/23 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Detroit Mercy | 10/08/23 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Green Bay | 10/12/23 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
WRIGHT ST. | 10/15/23 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at IUPUI | 10/25/23 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
Opponent | Date | Score | WL | PURDY,ALEX | GEIK,EMERS | EVANS,MACK | WISSEL,ISA | WEISBRODT, | LEONARD,AM | GALLAGHER, |
at Chicago St. | 08/17/23 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
ST. FRANCIS (IN) | 08/20/23 | 7-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | DNP | DNP |
at SIUE | 08/25/23 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
at Southern Ind. | 08/27/23 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
EASTERN ILL. | 08/31/23 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
VALPARAISO | 09/03/23 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
EASTERN MICH. | 09/07/23 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Central Michigan | 09/10/23 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
ROBERT MORRIS | 09/14/23 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-1-1 | DNP |
at Oakland | 09/17/23 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
CLEVELAND ST. | 09/21/23 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at Northern Ky. | 09/24/23 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
YOUNGSTOWN ST. | 09/30/23 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
MILWAUKEE | 10/05/23 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Detroit Mercy | 10/08/23 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Green Bay | 10/12/23 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
WRIGHT ST. | 10/15/23 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
at IUPUI | 10/25/23 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
22 | 23 | 24 | 26 | 27 | 29 | 32 | ||||
Opponent | Date | Score | WL | REITANO,BE | O'LEARY,KA | REITANO,MO | HANSEN,KAI | DUNHAM,GRA | IBARRA,EMI | BRUCCHIERI |
at Chicago St. | 08/17/23 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
ST. FRANCIS (IN) | 08/20/23 | 7-0 | W | 0-0-0 | 0-0-0 | 2-0-4 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at SIUE | 08/25/23 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP | DNP | 0-0-0 |
at Southern Ind. | 08/27/23 | 1-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
EASTERN ILL. | 08/31/23 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
VALPARAISO | 09/03/23 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
EASTERN MICH. | 09/07/23 | 2-2 | T | 1-1-3 | 0-0-0 | 1-0-2 | DNP | DNP | DNP | 0-0-0 |
at Central Michigan | 09/10/23 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
ROBERT MORRIS | 09/14/23 | 2-0 | W | DNP | 0-0-0 | 0-1-1 | DNP | DNP | DNP | 0-0-0 |
at Oakland | 09/17/23 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
CLEVELAND ST. | 09/21/23 | 1-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 |
at Northern Ky. | 09/24/23 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
YOUNGSTOWN ST. | 09/30/23 | 1-2 | L | 0-1-1 | 0-0-0 | 1-0-2 | DNP | DNP | DNP | 0-0-0 |
MILWAUKEE | 10/05/23 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Detroit Mercy | 10/08/23 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Green Bay | 10/12/23 | 1-1 | T | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | DNP | 0-0-0 |
WRIGHT ST. | 10/15/23 | 1-1 | T | 0-0-0 | DNP | 0-1-1 | DNP | DNP | DNP | 0-0-0 |
at IUPUI | 10/25/23 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
33 | ||||
Opponent | Date | Score | WL | CASTANEDA, |
at Chicago St. | 08/17/23 | 0-1 | L | 0-0-0 |
ST. FRANCIS (IN) | 08/20/23 | 7-0 | W | 0-0-0 |
at SIUE | 08/25/23 | 1-2 | L | 0-0-0 |
at Southern Ind. | 08/27/23 | 1-0 | W | 0-0-0 |
EASTERN ILL. | 08/31/23 | 0-0 | T | 0-0-0 |
VALPARAISO | 09/03/23 | 1-0 | W | 0-0-0 |
EASTERN MICH. | 09/07/23 | 2-2 | T | 0-0-0 |
at Central Michigan | 09/10/23 | 1-2 | L | 0-0-0 |
ROBERT MORRIS | 09/14/23 | 2-0 | W | 0-0-0 |
at Oakland | 09/17/23 | 1-1 | T | 0-0-0 |
CLEVELAND ST. | 09/21/23 | 1-0 | W | 0-0-0 |
at Northern Ky. | 09/24/23 | 0-0 | T | 0-0-0 |
YOUNGSTOWN ST. | 09/30/23 | 1-2 | L | 0-0-0 |
MILWAUKEE | 10/05/23 | 0-5 | L | 0-0-0 |
at Detroit Mercy | 10/08/23 | 0-4 | L | 0-0-0 |
at Green Bay | 10/12/23 | 1-1 | T | 0-0-0 |
WRIGHT ST. | 10/15/23 | 1-1 | T | 0-0-0 |
at IUPUI | 10/25/23 | 0-2 | L | 0-0-0 |
Individual Game-by-Game |
# 1 | Imes, Jordan |
# 2 | Ricciardi, Gigi |
# 3 | Klusek, Lauren |
# 4 | Adams, Allison |
# 5 | Haub, Lizzie |
# 6 | Vruggink, Rylee |
# 7 | Mariotti, Chloe |
# 8 | Webster, Scarlett |
# 9 | Elliott, Madde |
#10 | Gallagher, Morgan |
#11 | Bravata, Madelyn |
#12 | Metzger, Marisa |
#13 | Velker, Malia |
#14 | Greenhalge, Zoe |
#15 | Purdy, Alexis |
#16 | Geik, Emersyn |
#17 | Evans, Mackenzie |
#18 | Wissel, Isabelle |
#19 | Weisbrodt, Alyssa |
#20 | Leonard, Amanda |
#21 | Gallagher, Kelsey |
#22 | Reitano, Bella |
#23 | O'Leary, Karley |
#24 | Reitano, Morgan |
#26 | Hansen, Kailey |
#27 | Dunham, Grace |
#29 | Ibarra, Emily |
#32 | Brucchieri, Lauryn |
#33 | Castaneda, Samantha |
#TM | TEAM |