| #13 Velker, Malia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/20/23 | ST. FRANCIS (IN) | 7-0 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | |
| 08/25/23 | at SIUE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 08/27/23 | at Southern Ind. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 08/31/23 | EASTERN ILL. | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 09/03/23 | VALPARAISO | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 09/10/23 | at Central Michigan | 1-2 | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 0 | 0-0 | |
| 09/14/23 | ROBERT MORRIS | 2-0 | * | 0 | 1 | 1 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| 09/17/23 | at Oakland | 1-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| 09/21/23 | CLEVELAND ST. | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
| 09/24/23 | at Northern Ky. | 0-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0-0 | |
| 09/30/23 | YOUNGSTOWN ST. | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
| 10/05/23 | MILWAUKEE | 0-5 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
| 10/08/23 | at Detroit Mercy | 0-4 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 | |
| 10/12/23 | at Green Bay | 1-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 | |
| 10/15/23 | WRIGHT ST. | 1-1 | * | 0 | 0 | 0 | 2 | .111 | 1 | .444 | 0 | 0-0 | |
| 10/25/23 | at IUPUI | 0-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0 | 0-0 | |
| Totals | 18-20 | 16 | 1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.56 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |