|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/22/24 | at #3 West Virginia | 2-4 | L | 0-1-0 | 0-0-0 | 1801 | Valencia, Marco (Leon, Christian) | |||
| Soria, Marcos (Medina, Felipe) | ||||||||||
| 08/29/24 | at Eastern Ill. | W | 3-0 | 1-1-0 | 0-0-0 | Mahlmeister, Seth (unassisted) | ||||
| Arellano, Abe (Maxwell, James) | ||||||||||
| Maxwell, James (Arellano, Abe) | ||||||||||
| 08/31/24 | at Bradley | 0-1 | L | 1-2-0 | 0-0-0 | 263 | - | |||
| 09/05/24 | at Marquette | 0-0 | T | 1-2-1 | 0-0-0 | 56 | - | |||
| 09/11/24 | IND.-EAST | W | 10-0 | 2-2-1 | 0-0-0 | 1020 | Arellano, Abe (unassisted) | |||
| Anderson, Shane (Antcliff, Aidan;Arellano, Abe) | ||||||||||
| Anderson, Shane (penalty kick) | ||||||||||
| Anderson, Shane (Medina, Felipe) | ||||||||||
| Hart, Dakota (Soria, Marcos) | ||||||||||
| Maxwell, James (Soria, Marcos) | ||||||||||
| Maxwell, James (Hart, Dakota) | ||||||||||
| Hart, Dakota (Maxwell, James;Gillman, Brayden) | ||||||||||
| Nunez, Brandon (Gillman, Brayden) | ||||||||||
| Maxwell, James (Aguirre, Bryan) | ||||||||||
| * | 09/14/24 | MILWAUKEE | W | 2-0 | 3-2-1 | 1-0-0 | 146 | Anderson, Shane (unassisted) | ||
| Anderson, Shane (Romero, Juan) | ||||||||||
| 09/17/24 | at Southern Indiana | W | 1-0 | 4-2-1 | 1-0-0 | 169 | Anderson, Shane (Leon, Christian;Romero, Juan) | |||
| * | 09/21/24 | GREEN BAY | W | 2-0 | 5-2-1 | 2-0-0 | 134 | Arellano, Abe (Medina, Felipe) | ||
| Antcliff, Aidan (Nunez, Brandon) | ||||||||||
| * | 09/28/24 | at Wright St. | 0-4 | L | 5-3-1 | 2-1-0 | 221 | - | ||
| * | 10/05/24 | ROBERT MORRIS | W | 2-1 | 6-3-1 | 3-1-0 | 156 | Romero, Juan (penalty kick) | ||
| Antcliff, Aidan (unassisted) | ||||||||||
| * | 10/12/24 | at Oakland | 0-1 | L | 6-4-1 | 3-2-0 | 172 | - | ||
| * | 10/19/24 | DETROIT MERCY | 1-1 | T | 6-4-2 | 3-2-1 | 182 | Maxwell, James (Valencia, Marco) | ||
| * | 10/26/24 | at Cleveland St. | 0-3 | L | 6-5-2 | 3-3-1 | 350 | - | ||
| * | 11/01/24 | NORTHERN KY. | 1-3 | L | 6-6-2 | 3-4-1 | 138 | Anderson, Shane (penalty kick) | ||
| * | 11/05/24 | at IU Indy | W | 1-0 | 7-6-2 | 4-4-1 | 206 | Medina, Felipe (Valencia, Marco) | ||
| H | 11/10/24 | at Milwaukee | 0-1 | L | 7-7-2 | 4-4-1 | 423 | - |
| Team Record | W-L-T |
| Overall | 7-7-2 |
| Conference | 4-4-1 |
| Home | 4-1-1 |
| Away | 3-6-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 16 | 5437 | 340 |
| Home | 6 | 1776 | 296 |
| Away | 10 | 3661 | 366 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/22/24 | at West Virginia | 2-4 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 0 | 0-0 |
| 08/29/24 | at Eastern Ill. | 3-0 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 1 | 0-0 |
| 08/31/24 | at Bradley | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| 09/05/24 | at Marquette | 0-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-1 |
| 09/11/24 | IND.-EAST | 10-0 | 10 | 10 | 30 | 31 | .323 | 17 | .548 | 1 | 1-1 |
| 09/14/24 | MILWAUKEE | 2-0 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 1 | 0-0 |
| 09/17/24 | at Southern Indiana | 1-0 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 1 | 0-0 |
| 09/21/24 | GREEN BAY | 2-0 | 2 | 2 | 6 | 10 | .200 | 3 | .300 | 1 | 0-0 |
| 09/28/24 | at Wright St. | 0-4 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| 10/05/24 | ROBERT MORRIS | 2-1 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 1 | 1-1 |
| 10/12/24 | at Oakland | 0-1 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| 10/19/24 | DETROIT MERCY | 1-1 | 1 | 1 | 3 | 24 | .042 | 5 | .208 | 0 | 0-0 |
| 10/26/24 | at Cleveland St. | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 11/01/24 | NORTHERN KY. | 1-3 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 0 | 1-1 |
| 11/05/24 | at IU Indy | 1-0 | 1 | 1 | 3 | 9 | .111 | 1 | .111 | 1 | 0-0 |
| 11/10/24 | at Milwaukee | 0-1 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0 | 0-0 |
| Purdue Fort Wayne | 25-19 | 25 | 21 | 71 | 201 | .124 | 88 | .438 | 7 | 3-4 | |
| Opponent | 19 | 18 | 56 | 159 | .119 | 67 | .421 | 7 | 0-0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 12.56 Goals per game: 1.56 Assists per game: 1.31 Points per game: 4.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/22/24 | at West Virginia | 2-4 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | - | 17 |
| 08/29/24 | at Eastern Ill. | 3-0 | 90:00 | 0 | 2.00 | 0 | .000 | 1 | 0 | 0 | 1 | 10 |
| 08/31/24 | at Bradley | 0-1 | 90:00 | 1 | 1.67 | 1 | .500 | 0 | 1 | 0 | - | 6 |
| 09/05/24 | at Marquette | 0-0 | 90:00 | 0 | 1.25 | 5 | 1.000 | 0 | 0 | 1 | 1 | 11 |
| 09/11/24 | IND.-EAST | 10-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 2 |
| 09/14/24 | MILWAUKEE | 2-0 | 90:00 | 0 | 0.83 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 09/17/24 | at Southern Indiana | 1-0 | 90:00 | 0 | 0.71 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 09/21/24 | GREEN BAY | 2-0 | 90:00 | 0 | 0.62 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 09/28/24 | at Wright St. | 0-4 | 90:00 | 4 | 1.00 | 1 | .200 | 0 | 1 | 0 | - | 7 |
| 10/05/24 | ROBERT MORRIS | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - | 13 |
| 10/12/24 | at Oakland | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - | 10 |
| 10/19/24 | DETROIT MERCY | 1-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 1 | - | 9 |
| 10/26/24 | at Cleveland St. | 0-3 | 90:00 | 3 | 1.15 | 5 | .625 | 0 | 1 | 0 | - | 13 |
| 11/01/24 | NORTHERN KY. | 1-3 | 90:00 | 3 | 1.29 | 2 | .400 | 0 | 1 | 0 | - | 12 |
| 11/05/24 | at IU Indy | 1-0 | 90:00 | 0 | 1.20 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 11/10/24 | at Milwaukee | 0-1 | 90:00 | 1 | 1.19 | 3 | .750 | 0 | 1 | 0 | - | 6 |
| Totals | 25-19 | 1440:00 | 19 | 1.19 | 48 | .716 | 7 | 7 | 2 | 7/2 | 153 | |
| Opponent | 1440:00 | 25 | 1.19 | 63 | .716 | 7 | 7 | 2 | 6 | 192 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/22/24 | at West Virginia | 2-4 | 4 | 2 | 10 | 18 | .222 | 12 | .667 | 1 | 0-0 |
| 08/29/24 | at Eastern Ill. | 3-0 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0 | 0-0 |
| 08/31/24 | at Bradley | 0-1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1 | 0-0 |
| 09/05/24 | at Marquette | 0-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| 09/11/24 | IND.-EAST | 10-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 09/14/24 | MILWAUKEE | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 09/17/24 | at Southern Indiana | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 09/21/24 | GREEN BAY | 2-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 09/28/24 | at Wright St. | 0-4 | 4 | 2 | 10 | 7 | .571 | 5 | .714 | 1 | 0-0 |
| 10/05/24 | ROBERT MORRIS | 2-1 | 1 | 1 | 3 | 14 | .071 | 3 | .214 | 0 | 0-0 |
| 10/12/24 | at Oakland | 0-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1 | 0-0 |
| 10/19/24 | DETROIT MERCY | 1-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 10/26/24 | at Cleveland St. | 0-3 | 3 | 4 | 10 | 14 | .214 | 8 | .571 | 1 | 0-0 |
| 11/01/24 | NORTHERN KY. | 1-3 | 3 | 5 | 11 | 12 | .250 | 5 | .417 | 1 | 0-0 |
| 11/05/24 | at IU Indy | 1-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 11/10/24 | at Milwaukee | 0-1 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| Opponent totals | 19-25 | 19 | 18 | 56 | 159 | .119 | 67 | .421 | 7 | 0-0 | |
| Purdue Fort Wayne | 25 | 21 | 71 | 201 | .124 | 88 | .438 | 7 | 3-4 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 9.94 Goals per game: 1.19 Assists per game: 1.12 Points per game: 3.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/22/24 | at West Virginia | 2-4 | 90:00 | 2 | 2.00 | 3 | .600 | 1 | 0 | 0 | - | 6 |
| 08/29/24 | at Eastern Ill. | 3-0 | 90:00 | 3 | 2.50 | 4 | .571 | 0 | 1 | 0 | - | 15 |
| 08/31/24 | at Bradley | 0-1 | 90:00 | 0 | 1.67 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 09/05/24 | at Marquette | 0-0 | 90:00 | 0 | 1.25 | 5 | 1.000 | 0 | 0 | 1 | 1 | 5 |
| 09/11/24 | IND.-EAST | 10-0 | 90:00 | 10 | 3.00 | 7 | .412 | 0 | 1 | 0 | - | 30 |
| 09/14/24 | MILWAUKEE | 2-0 | 90:00 | 2 | 2.83 | 2 | .500 | 0 | 1 | 0 | - | 10 |
| 09/17/24 | at Southern Indiana | 1-0 | 90:00 | 1 | 2.57 | 6 | .857 | 0 | 1 | 0 | - | 13 |
| 09/21/24 | GREEN BAY | 2-0 | 90:00 | 2 | 2.50 | 1 | .333 | 0 | 1 | 0 | - | 10 |
| 09/28/24 | at Wright St. | 0-4 | 90:00 | 0 | 2.22 | 5 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 10/05/24 | ROBERT MORRIS | 2-1 | 90:00 | 2 | 2.20 | 4 | .667 | 0 | 1 | 0 | - | 10 |
| 10/12/24 | at Oakland | 0-1 | 90:00 | 0 | 2.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 10/19/24 | DETROIT MERCY | 1-1 | 90:00 | 1 | 1.92 | 4 | .800 | 0 | 0 | 1 | - | 24 |
| 10/26/24 | at Cleveland St. | 0-3 | 90:00 | 0 | 1.77 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 11/01/24 | NORTHERN KY. | 1-3 | 90:00 | 1 | 1.71 | 1 | .500 | 1 | 0 | 0 | - | 9 |
| 11/05/24 | at IU Indy | 1-0 | 90:00 | 1 | 1.67 | 0 | .000 | 0 | 1 | 0 | - | 9 |
| 11/10/24 | at Milwaukee | 0-1 | 90:00 | 0 | 1.56 | 7 | 1.000 | 1 | 0 | 0 | 1 | 19 |
| Opponent totals | 19-19 | 1440:00 | 25 | 1.56 | 63 | .716 | 7 | 7 | 2 | 6 | 192 | |
| Purdue Fort Wayne | 1440:00 | 19 | 1.56 | 48 | .716 | 7 | 7 | 2 | 7/2 | 153 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/22/24 | at West Virginia | 2-4 | 2/4 | 2/2 | 6/18 | 5/12 | 2/8 | 3/0 | 0/0 |
| 08/29/24 | at Eastern Ill. | 3-0 | 3/0 | 2/0 | 15/10 | 7/0 | 5/5 | 4/4 | 0/0 |
| 08/31/24 | at Bradley | 0-1 | 0/1 | 0/0 | 12/6 | 6/2 | 8/1 | 2/1 | 0/0 |
| 09/05/24 | at Marquette | 0-0 | 0/0 | 0/0 | 6/12 | 5/5 | 3/5 | 3/5 | 0/0 |
| 09/11/24 | IND.-EAST | 10-0 | 10/0 | 10/0 | 31/2 | 17/2 | 8/1 | 1/2 | 0/0 |
| 09/14/24 | MILWAUKEE | 2-0 | 2/0 | 1/0 | 10/8 | 4/3 | 3/4 | 6/4 | 0/1 |
| 09/17/24 | at Southern Indiana | 1-0 | 1/0 | 2/0 | 13/7 | 7/4 | 3/6 | 1/1 | 0/0 |
| 09/21/24 | GREEN BAY | 2-0 | 2/0 | 2/0 | 10/11 | 3/4 | 3/7 | 1/2 | 0/0 |
| 09/28/24 | at Wright St. | 0-4 | 0/4 | 0/2 | 6/7 | 5/5 | 5/1 | 3/4 | 0/0 |
| 10/05/24 | ROBERT MORRIS | 2-1 | 2/1 | 0/1 | 12/14 | 6/3 | 3/7 | 2/3 | 0/0 |
| 10/12/24 | at Oakland | 0-1 | 0/1 | 0/1 | 12/10 | 5/3 | 7/3 | 2/2 | 0/0 |
| 10/19/24 | DETROIT MERCY | 1-1 | 1/1 | 1/1 | 24/10 | 5/4 | 9/6 | 2/2 | 0/1 |
| 10/26/24 | at Cleveland St. | 0-3 | 0/3 | 0/4 | 6/14 | 3/8 | 4/3 | 5/1 | 1/0 |
| 11/01/24 | NORTHERN KY. | 1-3 | 1/3 | 0/5 | 10/12 | 2/5 | 5/2 | 4/1 | 1/0 |
| 11/05/24 | at IU Indy | 1-0 | 1/0 | 1/0 | 9/11 | 1/3 | 3/2 | 0/2 | 0/0 |
| 11/10/24 | at Milwaukee | 0-1 | 0/1 | 0/2 | 19/7 | 7/4 | 11/2 | 2/0 | 0/0 |
| Totals | 25-19 | 25/19 | 21/18 | 201/159 | 88/67 | 82/63 | 41/34 | 2/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Purdue Fort Wayne - TEAM GAME HIGHS |
| POINTS | 30 | vs Ind.-East (09/11/24) | ||
| 8 | at Eastern Ill. (08/29/24) | |||
| GOALS | 10 | vs Ind.-East (09/11/24) | ||
| 3 | at Eastern Ill. (08/29/24) | |||
| ASSISTS | 10 | vs Ind.-East (09/11/24) | ||
| 2 | vs Green Bay (09/21/24) | |||
| 2 | at Southern Indiana (09/17/24) | |||
| 2 | at Eastern Ill. (08/29/24) | |||
| 2 | at West Virginia (08/22/24) | |||
| SHOTS | 31 | vs Ind.-East (09/11/24) | ||
| 24 | vs Detroit Mercy (10/19/24) | |||
| SHOT PERCENT | .333 | 2-6 | at West Virginia (08/22/24) | |
| .323 | 10-31 | vs Ind.-East (09/11/24) | ||
| SHOTS ON GOAL | 17 | vs Ind.-East (09/11/24) | ||
| 7 | at Milwaukee (11/10/24) | |||
| 7 | at Southern Indiana (09/17/24) | |||
| 7 | at Eastern Ill. (08/29/24) | |||
| ON GOAL PERCENT | .833 | 5-6 | at Wright St. (09/28/24) | |
| .833 | 5-6 | at Marquette (09/05/24) | ||
| .833 | 5-6 | at West Virginia (08/22/24) | ||
| SAVES | 8 | at West Virginia (08/22/24) | ||
| 5 | at Cleveland St. (10/26/24) | |||
| 5 | at Marquette (09/05/24) | |||
| CORNER KICKS | 11 | at Milwaukee (11/10/24) | ||
| 9 | vs Detroit Mercy (10/19/24) | |||
| FOULS | 22 | vs Milwaukee (09/14/24) | ||
| 22 | at Bradley (08/31/24) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Northern Ky. (11/01/24) | ||
| 10 | at Cleveland St. (10/26/24) | |||
| 10 | at Wright St. (09/28/24) | |||
| 10 | at West Virginia (08/22/24) | |||
| GOALS | 4 | at Wright St. (09/28/24) | ||
| 4 | at West Virginia (08/22/24) | |||
| ASSISTS | 5 | vs Northern Ky. (11/01/24) | ||
| 4 | at Cleveland St. (10/26/24) | |||
| SHOTS | 18 | at West Virginia (08/22/24) | ||
| 14 | at Cleveland St. (10/26/24) | |||
| 14 | vs Robert Morris (10/05/24) | |||
| SHOT PERCENT | .571 | 4-7 | at Wright St. (09/28/24) | |
| .250 | 3-12 | vs Northern Ky. (11/01/24) | ||
| SHOTS ON GOAL | 12 | at West Virginia (08/22/24) | ||
| 8 | at Cleveland St. (10/26/24) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | vs Ind.-East (09/11/24) | |
| .714 | 5-7 | at Wright St. (09/28/24) | ||
| SAVES | 7 | at Milwaukee (11/10/24) | ||
| 7 | vs Ind.-East (09/11/24) | |||
| CORNER KICKS | 8 | at West Virginia (08/22/24) | ||
| 7 | vs Robert Morris (10/05/24) | |||
| 7 | vs Green Bay (09/21/24) | |||
| FOULS | 22 | at IU Indy (11/05/24) | ||
| 21 | at Marquette (09/05/24) |
| Purdue Fort Wayne - GAME LOWS |
| POINTS | 0 | at Bradley (08/31/24) | ||
| 0 | at Marquette (09/05/24) | |||
| 0 | at Wright St. (09/28/24) | |||
| 0 | at Oakland (10/12/24) | |||
| 0 | at Cleveland St. (10/26/24) | |||
| 0 | at Milwaukee (11/10/24) | |||
| GOALS | 0 | at Bradley (08/31/24) | ||
| 0 | at Marquette (09/05/24) | |||
| 0 | at Wright St. (09/28/24) | |||
| 0 | at Oakland (10/12/24) | |||
| 0 | at Cleveland St. (10/26/24) | |||
| 0 | at Milwaukee (11/10/24) | |||
| ASSISTS | 0 | at Bradley (08/31/24) | ||
| 0 | at Marquette (09/05/24) | |||
| 0 | at Wright St. (09/28/24) | |||
| 0 | vs Robert Morris (10/05/24) | |||
| 0 | at Oakland (10/12/24) | |||
| 0 | at Cleveland St. (10/26/24) | |||
| 0 | vs Northern Ky. (11/01/24) | |||
| 0 | at Milwaukee (11/10/24) | |||
| SHOTS | 6 | at West Virginia (08/22/24) | ||
| 6 | at Marquette (09/05/24) | |||
| 6 | at Wright St. (09/28/24) | |||
| 6 | at Cleveland St. (10/26/24) | |||
| SHOTS ON GOAL | 1 | at IU Indy (11/05/24) | ||
| 2 | vs Northern Ky. (11/01/24) | |||
| SAVES | 0 | at Eastern Ill. (08/29/24) | ||
| 1 | at Bradley (08/31/24) | |||
| 1 | at Wright St. (09/28/24) | |||
| CORNER KICKS | 2 | at West Virginia (08/22/24) | ||
| 3 | at Marquette (09/05/24) | |||
| 3 | vs Milwaukee (09/14/24) | |||
| 3 | at Southern Indiana (09/17/24) | |||
| 3 | vs Green Bay (09/21/24) | |||
| 3 | vs Robert Morris (10/05/24) | |||
| 3 | at IU Indy (11/05/24) | |||
| FOULS | 8 | at Marquette (09/05/24) | ||
| 8 | at Cleveland St. (10/26/24) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Eastern Ill. (08/29/24) | ||
| 0 | at Marquette (09/05/24) | |||
| 0 | vs Ind.-East (09/11/24) | |||
| 0 | vs Milwaukee (09/14/24) | |||
| 0 | at Southern Indiana (09/17/24) | |||
| 0 | vs Green Bay (09/21/24) | |||
| 0 | at IU Indy (11/05/24) | |||
| GOALS | 0 | at Eastern Ill. (08/29/24) | ||
| 0 | at Marquette (09/05/24) | |||
| 0 | vs Ind.-East (09/11/24) | |||
| 0 | vs Milwaukee (09/14/24) | |||
| 0 | at Southern Indiana (09/17/24) | |||
| 0 | vs Green Bay (09/21/24) | |||
| 0 | at IU Indy (11/05/24) | |||
| ASSISTS | 0 | at Eastern Ill. (08/29/24) | ||
| 0 | at Bradley (08/31/24) | |||
| 0 | at Marquette (09/05/24) | |||
| 0 | vs Ind.-East (09/11/24) | |||
| 0 | vs Milwaukee (09/14/24) | |||
| 0 | at Southern Indiana (09/17/24) | |||
| 0 | vs Green Bay (09/21/24) | |||
| 0 | at IU Indy (11/05/24) | |||
| SHOTS | 2 | vs Ind.-East (09/11/24) | ||
| 6 | at Bradley (08/31/24) | |||
| SHOTS ON GOAL | 0 | at Eastern Ill. (08/29/24) | ||
| 2 | at Bradley (08/31/24) | |||
| 2 | vs Ind.-East (09/11/24) | |||
| SAVES | 0 | at IU Indy (11/05/24) | ||
| 1 | vs Green Bay (09/21/24) | |||
| 1 | vs Northern Ky. (11/01/24) | |||
| CORNER KICKS | 1 | at Bradley (08/31/24) | ||
| 1 | vs Ind.-East (09/11/24) | |||
| 1 | at Wright St. (09/28/24) | |||
| FOULS | 7 | at West Virginia (08/22/24) | ||
| 9 | at Eastern Ill. (08/29/24) | |||
| 9 | vs Detroit Mercy (10/19/24) |
High/Low Analysis |
| Purdue Fort Wayne - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Maxwell, James vs Ind.-East (09/11/24) | |||
| 6 | Anderson, Shane vs Ind.-East (09/11/24) | ||||
| GOALS | 3 | Maxwell, James vs Ind.-East (09/11/24) | |||
| 3 | Anderson, Shane vs Ind.-East (09/11/24) | ||||
| ASSISTS | 2 | Soria, Marcos vs Ind.-East (09/11/24) | |||
| 2 | Gillman, Brayden vs Ind.-East (09/11/24) | ||||
| SHOTS | 7 | Hart, Dakota vs Ind.-East (09/11/24) | |||
| 6 | Anderson, Shane vs Detroit Mercy (10/19/24) | ||||
| SHOTS ON GOAL | 4 | Anderson, Shane vs Ind.-East (09/11/24) | |||
| 4 | Hart, Dakota vs Ind.-East (09/11/24) | ||||
| SAVES | 5 | Habibi, Sep at West Virginia (08/22/24) | |||
| 4 | Diana, Nic at Cleveland St. (10/26/24) | ||||
| 4 | Diana, Nic vs Green Bay (09/21/24) | ||||
| 4 | Diana, Nic at Southern Indiana (09/17/24) | ||||
| 4 | Diana, Nic at Marquette (09/05/24) |
| Purdue Fort Wayne - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Ors Navarro, Sergio at West Virginia (08/22/24) | |||
| 5 | Kolevski, Bojan at Cleveland St. (10/26/24) | ||||
| GOALS.............. | 3 | Ors Navarro, Sergio at West Virginia (08/22/24) | |||
| 2 | Kolevski, Bojan at Cleveland St. (10/26/24) | ||||
| ASSISTS............ | 2 | Mertz, Tom at Cleveland St. (10/26/24) | |||
| 2 | Carlson, Simon at West Virginia (08/22/24) | ||||
| SHOTS.............. | 8 | Ors Navarro, Sergio at West Virginia (08/22/24) | |||
| 5 | Sylvain, Guershom vs Detroit Mercy (10/19/24) | ||||
| 5 | McLoughlin, Kai vs Robert Morris (10/05/24) | ||||
| 5 | Nishikawa, So vs Green Bay (09/21/24) | ||||
| SHOTS ON GOAL...... | 4 | Ors Navarro, Sergio at West Virginia (08/22/24) | |||
| 3 | Kolevski, Bojan at Cleveland St. (10/26/24) | ||||
| 3 | Sylvain, Guershom vs Detroit Mercy (10/19/24) | ||||
| SAVES.............. | 7 | Ibarra, Daniel at Milwaukee (11/10/24) | |||
| 6 | Klott, Andrew at Southern Indiana (09/17/24) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | DIANA,NIC | SORIA,MARC | ANTCLIFF,A | TAREKE,DAN | MACHADO,IS | VALENCIA,M | ARELLANO,A |
| at West Virginia | 08/22/24 | 2-4 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| at Eastern Ill. | 08/29/24 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-1-3 |
| at Bradley | 08/31/24 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Marquette | 09/05/24 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| IND.-EAST | 09/11/24 | 10-0 | W | 0-0-0 | 0-2-2 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| MILWAUKEE | 09/14/24 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Southern Indiana | 09/17/24 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| GREEN BAY | 09/21/24 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| at Wright St. | 09/28/24 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| ROBERT MORRIS | 10/05/24 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Oakland | 10/12/24 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| DETROIT MERCY | 10/19/24 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| at Cleveland St. | 10/26/24 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| NORTHERN KY. | 11/01/24 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at IU Indy | 11/05/24 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 |
| at Milwaukee | 11/10/24 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | MAHLMEISTE | MEDINA,FEL | LEON,CHRIS | ANDERSON,S | HOLLENBACH | MIER,ELIAM | TOLEDO,LUI |
