| # 8 Arellano, Abe |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/22/24 | at West Virginia | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 08/29/24 | at Eastern Ill. | 3-0 | * | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 08/31/24 | at Bradley | 0-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| 09/05/24 | at Marquette | 0-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| 09/11/24 | IND.-EAST | 10-0 | * | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 09/14/24 | MILWAUKEE | 2-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| 09/17/24 | at Southern Indiana | 1-0 | * | * | 0 | 0 | 0 | 2 | .500 | 1 | .750 | 0 | 0-0 |
| 09/21/24 | GREEN BAY | 2-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .667 | 1 | 0-0 |
| 09/28/24 | at Wright St. | 0-4 | * | * | 0 | 0 | 0 | 1 | .429 | 1 | .714 | 0 | 0-0 |
| 10/05/24 | ROBERT MORRIS | 2-1 | * | * | 0 | 0 | 0 | 4 | .273 | 3 | .727 | 0 | 0-0 |
| 10/12/24 | at Oakland | 0-1 | * | * | 0 | 0 | 0 | 3 | .214 | 2 | .714 | 0 | 0-0 |
| 10/19/24 | DETROIT MERCY | 1-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .667 | 0 | 0-0 |
| 10/26/24 | at Cleveland St. | 0-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .667 | 0 | 0-0 | |
| 11/01/24 | NORTHERN KY. | 1-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .667 | 0 | 0-0 |
| 11/05/24 | at IU Indy | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .667 | 0 | 0-0 |
| 11/10/24 | at Milwaukee | 0-1 | * | * | 0 | 0 | 0 | 5 | .150 | 2 | .600 | 0 | 0-0 |
| Totals | 25-19 | 16 | 15 | 3 | 2 | 8 | 20 | .150 | 12 | .600 | 2 | 0-0 |
|
Games played: 16 Shots per game: 1.25 Goals per game: 0.19 Assists per game: 0.12 Points per game: 0.50 |