|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | BUTLER | 0-2 | L | 0-1-0 | 0-0-0 | 201 | - | |||
| Sep 04, 2009 | WESTERN MICHIGAN | W | 2-0 | 1-1-0 | 0-0-0 | 104 | Casey Bowman (Cory Keitz) | |||
| Max Touloute (Casey Bowman) | ||||||||||
| Sep 06, 2009 | DETROIT | 0-1 | L | 1-2-0 | 0-0-0 | 106 | - | |||
| Sep 09, 2009 | HUNTINGTON | W | 1-0 | 2-2-0 | 0-0-0 | 109 | Casey Bowman (penalty kick) | |||
| % | Sep 11, 2009 | vs Gardner-Webb | W | 1-0 | 3-2-0 | 0-0-0 | 38 | Liridon Qafleshi (Raphael Martinez) | ||
| % | Sep 13, 2009 | at Winthrop | 3-5 | L | 3-3-0 | 0-0-0 | 248 | Colin Helmrich (Max Touloute;Jorge Ramirez) | ||
| Colin Helmrich (unassisted) | ||||||||||
| Jorge Ramirez (Colin Helmrich;Liridon Qafleshi) | ||||||||||
| Sep 18, 2009 | SAINT FRANCIS (PA.) | 1-2 | L | OT | 3-4-0 | 0-0-0 | 68 | Max Touloute (unassisted) | ||
| Sep 20, 2009 | at Bowling Green | 1-1 | T | O2 | 3-4-1 | 0-0-0 | 219 | Max Touloute (Raphael Martinez) | ||
| * | Sep 25, 2009 | CENTENARY | 0-1 | L | 3-5-1 | 0-1-0 | 125 | - | ||
| Sep 27, 2009 | at Eastern Illinois | 2-4 | L | 3-6-1 | 0-1-0 | 218 | Max Touloute (Oscar Narvaez) | |||
| Casey Bowman (penalty kick) | ||||||||||
| * | Oct 02, 2009 | at Oral Roberts | 0-2 | L | 3-7-1 | 0-2-0 | 492 | - | ||
| Oct 04, 2009 | at Central Arkansas | 0-1 | L | 3-8-1 | 0-2-0 | 109 | - | |||
| * | Oct 10, 2009 | at Oakland | 0-2 | L | 3-9-1 | 0-3-0 | 162 | - | ||
| Oct 14, 2009 | CLEVELAND STATE | W | 2-1 | 4-9-1 | 0-3-0 | 64 | Colin Helmrich (unassisted) | |||
| Max Touloute (unassisted) | ||||||||||
| Oct 17, 2009 | at SIU Edwardsville | 0-0 | T | O2 | 4-9-2 | 0-3-0 | 295 | - | ||
| Oct 20, 2009 | VALPARAISO | 0-2 | L | 4-10-2 | 0-3-0 | 120 | - | |||
| * | Oct 25, 2009 | WESTERN ILLINOIS | W | 3-2 | 5-10-2 | 1-3-0 | 75 | Grant Welter (Raphael Martinez) | ||
| Britton Falkenstern (Brent Helton) | ||||||||||
| Britton Falkenstern (Max Touloute) | ||||||||||
| * | Oct 31, 2009 | at IUPUI | 0-2 | L | 5-11-2 | 1-4-0 | 219 | - | ||
| * | Nov 07, 2009 | UMKC | W | 3-2 | O2 | 6-11-2 | 2-4-0 | 211 | Ben Haifley (penalty kick) | |
| Max Touloute (Mitch Falkenstern) | ||||||||||
| Brent Helton (unassisted) |
| Team Record | W-L-T |
| Overall | 6-11-2 |
| Conference | 2-4 |
| Home | 5-5 |
| Away | 0-6-2 |
| Neutral | 1-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3183 | 168 |
| Home | 10 | 1183 | 118 |
| Away | 8 | 1962 | 245 |
| Neutral | 1 | 38 | 38 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | BUTLER | 0-2 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 |
| Sep 04, 2009 | WESTERN MICHIGAN | 2-0 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| Sep 06, 2009 | DETROIT | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Sep 09, 2009 | HUNTINGTON | 1-0 | 1 | 0 | 2 | 16 | .062 | 4 | .250 | 1 | 1-1 |
| Sep 11, 2009 | vs Gardner-Webb | 1-0 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1 | 0-0 |
| Sep 13, 2009 | at Winthrop | 3-5 | 3 | 4 | 10 | 9 | .333 | 6 | .667 | 0 | 0-0 |
| Sep 18, 2009 | SAINT FRANCIS (PA.) | 1-2 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| Sep 20, 2009 | at Bowling Green | 1-1 | 1 | 1 | 3 | 23 | .043 | 11 | .478 | 0 | 0-0 |
| Sep 25, 2009 | CENTENARY | 0-1 | 0 | 0 | 0 | 23 | .000 | 8 | .348 | 0 | 0-0 |
| Sep 27, 2009 | at Eastern Illinois | 2-4 | 2 | 1 | 5 | 11 | .182 | 8 | .727 | 0 | 1-1 |
| Oct 02, 2009 | at Oral Roberts | 0-2 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| Oct 04, 2009 | at Central Arkansas | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Oct 10, 2009 | at Oakland | 0-2 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 |
| Oct 14, 2009 | CLEVELAND STATE | 2-1 | 2 | 0 | 4 | 21 | .095 | 6 | .286 | 1 | 0-0 |
| Oct 17, 2009 | at SIU Edwardsville | 0-0 | 0 | 0 | 0 | 13 | .000 | 1 | .077 | 0 | 0-0 |
| Oct 20, 2009 | VALPARAISO | 0-2 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0-0 |
| Oct 25, 2009 | WESTERN ILLINOIS | 3-2 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 1 | 0-0 |
| Oct 31, 2009 | at IUPUI | 0-2 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| Nov 07, 2009 | UMKC | 3-2 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 1 | 1-1 |
| IPFW | 19-30 | 19 | 13 | 51 | 280 | .068 | 101 | .361 | 6 | 3-3 | |
| Opponent | 30 | 25 | 85 | 258 | .116 | 110 | .426 | 11 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.74 Goals per game: 1.00 Assists per game: 0.68 Points per game: 2.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | BUTLER | 0-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 04, 2009 | WESTERN MICHIGAN | 2-0 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2009 | DETROIT | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 09, 2009 | HUNTINGTON | 1-0 | 90:00 | 0 | 0.75 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2009 | vs Gardner-Webb | 1-0 | 90:00 | 0 | 0.60 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2009 | at Winthrop | 3-5 | 90:00 | 5 | 1.33 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 18, 2009 | SAINT FRANCIS (PA.) | 1-2 | 100:00 | 2 | 1.41 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 20, 2009 | at Bowling Green | 1-1 | 110:00 | 1 | 1.32 | 7 | .875 | 0 | 0 | 1 | - |
| Sep 25, 2009 | CENTENARY | 0-1 | 90:00 | 1 | 1.29 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 27, 2009 | at Eastern Illinois | 2-4 | 90:00 | 4 | 1.55 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 02, 2009 | at Oral Roberts | 0-2 | 90:00 | 2 | 1.59 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 04, 2009 | at Central Arkansas | 0-1 | 90:00 | 1 | 1.54 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 10, 2009 | at Oakland | 0-2 | 90:00 | 2 | 1.58 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 14, 2009 | CLEVELAND STATE | 2-1 | 90:00 | 1 | 1.53 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 17, 2009 | at SIU Edwardsville | 0-0 | 110:00 | 0 | 1.41 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 20, 2009 | VALPARAISO | 0-2 | 90:00 | 2 | 1.45 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 25, 2009 | WESTERN ILLINOIS | 3-2 | 90:00 | 2 | 1.48 | 7 | .778 | 1 | 0 | 0 | - |
| Oct 31, 2009 | at IUPUI | 0-2 | 90:00 | 2 | 1.51 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 07, 2009 | UMKC | 3-2 | 104:46 | 2 | 1.52 | 2 | .500 | 1 | 0 | 0 | - |
| Totals | 19-30 | 1774:46 | 30 | 1.52 | 80 | .727 | 6 | 11 | 2 | 4 | |
| Opponent | 1774:46 | 19 | 1.52 | 82 | .812 | 11 | 6 | 2 | 9 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | BUTLER | 0-2 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 1 | 1-1 |
| Sep 04, 2009 | WESTERN MICHIGAN | 2-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sep 06, 2009 | DETROIT | 0-1 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 1 | 0-0 |
| Sep 09, 2009 | HUNTINGTON | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 11, 2009 | vs Gardner-Webb | 1-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Sep 13, 2009 | at Winthrop | 3-5 | 5 | 4 | 14 | 16 | .312 | 10 | .625 | 1 | 0-0 |
| Sep 18, 2009 | SAINT FRANCIS (PA.) | 1-2 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 1 | 0-0 |
| Sep 20, 2009 | at Bowling Green | 1-1 | 1 | 2 | 4 | 19 | .053 | 8 | .421 | 0 | 0-0 |
| Sep 25, 2009 | CENTENARY | 0-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| Sep 27, 2009 | at Eastern Illinois | 2-4 | 4 | 7 | 15 | 18 | .222 | 9 | .500 | 1 | 0-0 |
| Oct 02, 2009 | at Oral Roberts | 0-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| Oct 04, 2009 | at Central Arkansas | 0-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0-0 |
| Oct 10, 2009 | at Oakland | 0-2 | 2 | 1 | 5 | 16 | .125 | 5 | .312 | 1 | 0-0 |
| Oct 14, 2009 | CLEVELAND STATE | 2-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| Oct 17, 2009 | at SIU Edwardsville | 0-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 0 | 0-0 |
| Oct 20, 2009 | VALPARAISO | 0-2 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 1 | 0-0 |
| Oct 25, 2009 | WESTERN ILLINOIS | 3-2 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0 | 0-0 |
| Oct 31, 2009 | at IUPUI | 0-2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 1-1 |
| Nov 07, 2009 | UMKC | 3-2 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 0 | 0-0 |
| Opponent totals | 30-19 | 30 | 25 | 85 | 258 | .116 | 110 | .426 | 11 | 2-2 | |
| IPFW | 19 | 13 | 51 | 280 | .068 | 101 | .361 | 6 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 13.58 Goals per game: 1.58 Assists per game: 1.32 Points per game: 4.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | BUTLER | 0-2 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2009 | WESTERN MICHIGAN | 2-0 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 06, 2009 | DETROIT | 0-1 | 90:00 | 0 | 0.67 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2009 | HUNTINGTON | 1-0 | 90:00 | 1 | 0.75 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 11, 2009 | vs Gardner-Webb | 1-0 | 90:00 | 1 | 0.80 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 13, 2009 | at Winthrop | 3-5 | 90:00 | 3 | 1.17 | 3 | .500 | 1 | 0 | 0 | - |
| Sep 18, 2009 | SAINT FRANCIS (PA.) | 1-2 | 100:00 | 1 | 1.12 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 20, 2009 | at Bowling Green | 1-1 | 110:00 | 1 | 1.08 | 10 | .909 | 0 | 0 | 1 | - |
| Sep 25, 2009 | CENTENARY | 0-1 | 90:00 | 0 | 0.96 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2009 | at Eastern Illinois | 2-4 | 90:00 | 2 | 1.06 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 02, 2009 | at Oral Roberts | 0-2 | 90:00 | 0 | 0.97 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2009 | at Central Arkansas | 0-1 | 90:00 | 0 | 0.89 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2009 | at Oakland | 0-2 | 90:00 | 0 | 0.82 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2009 | CLEVELAND STATE | 2-1 | 90:00 | 2 | 0.91 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 17, 2009 | at SIU Edwardsville | 0-0 | 110:00 | 0 | 0.84 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 20, 2009 | VALPARAISO | 0-2 | 90:00 | 0 | 0.79 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2009 | WESTERN ILLINOIS | 3-2 | 90:00 | 3 | 0.91 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 31, 2009 | at IUPUI | 0-2 | 90:00 | 0 | 0.86 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2009 | UMKC | 3-2 | 104:46 | 3 | 0.96 | 6 | .667 | 0 | 1 | 0 | - |
| Opponent totals | 30-30 | 1774:46 | 19 | 0.96 | 82 | .812 | 11 | 6 | 2 | 9 | |
| IPFW | 1774:46 | 30 | 0.96 | 80 | .727 | 6 | 11 | 2 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2009 | BUTLER | 0-2 | 0/2 | 0/1 | 15/18 | 4/9 | 2/3 | 3/2 | 1/0 |
| Sep 04, 2009 | WESTERN MICHIGAN | 2-0 | 2/0 | 2/0 | 13/9 | 7/4 | 10/5 | 1/2 | 0/0 |
| Sep 06, 2009 | DETROIT | 0-1 | 0/1 | 0/1 | 11/18 | 4/7 | 10/3 | 2/2 | 0/0 |
| Sep 09, 2009 | HUNTINGTON | 1-0 | 1/0 | 0/0 | 16/6 | 4/3 | 3/3 | 0/3 | 0/0 |
| Sep 11, 2009 | vs Gardner-Webb | 1-0 | 1/0 | 1/0 | 12/12 | 3/5 | 4/13 | 1/0 | 0/0 |
| Sep 13, 2009 | at Winthrop | 3-5 | 3/5 | 4/4 | 9/16 | 6/10 | 3/6 | 2/4 | 0/0 |
| Sep 18, 2009 | SAINT FRANCIS (PA.) | 1-2 | 1/2 | 0/0 | 15/17 | 6/8 | 3/3 | 1/2 | 0/0 |
| Sep 20, 2009 | at Bowling Green | 1-1 | 1/1 | 1/2 | 23/19 | 11/8 | 2/6 | 1/2 | 0/0 |
| Sep 25, 2009 | CENTENARY | 0-1 | 0/1 | 0/1 | 23/13 | 8/5 | 6/3 | 2/1 | 0/0 |
| Sep 27, 2009 | at Eastern Illinois | 2-4 | 2/4 | 1/7 | 11/18 | 8/9 | 3/0 | 2/2 | 0/0 |
| Oct 02, 2009 | at Oral Roberts | 0-2 | 0/2 | 0/2 | 12/14 | 3/7 | 3/6 | 2/0 | 0/0 |
| Oct 04, 2009 | at Central Arkansas | 0-1 | 0/1 | 0/1 | 11/4 | 3/2 | 3/3 | 2/1 | 0/1 |
| Oct 10, 2009 | at Oakland | 0-2 | 0/2 | 0/1 | 15/16 | 4/5 | 5/7 | 1/4 | 0/0 |
| Oct 14, 2009 | CLEVELAND STATE | 2-1 | 2/1 | 0/1 | 21/11 | 6/3 | 2/5 | 3/3 | 0/0 |
| Oct 17, 2009 | at SIU Edwardsville | 0-0 | 0/0 | 0/0 | 13/15 | 1/3 | 5/7 | 3/1 | 0/1 |
| Oct 20, 2009 | VALPARAISO | 0-2 | 0/2 | 0/0 | 13/12 | 2/4 | 8/5 | 2/2 | 1/0 |
| Oct 25, 2009 | WESTERN ILLINOIS | 3-2 | 3/2 | 3/1 | 18/16 | 9/9 | 4/3 | 3/0 | 0/0 |
| Oct 31, 2009 | at IUPUI | 0-2 | 0/2 | 0/1 | 12/11 | 3/5 | 7/7 | 2/3 | 0/0 |
| Nov 07, 2009 | UMKC | 3-2 | 3/2 | 1/2 | 17/13 | 9/4 | 8/2 | 2/0 | 0/0 |
| Totals | 19-30 | 19/30 | 13/25 | 280/258 | 101/110 | 91/90 | 35/34 | 2/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| IPFW - TEAM GAME HIGHS |
| POINTS | 10 | at Winthrop (Sep 13) | ||
| 9 | vs Western Illinois (Oct 25) | |||
| GOALS | 3 | vs UMKC (Nov 07) | ||
| 3 | vs Western Illinois (Oct 25) | |||
| 3 | at Winthrop (Sep 13) | |||
| ASSISTS | 4 | at Winthrop (Sep 13) | ||
| 3 | vs Western Illinois (Oct 25) | |||
| SHOTS | 23 | vs Centenary (Sep 25) | ||
| 23 | at Bowling Green (Sep 20) | |||
| SHOT PERCENT | .333 | 3-9 | at Winthrop (Sep 13) | |
| .182 | 2-11 | at Eastern Illinois (Sep 27) | ||
| SHOTS ON GOAL | 11 | at Bowling Green (Sep 20) | ||
| 9 | vs UMKC (Nov 07) | |||
| 9 | vs Western Illinois (Oct 25) | |||
| ON GOAL PERCENT | .727 | 8-11 | at Eastern Illinois (Sep 27) | |
| .667 | 6-9 | at Winthrop (Sep 13) | ||
| SAVES | 7 | vs Western Illinois (Oct 25) | ||
| 7 | at Bowling Green (Sep 20) | |||
| 7 | vs Butler (Sep 01) | |||
| CORNER KICKS | 10 | vs Detroit (Sep 06) | ||
| 10 | vs Western Michigan (Sep 04) | |||
| FOULS | 23 | vs UMKC (Nov 07) | ||
| 20 | vs Cleveland State (Oct 14) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Eastern Illinois (Sep 27) | ||
| 14 | at Winthrop (Sep 13) | |||
| GOALS | 5 | at Winthrop (Sep 13) | ||
| 4 | at Eastern Illinois (Sep 27) | |||
| ASSISTS | 7 | at Eastern Illinois (Sep 27) | ||
| 4 | at Winthrop (Sep 13) | |||
| SHOTS | 19 | at Bowling Green (Sep 20) | ||
| 18 | at Eastern Illinois (Sep 27) | |||
| 18 | vs Detroit (Sep 06) | |||
| 18 | vs Butler (Sep 01) | |||
| SHOT PERCENT | .312 | 5-16 | at Winthrop (Sep 13) | |
| .250 | 1-4 | at Central Arkansas (Oct 04) | ||
| SHOTS ON GOAL | 10 | at Winthrop (Sep 13) | ||
| 9 | vs Western Illinois (Oct 25) | |||
| 9 | at Eastern Illinois (Sep 27) | |||
| 9 | vs Butler (Sep 01) | |||
| ON GOAL PERCENT | .625 | 10-16 | at Winthrop (Sep 13) | |
| .562 | 9-16 | vs Western Illinois (Oct 25) | ||
| SAVES | 10 | at Bowling Green (Sep 20) | ||
| 8 | vs Centenary (Sep 25) | |||
| CORNER KICKS | 13 | vs Gardner-Webb (Sep 11) | ||
| 7 | at IUPUI (Oct 31) | |||
| 7 | at SIU Edwardsville (Oct 17) | |||
| 7 | at Oakland (Oct 10) | |||
| FOULS | 26 | at IUPUI (Oct 31) | ||
| 23 | at Eastern Illinois (Sep 27) |
| IPFW - GAME LOWS |
| POINTS | 0 | vs Butler (Sep 01) | ||
| 0 | vs Detroit (Sep 06) | |||
| 0 | vs Centenary (Sep 25) | |||
| 0 | at Oral Roberts (Oct 02) | |||
| 0 | at Central Arkansas (Oct 04) | |||
| 0 | at Oakland (Oct 10) | |||
| 0 | at SIU Edwardsville (Oct 17) | |||
| 0 | vs Valparaiso (Oct 20) | |||
| 0 | at IUPUI (Oct 31) | |||
| GOALS | 0 | vs Butler (Sep 01) | ||
| 0 | vs Detroit (Sep 06) | |||
| 0 | vs Centenary (Sep 25) | |||
| 0 | at Oral Roberts (Oct 02) | |||
| 0 | at Central Arkansas (Oct 04) | |||
| 0 | at Oakland (Oct 10) | |||
| 0 | at SIU Edwardsville (Oct 17) | |||
| 0 | vs Valparaiso (Oct 20) | |||
| 0 | at IUPUI (Oct 31) | |||
| ASSISTS | 0 | vs Butler (Sep 01) | ||
| 0 | vs Detroit (Sep 06) | |||
| 0 | vs Huntington (Sep 09) | |||
| 0 | vs Saint Francis (Pa.) (Sep 18) | |||
| 0 | vs Centenary (Sep 25) | |||
| 0 | at Oral Roberts (Oct 02) | |||
| 0 | at Central Arkansas (Oct 04) | |||
| 0 | at Oakland (Oct 10) | |||
| 0 | vs Cleveland State (Oct 14) | |||
| 0 | at SIU Edwardsville (Oct 17) | |||
| 0 | vs Valparaiso (Oct 20) | |||
| 0 | at IUPUI (Oct 31) | |||
| SHOTS | 9 | at Winthrop (Sep 13) | ||
| 11 | vs Detroit (Sep 06) | |||
| 11 | at Eastern Illinois (Sep 27) | |||
| 11 | at Central Arkansas (Oct 04) | |||
| SHOTS ON GOAL | 1 | at SIU Edwardsville (Oct 17) | ||
| 2 | vs Valparaiso (Oct 20) | |||
| SAVES | 1 | at Central Arkansas (Oct 04) | ||
| 2 | vs Cleveland State (Oct 14) | |||
| 2 | vs Valparaiso (Oct 20) | |||
| 2 | vs UMKC (Nov 07) | |||
| CORNER KICKS | 2 | vs Butler (Sep 01) | ||
| 2 | at Bowling Green (Sep 20) | |||
| 2 | vs Cleveland State (Oct 14) | |||
| FOULS | 5 | at Central Arkansas (Oct 04) | ||
| 10 | vs Butler (Sep 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Western Michigan (Sep 04) | ||
| 0 | vs Huntington (Sep 09) | |||
| 0 | vs Gardner-Webb (Sep 11) | |||
| 0 | at SIU Edwardsville (Oct 17) | |||
| GOALS | 0 | vs Western Michigan (Sep 04) | ||
| 0 | vs Huntington (Sep 09) | |||
| 0 | vs Gardner-Webb (Sep 11) | |||
| 0 | at SIU Edwardsville (Oct 17) | |||
| ASSISTS | 0 | vs Western Michigan (Sep 04) | ||
| 0 | vs Huntington (Sep 09) | |||
| 0 | vs Gardner-Webb (Sep 11) | |||
| 0 | vs Saint Francis (Pa.) (Sep 18) | |||
| 0 | at SIU Edwardsville (Oct 17) | |||
| 0 | vs Valparaiso (Oct 20) | |||
| SHOTS | 4 | at Central Arkansas (Oct 04) | ||
| 6 | vs Huntington (Sep 09) | |||
| SHOTS ON GOAL | 2 | at Central Arkansas (Oct 04) | ||
| 3 | vs Huntington (Sep 09) | |||
| 3 | vs Cleveland State (Oct 14) | |||
| 3 | at SIU Edwardsville (Oct 17) | |||
| SAVES | 1 | at SIU Edwardsville (Oct 17) | ||
| 2 | vs Gardner-Webb (Sep 11) | |||
| 2 | vs Valparaiso (Oct 20) | |||
| CORNER KICKS | 0 | at Eastern Illinois (Sep 27) | ||
| 2 | vs UMKC (Nov 07) | |||
| FOULS | 6 | vs Saint Francis (Pa.) (Sep 18) | ||
| 6 | at Oral Roberts (Oct 02) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | FLUCK,ERIC | DOWLING,DO | KEITZ,CORY | CROMBIE,KE | HELTON,BRE | GORDEN,BRE | SOMMER,JOS |
| BUTLER | Sep 01 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| WESTERN MICHIGAN | Sep 04 | 2-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| DETROIT | Sep 06 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| HUNTINGTON | Sep 09 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Gardner-Webb | Sep 11 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Winthrop | Sep 13 | 3-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT FRANCIS (PA.) | Sep 18 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Bowling Green | Sep 20 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| CENTENARY | Sep 25 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Eastern Illinois | Sep 27 | 2-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Oral Roberts | Oct 02 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Central Arkansas | Oct 04 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Oakland | Oct 10 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| CLEVELAND STATE | Oct 14 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at SIU Edwardsville | Oct 17 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| VALPARAISO | Oct 20 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| WESTERN ILLINOIS | Oct 25 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP |
| at IUPUI | Oct 31 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| UMKC | Nov 07 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
