# 9 Casey Bowman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  BUTLER   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 04, 2009  WESTERN MICHIGAN   2-0  *    1  1  3  1  .500  1  .500  1  0-0 
Sep 06, 2009  DETROIT   0-1  *  *  0  0  0  2  .250  0  .250  0  0-0 
Sep 09, 2009  HUNTINGTON   1-0  *  *  1  0  2  1  .400  1  .400  1  1-1 
Sep 11, 2009  vs Gardner-Webb   1-0  *  *  0  0  0  0  .400  0  .400  0  0-0 
Sep 13, 2009  at Winthrop   3-5  *  *  0  0  0  0  .400  0  .400  0  0-0 
Sep 18, 2009  SAINT FRANCIS (PA.)   1-2  *    0  0  0  2  .286  1  .429  0  0-0 
Sep 20, 2009  at Bowling Green   1-1  *    0  0  0  0  .286  0  .429  0  0-0 
Sep 25, 2009  CENTENARY   0-1  *    0  0  0  2  .222  1  .444  0  0-0 
Sep 27, 2009  at Eastern Illinois   2-4  *    1  0  2  3  .250  2  .500  0  1-1 
Oct 02, 2009  at Oral Roberts   0-2  *    0  0  0  1  .231  0  .462  0  0-0 
Oct 04, 2009  at Central Arkansas   0-1  *    0  0  0  2  .200  0  .400  0  0-0 
Oct 10, 2009  at Oakland   0-2  *  *  0  0  0  2  .176  0  .353  0  0-0 
Oct 14, 2009  CLEVELAND STATE   2-1  *    0  0  0  3  .150  0  .300  0  0-0 
Oct 17, 2009  at SIU Edwardsville   0-0  *    0  0  0  0  .150  0  .300  0  0-0 
Oct 20, 2009  VALPARAISO   0-2  *    0  0  0  0  .150  0  .300  0  0-0 
Oct 25, 2009  WESTERN ILLINOIS   3-2  *    0  0  0  0  .150  0  .300  0  0-0 
Oct 31, 2009  at IUPUI   0-2  *    0  0  0  1  .143  0  .286  0  0-0 
Nov 07, 2009  UMKC   3-2  *    0  0  0  0  .143  0  .286  0  0-0 
Totals     19-30  19  6  3  1  7  21  .143  6  .286  2  2-2 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.37