Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Valparaiso | 11/13/15 | 64-78 | L | 23-52 | .442 | 9-22 | .409 | 9-15 | .600 | 7 | 22 | 29 | 29.0 | 27 | 13 | 18 | 2 | 6 | 64 | 64.0 | |
| MANCHESTER | 11/16/15 | 85-53 | W | 27-60 | .450 | 12-27 | .444 | 19-28 | .679 | 16 | 31 | 47 | 38.0 | 18 | 18 | 13 | 5 | 10 | 85 | 74.5 | |
| at Austin Peay | 11/18/15 | 80-77 | W | 24-58 | .414 | 10-30 | .333 | 22-31 | .710 | 11 | 22 | 33 | 36.3 | 25 | 13 | 8 | 1 | 3 | 80 | 76.3 | |
| SIUE | 11/21/15 | 87-67 | W | 28-59 | .475 | 11-27 | .407 | 20-29 | .690 | 14 | 27 | 41 | 37.5 | 20 | 17 | 10 | 5 | 4 | 87 | 79.0 | |
| at Miami | 11/24/15 | 57-53 | W | 18-44 | .409 | 6-24 | .250 | 15-22 | .682 | 5 | 27 | 32 | 36.4 | 18 | 14 | 17 | 9 | 5 | 57 | 74.6 | |
| vs Jacksonville | 11/27/15 | 71-63 | W | 27-62 | .435 | 9-29 | .310 | 8-17 | .471 | 7 | 30 | 37 | 36.5 | 15 | 17 | 8 | 2 | 7 | 71 | 74.0 | |
| at UNCG | 11/28/15 | 64-58 | W | 21-49 | .429 | 8-20 | .400 | 14-16 | .875 | 8 | 27 | 35 | 36.3 | 17 | 11 | 15 | 6 | 5 | 64 | 72.6 | |
| vs Navy | 11/29/15 | 53-75 | L | 14-45 | .311 | 6-26 | .231 | 19-27 | .704 | 7 | 21 | 28 | 35.2 | 19 | 6 | 17 | 1 | 7 | 53 | 70.1 | |
| at Cal Poly | 12/03/15 | 75-73 | W | 28-59 | .475 | 14-30 | .467 | 5-8 | .625 | 8 | 25 | 33 | 35.0 | 16 | 18 | 10 | 1 | 4 | 75 | 70.7 | |
| at Utah | 12/05/15 | 79-96 | L | 31-69 | .449 | 13-27 | .481 | 4-4 | 1.000 | 9 | 21 | 30 | 34.5 | 20 | 15 | 11 | 1 | 8 | 79 | 71.5 | |
| at Indiana | 12/09/15 | 65-90 | L | 23-66 | .348 | 8-25 | .320 | 11-19 | .579 | 10 | 18 | 28 | 33.9 | 23 | 11 | 14 | 2 | 7 | 65 | 70.9 | |
| AUSTIN PEAY | 12/12/15 | 85-68 | W | 27-58 | .466 | 12-26 | .462 | 19-29 | .655 | 13 | 26 | 39 | 34.3 | 19 | 14 | 13 | 5 | 7 | 85 | 72.1 | |
| STETSON | 12/19/15 | 95-89 | W | 38-64 | .594 | 7-17 | .412 | 12-14 | .857 | 10 | 25 | 35 | 34.4 | 15 | 19 | 10 | 3 | 4 | 95 | 73.8 | |
| at Western Michigan | 12/22/15 | 89-86 | Wot | 30-62 | .484 | 13-26 | .500 | 16-26 | .615 | 11 | 31 | 42 | 34.9 | 25 | 18 | 13 | 2 | 7 | 89 | 74.9 | |
| ORAL ROBERTS | 12/30/15 | 90-84 | W | 34-74 | .459 | 11-25 | .440 | 11-16 | .688 | 16 | 32 | 48 | 35.8 | 17 | 17 | 12 | 6 | 1 | 90 | 75.9 | |
| PURDUE NORTH CENTRAL | 01/02/16 | 126-95 | W | 52-72 | .722 | 12-18 | .667 | 10-13 | .769 | 7 | 30 | 37 | 35.9 | 17 | 31 | 14 | 2 | 9 | 126 | 79.1 | |
| SOUTH DAKOTA | 01/06/16 | 85-65 | W | 33-63 | .524 | 9-26 | .346 | 10-16 | .625 | 14 | 29 | 43 | 36.3 | 13 | 20 | 11 | 3 | 3 | 85 | 79.4 | |
| at Denver | 01/09/16 | 65-64 | W | 20-40 | .500 | 8-17 | .471 | 17-25 | .680 | 6 | 26 | 32 | 36.1 | 15 | 15 | 15 | 3 | 2 | 65 | 78.6 | |
| at South Dakota State | 01/14/16 | 76-92 | L | 23-66 | .348 | 12-29 | .414 | 18-25 | .720 | 17 | 21 | 38 | 36.2 | 16 | 12 | 6 | 2 | 3 | 76 | 78.5 | |
| at Omaha | 01/16/16 | 106-101 | Wot | 39-75 | .520 | 17-31 | .548 | 11-12 | .917 | 13 | 29 | 42 | 36.5 | 20 | 19 | 22 | 8 | 8 | 106 | 79.8 | |
| NORTH DAKOTA STATE | 01/21/16 | 79-74 | W | 28-66 | .424 | 7-23 | .304 | 16-22 | .727 | 10 | 32 | 42 | 36.7 | 15 | 15 | 8 | 4 | 5 | 79 | 79.8 | |
| IUPUI | 01/23/16 | 82-84 | L | 25-53 | .472 | 10-19 | .526 | 22-26 | .846 | 9 | 29 | 38 | 36.8 | 18 | 14 | 14 | 5 | 3 | 82 | 79.9 | |
| at Oral Roberts | 01/28/16 | 68-63 | W | 22-54 | .407 | 8-21 | .381 | 16-26 | .615 | 10 | 31 | 41 | 37.0 | 20 | 10 | 12 | 3 | 7 | 68 | 79.4 | |
| WESTERN ILLINOIS | 01/31/16 | 88-67 | W | 33-59 | .559 | 9-20 | .450 | 13-20 | .650 | 6 | 30 | 36 | 36.9 | 13 | 20 | 7 | 2 | 5 | 88 | 79.8 | |
| at South Dakota | 02/04/16 | 95-82 | W | 34-61 | .557 | 20-36 | .556 | 7-11 | .636 | 7 | 29 | 36 | 36.9 | 17 | 19 | 13 | 7 | 4 | 95 | 80.4 | |
| at North Dakota State | 02/06/16 | 46-62 | L | 16-57 | .281 | 7-25 | .280 | 7-9 | .778 | 11 | 24 | 35 | 36.8 | 8 | 7 | 11 | 2 | 4 | 46 | 79.0 | |
| DENVER | 02/13/16 | 88-84 | W | 28-45 | .622 | 12-18 | .667 | 20-25 | .800 | 6 | 17 | 23 | 36.3 | 6 | 14 | 11 | 2 | 5 | 88 | 79.4 | |
| SOUTH DAKOTA STATE | 02/18/16 | 91-79 | W | 31-66 | .470 | 11-29 | .379 | 18-24 | .750 | 13 | 28 | 41 | 36.5 | 18 | 16 | 6 | 3 | 3 | 91 | 79.8 | |
| OMAHA | 02/20/16 | 94-90 | W | 30-65 | .462 | 10-27 | .370 | 24-26 | .923 | 10 | 30 | 40 | 36.6 | 18 | 16 | 12 | 2 | 5 | 94 | 80.3 | |
| at Western Illinois | 02/25/16 | 87-75 | W | 26-54 | .481 | 11-26 | .423 | 24-28 | .857 | 7 | 25 | 32 | 36.4 | 15 | 13 | 11 | 2 | 5 | 87 | 80.5 | |
| at IUPUI | 02/27/16 | 77-80 | L | 25-56 | .446 | 9-26 | .346 | 18-23 | .783 | 9 | 20 | 29 | 36.2 | 16 | 12 | 12 | 5 | 9 | 77 | 80.4 | |
| vs South Dakota | 03/05/16 | 86-70 | W | 31-61 | .508 | 12-31 | .387 | 12-15 | .800 | 10 | 31 | 41 | 36.3 | 16 | 15 | 16 | 0 | 7 | 86 | 80.6 | |
| vs North Dakota State | 03/07/16 | 68-69 | L | 24-62 | .387 | 14-35 | .400 | 6-13 | .462 | 14 | 21 | 35 | 36.3 | 18 | 14 | 11 | 2 | 9 | 68 | 80.2 | |
| at San Diego State | 03/15/16 | 55-79 | L | 19-61 | .311 | 7-25 | .280 | 10-11 | .909 | 11 | 21 | 32 | 36.2 | 16 | 9 | 16 | 4 | 9 | 55 | 79.4 | |
| IPFW | 2701 | 932-2017 | .462 | 354-863 | .410 | 483-671 | .720 | 342 | 888 | 1230 | 36.2 | 589 | 512 | 417 | 112 | 190 | 2701 | 79.4 | |||
| Opponents | 2585 | 941-2046 | .460 | 280-725 | .386 | 423-616 | .687 | 312 | 851 | 1163 | 34.2 | 665 | 442 | 387 | 103 | 197 | 2585 | 76.0 | |||
| Games played: 34 | Rebounds/game: 36.2 | |
| Points/game: 79.4 | Assists/game: 15.1 | |
| FG Pct: 46.2 | Turnovers/game: 12.3 | |
| 3FG Pct: 41.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 72.0 | Steals/game: 5.6 | |
| Blocks/game: 3.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Valparaiso | 11/13/15 | 64-78 | L | 24-50 | .480 | 5-16 | .313 | 25-38 | .658 | 11 | 28 | 39 | 39.0 | 15 | 13 | 12 | 4 | 10 | 78 | 78.0 | |
| MANCHESTER | 11/16/15 | 85-53 | W | 18-57 | .316 | 7-28 | .250 | 10-17 | .588 | 11 | 21 | 32 | 35.5 | 25 | 9 | 16 | 2 | 6 | 53 | 65.5 | |
| at Austin Peay | 11/18/15 | 80-77 | W | 23-47 | .489 | 5-15 | .333 | 26-35 | .743 | 7 | 27 | 34 | 35.0 | 25 | 7 | 14 | 4 | 6 | 77 | 69.3 | |
| SIUE | 11/21/15 | 87-67 | W | 24-61 | .393 | 3-15 | .200 | 16-24 | .667 | 14 | 21 | 35 | 35.0 | 27 | 6 | 10 | 2 | 5 | 67 | 68.8 | |
| at Miami | 11/24/15 | 57-53 | W | 22-60 | .367 | 2-15 | .133 | 7-11 | .636 | 15 | 27 | 42 | 36.4 | 23 | 7 | 14 | 1 | 5 | 53 | 65.6 | |
| vs Jacksonville | 11/27/15 | 71-63 | W | 22-54 | .407 | 13-29 | .448 | 6-12 | .500 | 4 | 35 | 39 | 36.8 | 21 | 14 | 15 | 3 | 4 | 63 | 65.2 | |
| at UNCG | 11/28/15 | 64-58 | W | 21-58 | .362 | 7-24 | .292 | 9-12 | .750 | 11 | 22 | 33 | 36.3 | 22 | 5 | 13 | 2 | 6 | 58 | 64.1 | |
| vs Navy | 11/29/15 | 53-75 | L | 31-57 | .544 | 5-10 | .500 | 8-18 | .444 | 10 | 26 | 36 | 36.2 | 22 | 13 | 14 | 0 | 8 | 75 | 65.5 | |
| at Cal Poly | 12/03/15 | 75-73 | W | 27-61 | .443 | 7-17 | .412 | 12-20 | .600 | 13 | 26 | 39 | 36.6 | 14 | 16 | 10 | 5 | 5 | 73 | 66.3 | |
| at Utah | 12/05/15 | 79-96 | L | 38-61 | .623 | 7-16 | .438 | 13-23 | .565 | 7 | 29 | 36 | 36.5 | 14 | 22 | 10 | 5 | 7 | 96 | 69.3 | |
| at Indiana | 12/09/15 | 65-90 | L | 29-56 | .518 | 9-22 | .409 | 23-30 | .767 | 12 | 39 | 51 | 37.8 | 23 | 13 | 17 | 7 | 6 | 90 | 71.2 | |
| AUSTIN PEAY | 12/12/15 | 85-68 | W | 22-63 | .349 | 5-16 | .313 | 19-26 | .731 | 19 | 24 | 43 | 38.2 | 24 | 9 | 15 | 2 | 3 | 68 | 70.9 | |
| STETSON | 12/19/15 | 95-89 | W | 31-56 | .554 | 16-23 | .696 | 11-18 | .611 | 4 | 17 | 21 | 36.9 | 16 | 12 | 11 | 1 | 3 | 89 | 72.3 | |
| at Western Michigan | 12/22/15 | 89-86 | Wot | 27-65 | .415 | 8-26 | .308 | 24-31 | .774 | 12 | 25 | 37 | 36.9 | 19 | 17 | 9 | 3 | 7 | 86 | 73.3 | |
| ORAL ROBERTS | 12/30/15 | 90-84 | W | 35-73 | .479 | 7-23 | .304 | 7-11 | .636 | 7 | 26 | 33 | 36.7 | 20 | 11 | 7 | 6 | 6 | 84 | 74.0 | |
| PURDUE NORTH CENTRAL | 01/02/16 | 126-95 | W | 31-61 | .508 | 17-35 | .486 | 16-21 | .762 | 3 | 15 | 18 | 35.5 | 18 | 13 | 16 | 2 | 9 | 95 | 75.3 | |
| SOUTH DAKOTA | 01/06/16 | 85-65 | W | 26-63 | .413 | 7-17 | .412 | 6-12 | .500 | 10 | 20 | 30 | 35.2 | 15 | 12 | 9 | 4 | 0 | 65 | 74.7 | |
| at Denver | 01/09/16 | 65-64 | W | 22-51 | .431 | 10-31 | .323 | 10-14 | .714 | 5 | 18 | 23 | 34.5 | 22 | 14 | 9 | 1 | 6 | 64 | 74.1 | |
| at South Dakota State | 01/14/16 | 76-92 | L | 34-66 | .515 | 9-22 | .409 | 15-19 | .789 | 13 | 29 | 42 | 34.9 | 22 | 9 | 6 | 4 | 4 | 92 | 75.1 | |
| at Omaha | 01/16/16 | 106-101 | Wot | 38-78 | .487 | 10-23 | .435 | 15-17 | .882 | 11 | 22 | 33 | 34.8 | 15 | 20 | 13 | 2 | 11 | 101 | 76.3 | |
| NORTH DAKOTA STATE | 01/21/16 | 79-74 | W | 29-63 | .460 | 10-22 | .455 | 6-10 | .600 | 5 | 32 | 37 | 34.9 | 18 | 11 | 10 | 4 | 5 | 74 | 76.2 | |
| IUPUI | 01/23/16 | 82-84 | L | 32-63 | .508 | 6-18 | .333 | 14-21 | .667 | 7 | 20 | 27 | 34.5 | 21 | 9 | 5 | 1 | 8 | 84 | 76.6 | |
| at Oral Roberts | 01/28/16 | 68-63 | W | 21-63 | .333 | 5-20 | .250 | 16-20 | .800 | 13 | 29 | 42 | 34.9 | 25 | 9 | 10 | 3 | 5 | 63 | 76.0 | |
| WESTERN ILLINOIS | 01/31/16 | 88-67 | W | 25-61 | .410 | 7-22 | .318 | 10-18 | .556 | 9 | 24 | 33 | 34.8 | 19 | 9 | 10 | 2 | 2 | 67 | 75.6 | |
| at South Dakota | 02/04/16 | 95-82 | W | 31-68 | .456 | 7-22 | .318 | 13-18 | .722 | 9 | 23 | 32 | 34.7 | 16 | 15 | 7 | 1 | 7 | 82 | 75.9 | |
| at North Dakota State | 02/06/16 | 46-62 | L | 24-57 | .421 | 8-22 | .364 | 6-10 | .600 | 10 | 31 | 41 | 34.9 | 9 | 13 | 8 | 5 | 7 | 62 | 75.3 | |
| DENVER | 02/13/16 | 88-84 | W | 32-54 | .593 | 20-32 | .625 | 0-0 | .000 | 5 | 15 | 20 | 34.4 | 21 | 25 | 12 | 2 | 6 | 84 | 75.7 | |
| SOUTH DAKOTA STATE | 02/18/16 | 91-79 | W | 29-59 | .492 | 7-20 | .350 | 14-20 | .700 | 6 | 26 | 32 | 34.3 | 21 | 9 | 9 | 1 | 2 | 79 | 75.8 | |
| OMAHA | 02/20/16 | 94-90 | W | 35-71 | .493 | 10-25 | .400 | 10-16 | .625 | 9 | 27 | 36 | 34.3 | 23 | 18 | 8 | 5 | 6 | 90 | 76.3 | |
| at Western Illinois | 02/25/16 | 87-75 | W | 28-61 | .459 | 7-20 | .350 | 12-17 | .706 | 9 | 23 | 32 | 34.3 | 22 | 17 | 10 | 2 | 9 | 75 | 76.2 | |
| at IUPUI | 02/27/16 | 77-80 | L | 29-56 | .518 | 9-15 | .600 | 13-15 | .867 | 9 | 24 | 33 | 34.2 | 22 | 25 | 14 | 3 | 7 | 80 | 76.4 | |
| vs South Dakota | 03/05/16 | 86-70 | W | 24-62 | .387 | 9-26 | .346 | 13-15 | .867 | 9 | 22 | 31 | 34.1 | 17 | 11 | 16 | 2 | 4 | 70 | 76.2 | |
| vs North Dakota State | 03/07/16 | 68-69 | L | 25-50 | .500 | 7-16 | .438 | 12-17 | .706 | 5 | 29 | 34 | 34.1 | 15 | 11 | 14 | 5 | 6 | 69 | 75.9 | |
| at San Diego State | 03/15/16 | 55-79 | L | 32-60 | .533 | 9-22 | .409 | 6-10 | .600 | 8 | 29 | 37 | 34.2 | 14 | 18 | 14 | 7 | 6 | 79 | 76.0 | |
| Opponents | 2585 | 941-2046 | .460 | 280-725 | .386 | 423-616 | .687 | 312 | 851 | 1163 | 34.2 | 665 | 442 | 387 | 103 | 197 | 2585 | 76.0 | |||
| IPFW | 2701 | 932-2017 | .462 | 354-863 | .410 | 483-671 | .720 | 342 | 888 | 1230 | 36.2 | 589 | 512 | 417 | 112 | 190 | 2701 | 79.4 | |||
| Games played: 34 | Rebounds/game: 34.2 | |
| Points/game: 76.0 | Assists/game: 13.0 | |
| FG Pct: 46.0 | Turnovers/game: 11.4 | |
| 3FG Pct: 38.6 | Assist/turnover ratio: 1.1 | |
| FT Pct: 68.7 | Steals/game: 5.8 | |
| Blocks/game: 3.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Valparaiso | 29/34 | 35/44 | 64-78 | (14) | 23-52/24-50 | .442/ .480 | 9-22/5-16 | .409/ .313 | 9-15/25-38 | .600/ .658 | 29/39 | (10) | 13/13 | 18/12 | 2/4 | 6/10 | 27/15 |
| MANCHESTER | 38/21 | 47/32 | 85-53 | +32 | 27-60/18-57 | .450/ .316 | 12-27/7-28 | .444/ .250 | 19-28/10-17 | .679/ .588 | 47/32 | +15 | 18/9 | 13/16 | 5/2 | 10/6 | 18/25 |
| Austin Peay | 43/39 | 37/38 | 80-77 | +3 | 24-58/23-47 | .414/ .489 | 10-30/5-15 | .333/ .333 | 22-31/26-35 | .710/ .743 | 33/34 | (1) | 13/7 | 8/14 | 1/4 | 3/6 | 25/25 |
| SIUE | 45/29 | 42/38 | 87-67 | +20 | 28-59/24-61 | .475/ .393 | 11-27/3-15 | .407/ .200 | 20-29/16-24 | .690/ .667 | 41/35 | +6 | 17/6 | 10/10 | 5/2 | 4/5 | 20/27 |
| Miami | 22/22 | 35/31 | 57-53 | +4 | 18-44/22-60 | .409/ .367 | 6-24/2-15 | .250/ .133 | 15-22/7-11 | .682/ .636 | 32/42 | (10) | 14/7 | 17/14 | 9/1 | 5/5 | 18/23 |
| Jacksonville | 36/34 | 35/29 | 71-63 | +8 | 27-62/22-54 | .435/ .407 | 9-29/13-29 | .310/ .448 | 8-17/6-12 | .471/ .500 | 37/39 | (2) | 17/14 | 8/15 | 2/3 | 7/4 | 15/21 |
| UNCG | 27/20 | 37/38 | 64-58 | +6 | 21-49/21-58 | .429/ .362 | 8-20/7-24 | .400/ .292 | 14-16/9-12 | .875/ .750 | 35/33 | +2 | 11/5 | 15/13 | 6/2 | 5/6 | 17/22 |
| Navy | 25/41 | 28/34 | 53-75 | (22) | 14-45/31-57 | .311/ .544 | 6-26/5-10 | .231/ .500 | 19-27/8-18 | .704/ .444 | 28/36 | (8) | 6/13 | 17/14 | 1/0 | 7/8 | 19/22 |
| Cal Poly | 49/41 | 26/32 | 75-73 | +2 | 28-59/27-61 | .475/ .443 | 14-30/7-17 | .467/ .412 | 5-8/12-20 | .625/ .600 | 33/39 | (6) | 18/16 | 10/10 | 1/5 | 4/5 | 16/14 |
| Utah | 36/39 | 43/57 | 79-96 | (17) | 31-69/38-61 | .449/ .623 | 13-27/7-16 | .481/ .438 | 4-4/13-23 | 1.000/ .565 | 30/36 | (6) | 15/22 | 11/10 | 1/5 | 8/7 | 20/14 |
| Indiana | 34/48 | 31/42 | 65-90 | (25) | 23-66/29-56 | .348/ .518 | 8-25/9-22 | .320/ .409 | 11-19/23-30 | .579/ .767 | 28/51 | (23) | 11/13 | 14/17 | 2/7 | 7/6 | 23/23 |
| AUSTIN PEAY | 29/33 | 56/35 | 85-68 | +17 | 27-58/22-63 | .466/ .349 | 12-26/5-16 | .462/ .313 | 19-29/19-26 | .655/ .731 | 39/43 | (4) | 14/9 | 13/15 | 5/2 | 7/3 | 19/24 |
| STETSON | 34/40 | 61/49 | 95-89 | +6 | 38-64/31-56 | .594/ .554 | 7-17/16-23 | .412/ .696 | 12-14/11-18 | .857/ .611 | 35/21 | +14 | 19/12 | 10/11 | 3/1 | 4/3 | 15/16 |
| Western Michigan | 29/35 | 52/46 | 89-86 | +3 | 30-62/27-65 | .484/ .415 | 13-26/8-26 | .500/ .308 | 16-26/24-31 | .615/ .774 | 42/37 | +5 | 18/17 | 13/9 | 2/3 | 7/7 | 25/19 |
| ORAL ROBERTS | 43/41 | 47/43 | 90-84 | +6 | 34-74/35-73 | .459/ .479 | 11-25/7-23 | .440/ .304 | 11-16/7-11 | .688/ .636 | 48/33 | +15 | 17/11 | 12/7 | 6/6 | 1/6 | 17/20 |
| PURDUE NORTH CENTRAL | 60/32 | 66/63 | 126-95 | +31 | 52-72/31-61 | .722/ .508 | 12-18/17-35 | .667/ .486 | 10-13/16-21 | .769/ .762 | 37/18 | +19 | 31/13 | 14/16 | 2/2 | 9/9 | 17/18 |
| SOUTH DAKOTA | 47/33 | 38/32 | 85-65 | +20 | 33-63/26-63 | .524/ .413 | 9-26/7-17 | .346/ .412 | 10-16/6-12 | .625/ .500 | 43/30 | +13 | 20/12 | 11/9 | 3/4 | 3/0 | 13/15 |
| Denver | 31/24 | 34/40 | 65-64 | +1 | 20-40/22-51 | .500/ .431 | 8-17/10-31 | .471/ .323 | 17-25/10-14 | .680/ .714 | 32/23 | +9 | 15/14 | 15/9 | 3/1 | 2/6 | 15/22 |
| South Dakota State | 38/39 | 38/53 | 76-92 | (16) | 23-66/34-66 | .348/ .515 | 12-29/9-22 | .414/ .409 | 18-25/15-19 | .720/ .789 | 38/42 | (4) | 12/9 | 6/6 | 2/4 | 3/4 | 16/22 |
| Omaha | 50/37 | 42/55 | 106-101 | +5 | 39-75/38-78 | .520/ .487 | 17-31/10-23 | .548/ .435 | 11-12/15-17 | .917/ .882 | 42/33 | +9 | 19/20 | 22/13 | 8/2 | 8/11 | 20/15 |
| NORTH DAKOTA STATE | 36/37 | 43/37 | 79-74 | +5 | 28-66/29-63 | .424/ .460 | 7-23/10-22 | .304/ .455 | 16-22/6-10 | .727/ .600 | 42/37 | +5 | 15/11 | 8/10 | 4/4 | 5/5 | 15/18 |
| IUPUI | 34/47 | 48/37 | 82-84 | (2) | 25-53/32-63 | .472/ .508 | 10-19/6-18 | .526/ .333 | 22-26/14-21 | .846/ .667 | 38/27 | +11 | 14/9 | 14/5 | 5/1 | 3/8 | 18/21 |
| Oral Roberts | 27/36 | 41/27 | 68-63 | +5 | 22-54/21-63 | .407/ .333 | 8-21/5-20 | .381/ .250 | 16-26/16-20 | .615/ .800 | 41/42 | (1) | 10/9 | 12/10 | 3/3 | 7/5 | 20/25 |
| WESTERN ILLINOIS | 38/34 | 50/33 | 88-67 | +21 | 33-59/25-61 | .559/ .410 | 9-20/7-22 | .450/ .318 | 13-20/10-18 | .650/ .556 | 36/33 | +3 | 20/9 | 7/10 | 2/2 | 5/2 | 13/19 |
| South Dakota | 46/40 | 49/42 | 95-82 | +13 | 34-61/31-68 | .557/ .456 | 20-36/7-22 | .556/ .318 | 7-11/13-18 | .636/ .722 | 36/32 | +4 | 19/15 | 13/7 | 7/1 | 4/7 | 17/16 |
| North Dakota State | 25/37 | 21/25 | 46-62 | (16) | 16-57/24-57 | .281/ .421 | 7-25/8-22 | .280/ .364 | 7-9/6-10 | .778/ .600 | 35/41 | (6) | 7/13 | 11/8 | 2/5 | 4/7 | 8/9 |
| DENVER | 35/31 | 53/53 | 88-84 | +4 | 28-45/32-54 | .622/ .593 | 12-18/20-32 | .667/ .625 | 20-25/0-0 | .800/ .000 | 23/20 | +3 | 14/25 | 11/12 | 2/2 | 5/6 | 6/21 |
| SOUTH DAKOTA STATE | 44/44 | 47/35 | 91-79 | +12 | 31-66/29-59 | .470/ .492 | 11-29/7-20 | .379/ .350 | 18-24/14-20 | .750/ .700 | 41/32 | +9 | 16/9 | 6/9 | 3/1 | 3/2 | 18/21 |
| OMAHA | 54/44 | 40/46 | 94-90 | +4 | 30-65/35-71 | .462/ .493 | 10-27/10-25 | .370/ .400 | 24-26/10-16 | .923/ .625 | 40/36 | +4 | 16/18 | 12/8 | 2/5 | 5/6 | 18/23 |
| Western Illinois | 39/34 | 48/41 | 87-75 | +12 | 26-54/28-61 | .481/ .459 | 11-26/7-20 | .423/ .350 | 24-28/12-17 | .857/ .706 | 32/32 | - | 13/17 | 11/10 | 2/2 | 5/9 | 15/22 |
| IUPUI | 39/41 | 38/39 | 77-80 | (3) | 25-56/29-56 | .446/ .518 | 9-26/9-15 | .346/ .600 | 18-23/13-15 | .783/ .867 | 29/33 | (4) | 12/25 | 12/14 | 5/3 | 9/7 | 16/22 |
| South Dakota | 39/33 | 47/37 | 86-70 | +16 | 31-61/24-62 | .508/ .387 | 12-31/9-26 | .387/ .346 | 12-15/13-15 | .800/ .867 | 41/31 | +10 | 15/11 | 16/16 | 0/2 | 7/4 | 16/17 |
| North Dakota State | 36/21 | 32/48 | 68-69 | (1) | 24-62/25-50 | .387/ .500 | 14-35/7-16 | .400/ .438 | 6-13/12-17 | .462/ .706 | 35/34 | +1 | 14/11 | 11/14 | 2/5 | 9/6 | 18/15 |
| San Diego State | 22/40 | 33/39 | 55-79 | (24) | 19-61/32-60 | .311/ .533 | 7-25/9-22 | .280/ .409 | 10-11/6-10 | .909/ .600 | 32/37 | (5) | 9/18 | 16/14 | 4/7 | 9/6 | 16/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 02 | 04 | 05 | 10 | 12 | 21 | ||||
| Opponent | Date | Score | WL | EVANS,MO | STEWART,D | KONCHAR,J | ,CHARLES | LANDIS,MA | CALDER,MI | OSBORN,TR |
| at Valparaiso | 11/13/15 | 64-78 | L | 17-1-3 | 0-2-0 | 11-3-1 | 8-2-1 | 14-4-4 | 7-0-1 | DNP |
| MANCHESTER | 11/16/15 | 85-53 | W | 8-5-4 | 13-6-3 | 4-3-3 | 9-1-1 | 14-2-2 | 3-5-2 | 0-0-1 |
| at Austin Peay | 11/18/15 | 80-77 | W | 20-1-7 | 2-2-0 | 28-11-1 | DNP | 9-4-4 | 9-4-0 | DNP |
| SIUE | 11/21/15 | 87-67 | W | 11-0-5 | 12-3-1 | 9-15-6 | 0-0-0 | 19-3-1 | 8-5-4 | DNP |
| at Miami | 11/24/15 | 57-53 | W | 15-3-7 | 0-2-0 | 13-6-2 | 2-2-0 | 10-4-2 | 4-6-3 | DNP |
| vs Jacksonville | 11/27/15 | 71-63 | W | 18-3-4 | 5-2-1 | 12-12-2 | DNP | 16-3-8 | 6-4-1 | DNP |
| at UNCG | 11/28/15 | 64-58 | W | 9-5-2 | 3-0-2 | 13-9-1 | 2-2-0 | 14-0-2 | 8-5-0 | DNP |
| vs Navy | 11/29/15 | 53-75 | L | 19-3-1 | 0-0-0 | 3-7-0 | 0-1-0 | 10-3-3 | 7-4-0 | DNP |
| at Cal Poly | 12/03/15 | 75-73 | W | 11-2-4 | 15-4-0 | 6-7-4 | 4-3-2 | 16-2-6 | 8-3-0 | DNP |
| at Utah | 12/05/15 | 79-96 | L | 26-1-4 | 0-6-0 | 3-7-2 | 2-0-1 | 16-3-3 | 9-0-3 | DNP |
| at Indiana | 12/09/15 | 65-90 | L | 21-1-4 | 5-1-0 | 14-8-0 | 0-0-0 | 11-1-4 | 4-2-1 | DNP |
| AUSTIN PEAY | 12/12/15 | 85-68 | W | 22-9-4 | 4-3-1 | 8-6-4 | 0-0-0 | 28-3-1 | 3-2-0 | DNP |
| STETSON | 12/19/15 | 95-89 | W | 22-6-7 | 2-3-0 | 7-8-4 | 0-1-0 | 13-1-5 | 14-3-1 | DNP |
| at Western Michigan | 12/22/15 | 89-86 | WO | 16-8-7 | 7-0-0 | 16-9-3 | 0-2-0 | 25-4-3 | 10-3-3 | DNP |
| ORAL ROBERTS | 12/30/15 | 90-84 | W | 15-11-7 | 15-3-0 | 15-9-0 | 0-1-0 | 21-2-3 | 9-8-5 | DNP |
