#02 DeAngelo Stewart |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Valparaiso | 11/13/15 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| MANCHESTER | 11/16/15 | 21 | 4-7 | .571 | 2-5 | .400 | 3-3 | 1.000 | 0 | 6 | 6 | 4.0 | 2 | 0 | 3 | 1 | 0 | 2 | 13 | 6.5 | |
| at Austin Peay | 11/18/15 | 20 | 1-6 | .167 | 0-4 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5.0 | |
| SIUE | 11/21/15 | 22 | 3-6 | .500 | 3-6 | .500 | 3-4 | .750 | 0 | 3 | 3 | 3.3 | 3 | 0 | 1 | 3 | 1 | 0 | 12 | 6.8 | |
| at Miami | 11/24/15 | 21 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.4 | |
| vs Jacksonville | 11/27/15 | 16 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5.3 | |
| at UNCG | 11/28/15 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5.0 | |
| vs Navy | 11/29/15 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | |
| at Cal Poly | 12/03/15 | 25 | 6-7 | .857 | 3-4 | .750 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 15 | 5.6 | |
| at Utah | 12/05/15 | 23 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 2 | 4 | 6 | 2.7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5.0 | |
| at Indiana | 12/09/15 | 21 | 2-6 | .333 | 1-3 | .333 | 0-1 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5.0 | |
| AUSTIN PEAY | 12/12/15 | 15 | 1-4 | .250 | 1-4 | .250 | 1-2 | .500 | 0 | 3 | 3 | 2.6 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 4.9 | |
| STETSON | 12/19/15 | 14 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.7 | |
| at Western Michigan | 12/22/15 | 11 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 4.9 | |
| ORAL ROBERTS | 12/30/15 | 24 | 5-9 | .556 | 4-6 | .667 | 1-3 | .333 | 1 | 2 | 3 | 2.5 | 4 | 0 | 0 | 0 | 0 | 1 | 15 | 5.5 | |
| PURDUE NORTH CENTRAL | 01/02/16 | 24 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 5.6 | |
| SOUTH DAKOTA | 01/06/16 | 18 | 3-8 | .375 | 2-4 | .500 | 0-0 | .000 | 0 | 5 | 5 | 2.7 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 5.7 | |
| at Denver | 01/09/16 | 17 | 3-4 | .750 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.8 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 5.9 | |
| at South Dakota State | 01/14/16 | 14 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.6 | |
| at Omaha | 01/16/16 | 15 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5.5 | |
| NORTH DAKOTA STATE | 01/21/16 | 11 | 5-10 | .500 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 5.7 | |
| IUPUI | 01/23/16 | 23 | 4-4 | 1.000 | 4-4 | 1.000 | 3-4 | .750 | 1 | 5 | 6 | 2.8 | 3 | 0 | 2 | 0 | 1 | 0 | 15 | 6.1 | |
| at Oral Roberts | 01/28/16 | 32 | 4-9 | .444 | 1-6 | .167 | 2-3 | .667 | 2 | 1 | 3 | 2.8 | 3 | 0 | 1 | 2 | 0 | 0 | 11 | 6.3 | |
| WESTERN ILLINOIS | 01/31/16 | 25 | 6-9 | .667 | 4-6 | .667 | 0-0 | .000 | 0 | 9 | 9 | 3.1 | 2 | 0 | 2 | 1 | 0 | 0 | 16 | 6.8 | |
| at South Dakota | 02/04/16 | 27 | 6-11 | .545 | 5-9 | .556 | 0-0 | .000 | 0 | 4 | 4 | 3.1 | 2 | 0 | 1 | 1 | 1 | 0 | 17 | 7.2 | |
| at North Dakota State | 02/06/16 | 30 | 2-8 | .250 | 2-8 | .250 | 0-0 | .000 | 0 | 5 | 5 | 3.2 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 7.1 | |
| DENVER | 02/13/16 | 20 | 0-2 | .000 | 0-2 | .000 | 6-8 | .750 | 0 | 2 | 2 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7.1 | |
| SOUTH DAKOTA STATE | 02/18/16 | 26 | 5-12 | .417 | 2-5 | .400 | 0-0 | .000 | 2 | 3 | 5 | 3.2 | 2 | 0 | 3 | 1 | 0 | 0 | 12 | 7.3 | |
| OMAHA | 02/20/16 | 30 | 9-14 | .643 | 5-8 | .625 | 0-0 | .000 | 2 | 7 | 9 | 3.4 | 1 | 0 | 0 | 1 | 1 | 1 | 23 | 7.8 | |
| at Western Illinois | 02/25/16 | 27 | 4-7 | .571 | 4-6 | .667 | 4-4 | 1.000 | 0 | 2 | 2 | 3.4 | 2 | 0 | 0 | 1 | 1 | 1 | 16 | 8.1 | |
| at IUPUI | 02/27/16 | 23 | 2-5 | .400 | 2-4 | .500 | 1-2 | .500 | 0 | 3 | 3 | 3.4 | 4 | 0 | 2 | 1 | 1 | 1 | 7 | 8.0 | |
| vs South Dakota | 03/05/16 | 32 | 6-11 | .545 | 5-9 | .556 | 2-2 | 1.000 | 1 | 6 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8.4 | |
| vs North Dakota State | 03/07/16 | 30 | 2-8 | .250 | 2-5 | .400 | 0-2 | .000 | 2 | 5 | 7 | 3.6 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8.3 | |
| at San Diego State | 03/15/16 | 24 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 8.2 | |
| Totals | 0 | 714 | 94-214 | .439 | 61-142 | .430 | 30-43 | .698 | 20 | 99 | 119 | 3.5 | 55 | 0 | 26 | 27 | 14 | 11 | 279 | 8.2 | |
| Games played: 34 | Rebounds/game: 3.5 | |
| Points/game: 8.2 | Assists/game: 0.8 | |
| FG Pct: 43.9 | Turnovers/game: 0.8 | |
| 3FG Pct: 43.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 69.8 | Steals/game: 0.3 | |
| Blocks/game: 0.4 |