Fort Wayne

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SL  Pitcher of record  Attend  Time 
  Feb 16, 2018  at  Alabama A&M    7-8  L     7-13-5  /  8-12-2  (10)   0-1-0  0-0-0   D. Huffman (L 0-1)  42  3:51 
  Feb 18, 2018  at  Alabama A&M  W  7-4       7-12-0  /  4-15-2  9   1-1-0  0-0-0   D. Helm (W 1-0)  74  2:55 
  Feb 18, 2018  at  Alabama A&M-2    2-5  L     2-4-2  /  5-6-3  7   1-2-0  0-0-0   S. Odzark (L 0-1)  86  2:05 
  Feb 23, 2018  at  Little Rock  W  3-2       3-5-0  /  2-8-1  9   2-2-0  0-0-0   B. Phelps (W 1-0)  151  2:53 
  Feb 25, 2018  at  Little Rock-1    0-2  L     0-3-0  /  2-5-0  9   2-3-0  0-0-0   D. Helm (L 1-1)  -  2:08 
  Feb 25, 2018  at  Little Rock-2    1-7  L     1-6-0  /  7-10-0  9   2-4-0  0-0-0   S. Odzark (L 0-2)  159  2:20 
  Mar 02, 2018  at  Murray State  W  7-5       7-5-0  /  5-11-2  9   3-4-0  0-0-0   B. Phelps (W 1-0)  122  3:19 
  Mar 03, 2018  at  Murray State-1    4-16  L     4-8-2  /  16-8-2  7   3-5-0  0-0-0   S. Strobel (L 0-1)  152  2:51 
  Mar 03, 2018  at  Murray State-2    4-15  L     4-15-4  /  15-11-0  7   3-6-0  0-0-0   D. Helm (L 1-2)  138  2:43 
  Mar 04, 2018  at  Murray State    2-13  L     2-7-2  /  13-13-2  9   3-7-0  0-0-0   S. Odzark (L 0-3)  101  3:13 
  Mar 09, 2018  at  Butler    7-8  L     7-9-1  /  8-8-0  9   3-8-0  0-0-0   C. Boyd (L 0-1)  266  3:20 
  Mar 10, 2018  at  Butler  W  5-1       5-9-0  /  1-5-0  9   4-8-0  0-0-0   D. Helm (W 2-2)  402  2:43 
  Mar 11, 2018  at  Butler    7-8  L     7-9-4  /  8-9-1  9   4-9-0  0-0-0   S. Odzark (L 0-4)  211  3:20 
*  Mar 17, 2018  at  Omaha    0-15  L     0-5-4  /  15-15-0  7   4-10-0  0-1-0   B. Phelps (L 2-1)  124  1:59 
*  Mar 17, 2018  at  Omaha-2    0-7  L     0-3-2  /  7-10-0  9   4-11-0  0-2-0   D. Helm (L 2-3)  -  2:30 
*  Mar 18, 2018  at  Omaha    8-12  L     8-9-1  /  12-12-2  9   4-12-0  0-3-0   C. Phelps (L 0-1)  132  3:02 
*  Mar 23, 2018    NORTH DAKOTA STATE    1-2  L     1-9-0  /  2-8-0  9   4-13-0  0-4-0   B. Phelps (L 2-2)  211  2:19 
*  Mar 24, 2018    NORTH DAKOTA STATE    0-15  L     0-10-4  /  15-15-0  7   4-14-0  0-5-0   D. Helm (L 2-4)  117  2:25 
*  Mar 25, 2018    NORTH DAKOTA STATE    3-10  L     3-8-6  /  10-14-0  9   4-15-0  0-6-0   T. Armstrong (L 0-1)  102  3:22 
  Mar 28, 2018    BOWLING GREEN    3-4  L     3-8-1  /  4-5-0  9   4-16-0  0-6-0   D. Huffman (L 0-2)  121  2:58 
*  Mar 30, 2018    WESTERN ILLINOIS  W  3-1       3-11-0  /  1-10-1  9   5-16-0  1-6-0   B. Phelps (W 3-2)  129  2:29 
*  Mar 31, 2018    WESTERN ILLINOIS    3-9  L     3-8-0  /  9-12-1  9   5-17-0  1-7-0   D. Helm (L 2-5)  89  2:59 
*  Apr 01, 2018    WESTERN ILLINOIS  W  6-1       6-12-1  /  1-5-3  9   6-17-0  2-7-0   S. Odzark (W 1-4)  109  2:32 
*  Apr 07, 2018  at  South Dakota State-1    0-10  L     0-1-2  /  10-13-0  7   6-18-0  2-8-0   B. Phelps (L 3-3)  75  2:11 
*  Apr 07, 2018  at  South Dakota State-2    2-7  L     2-10-2  /  7-13-0  9   6-19-0  2-9-0   T. Armstrong (L 0-2)  75  2:50 
*  Apr 08, 2018  vs  South Dakota State    9-13  L     9-11-3  /  13-15-0  9   6-20-0  2-10-0   D. Miller (L 0-1)  81  3:22 
  Apr 10, 2018    BUTLER    5-9  L     5-10-1  /  9-13-0  9   6-21-0  2-10-0   T. Armstrong (L 0-3)  71  3:54 
*  Apr 13, 2018  at  Oral Roberts    4-12  L     4-6-2  /  12-18-0  9   6-22-0  2-11-0   C. Boyd (L 0-2)  815  2:42 
*  Apr 14, 2018  at  Oral Roberts    1-11  L     1-1-5  /  11-16-1  8   6-23-0  2-12-0   D. Helm (L 2-6)  317  2:26 
*  Apr 15, 2018  at  Oral Roberts    1-12  L     1-3-2  /  12-16-0  7   6-24-0  2-13-0   S. Odzark (L 1-5)  686  2:01 
*  Apr 20, 2018    OMAHA-1  W  11-2       11-19-1  /  2-10-3  9   7-24-0  3-13-0   B. Phelps (W 4-3)  128  2:15 
*  Apr 20, 2018    OMAHA-2  W  11-0       11-11-0  /  0-4-4  7   8-24-0  4-13-0   D. Helm (W 3-6)  128  1:51 
*  Apr 21, 2018    OMAHA  W  5-0       5-6-2  /  0-1-3  9   9-24-0  5-13-0   C. Phelps (W 1-1)  149  2:10 
  Apr 25, 2018    DAYTON    5-18  L     5-10-5  /  18-11-1  9   9-25-0  5-13-0   B. Skelton (L 0-1)  102  3:22 
*  Apr 27, 2018    SOUTH DAKOTA STATE    6-8  L     6-7-0  /  8-12-0  9   9-26-0  5-14-0   B. Phelps (L 4-4)  105  3:02 
*  Apr 28, 2018    SOUTH DAKOTA STATE  W  6-5       6-9-3  /  5-10-0  9   10-26-0  6-14-0   D. Helm (W 4-6)  140  3:10 
*  Apr 29, 2018    SOUTH DAKOTA STATE    5-11  L     5-10-5  /  11-14-1  9   10-27-0  6-15-0   C. Phelps (L 1-2)  178  3:25 
*  May 04, 2018  at  Western Illinois    3-6  L     3-11-1  /  6-10-0  9   10-28-0  6-16-0   B. Phelps (L 4-5)  119  2:15 
*  May 05, 2018  at  Western Illinois    1-11  L     1-3-0  /  11-15-1  7   10-29-0  6-17-0   D. Helm (L 4-7)  113  1:47 
*  May 05, 2018  at  Western Illinois    5-8  L     5-8-3  /  8-12-2  9   10-30-0  6-18-0   C. Phelps (L 1-3)  125  3:00 
  May 08, 2018  at  Purdue    3-27  L     3-5-1  /  27-18-1  9   10-31-0  6-18-0   S. Odzark (L 1-6)  1230  3:27 
*  May 11, 2018  at  North Dakota State    2-7  L     2-8-2  /  7-10-2  9   10-32-0  6-19-0   B. Phelps (L 4-6)  139  2:35 
*  May 12, 2018  at  North Dakota State    4-5  L     4-9-0  /  5-13-1  (10)   10-33-0  6-20-0   D. O'Boyle (L 0-1)  154  3:15 
*  May 13, 2018  at  North Dakota State    5-7  L     5-9-2  /  7-8-3  9   10-34-0  6-21-0   T. Armstrong (L 0-4)  188  3:04 
  May 15, 2018  at  Ball State    2-3  L     2-9-1  /  3-8-0  9   10-35-0  6-21-0   D. Miller (L 0-2)  182  2:49 
*  May 17, 2018    ORAL ROBERTS  W  3-2       3-8-0  /  2-9-3  9   11-35-0  7-21-0   B. Phelps (W 5-6)  190  2:01 
*  May 18, 2018    ORAL ROBERTS    0-14  L     0-2-1  /  14-16-0  7   11-36-0  7-22-0   D. Helm (L 4-8)  89  2:49 
*  May 19, 2018    ORAL ROBERTS    1-6  L     1-2-0  /  6-8-0  9   11-37-0  7-23-0   C. Phelps (L 1-4)  189  2:58 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 16, 2018  at  Alabama A&M   41  7  13  8  3  0  1  19  7  0  0  1  1  1  1  0  8  28  9  5  14  .317 
  Feb 18, 2018  at  Alabama A&M   38  7  12  7  0  1  0  14  0  0  0  1  1  0  0  0  1  27  10  0  5  .316 
  Feb 18, 2018  at  Alabama A&M   26  2  4  0  0  0  0  4  1  0  0  0  0  0  0  0  0  18  10  2  4  .276 
  Feb 23, 2018  at  Little Rock   30  3  5  2  2  0  1  10  4  0  2  0  0  1  0  1  9  27  11  0  5  .252 
  Feb 25, 2018  at  Little Rock   30  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  8  24  9  0  3  .224 
  Feb 25, 2018  at  Little Rock   32  1  6  1  1  0  1  10  1  0  0  0  3  0  0  0  6  24  12  0  8  .218 
  Mar 02, 2018  at  Murray State   33  7  5  6  0  0  1  8  7  0  2  0  2  0  0  1  8  27  8  0  8  .209 
  Mar 03, 2018  at  Murray State   27  4  8  3  0  0  0  8  5  0  0  0  0  0  0  2  10  18  7  2  7  .218 
  Mar 03, 2018  at  Murray State   31  4  15  4  1  0  0  16  4  0  0  1  0  0  0  4  2  18  3  4  10  .247 
  Mar 04, 2018  at  Murray State   35  2  7  2  1  0  0  8  3  0  0  0  0  0  1  0  3  24  9  2  10  .241 
  Mar 09, 2018  at  Butler   35  7  9  5  1  0  1  13  4  0  2  0  0  1  0  0  10  24  7  1  6  .243 
  Mar 10, 2018  at  Butler   34  5  9  4  3  0  0  12  4  0  1  0  1  0  0  2  3  27  7  0  7  .245 
  Mar 11, 2018  at  Butler   37  7  9  7  0  0  1  12  3  0  1  0  3  0  0  0  13  24  5  4  9  .245 
*  Mar 17, 2018  at  Omaha   22  0  5  0  1  0  0  6  4  0  1  1  0  0  0  1  4  18  4  4  5  .244 
*  Mar 17, 2018  at  Omaha   30  0  3  0  1  0  0  4  7  0  0  0  1  0  0  0  9  24  10  2  11  .235 
*  Mar 18, 2018  at  Omaha   36  8  9  8  1  0  0  10  8  0  4  0  2  0  2  0  4  24  11  1  13  .236 
*  Mar 23, 2018    NORTH DAKOTA STATE   35  1  9  1  1  0  0  10  3  0  0  0  0  0  0  1  11  27  7  0  10  .237 
*  Mar 24, 2018    NORTH DAKOTA STATE   28  0  10  0  1  1  0  13  0  0  0  1  0  0  0  1  1  21  5  4  7  .243 
*  Mar 25, 2018    NORTH DAKOTA STATE   33  3  8  3  1  0  0  9  2  0  0  0  1  0  0  2  3  27  13  6  6  .243 
  Mar 28, 2018    BOWLING GREEN   31  3  8  3  2  0  0  10  6  0  0  0  1  1  0  2  8  27  11  1  9  .244 
*  Mar 30, 2018    WESTERN ILLINOIS   35  3  11  3  0  0  0  11  4  0  1  0  0  0  0  0  7  27  8  0  12  .247 
*  Mar 31, 2018    WESTERN ILLINOIS   33  3  8  2  2  1  0  12  2  0  0  1  1  0  1  0  8  27  7  0  7  .247 
*  Apr 01, 2018    WESTERN ILLINOIS   37  6  12  4  2  0  0  14  4  0  0  0  0  0  0  1  4  27  13  1  11  .251 
*  Apr 07, 2018  at  South Dakota State   21  0  1  0  0  0  0  1  2  0  0  0  0  0  0  1  13  18  7  2  2  .245 
*  Apr 07, 2018  at  South Dakota State   36  2  10  2  1  0  1  14  3  0  1  0  1  0  0  0  5  24  6  2  11  .247 
*  Apr 08, 2018  vs  South Dakota State   36  9  11  9  1  0  2  18  5  0  0  0  0  0  0  2  7  26  10  3  5  .249 
  Apr 10, 2018    BUTLER   37  5  10  4  1  1  1  16  4  0  1  0  1  0  0  0  8  27  5  1  10  .250 
*  Apr 13, 2018  at  Oral Roberts   30  4  6  4  0  0  1  9  4  0  1  1  0  1  0  0  8  24  7  2  4  .249 
*  Apr 14, 2018  at  Oral Roberts   24  1  1  1  1  0  0  2  3  0  0  0  0  0  0  1  8  21  4  5  2  .243 
*  Apr 15, 2018  at  Oral Roberts   24  1  3  1  0  0  0  3  3  0  0  0  0  0  0  0  9  18  5  2  5  .240 
*  Apr 20, 2018    OMAHA   42  11  19  10  0  2  0  23  1  0  1  0  0  1  0  1  4  27  13  1  9  .249 
*  Apr 20, 2018    OMAHA   30  11  11  8  2  0  0  13  4  0  3  0  2  1  0  1  2  21  5  0  8  .253 
*  Apr 21, 2018    OMAHA   29  5  6  4  1  0  0  7  1  0  0  0  0  1  0  2  6  27  12  2  2  .251 
  Apr 25, 2018    DAYTON   36  5  10  5  3  1  0  15  0  0  1  1  0  0  0  0  8  27  8  5  4  .252 
*  Apr 27, 2018    SOUTH DAKOTA STATE   32  6  7  5  1  0  2  14  6  0  3  1  0  0  1  0  11  27  13  0  6  .251 
*  Apr 28, 2018    SOUTH DAKOTA STATE   33  6  9  5  0  0  0  9  4  0  1  0  3  1  0  0  7  27  10  3  11  .252 
*  Apr 29, 2018    SOUTH DAKOTA STATE   35  5  10  5  2  1  0  14  3  0  0  0  2  0  1  1  4  27  7  5  9  .253 
*  May 04, 2018  at  Western Illinois   33  3  11  3  1  0  0  12  3  0  0  0  0  0  1  0  11  24  7  1  7  .255 
*  May 05, 2018  at  Western Illinois   25  1  3  1  1  0  0  4  0  0  0  0  1  0  0  0  7  18  13  0  4  .252 
*  May 05, 2018  at  Western Illinois   34  5  8  5  4  0  1  15  4  0  1  1  0  0  0  0  9  24  9  3  6  .252 
  May 08, 2018  at  Purdue   32  3  5  3  1  0  0  6  1  0  0  0  2  0  0  0  10  24  7  1  5  .250 
*  May 11, 2018  at  North Dakota State   35  2  8  2  1  0  0  9  3  0  0  1  0  0  0  0  4  24  7  2  9  .249 
*  May 12, 2018  at  North Dakota State   38  4  9  4  3  0  0  12  5  0  0  0  0  1  0  0  14  29  9  0  10  .249 
*  May 13, 2018  at  North Dakota State   36  5  9  3  3  0  1  15  3  0  0  0  1  1  1  0  6  24  9  2  10  .249 
  May 15, 2018  at  Ball State   34  2  9  2  1  1  1  15  6  0  1  0  1  0  0  1  8  25  10  1  12  .249 
*  May 17, 2018    ORAL ROBERTS   29  3  8  2  0  0  0  8  2  0  0  0  0  3  0  1  5  27  10  0  6  .250 
*  May 18, 2018    ORAL ROBERTS   23  0  2  0  0  0  0  2  3  0  0  0  1  0  0  0  5  21  7  1  6  .247 
*  May 19, 2018    ORAL ROBERTS   27  1  2  1  0  0  1  5  5  0  0  1  0  0  0  1  8  27  7  0  4  .244 
   Totals        1540  183  376  162  52  9  17  497  161  0  28  12  32  14  9  30  327  1167  403  83  354  .244 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 16, 2018  at  Alabama A&M   9.1  12  8  5  4  5  2  2  0  0  0  5  0  0  7-8  0  1  0  4.82 
  Feb 18, 2018  at  Alabama A&M   9.0  15  4  4  2  8  1  0  0  2  0  1  1  1  7-4  1  1  1  4.42 
  Feb 18, 2018  at  Alabama A&M   6.0  6  5  3  4  5  1  0  0  0  0  2  0  0  2-5  1  2  1  4.44 
  Feb 23, 2018  at  Little Rock   9.0  8  2  2  3  9  2  0  0  0  0  0  0  0  3-2  2  2  2  3.78 
  Feb 25, 2018  at  Little Rock   8.0  5  2  2  3  4  1  1  0  1  0  0  0  1  0-2  2  3  2  3.48 
  Feb 25, 2018  at  Little Rock   8.0  10  7  7  5  5  3  0  0  1  0  1  0  0  1-7  2  4  2  4.20 
  Mar 02, 2018  at  Murray State   9.0  11  5  5  5  10  1  0  0  1  1  0  0  0  7-5  3  4  3  4.32 
  Mar 03, 2018  at  Murray State   6.0  8  16  16  16  2  3  0  0  5  0  1  1  0  4-16  3  5  3  6.16 
  Mar 03, 2018  at  Murray State   6.0  11  15  10  6  6  3  0  1  3  0  1  1  0  4-15  3  6  3  6.91 
  Mar 04, 2018  at  Murray State   8.0  13  13  12  9  6  4  0  2  2  0  1  2  0  2-13  3  7  3  7.58 
  Mar 09, 2018  at  Butler   8.0  8  8  7  8  7  2  0  0  2  0  2  0  0  7-8  3  8  3  7.61 
  Mar 10, 2018  at  Butler   9.0  5  1  1  4  3  0  1  0  2  0  0  0  0  5-1  4  8  4  6.99 
  Mar 11, 2018  at  Butler   8.0  9  8  2  5  4  5  0  0  2  0  0  0  0  7-8  4  9  4  6.62 
*  Mar 17, 2018  at  Omaha   6.0  15  15  11  4  6  2  0  3  2  0  0  0  0  0-15  4  10  4  7.16 
*  Mar 17, 2018  at  Omaha   8.0  10  7  5  4  4  2  0  1  0  0  0  1  0  0-7  4  11  4  7.06 
*  Mar 18, 2018  at  Omaha   8.0  12  12  11  6  7  3  1  0  0  0  2  0  0  8-12  4  12  4  7.40 
*  Mar 23, 2018    NORTH DAKOTA STATE   9.0  8  2  2  1  6  1  1  0  1  0  1  0  0  1-2  4  13  4  7.03 
*  Mar 24, 2018    NORTH DAKOTA STATE   7.0  15  15  9  8  6  3  0  0  3  0  2  0  0  0-15  4  14  4  7.26 
*  Mar 25, 2018    NORTH DAKOTA STATE   9.0  14  10  5  6  7  2  0  0  1  0  1  1  0  3-10  4  15  4  7.12 
  Mar 28, 2018    BOWLING GREEN   9.0  5  4  4  6  5  0  0  0  2  0  1  0  0  3-4  4  16  4  6.95 
*  Mar 30, 2018    WESTERN ILLINOIS   9.0  10  1  1  3  5  3  0  0  0  0  0  0  1  3-1  5  16  5  6.63 
*  Mar 31, 2018    WESTERN ILLINOIS   9.0  12  9  9  3  11  3  0  2  0  0  1  0  0  3-9  5  17  5  6.75 
*  Apr 01, 2018    WESTERN ILLINOIS   9.0  5  1  1  2  6  0  0  0  0  0  2  1  0  6-1  6  17  5  6.47 
*  Apr 07, 2018  at  South Dakota State   6.0  13  10  9  7  4  1  0  0  2  0  5  2  0  0-10  6  18  5  6.69 
*  Apr 07, 2018  at  South Dakota State   8.0  13  7  7  5  11  4  0  0  1  0  0  1  0  2-7  6  19  5  6.74 
*  Apr 08, 2018  vs  South Dakota State   8.2  15  13  12  7  9  3  2  1  1  0  3  1  1  9-13  6  20  5  6.98 
  Apr 10, 2018    BUTLER   9.0  13  9  7  10  9  3  0  0  3  0  2  0  0  5-9  6  21  5  6.98 
*  Apr 13, 2018  at  Oral Roberts   8.0  18  12  10  5  7  6  0  0  0  0  1  1  1  4-12  6  22  5  7.13 
*  Apr 14, 2018  at  Oral Roberts   7.0  16  11  7  1  7  5  0  0  0  0  0  0  0  1-11  6  23  5  7.18 
*  Apr 15, 2018  at  Oral Roberts   6.0  16  12  12  2  6  7  0  1  1  0  0  1  0  1-12  6  24  5  7.46 
*  Apr 20, 2018    OMAHA   9.0  10  2  1  0  6  1  0  0  1  0  0  1  0  11-2  7  24  5  7.22 
*  Apr 20, 2018    OMAHA   7.0  4  0  0  2  3  0  0  0  1  0  0  0  0  11-0  8  24  5  7.02 
*  Apr 21, 2018    OMAHA   9.0  1  0  0  4  7  0  0  0  2  0  0  0  0  5-0  9  24  5  6.78 
  Apr 25, 2018    DAYTON   9.0  11  18  15  13  9  3  0  1  2  0  7  1  0  5-18  9  25  5  7.05 
*  Apr 27, 2018    SOUTH DAKOTA STATE   9.0  12  8  8  2  6  1  0  1  0  0  3  2  0  6-8  9  26  5  7.09 
*  Apr 28, 2018    SOUTH DAKOTA STATE   9.0  10  5  3  3  6  1  0  0  0  0  2  1  0  6-5  10  26  6  6.96 
*  Apr 29, 2018    SOUTH DAKOTA STATE   9.0  14  11  8  8  6  1  0  0  1  0  1  0  0  5-11  10  27  6  6.99 
*  May 04, 2018  at  Western Illinois   8.0  10  6  5  0  7  3  0  1  0  0  2  1  0  3-6  10  28  6  6.95 
*  May 05, 2018  at  Western Illinois   6.0  15  11  11  3  3  3  0  3  1  0  0  0  0  1-11  10  29  6  7.14 
*  May 05, 2018  at  Western Illinois   8.0  12  8  7  3  8  1  1  0  2  1  0  0  0  5-8  10  30  6  7.16 
  May 08, 2018  at  Purdue   8.0  18  27  27  15  3  2  0  0  3  0  4  0  0  3-27  10  31  6  7.72 
*  May 11, 2018  at  North Dakota State   8.0  10  7  7  6  5  0  0  0  1  0  1  1  1  2-7  10  32  6  7.72 
*  May 12, 2018  at  North Dakota State   9.2  13  5  5  3  3  4  0  1  0  0  0  2  0  4-5  10  33  6  7.64 
*  May 13, 2018  at  North Dakota State   8.0  8  7  4  4  5  1  1  1  2  1  0  0  1  5-7  10  34  6  7.57 
  May 15, 2018  at  Ball State   8.1  8  3  3  5  2  1  0  0  1  0  0  1  0  2-3  10  35  6  7.47 
*  May 17, 2018    ORAL ROBERTS   9.0  9  2  2  4  7  0  0  1  0  0  0  2  0  3-2  11  35  6  7.34 
*  May 18, 2018    ORAL ROBERTS   7.0  16  14  13  10  8  5  0  0  3  0  2  0  0  0-14  11  36  6  7.51 
*  May 19, 2018    ORAL ROBERTS   9.0  8  6  6  4  11  3  2  1  3  0  0  0  0  1-6  11  37  6  7.47 
   Totals        389.0  520  384  323  243  295  106  12  21  61  3  57  26  7  183-384  11  37  6  7.47 

* = SL game

 

Individual Game-by-Game

 
#38Andrew_Lawvere
#2Brady_Hettinger
#39Ben_Keating
#30Brock_Logan
#6Brandon_Phelps
#14Brian_Skelton
#22Brandon_Yoho
#20Cameron_Boyd
#9Chase_Phelps
#25Cade_Willard
#23Damian_Helm
#15Dalton_Huffman
#31Duane_Miller
#7Dalton_O'Boyle
#26Dylan_Wilbert
#5Garrett_Mohler
#27Jacob_Dickson
#10Jack_Lang
#4Mike_Snyder
#33Nathan_Hefle
#8Nathan_Phillips
#24Robert_Young_III
#16Shannon_Baker
#1Shane_Odzark
#19Spencer_Strobel
#36Trevor_Armstrong
#28Trenton_Stoner
#17Travis_Upp
#11Zak_Kellogg