Fort Wayne vs Murray State (Mar 03, 2018)

 
News Box Score
 

2018 Fort Wayne Baseball
Fort Wayne at Murray State (Game 1)
Mar 03, 2018 at Murray, Ky. (Reagan Field)

Fort Wayne 4 (3-5)

Player  ab  r  h  rbi 
Garrett Mohler 3b/p  3  0  1  0 
   Brandon Yoho 3b/2b  0  0  0  0 
   Dylan Wilbert ss  1  1  1  0 
Robert Young III cf  3  1  1  0 
Travis Upp rf  4  1  1  2 
Jacob Dickson lf  4  0  1  1 
Shannon Baker c/1b  2  0  0  0 
Zak Kellogg 1b  1  0  0  0 
   Andrew Lawvere ph/c  1  0  0  0 
Nathan Phillips dh  3  0  0  0 
Trenton Stoner 2b/3b  3  1  2  0 
Jack Lang ss/2b  1  0  1  0 
   Brady Hettinger 2b  1  0  0  0 
Spencer Strobel p  0  0  0  0 
   Brock Logan p  0  0  0  0 
   Nathan Hefle p  0  0  0  0 
   Dalton Huffman p  0  0  0  0 
   Brian Skelton p  0  0  0  0 
Totals   27  4  8  3 

Murray State 16 (5-5)

Player  ab  r  h  rbi 
WEHBY, Gavin cf  2  2  1  1 
   HICKS, Caleb ph  0  0  0  1 
   WOMACK, Cole pr/3b  0  1  0  0 
WOOD, Grant 2b  4  1  2  3 
SIMS, Davis 3b  3  1  1  0 
   LETELLIER, Dylan pr/ss  0  1  0  0 
SCOTT, Ramsey 1b  4  0  1  0 
   BUSH, CJ ph/1b  1  0  0  0 
Gutzler, Brandon dh  3  2  2  2 
PERKINS, Ryan lf  2  2  0  1 
   STEVENS, Kyle lf  1  0  0  0 
ROBINSON, Jaron ss/3b  2  1  0  0 
   DUDAS, Matthew pr/rf  0  1  0  0 
CHILTON, Bryan c  1  2  0  1 
   MCMAHON, Joseph c  0  0  0  0 
SLUNDER, Jake rf/cf  2  2  1  3 
CLYNES, Blake p  0  0  0  0 
   HORSLEY, Tyler p  0  0  0  0 
Totals   25  16  8  12 

Score by Innings                  R  H  E
-----------------------------------------
Fort Wayne.......... 000 010 3 -  4  8  2
Murray State........ 500 074 X - 16  8  2
-----------------------------------------
E - R. Young III(1); T. Stoner(1); Dudas, M.; Slunder, J.(2). DP - Mastodons 1; Racers 2. LOB - Mastodons 7; Racers 8. 2B - Wood, G.(3); Sims, D.(6); Scott, R.(3). HBP - Wehby, G.. SB - Robinson, J.(2).

Fort Wayne   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Spencer Strobel L,0-1  0.2  0  5  5  7  1  0  0  0  0  2  9  1  0  43 
Brock Logan   3.1  2  0  0  0  1  0  0  1  0  12  13  6  3  46 
Nathan Hefle   0.0  1  4  4  3  0  4  0  0  0  1  4  0  0  17 
Dalton Huffman   1.0  4  3  3  0  0  1  0  0  0  7  7  1  2  31 
Brian Skelton   0.0  0  4  4  4  0  0  0  0  0  0  4  0  0  24 
Garrett Mohler   1.0  1  0  0  2  0  0  0  0  0  3  5  1  1  17 
 
Murray State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
CLYNES, Blake W,1-0  5.0  4  1  1  4  9  1  0  0  0  18  22  4  1  97 
HORSLEY, Tyler   2.0  4  3  1  1  1  0  0  0  0  9  10  1  3  34 

WP - N. Hefle 4; D. Huffman(1); Clynes, B.(2). HBP - by B. Logan (Wehby, G.). Inherited runners/scored: B. Logan 3/1; D. Huffman 3/3; G. Mohler 3/3. Pitches/strikes: S. Strobel 43/12; B. Logan 46/24; N. Hefle 17/4; D. Huffman 31/20; B. Skelton 24/8; G. Mohler 17/8; Clynes, B. 97/54; Horsley, T. 34/19.

Strikeouts - G. Mohler; R. Young III 2; T. Upp 3; J. Dickson 2; S. Baker; A. Lawvere; Scott, R.; Perkins, R.. Walks - R. Young III; S. Baker 2; A. Lawvere; J. Lang; Wehby, G.; Hicks, C.; Wood, G.; Sims, D.; Letellier, D; Gutzler, B. 2; Perkins, R. 2; Robinson, J. 2; Chilton, B. 3; Slunder, J. 2.

Umpires - HP: Juan Garza 1B: David Mayberry 3B: Charles Dixon
Start: 12 p.m. Time: 2:51 Attendance: 152
Weather: Sunny, low winds, mid-50s
N. Hefle faced 4 batters in the 5th.
B. Skelton faced 4 batters in the 6th.

 
Box Score
 

2018 Fort Wayne Baseball
Fort Wayne at Murray State (Game 1)
Mar 03, 2018 at Murray, Ky. (Reagan Field)

Fort Wayne 4 (3-5)

Player   ab    r    h  rbi   bb   so   po    a  lob  avg 
Garrett Mohler 3b/p  3  0  1  0  0  1  0  0  0  - 
   Brandon Yoho 3b/2b  0  0  0  0  0  0  0  1  0  - 
   Dylan Wilbert ss  1  1  1  0  0  0  0  0  0  - 
Robert Young III cf  3  1  1  0  1  2  2  0  0  - 
Travis Upp rf  4  1  1  2  0  3  0  0  2  - 
Jacob Dickson lf  4  0  1  1  0  2  1  0  2  - 
Shannon Baker c/1b  2  0  0  0  2  1  6  0  1  - 
Zak Kellogg 1b  1  0  0  0  0  0  5  0  0  - 
   Andrew Lawvere ph/c  1  0  0  0  1  1  0  0  0  - 
Nathan Phillips dh  3  0  0  0  0  0  0  0  2  - 
Trenton Stoner 2b/3b  3  1  2  0  0  0  1  2  0  - 
Jack Lang ss/2b  1  0  1  0  1  0  3  2  0  - 
   Brady Hettinger 2b  1  0  0  0  0  0  0  0  0  - 
Spencer Strobel p  0  0  0  0  0  0  0  0  0  - 
   Brock Logan p  0  0  0  0  0  0  0  1  0  - 
   Nathan Hefle p  0  0  0  0  0  0  0  0  0  - 
   Dalton Huffman p  0  0  0  0  0  0  0  1  0  - 
   Brian Skelton p  0  0  0  0  0  0  0  0  0  - 
Totals  27  4  8  3  5  10  18  7  7   
  

Murray State 16 (5-5)

Player   ab    r    h  rbi   bb   so   po    a  lob  avg 
WEHBY, Gavin cf  2  2  1  1  1  0  0  0  0  - 
   HICKS, Caleb ph  0  0  0  1  1  0  0  0  0  - 
   WOMACK, Cole pr/3b  0  1  0  0  0  0  0  1  0  - 
WOOD, Grant 2b  4  1  2  3  1  0  2  2  3  - 
SIMS, Davis 3b  3  1  1  0  1  0  0  0  0  - 
   LETELLIER, Dylan pr/ss  0  1  0  0  1  0  0  2  0  - 
SCOTT, Ramsey 1b  4  0  1  0  0  1  2  0  1  - 
   BUSH, CJ ph/1b  1  0  0  0  0  0  2  0  0  - 
Gutzler, Brandon dh  3  2  2  2  2  0  0  0  0  - 
PERKINS, Ryan lf  2  2  0  1  2  1  0  0  2  - 
   STEVENS, Kyle lf  1  0  0  0  0  0  1  0  2  - 
ROBINSON, Jaron ss/3b  2  1  0  0  2  0  0  1  0  - 
   DUDAS, Matthew pr/rf  0  1  0  0  0  0  0  0  0  - 
CHILTON, Bryan c  1  2  0  1  3  0  10  0  0  - 
   MCMAHON, Joseph c  0  0  0  0  0  0  0  0  0  - 
SLUNDER, Jake rf/cf  2  2  1  3  2  0  4  0  0  - 
CLYNES, Blake p  0  0  0  0  0  0  0  0  0  - 
   HORSLEY, Tyler p  0  0  0  0  0  0  0  0  0  - 
Totals  25  16  8  12  16  2  21  6  8   

Score by Innings                  R  H  E
-----------------------------------------
Fort Wayne.......... 000 010 3 -  4  8  2
Murray State........ 500 074 X - 16  8  2
-----------------------------------------
E - R. Young III(1); T. Stoner(1); Dudas, M.; Slunder, J.(2). DP - Mastodons 1; Racers 2. LOB - Mastodons 7; Racers 8. 2B - Wood, G.(3); Sims, D.(6); Scott, R.(3). HBP - Wehby, G.. SB - Robinson, J.(2).

Fort Wayne   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np  era 
Spencer Strobel L,0-1  0.2  0  5  5  7  1  0  0  0  0  2  9  1  0  43  - 
Brock Logan   3.1  2  0  0  0  1  0  0  1  0  12  13  6  3  46  - 
Nathan Hefle   0.0  1  4  4  3  0  4  0  0  0  1  4  0  0  17  - 
Dalton Huffman   1.0  4  3  3  0  0  1  0  0  0  7  7  1  2  31  - 
Brian Skelton   0.0  0  4  4  4  0  0  0  0  0  0  4  0  0  24  - 
Garrett Mohler   1.0  1  0  0  2  0  0  0  0  0  3  5  1  1  17  - 
  
Murray State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np  era 
CLYNES, Blake W,1-0  5.0  4  1  1  4  9  1  0  0  0  18  22  4  1  97  - 
HORSLEY, Tyler   2.0  4  3  1  1  1  0  0  0  0  9  10  1  3  34  - 

Win - Clynes, B. (1-0). Loss - S. Strobel (0-1). Save - None. WP - N. Hefle 4; D. Huffman(1); Clynes, B.(2). HBP - by B. Logan (Wehby, G.). Inherited runners/scored: B. Logan 3/1; D. Huffman 3/3; G. Mohler 3/3. Pitches/strikes: S. Strobel 43/12; B. Logan 46/24; N. Hefle 17/4; D. Huffman 31/20; B. Skelton 24/8; G. Mohler 17/8; Clynes, B. 97/54; Horsley, T. 34/19.

Umpires - HP: Juan Garza 1B: David Mayberry 3B: Charles Dixon
Start: 12 p.m. Time: 2:51 Attendance: 152
Weather: Sunny, low winds, mid-50s
N. Hefle faced 4 batters in the 5th.
B. Skelton faced 4 batters in the 6th.

 
Composite Box Score
 

2018 Fort Wayne Baseball
Fort Wayne at Murray State (Game 1) - Composite Box Score
Mar 03, 2018 at Murray, Ky. (Reagan Field)

Fort Wayne   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
G. Mohler 3b/p  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0 
B. Yoho 3b/2b  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
D. Wilbert ss  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
R. Young III cf  3  1  1  0  0  0  0  1  0  0  0  0  0  2  0  0  0  2  0  1 
T. Upp rf  4  1  1  2  0  0  0  0  0  0  0  0  0  3  0  1  0  0  0  0 
J. Dickson lf  4  0  1  1  0  0  0  0  0  0  0  0  0  2  0  1  0  1  0  0 
S. Baker c/1b  2  0  0  0  0  0  0  2  0  0  0  0  0  1  0  1  0  6  0  0 
Z. Kellogg 1b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0 
A. Lawvere ph/c  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
N. Phillips dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0 
T. Stoner 2b/3b  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1 
J. Lang ss/2b  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  2  0 
B. Hettinger 2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
S. Strobel p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
B. Logan p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
N. Hefle p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
D. Huffman p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
B. Skelton p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   27  4  8  3  0  0  0  5  0  0  0  0  0  10  0  3  2  18  7  2 

Murray State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Wehby, G. cf  2  2  1  1  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  0 
Hicks, C. ph  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Womack, C. pr/3b  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Wood, G. 2b  4  1  2  3  1  0  0  1  0  0  0  0  0  0  0  0  0  2  2  0 
Sims, D. 3b  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Letellier, D pr/ss  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0 
Scott, R. 1b  4  0  1  0  1  0  0  0  0  0  0  0  0  1  0  1  0  2  0  0 
Bush, CJ ph/1b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0 
Gutzler, B. dh  3  2  2  2  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0 
Perkins, R. lf  2  2  0  1  0  0  0  2  0  0  0  0  0  1  0  0  0  0  0  0 
Stevens, K. lf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Robinson, J. ss/3b  2  1  0  0  0  0  0  2  1  0  0  0  0  0  0  0  0  0  1  0 
Dudas, M. pr/rf  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Chilton, B. c  1  2  0  1  0  0  0  3  0  0  0  0  0  0  0  0  0  10  0  0 
McMahon, J. c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Slunder, J. rf/cf  2  2  1  3  0  0  0  2  0  0  0  0  0  0  0  0  0  4  0  1 
Clynes, B. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Horsley, T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   25  16  8  12  3  0  0  16  1  0  1  0  0  2  0  1  1  21  6  2 

Fort Wayne   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Spencer Strobel L,0-1  0.2  0  5  5  7  1  0  0  0  0  2  9  1  0  43 
Brock Logan   3.1  2  0  0  0  1  0  0  1  0  12  13  6  3  46 
Nathan Hefle   0.0  1  4  4  3  0  4  0  0  0  1  4  0  0  17 
Dalton Huffman   1.0  4  3  3  0  0  1  0  0  0  7  7  1  2  31 
Brian Skelton   0.0  0  4  4  4  0  0  0  0  0  0  4  0  0  24 
Garrett Mohler   1.0  1  0  0  2  0  0  0  0  0  3  5  1  1  17 
 
Murray State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
CLYNES, Blake W,1-0  5.0  4  1  1  4  9  1  0  0  0  18  22  4  1  97 
HORSLEY, Tyler   2.0  4  3  1  1  1  0  0  0  0  9  10  1  3  34 

Umpires - HP: Juan Garza 1B: David Mayberry 3B: Charles Dixon
Start: 12 p.m. Time: 2:51 Attendance: 152
Weather: Sunny, low winds, mid-50s
N. Hefle faced 4 batters in the 5th.
B. Skelton faced 4 batters in the 6th.

 
Play-by-Play
 

2018 Fort Wayne Baseball
Fort Wayne at Murray State (Game 1)
Mar 03, 2018 at Murray, Ky. (Reagan Field)

Fort Wayne starters: 5/3b G. Mohler; 24/cf R. Young III; 17/rf T. Upp; 27/lf J. Dickson; 16/c S. Baker; 11/1b Z. Kellogg; 8/dh N. Phillips; 28/2b T. Stoner; 10/ss J. Lang; 19/p S. Strobel;

Murray State starters: 2/cf Wehby, G.; 7/2b Wood, G.; 8/3b Sims, D.; 32/1b Scott, R.; 25/dh Gutzler, B.; 10/lf Perkins, R.; 5/ss Robinson, J.; 16/c Chilton, B.; 19/rf Slunder, J.; 37/p Clynes, B.;

Fort Wayne 1st - G. Mohler struck out swinging (1-2 KKBS). R. Young III struck out swinging (1-2 SSBS). T. Upp struck out looking (3-2 SSFFBFBBK). 0 runs, 0 hits, 0 errors, 0 LOB.

Murray State 1st - Wehby, G. walked (3-1 BBBKB). Wood, G. walked (3-2 BBBKKB); Wehby, G. advanced to second. Sims, D. walked (3-1 BKBBB); Wood, G. advanced to second; Wehby, G. advanced to third. Scott, R. struck out looking (3-2 BBKSBFK). Gutzler, B. walked, RBI (3-0 BBBB); Sims, D. advanced to second; Wood, G. advanced to third; Wehby, G. scored. Perkins, R. walked, RBI (3-2 BKBFBB); Gutzler, B. advanced to second; Sims, D. advanced to third; Wood, G. scored. Robinson, J. fouled out to 1b (0-0). Chilton, B. walked, RBI (3-1 BBKBB); Perkins, R. advanced to second; Gutzler, B. advanced to third; Sims, D. scored. Slunder, J. walked, RBI (3-0 BBBB); Chilton, B. advanced to second; Perkins, R. advanced to third; Gutzler, B. scored. B. Logan to p for S. Strobel. Wehby, G. hit by pitch, RBI (2-1 BBF); Slunder, J. advanced to second; Chilton, B. advanced to third; Perkins, R. scored. Wood, G. reached on a fielder's choice (2-1 KBB); Wehby, G. out at second ss to 2b. 5 runs, 0 hits, 0 errors, 3 LOB.

Fort Wayne 2nd - J. Dickson flied out to rf (0-0). S. Baker walked (3-2 BKBBSB). Z. Kellogg flied out to rf (3-1 BBBK). N. Phillips flied out to rf (0-0). 0 runs, 0 hits, 0 errors, 1 LOB.

Murray State 2nd - Sims, D. fouled out to 1b (0-0). Scott, R. doubled to left center (1-1 KB). Gutzler, B. popped up to 1b (0-1 S). Perkins, R. struck out swinging (3-2 SBKBBS). 0 runs, 1 hit, 0 errors, 1 LOB.

Fort Wayne 3rd - T. Stoner singled to first base (3-2 BBKKB). J. Lang walked (3-1 BBFBB); T. Stoner advanced to second. G. Mohler grounded into double play ss to 2b to 1b (2-2 FKBB); J. Lang out on the play; T. Stoner advanced to third. R. Young III walked (3-2 BBKBSB). T. Upp struck out swinging (0-2 SKS). 0 runs, 1 hit, 0 errors, 2 LOB.

Murray State 3rd - Robinson, J. flied out to cf (3-2 BBFBF). Chilton, B. grounded out to 2b (1-0 B). Slunder, J. fouled out to 1b (3-2 KKBBB). 0 runs, 0 hits, 0 errors, 0 LOB.

Fort Wayne 4th - J. Dickson struck out looking (2-2 BBFFK). S. Baker struck out looking (1-2 BFFK). A. Lawvere pinch hit for Z. Kellogg. A. Lawvere walked (3-2 BKSBBB). N. Phillips lined out to rf (2-1 BKB). 0 runs, 0 hits, 0 errors, 1 LOB.

Murray State 4th - S. Baker to 1b. A. Lawvere to c. Wehby, G. grounded out to p (1-0 B). Wood, G. flied out to cf (3-1 BBKB). Sims, D. doubled down the lf line (2-0 BB). Scott, R. lined out to 1b (0-1 K). 0 runs, 1 hit, 0 errors, 1 LOB.

Fort Wayne 5th - T. Stoner singled through the left side (2-0 BB). J. Lang singled to third base (2-1 BKB); T. Stoner advanced to second. G. Mohler singled, bunt (1-0 B); J. Lang advanced to second; T. Stoner advanced to third. R. Young III struck out swinging (2-2 KBBSFS). T. Upp struck out swinging (1-2 BFKS). G. Mohler advanced to second; J. Lang advanced to third; T. Stoner scored on a wild pitch. J. Dickson struck out swinging (1-2 BSFS). 1 run, 3 hits, 0 errors, 2 LOB.

Murray State 5th - N. Hefle to p for B. Logan. Gutzler, B. singled, advanced to second on an error by cf (1-0 B). Gutzler, B. advanced to third on a wild pitch. Gutzler, B. scored on a wild pitch. Perkins, R. walked (3-1 BBSBB). Perkins, R. advanced to second on a wild pitch. Perkins, R. advanced to third on a wild pitch. Robinson, J. walked (3-1 BBBKB). Robinson, J. stole second. Chilton, B. walked (3-1 BKBBB). D. Huffman to p for N. Hefle. Slunder, J. singled to center field, 2 RBI (2-2 BSBS); Chilton, B. advanced to second; Robinson, J. scored; Perkins, R. scored. Wehby, G. singled, advanced to second on the error (3-2 BBFFB); Slunder, J. advanced to third; Chilton, B. advanced to third, scored on an error by 2b. Wehby, G. advanced to third; Slunder, J. scored on a wild pitch. Wood, G. singled up the middle, RBI (1-2 KKB); Wehby, G. scored. Sims, D. reached on a fielder's choice (1-2 SBK); Wood, G. out at second 2b to ss. Scott, R. grounded out to p (0-0); Sims, D. advanced to second. Letellier, D pinch ran for Sims, D.. Gutzler, B. singled to third base, RBI (2-1 BFB); Letellier, D scored. Perkins, R. flied out to ss (2-2 KKBBF). 7 runs, 5 hits, 2 errors, 1 LOB.

Fort Wayne 6th - Letellier, D to ss. Robinson, J. to 3b. Stevens, K. to lf for Perkins, R.. Horsley, T. to p for Clynes, B.. S. Baker walked (3-2 BBKFBB). A. Lawvere struck out swinging (3-2 KBBFBS). N. Phillips grounded into double play ss to 2b to 1b (0-2 KF); S. Baker out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

Murray State 6th - B. Skelton to p for D. Huffman. Robinson, J. walked (3-1 KBBBB). Dudas, M. pinch ran for Robinson, J.. Chilton, B. walked (3-1 BBBKB); Dudas, M. advanced to second. Slunder, J. walked (3-2 KBBFFBFFB); Chilton, B. advanced to second; Dudas, M. advanced to third. Hicks, C. pinch hit for Wehby, G.. Hicks, C. walked, RBI (3-1 KBBBB); Slunder, J. advanced to second; Chilton, B. advanced to third; Dudas, M. scored. B. Yoho to 3b for G. Mohler. G. Mohler to p for B. Skelton. Womack, C. pinch ran for Hicks, C.. B. Yoho to 2b. T. Stoner to 3b. Wood, G. doubled to right center, 2 RBI (1-1 KB); Womack, C. advanced to third; Slunder, J. scored; Chilton, B. scored. B. Yoho to ss. J. Lang to 2b. Letellier, D walked (3-1 BBSBB). Bush, CJ pinch hit for Scott, R.. Bush, CJ grounded into double play ss to 2b to 1b (0-2 KF); Letellier, D out on the play; Wood, G. advanced to third; Womack, C. scored. Gutzler, B. walked (3-1 BBBKB). Stevens, K. flied out to lf (0-0). 4 runs, 1 hit, 0 errors, 2 LOB.

Fort Wayne 7th - Womack, C. to 3b. Bush, CJ to 1b. Dudas, M. to rf. McMahon, J. to c for Chilton, B.. Slunder, J. to cf. T. Stoner grounded out to ss (1-2 BFK). B. Hettinger to 2b for J. Lang. B. Hettinger grounded out to 3b (0-0). D. Wilbert to ss for B. Yoho. D. Wilbert singled to left field (1-0 B). R. Young III singled to center field, advanced to second on an error by cf (1-0 B); D. Wilbert advanced to third. T. Upp singled, advanced to second on an error by rf, 2 RBI (2-0 BB); R. Young III scored, unearned; D. Wilbert scored. J. Dickson singled through the right side, RBI (2-2 FBBS); T. Upp scored, unearned. S. Baker flied out to lf (1-0 B). 3 runs, 4 hits, 2 errors, 1 LOB.

 
Plate appearance breakdown
 

2018 Fort Wayne Baseball
Fort Wayne at Murray State (Game 1) - Plate Appearance Breakdown
Mar 03, 2018 at Murray, Ky. (Reagan Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Fort Wayne   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
G. Mohler 3b/p  3  3  1  0  0  0  0  0  1-3  0-0  1-2  1-2  2-2  0-0  0-1  0-0  0-0  1  0  0  1  0 
B. Yoho 3b/2b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
D. Wilbert ss  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0  0  0  0  0 
R. Young III cf  4  3  1  1  0  0  0  0  0-2  1-1  0-1  1-2  1-2  1-1  0-0  0-1  0-1  0  0  0  0  0 
T. Upp rf  4  4  1  0  0  0  0  0  0-3  1-1  1-3  1-3  1-3  1-3  0-0  0-1  0-1  0  2  2  0  0 
J. Dickson lf  4  4  1  0  0  0  0  0  0-3  1-1  1-2  1-2  1-2  1-2  0-2  0-0  0-0  0  2  1  0  1 
S. Baker c/1b  4  2  0  2  0  0  0  0  0-1  0-1  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0  1  0  0  1 
Z. Kellogg 1b  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  1 
A. Lawvere ph/c  2  1  0  1  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
N. Phillips dh  3  3  0  0  0  0  0  0  0-2  0-1  0-0  0-3  0-3  0-2  0-0  0-0  0-0  0  2  0  1  2 
T. Stoner 2b/3b  3  3  2  0  0  0  0  0  2-2  0-1  0-0  0-0  0-0  0-0  2-3  0-0  0-0  0  0  0  1  0 
J. Lang ss/2b  2  1  1  1  0  0  0  0  1-1  0-0  0-0  1-1  2-2  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Hettinger 2b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  1  0 
S. Strobel p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Logan p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
N. Hefle p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
D. Huffman p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Skelton p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  32  27  8  5  0  0  0  0  4-18  4-9  3-8  5-16  7-17  4-10  3-7  0-2  0-2  1  7  3  4  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Fort Wayne   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
S. Strobel  9  2  0  7  0  0  0  0  0  0  0  0  0  1  0-1  0-1  0-2  0-0  1-1  0  1  43 
B. Logan  13  12  2  0  1  0  0  0  2  0  0  0  0  0  1-4  1-8  0-4  1-5  0-3  3  6  46 
N. Hefle  4  1  1  3  0  0  0  0  0  0  0  4  0  0  0-0  1-1  0-0  0-0  1-1  0  0  17 
D. Huffman  7  7  4  0  0  0  0  0  0  0  0  1  0  0  1-3  3-4  4-7  1-2  0-0  2  1  31 
B. Skelton  4  0  0  4  0  0  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0  0  24 
G. Mohler  5  3  1  2  0  0  0  0  1  0  0  0  0  0  0-0  1-3  1-3  0-1  0-0  1  1  17 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Murray State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Wehby, G. cf  4  2  1  1  1  0  0  0  0-0  1-2  1-1  1-1  2-2  0-0  1-2  0-0  0-0  0  0  1  1  0 
Hicks, C. ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  1-1  0  0  0  0  0 
Womack, C. pr/3b  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Wood, G. 2b  5  4  2  1  0  0  0  0  0-0  2-4  2-3  2-3  3-4  0-1  0-0  1-2  2-2  0  3  0  1  1 
Sims, D. 3b  4  3  1  1  0  0  0  0  0-0  1-3  0-0  0-1  1-2  1-1  0-1  0-0  0-0  0  0  0  1  1 
Letellier, D pr/ss  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Scott, R. 1b  4  4  1  0  0  0  0  0  0-1  1-3  0-2  0-3  1-3  0-1  0-0  0-1  0-1  1  1  0  1  1 
Bush, CJ ph/1b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-1  0-1  2  0  0  1  0 
Gutzler, B. dh  5  3  2  2  0  0  0  0  0-0  2-3  1-2  1-2  2-3  1-1  1-1  0-0  1-1  0  0  1  0  1 
Perkins, R. lf  4  2  0  2  0  0  0  0  0-0  0-2  0-1  0-2  1-3  0-2  0-0  0-0  1-1  0  2  0  0  1 
