IPFW
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for IPFW (as of Jun 22, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 24, 2001 at CHRISTIAN BROS UNIV 2-5 L 2 4 2/ 5 6 2 7 0- 1- 0 0- 0- 0 Collins, J (L 0-1) 38 2:10
Feb 24, 2001 at Univ North Alabama W 8-7 8 7 2/ 7 11 3 7 1- 1- 0 0- 0- 0 Bogs, B (W 1-0) 88 2:30
Feb 25, 2001 at Univ North Alabama 2-3 L 2 8 3/ 3 5 0 7 1- 2- 0 0- 0- 0 Horvath, J (L 0-1) 102 2:01
Mar 03, 2001 at FLORIDA SOUTHERN 1-15 L 1 1 3/15 17 1 9 1- 3- 0 0- 0- 0 Bogs, B (L 1-1) 375 2:35
Mar 05, 2001 at FLORIDA SOUTHERN 6-10 L 6 9 1/10 14 1 9 1- 4- 0 0- 0- 0 Collins, J (L 0-2) 375 3:25
Mar 06, 2001 at UNIVERSITY OF TAMPA 1-7 L 1 5 5/ 7 10 0 9 1- 5- 0 0- 0- 0 Horvath, J (L 0-2) 161 2:10
Mar 07, 2001 at Eckerd College W 3-1 3 6 1/ 1 4 1 7 2- 5- 0 0- 0- 0 Bogs, B (W 2-1) 100 2:07
Mar 07, 2001 at Eckerd College 1-4 L 1 6 1/ 4 5 2 7 2- 6- 0 0- 0- 0 McDonald, D (L 0-1) 70 2:28
Mar 08, 2001 at Saint Leo 6-7 L 6 14 1/ 7 11 5 (10) 2- 7- 0 0- 0- 0 Bogs, B (L 2-2) 128 3:27
Mar 13, 2001 MARIAN COLLEGE 2-7 L 2 6 1/ 7 9 1 7 2- 8- 0 0- 0- 0 Collins, J (L 0-3) 25 2:07
Mar 15, 2001 TRI STATE UNIVERSITY 4-4 T 4 10 4/ 4 7 4 (10) 2- 8- 1 0- 0- 0 None 60 2:38
Mar 18, 2001 at Spalding University W 10-2 10 12 0/ 2 7 3 7 3- 8- 1 0- 0- 0 Collins, J (W 1-3) 50 2:00
Mar 18, 2001 at Spalding University W 1-0 1 4 0/ 0 2 0 7 4- 8- 1 0- 0- 0 Horvath, J (W 1-2) - 1:10
Mar 20, 2001 INDIANA WESLEYAN W 2-1 2 6 1/ 1 6 2 ( 8) 5- 8- 1 0- 0- 0 Butcher, S (W 1-0) 40 2:02
Mar 20, 2001 INDIANA WESLEYAN W 8-2 8 9 0/ 2 9 1 7 6- 8- 1 0- 0- 0 McDonald, D (W 1-1) - 2:20
*Mar 24, 2001 at Lewis University 3-6 L 3 3 0/ 6 8 2 7 6- 9- 1 0- 1- 0 Bogs, B (L 2-3) - 1:45
*Mar 24, 2001 at Lewis University 5-6 L 5 16 1/ 6 6 2 (10) 6-10- 1 0- 2- 0 Butcher, S (L 1-1) 50 2:00
Mar 27, 2001 at UNIV OF ILLINOIS 1-2 L 1 4 3/ 2 5 2 9 6-11- 1 0- 2- 0 Horvath, J (L 1-3) 301 2:01
*Mar 31, 2001 S ILL EDWARDSVILLE 1-6 L 1 3 5/ 6 7 0 7 6-12- 1 0- 3- 0 Bogs, B (L 2-4) 75 2:04
*Mar 31, 2001 S ILL EDWARDSVILLE 0-10 L 0 4 2/10 15 0 9 6-13- 1 0- 4- 0 Horvath, J (L 1-4) - 2:11
*Apr 01, 2001 UNIV SOUTHERN IND W 10-0 10 13 0/ 0 2 1 7 7-13- 1 1- 4- 0 Collins, J (W 2-3) 65 1:49
*Apr 01, 2001 UNIV SOUTHERN IND 4-11 L 4 7 3/11 15 1 9 7-14- 1 1- 5- 0 Butcher, S (L 1-2) - 2:59
*Apr 04, 2001 at St. Joseph's College W 10-0 10 15 0/ 0 6 2 9 8-14- 1 2- 5- 0 Horvath, J (W 2-4) 75 2:41
*Apr 07, 2001 at BELLARMINE UNIV W 9-5 9 13 0/ 5 5 1 7 9-14- 1 3- 5- 0 Bogs, B (W 3-4) - 2:05
*Apr 07, 2001 at BELLARMINE UNIV 2-4 L 2 4 1/ 4 7 1 9 9-15- 1 3- 6- 0 Collins, J (L 2-4) 23 2:10
*Apr 08, 2001 at KWC 3-6 L 3 4 1/ 6 8 1 7 9-16- 1 3- 7- 0 Horvath, J (L 2-5) 39 1:54
*Apr 08, 2001 at KWC 4-6 L 4 11 4/ 6 10 1 9 9-17- 1 3- 8- 0 Wilson, T (L 0-1) - 2:31
*Apr 13, 2001 INDIANAPOLIS 0-2 L 0 1 0/ 2 7 2 ( 8) 9-18- 1 3- 9- 0 Bogs, B (L 3-5) 150 1:26
*Apr 13, 2001 INDIANAPOLIS 8-11 L 8 9 3/11 16 2 9 9-19- 1 3-10- 0 Butcher, S (L 1-3) - 2:26
*Apr 14, 2001 INDIANAPOLIS 0-3 L 0 7 0/ 3 13 0 9 9-20- 1 3-11- 0 Collins, J (L 2-6) 150 2:15
Apr 14, 2001 INDIANAPOLIS 0-6 L 0 5 2/ 6 10 0 7 9-21- 1 3-11- 0 Horvath, J (L 2-7) - 2:01
Apr 17, 2001 at BUTLER UNIVERSITY 3-14 L 3 9 2/14 19 0 7 9-22- 1 3-11- 0 Butcher, S (L 1-4) 30 2:05
*Apr 18, 2001 ST JOSEPH'S COLLEGE 1-4 L 1 3 0/ 4 8 1 7 9-23- 1 3-12- 0 Collins, J (L 2-6) 150 1:39
*Apr 18, 2001 ST JOSEPH'S COLLEGE 3-6 L 3 7 2/ 6 10 2 9 9-24- 1 3-13- 0 Bogs, B (L 3-6) - 2:25
*Apr 21, 2001 at QUINCY UNIVERSITY W 2-1 2 3 1/ 1 4 1 7 10-24- 1 4-13- 0 Bogs, B (W 4-6) 79 1:45
*Apr 21, 2001 at QUINCY UNIVERSITY 2-7 L 2 7 0/ 7 13 2 9 10-25- 1 4-14- 0 Butcher, S (L 1-5) - 2:30
*Apr 22, 2001 at UMSL 0-6 L 0 6 3/ 6 6 2 7 10-26- 1 4-15- 0 Collins, J (L 2-7) 75 1:55
*Apr 22, 2001 at UMSL 2-11 L 2 5 1/11 15 0 9 10-27- 1 4-16- 0 Wilson, T (L 0-2) - 2:30
Apr 27, 2001 at Michigan State 3-9 L 3 7 3/ 9 11 0 9 10-28- 1 4-16- 0 Bogs, B (L 4-7) 318 2:28
*Apr 28, 2001 WISCONSIN-PARKSIDE W 2-1 2 3 2/ 1 6 0 7 11-28- 1 5-16- 0 Collins, J (W 3-7) 150 1:59
*Apr 28, 2001 WISCONSIN-PARKSIDE 0-5 L 0 4 0/ 5 11 0 9 11-29- 1 5-17- 0 Horvath, J (L 2-7) - 2:18
*Apr 29, 2001 WISCONSIN-PARKSIDE 0-1 L 0 6 0/ 1 9 0 9 11-30- 1 5-18- 0 Bogs, B (L 0-1) 200 2:15
Apr 29, 2001 WISCONSIN-PARKSIDE 1-11 L 1 4 2/11 12 0 7 11-31- 1 5-18- 0 McDonald, D (L 0-1) - 2:15
*May 05, 2001 at NORTHERN KENTUCKY 0-3 L 0 2 1/ 3 6 0 7 11-32- 1 5-19- 0 Bogs, B (L 4-9) - 1:45
*May 05, 2001 at NORTHERN KENTUCKY 1-5 L 1 5 2/ 5 5 1 9 11-33- 1 5-20- 0 Collins, J (L 3-8) 75 2:20
*May 06, 2001 at NORTHERN KENTUCKY W 8-1 8 13 2/ 1 7 5 9 12-33- 1 6-20- 0 Horvath, J (W 3-7) 150 2:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for IPFW (as of Jun 22, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2001 at CHRISTIAN BROS UNIV 25 2 4 2 0 0 0 4 0 4 1 0 1 0 0 13 18 6 2 .160
Feb 24, 2001 at Univ North Alabama 27 8 7 6 0 0 1 4 0 0 2 4 0 0 0 5 21 13 2 .212
Feb 25, 2001 at Univ North Alabama 26 2 8 2 1 0 1 4 0 2 1 0 0 0 0 5 18 10 3 .244
Mar 03, 2001 at FLORIDA SOUTHERN 28 1 1 1 0 0 0 3 0 0 1 0 0 0 0 9 24 12 3 .189
Mar 05, 2001 at FLORIDA SOUTHERN 35 6 9 5 2 1 0 4 0 2 0 2 0 0 0 17 24 10 1 .206
Mar 06, 2001 at UNIVERSITY OF TAMPA 29 1 5 1 1 0 0 1 0 0 0 0 1 0 0 8 24 0 5 .200
Mar 07, 2001 at Eckerd College 22 3 6 2 2 0 0 5 0 0 3 0 1 0 0 9 21 6 1 .208
Mar 07, 2001 at Eckerd College 26 1 6 1 3 1 0 3 1 2 1 2 1 0 0 6 18 11 1 .211
Mar 08, 2001 at Saint Leo 42 6 14 6 1 0 0 7 0 2 1 1 2 1 0 9 28 12 1 .231
Mar 13, 2001 MARIAN COLLEGE 25 2 6 2 0 0 0 3 0 0 0 0 1 0 0 12 21 6 1 .232
Mar 15, 2001 TRI STATE UNIVERSITY 36 4 10 4 4 0 0 1 0 3 0 1 4 0 0 7 30 15 4 .237
Mar 18, 2001 at Spalding University 33 10 12 10 5 1 0 2 0 0 0 3 1 1 0 5 21 7 0 .249
Mar 18, 2001 at Spalding University 23 1 4 1 0 0 0 1 0 0 1 0 0 0 0 4 21 12 0 .244
Mar 20, 2001 INDIANA WESLEYAN 29 2 6 2 1 0 1 3 2 2 1 1 0 0 0 7 24 12 1 .241
Mar 20, 2001 INDIANA WESLEYAN 25 8 9 8 1 0 0 3 0 2 0 5 1 2 0 4 21 9 0 .248
Mar 24, 2001 at *Lewis University 23 3 3 3 0 0 0 4 0 0 2 2 0 0 0 5 18 12 0 .242
Mar 24, 2001 at *Lewis University 41 5 16 5 2 0 1 3 1 1 0 1 4 0 0 10 29 10 1 .255
Mar 27, 2001 at UNIV OF ILLINOIS 31 1 4 0 2 0 0 1 0 2 0 1 1 0 0 12 24 15 3 .247
Mar 31, 2001 *S ILL EDWARDSVILLE 21 1 3 1 0 0 0 4 1 0 0 2 2 0 0 4 21 7 5 .243
Mar 31, 2001 *S ILL EDWARDSVILLE 29 0 4 0 0 0 0 2 0 0 0 1 1 0 0 12 27 5 2 .238
Apr 01, 2001 *UNIV SOUTHERN IND 26 10 13 10 3 0 0 0 0 2 2 2 3 1 0 5 21 6 0 .249
Apr 01, 2001 *UNIV SOUTHERN IND 33 4 7 4 1 1 0 4 0 1 1 4 0 0 0 7 27 7 3 .247
Apr 04, 2001 at *St. Joseph's College 40 10 15 9 3 0 0 5 0 5 1 3 1 0 0 6 27 10 0 .255
Apr 07, 2001 at *BELLARMINE UNIV 33 9 13 9 4 0 1 5 1 4 0 1 1 0 0 4 21 8 0 .261
Apr 07, 2001 at *BELLARMINE UNIV 29 2 4 2 1 0 0 3 0 1 0 2 1 1 0 12 24 11 1 .256
Apr 08, 2001 at *KWC 24 3 4 2 1 0 0 3 0 0 1 1 1 0 0 3 18 9 1 .254
Apr 08, 2001 at *KWC 34 4 11 4 1 0 0 0 0 0 1 3 2 0 0 7 24 9 4 .257
Apr 13, 2001 *INDIANAPOLIS 23 0 1 0 0 0 0 2 0 0 0 1 1 0 0 6 21 11 0 .251
Apr 13, 2001 *INDIANAPOLIS 35 8 9 8 2 0 0 5 0 0 1 1 2 0 0 9 27 15 3 .251
Apr 14, 2001 *INDIANAPOLIS 31 0 7 0 0 0 0 1 0 1 0 0 1 0 0 4 27 9 0 .250
Apr 14, 2001 INDIANAPOLIS 25 0 5 0 1 0 0 0 0 0 0 1 0 0 0 5 21 13 2 .249
Apr 17, 2001 at BUTLER UNIVERSITY 29 3 9 3 1 0 0 2 0 0 0 0 1 0 0 3 18 7 2 .251
Apr 18, 2001 *ST JOSEPH'S COLLEGE 24 1 3 1 2 0 0 0 0 0 0 1 0 0 0 1 21 7 0 .247
Apr 18, 2001 *ST JOSEPH'S COLLEGE 32 3 7 2 2 0 0 5 0 1 0 0 3 0 0 8 27 11 2 .246
Apr 21, 2001 at *QUINCY UNIVERSITY 23 2 3 1 0 0 0 1 0 1 0 0 1 0 1 5 21 11 1 .244
Apr 21, 2001 at *QUINCY UNIVERSITY 31 2 7 2 2 0 0 3 0 0 0 2 0 0 1 5 24 10 0 .243
Apr 22, 2001 at *UMSL 23 0 6 0 0 0 0 2 2 0 1 0 3 0 2 2 18 8 3 .244
Apr 22, 2001 at *UMSL 29 2 5 2 2 0 0 2 0 0 1 0 0 1 0 7 24 9 1 .242
Apr 27, 2001 at Michigan State 32 3 7 2 2 0 0 4 0 0 0 1 0 0 1 10 24 11 3 .241
Apr 28, 2001 *WISCONSIN-PARKSIDE 19 2 3 2 0 0 0 0 0 2 0 0 2 0 0 3 21 9 2 .240
Apr 28, 2001 *WISCONSIN-PARKSIDE 30 0 4 0 1 0 0 0 0 0 1 0 0 0 0 10 27 11 0 .237
Apr 29, 2001 *WISCONSIN-PARKSIDE 31 0 6 0 3 0 0 0 0 1 0 0 0 0 0 9 27 13 0 .236
Apr 29, 2001 WISCONSIN-PARKSIDE 23 1 4 1 0 0 0 6 0 1 0 1 0 0 1 3 21 6 2 .235
May 05, 2001 at *NORTHERN KENTUCKY 22 0 2 0 1 0 0 0 0 0 0 0 0 0 0 5 18 9 1 .232
May 05, 2001 at *NORTHERN KENTUCKY 30 1 5 1 1 0 0 4 0 2 1 0 0 0 1 10 24 21 2 .231
May 06, 2001 at *NORTHERN KENTUCKY 36 8 13 6 2 0 0 1 0 1 1 2 3 1 1 5 27 10 2 .234
Totals 1323 145 310 133 61 4 5 120 8 45 26 52 47 8 8 317 1053 451 71 .234
The Automated ScoreBook
Team Game-by-Game for IPFW (as of Jun 22, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2001 at CHRISTIAN BROS UNIV 6.0 6 5 2 3 7 0 0 0 0 0 0 0 0 2-5 0-1 0 3.00
Feb 24, 2001 at Univ North Alabama 7.0 11 7 6 7 4 0 0 1 0 0 0 2 0 8-7 1-1 1 5.54
Feb 25, 2001 at Univ North Alabama 6.0 5 3 0 1 3 0 0 0 0 0 0 0 0 2-3 1-2 1 3.79
Mar 03, 2001 at FLORIDA SOUTHERN 8.0 17 15 13 6 4 2 0 2 1 1 1 1 1 1-15 1-3 1 7.00
Mar 05, 2001 at FLORIDA SOUTHERN 8.0 14 10 10 3 5 3 1 0 0 0 1 2 0 6-10 1-4 1 7.97
Mar 06, 2001 at UNIVERSITY OF TAMPA 8.0 10 7 4 1 9 0 0 0 0 0 0 0 0 1-7 1-5 1 7.33
Mar 07, 2001 at Eckerd College 7.0 4 1 0 3 10 1 0 0 0 0 0 0 0 3-1 2-5 1 6.30
Mar 07, 2001 at Eckerd College 6.0 5 4 4 5 2 0 0 0 0 0 1 1 1 1-4 2-6 1 6.27
Mar 08, 2001 at Saint Leo 9.1 11 7 6 6 5 2 0 0 0 1 0 0 1 6-7 2-7 1 6.20
Mar 13, 2001 MARIAN COLLEGE 7.0 9 7 7 7 9 6 0 0 0 0 0 0 1 2-7 2-8 1 6.47
Mar 15, 2001 TRI STATE UNIVERSITY 10.0 7 4 4 3 11 0 0 1 0 0 0 0 0 4-4 2-8 1 6.12
Mar 18, 2001 at Spalding University 7.0 7 2 2 0 5 3 0 0 0 0 1 0 0 10-2 3-8 1 5.84
Mar 18, 2001 at Spalding University 7.0 2 0 0 0 3 1 0 0 0 0 0 0 0 1-0 4-8 1 5.42
Mar 20, 2001 INDIANA WESLEYAN 8.0 6 1 0 1 8 0 0 0 0 0 0 0 0 2-1 5-8 1 5.00
Mar 20, 2001 INDIANA WESLEYAN 7.0 9 2 2 3 8 0 0 0 0 1 0 1 0 8-2 6-8 1 4.85
Mar 24, 2001 at *Lewis University 6.0 8 6 6 3 5 1 0 0 2 1 1 1 0 3-6 6-9 1 5.06
Mar 24, 2001 at *Lewis University 9.2 6 6 5 6 8 2 0 0 1 0 0 0 0 5-6 6-10 1 5.03
Mar 27, 2001 at UNIV OF ILLINOIS 8.0 5 2 1 2 3 0 0 0 0 0 0 1 0 1-2 6-11 1 4.80
Mar 31, 2001 *S ILL EDWARDSVILLE 7.0 7 6 2 3 8 2 0 0 0 0 1 1 0 1-6 6-12 1 4.69
Mar 31, 2001 *S ILL EDWARDSVILLE 9.0 15 10 9 3 3 3 0 2 1 0 1 1 0 0-10 6-13 1 4.95
Apr 01, 2001 *UNIV SOUTHERN IND 7.0 2 0 0 2 8 0 0 0 0 0 1 0 0 10-0 7-13 1 4.73
Apr 01, 2001 *UNIV SOUTHERN IND 9.0 15 11 9 5 6 3 0 2 1 0 0 1 0 4-11 7-14 1 4.96
Apr 04, 2001 at *St. Joseph's College 9.0 6 0 0 3 8 0 0 0 0 0 0 1 0 10-0 8-14 1 4.70
Apr 07, 2001 at *BELLARMINE UNIV 7.0 5 5 5 3 10 2 0 0 0 0 0 0 0 9-5 9-14 1 4.77
Apr 07, 2001 at *BELLARMINE UNIV 8.0 7 4 3 3 5 0 1 0 1 0 0 0 0 2-4 9-15 1 4.71
Apr 08, 2001 at *KWC 6.0 8 6 6 4 4 2 1 0 1 0 1 1 1 3-6 9-16 1 4.84
Apr 08, 2001 at *KWC 8.0 10 6 1 4 5 1 0 0 0 0 1 1 0 4-6 9-17 1 4.70
Apr 13, 2001 *INDIANAPOLIS 7.0 7 2 2 3 4 2 0 0 0 0 1 0 0 0-2 9-18 1 4.63
Apr 13, 2001 *INDIANAPOLIS 9.0 16 11 10 3 2 2 0 1 0 1 0 0 0 8-11 9-19 1 4.85
Apr 14, 2001 *INDIANAPOLIS 9.0 13 3 3 3 7 1 0 0 0 0 0 0 0 0-3 9-20 1 4.77
Apr 14, 2001 INDIANAPOLIS 7.0 10 6 3 3 1 1 1 0 0 1 1 0 0 0-6 9-21 1 4.75
Apr 17, 2001 at BUTLER UNIVERSITY 6.0 19 14 10 2 5 5 1 1 0 0 0 0 0 3-14 9-22 1 5.00
Apr 18, 2001 *ST JOSEPH'S COLLEGE 7.0 8 4 4 3 9 2 0 0 0 0 1 0 0 1-4 9-23 1 5.00
Apr 18, 2001 *ST JOSEPH'S COLLEGE 9.0 10 6 6 4 7 4 1 0 0 0 1 0 1 3-6 9-24 1 5.04
Apr 21, 2001 at *QUINCY UNIVERSITY 7.0 4 1 1 0 8 1 0 0 0 0 0 1 0 2-1 10-24 1 4.94
Apr 21, 2001 at *QUINCY UNIVERSITY 8.0 13 7 5 4 6 2 0 2 1 0 0 0 0 2-7 10-25 1 4.96
Apr 22, 2001 at *UMSL 6.0 6 6 6 3 4 3 0 0 2 0 0 0 2 0-6 10-26 1 5.05
Apr 22, 2001 at *UMSL 8.0 15 11 11 8 8 6 0 0 3 0 0 2 0 2-11 10-27 1 5.25
Apr 27, 2001 at Michigan State 8.0 11 9 6 6 8 2 0 0 0 0 0 1 0 3-9 10-28 1 5.29
Apr 28, 2001 *WISCONSIN-PARKSIDE 7.0 6 1 0 5 5 0 0 0 0 0 0 0 2 2-1 11-28 1 5.17
Apr 28, 2001 *WISCONSIN-PARKSIDE 9.0 11 5 5 4 6 1 0 1 0 0 0 0 0 0-5 11-29 1 5.16
Apr 29, 2001 *WISCONSIN-PARKSIDE 9.0 9 1 1 2 2 2 0 0 0 0 1 0 0 0-1 11-30 1 5.05
Apr 29, 2001 WISCONSIN-PARKSIDE 7.0 12 11 8 7 11 5 1 1 0 0 0 1 0 1-11 11-31 1 5.16
May 05, 2001 at *NORTHERN KENTUCKY 6.0 6 3 3 1 4 0 0 0 0 0 1 0 0 0-3 11-32 1 5.15
May 05, 2001 at *NORTHERN KENTUCKY 8.0 5 5 3 4 3 1 1 0 1 0 1 2 0 1-5 11-33 1 5.11
May 06, 2001 at *NORTHERN KENTUCKY 9.0 7 1 1 2 4 0 0 0 1 0 0 2 0 8-1 12-33 1 5.00
Totals 351.0 405 244 195 157 270 74 8 14 16 6 17 24 10 145-244 12-33 1 5.00
* = Conference game
Individual Game-by-Game