IPFW vs Michigan State (Apr 27, 2001)
Box score (NCAA)
The Automated ScoreBook
IPFW at Michigan State
Apr 27, 2001 at East Lansing, Mich (Kobs)
IPFW 3 (10-28-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Joel Lesher cf/lf........ 5 0 1 1 0 2 2 0 1
Brad Smock c............. 4 0 0 0 0 1 8 1 2
Nate Hoggatt 3b.......... 3 0 0 0 1 1 2 2 0
Shannon Kimmel dh........ 3 0 0 0 0 1 0 0 1
Dustin Johnston 1b...... 1 0 1 0 0 0 2 0 0
Jason Widmar rf.......... 3 1 1 0 1 1 1 0 0
Mark Simanski ss......... 4 1 2 1 0 1 1 5 1
Justin Budzinski 1b/p.... 1 1 0 0 2 1 5 0 0
Jason Collins p......... 0 0 0 0 0 0 0 1 0
Derek Day ph............ 1 0 1 0 0 0 0 0 0
Pete Warfel lf........... 1 0 0 0 0 1 0 0 2
Ben Slein ph/cf......... 2 0 1 0 0 0 1 0 0
Josh Byers 2b............ 4 0 0 0 0 1 2 1 0
Brian Bogs p............. 0 0 0 0 0 0 0 1 0
Doug McDonald p......... 0 0 0 0 0 0 0 0 0
Totals................... 32 3 7 2 4 10 24 11 7
Michigan State 9 (22-22)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chris McCuiston rf/lf.... 4 1 1 1 1 1 3 0 0
David Miller lf.......... 2 0 0 0 0 1 0 0 0
Brett Wattles rf........ 0 1 0 0 1 0 1 0 0
Kevin Crews lf.......... 1 1 1 2 1 0 0 0 0
Bob Malek cf............. 5 1 2 1 0 1 1 0 0
Brady Burrill c.......... 5 0 1 2 0 1 11 0 0
James Moreno 3b.......... 3 0 2 2 1 1 0 0 0
Charlie Braun pr/2b..... 1 0 0 0 0 0 0 2 2
Kyle Geswein dh.......... 2 0 0 0 0 2 0 0 2
Don Watchowski ph/dh.... 2 0 0 0 0 0 0 0 4
Scott Koerber 1b......... 3 2 1 0 1 0 5 0 0
Jared Koutnik ss......... 4 1 3 0 0 0 3 3 0
Troy Bergman 2b/3b....... 3 2 0 1 1 1 2 1 0
Dylan Putnam p........... 0 0 0 0 0 0 1 0 0
Pat Gill p.............. 0 0 0 0 0 0 0 1 0
Domanick Squires p...... 0 0 0 0 0 0 0 1 0
Totals................... 35 9 11 9 6 8 27 8 8
Score by Innings R H E
-------------------------------------------
IPFW................ 000 100 200 - 3 7 3
Michigan State...... 000 140 13X - 9 11 0
-------------------------------------------
E - M. Simanski; J. Budzinski; Josh Byers. DP - IPFW 1; Michigan St. 1. LOB
- IPFW 7; Michigan St. 8. 2B - M. Simanski 2; C. McCuiston; J. Koutnik. HBP
- Pete Warfel. SB - C. Braun. CS - C. McCuiston.
IPFW IP H R ER BB SO AB BF
-----------------------------------------------
Brian Bogs.......... 5.0 6 5 2 3 6 21 24
Doug McDonald....... 1.0 0 0 0 0 1 3 3
Justin Budzinski.... 1.0 5 4 4 3 0 8 11
Jason Collins....... 1.0 0 0 0 0 1 3 3
Michigan State IP H R ER BB SO AB BF
-----------------------------------------------
Dylan Putnam........ 7.0 5 3 3 4 9 24 29
Pat Gill............ 1.0 1 0 0 0 0 4 4
Domanick Squires.... 1.0 1 0 0 0 1 4 4
Win - D. Putnam (2-6). Loss - Brian Bogs (4-7). Save - None.
WP - P. Gill. HBP - by D. Putnam (Pete Warfel).
Umpires - Home:Mike DePuit 1st:Bob Zimmer
Start: 3 p.m. Time: 2:28 Attendance: 318
Game: 042701BB
J. Budzinski faced 5 batters in the 8th.