| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/26 | vs Rutgers | 5 | 27 | 9 | 54 | .333 | 0 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 29.5 |
| 08/28/26 | vs Evansville | 4 | 14 | 10 | 34 | .118 | 0 | 1 | 1 | 0 | 6 | 1 | 2 | 1 | 3.0 | 0 | 17.0 |
| 08/29/26 | at Bellarmine | 5 | 13 | 7 | 37 | .162 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 1.0 | 0 | 15.0 |
| 09/01/26 | at Toledo | 3 | 4 | 3 | 30 | .033 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/04/26 | vs Kansas City | 4 | 11 | 11 | 29 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 09/04/26 | vs Evansville | 3 | 19 | 6 | 34 | .382 | 1 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| 09/05/26 | at Miami (OH) | 4 | 16 | 3 | 44 | .295 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 09/11/26 | vs Lindenwood | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/12/26 | vs Western Ill. | 3 | 10 | 3 | 28 | .250 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 09/13/26 | at Illinois St. | 3 | 10 | 6 | 30 | .133 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/18/26 | COLUMBIA | 4 | 11 | 6 | 27 | .185 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| 09/18/26 | STONEHILL | 3 | 11 | 4 | 24 | .292 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/19/26 | INDIANA ST. | 4 | 11 | 8 | 39 | .077 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 13.0 |
| 09/25/26 | CLEVELAND ST. | 5 | 19 | 8 | 38 | .289 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 20.5 |
| 09/26/26 | CLEVELAND ST. | 4 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| 10/02/26 | at Robert Morris | 5 | 13 | 1 | 29 | .414 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| 10/03/26 | at Robert Morris | 5 | 17 | 9 | 55 | .145 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 10/09/26 | YOUNGSTOWN ST. | 4 | 25 | 16 | 56 | .161 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 26.0 |
| 10/10/26 | YOUNGSTOWN ST. | 4 | 15 | 4 | 40 | .275 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 10/16/26 | at Northern Ky. | 3 | 8 | 9 | 28 | -.036 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 10/17/26 | at Northern Ky. | 3 | 9 | 6 | 23 | .130 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 81 | 274 | 136 | 711 | .194 | 7 | 14 | 22 | 1 | 94 | 5 | 40 | 8 | 45.0 | 0 | 313.0 | |
|
Sets played: 81 Kills per set: 3.38 Assists per set: 0.09 Service aces per set: 0.17 Digs per set: 1.16 Blocks per set: 0.56 |