| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/28/26 | vs Rutgers | 5 | 1 | 2 | 6 | -.167 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 5.0 |
| 08/28/26 | vs Evansville | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 08/29/26 | at Bellarmine | 5 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 09/01/26 | at Toledo | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
| 09/04/26 | vs Kansas City | 4 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
| 09/04/26 | vs Evansville | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/05/26 | at Miami (OH) | 4 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| 09/11/26 | vs Lindenwood | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| 09/12/26 | vs Western Ill. | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 5.0 |
| 09/13/26 | at Illinois St. | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 09/18/26 | COLUMBIA | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 09/18/26 | STONEHILL | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| 09/19/26 | INDIANA ST. | 4 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| 09/25/26 | CLEVELAND ST. | 5 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| 09/26/26 | CLEVELAND ST. | 4 | 3 | 2 | 8 | .125 | 0 | 4 | 1 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
| 10/02/26 | at Robert Morris | 5 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| 10/03/26 | at Robert Morris | 5 | 2 | 5 | 13 | -.231 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
| 10/09/26 | YOUNGSTOWN ST. | 4 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| 10/10/26 | YOUNGSTOWN ST. | 4 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 10/16/26 | at Northern Ky. | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 10/17/26 | at Northern Ky. | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 81 | 77 | 32 | 196 | .230 | 6 | 4 | 8 | 0 | 15 | 9 | 68 | 7 | 77.0 | 0 | 124.0 | |
|
Sets played: 81 Kills per set: 0.95 Assists per set: 0.07 Service aces per set: 0.05 Digs per set: 0.19 Blocks per set: 0.95 |