| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | vs Middle Tenn. | 4 | 3 | 4 | 26 | -.038 | 1 | 0 | 3 | 2 | 8 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 08/29/25 | at Butler | 5 | 8 | 7 | 30 | .033 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 08/30/25 | vs Evansville | 5 | 12 | 8 | 38 | .105 | 0 | 0 | 5 | 1 | 4 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| 09/04/25 | vs Valparaiso | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 09/04/25 | at Eastern Mich. | 3 | 7 | 5 | 21 | .095 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/05/25 | vs Niagara | 4 | 11 | 8 | 33 | .091 | 2 | 2 | 0 | 4 | 8 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
| 09/11/25 | at Missouri St. | 3 | 7 | 7 | 21 | .000 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/12/25 | at Missouri St. | 4 | 10 | 9 | 44 | .023 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/19/25 | MERCYHURST | 4 | 16 | 5 | 41 | .268 | 1 | 0 | 3 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| 09/20/25 | BELLARMINE | 5 | 17 | 7 | 44 | .227 | 0 | 2 | 3 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| 09/20/25 | TOLEDO | 3 | 10 | 6 | 29 | .138 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09/26/25 | ROBERT MORRIS | 4 | 15 | 12 | 48 | .062 | 0 | 1 | 4 | 1 | 9 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| 09/27/25 | ROBERT MORRIS | 4 | 8 | 10 | 40 | -.050 | 0 | 0 | 2 | 2 | 5 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| 09/30/25 | at IU Indy | 3 | 9 | 3 | 27 | .222 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 10/03/25 | GREEN BAY | 3 | 8 | 7 | 27 | .037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/04/25 | GREEN BAY | 4 | 11 | 5 | 29 | .207 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| 10/10/25 | at Oakland | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/11/25 | at Oakland | 4 | 5 | 10 | 35 | -.143 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| 10/17/25 | CLEVELAND ST. | 5 | 13 | 8 | 40 | .125 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 10/18/25 | CLEVELAND ST. | 3 | 7 | 7 | 26 | .000 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/24/25 | at Northern Ky. | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/25/25 | at Northern Ky. | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/28/25 | IU INDY | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 10/31/25 | at Milwaukee | 4 | 11 | 7 | 34 | .118 | 0 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 11/01/25 | at Milwaukee | 3 | 10 | 5 | 33 | .152 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 11/07/25 | WRIGHT ST. | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 11/08/25 | WRIGHT ST. | 4 | 20 | 5 | 40 | .375 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| 11/13/25 | at Youngstown St. | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/14/25 | at Youngstown St. | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Totals | 105 | 267 | 177 | 879 | .102 | 9 | 11 | 42 | 43 | 150 | 2 | 42 | 10 | 44.0 | 0 | 301.0 | |
|
Sets played: 105 Kills per set: 2.54 Assists per set: 0.09 Service aces per set: 0.10 Digs per set: 1.43 Blocks per set: 0.42 Points per set: 2.87 |