| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | vs Middle Tenn. | 4 | 20 | 11 | 52 | .173 | 0 | 0 | 2 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| 08/29/25 | at Butler | 5 | 23 | 8 | 52 | .288 | 2 | 0 | 4 | 2 | 10 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
| 08/30/25 | vs Evansville | 5 | 17 | 14 | 66 | .045 | 1 | 0 | 1 | 2 | 8 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| 09/04/25 | vs Valparaiso | 3 | 11 | 8 | 30 | .100 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/04/25 | at Eastern Mich. | 3 | 6 | 8 | 31 | -.065 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/05/25 | vs Niagara | 4 | 20 | 4 | 47 | .340 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| 09/11/25 | at Missouri St. | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 09/12/25 | at Missouri St. | 4 | 18 | 10 | 50 | .160 | 1 | 0 | 3 | 1 | 14 | 2 | 4 | 0 | 6.0 | 0 | 22.0 |
| 09/19/25 | MERCYHURST | 4 | 19 | 9 | 54 | .185 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| 09/20/25 | BELLARMINE | 5 | 10 | 9 | 40 | .025 | 2 | 0 | 2 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/20/25 | TOLEDO | 3 | 7 | 8 | 30 | -.033 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/26/25 | ROBERT MORRIS | 4 | 22 | 6 | 52 | .308 | 1 | 0 | 3 | 3 | 12 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| 09/27/25 | ROBERT MORRIS | 4 | 24 | 11 | 60 | .217 | 0 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
| 09/30/25 | at IU Indy | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/03/25 | GREEN BAY | 3 | 11 | 3 | 26 | .308 | 3 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/04/25 | GREEN BAY | 4 | 25 | 7 | 54 | .333 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 26.5 |
| 10/10/25 | at Oakland | 3 | 14 | 5 | 41 | .220 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| 10/11/25 | at Oakland | 4 | 9 | 6 | 40 | .075 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/17/25 | CLEVELAND ST. | 5 | 24 | 9 | 62 | .242 | 2 | 0 | 1 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 25.5 |
| 10/18/25 | CLEVELAND ST. | 3 | 11 | 8 | 39 | .077 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| 10/24/25 | at Northern Ky. | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/25/25 | at Northern Ky. | 3 | 14 | 5 | 38 | .237 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 10/28/25 | IU INDY | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/31/25 | at Milwaukee | 4 | 12 | 5 | 54 | .130 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 11/01/25 | at Milwaukee | 3 | 12 | 2 | 36 | .278 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 11/07/25 | WRIGHT ST. | 3 | 9 | 4 | 30 | .167 | 0 | 1 | 1 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 11/08/25 | WRIGHT ST. | 4 | 13 | 5 | 49 | .163 | 0 | 2 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| 11/13/25 | at Youngstown St. | 3 | 4 | 6 | 24 | -.083 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/14/25 | at Youngstown St. | 3 | 19 | 2 | 44 | .386 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Totals | 105 | 408 | 192 | 1200 | .180 | 17 | 14 | 33 | 23 | 228 | 4 | 45 | 1 | 49.0 | 0 | 448.5 | |
|
Sets played: 105 Kills per set: 3.89 Assists per set: 0.16 Service aces per set: 0.13 Digs per set: 2.17 Blocks per set: 0.47 Points per set: 4.27 |