| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | vs Middle Tenn. | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 08/29/25 | at Butler | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/30/25 | vs Evansville | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/04/25 | vs Valparaiso | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/04/25 | at Eastern Mich. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/05/25 | vs Niagara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/25 | at Missouri St. | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/12/25 | at Missouri St. | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/19/25 | MERCYHURST | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/20/25 | BELLARMINE | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/20/25 | TOLEDO | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/26/25 | ROBERT MORRIS | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/27/25 | ROBERT MORRIS | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/25 | at IU Indy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/03/25 | GREEN BAY | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/04/25 | GREEN BAY | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/10/25 | at Oakland | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/11/25 | at Oakland | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/17/25 | CLEVELAND ST. | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/18/25 | CLEVELAND ST. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/25 | at Northern Ky. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/25/25 | at Northern Ky. | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/25 | IU INDY | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/31/25 | at Milwaukee | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/01/25 | at Milwaukee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/07/25 | WRIGHT ST. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/08/25 | WRIGHT ST. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/13/25 | at Youngstown St. | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/14/25 | at Youngstown St. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 100 | 1 | 0 | 6 | .167 | 29 | 16 | 14 | 31 | 216 | 0 | 0 | 0 | 0.0 | 0 | 17.0 | |
|
Sets played: 100 Kills per set: 0.01 Assists per set: 0.29 Service aces per set: 0.16 Digs per set: 2.16 Points per set: 0.17 |