| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/29/25 | vs Middle Tenn. | 4 | 2 | 1 | 10 | .100 | 35 | 2 | 1 | 0 | 19 | 0 | 3 | 2 | 3.0 | 0 | 5.5 |
| 08/29/25 | at Butler | 5 | 6 | 2 | 14 | .286 | 44 | 0 | 1 | 0 | 13 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 08/30/25 | vs Evansville | 5 | 3 | 1 | 13 | .154 | 41 | 2 | 1 | 0 | 14 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| 09/04/25 | vs Valparaiso | 3 | 2 | 0 | 6 | .333 | 25 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 09/04/25 | at Eastern Mich. | 2 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 09/05/25 | vs Niagara | 4 | 0 | 1 | 3 | -.333 | 18 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/11/25 | at Missouri St. | 3 | 2 | 1 | 3 | .333 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/12/25 | at Missouri St. | 4 | 2 | 1 | 8 | .125 | 41 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/19/25 | MERCYHURST | 4 | 1 | 0 | 7 | .143 | 47 | 0 | 2 | 0 | 16 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| 09/20/25 | BELLARMINE | 5 | 1 | 1 | 3 | .000 | 44 | 3 | 2 | 0 | 6 | 0 | 3 | 2 | 3.0 | 0 | 5.5 |
| 09/20/25 | TOLEDO | 3 | 3 | 0 | 9 | .333 | 25 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/26/25 | ROBERT MORRIS | 4 | 1 | 3 | 7 | -.286 | 40 | 3 | 2 | 0 | 11 | 1 | 2 | 2 | 3.0 | 0 | 6.0 |
| 09/27/25 | ROBERT MORRIS | 4 | 2 | 0 | 9 | .222 | 46 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/30/25 | at IU Indy | 3 | 2 | 1 | 4 | .250 | 22 | 1 | 0 | 0 | 10 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| 10/03/25 | GREEN BAY | 3 | 4 | 1 | 8 | .375 | 26 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
| 10/04/25 | GREEN BAY | 4 | 4 | 0 | 9 | .444 | 48 | 2 | 2 | 0 | 14 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| 10/10/25 | at Oakland | 3 | 1 | 0 | 13 | .077 | 31 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
| 10/11/25 | at Oakland | 4 | 1 | 0 | 4 | .250 | 23 | 0 | 5 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/17/25 | CLEVELAND ST. | 5 | 4 | 3 | 16 | .062 | 47 | 0 | 2 | 0 | 18 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 10/18/25 | CLEVELAND ST. | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/25 | at Northern Ky. | 3 | 0 | 0 | 3 | .000 | 25 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/25 | at Northern Ky. | 3 | 4 | 0 | 6 | .667 | 24 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 10/28/25 | IU INDY | 3 | 2 | 1 | 8 | .125 | 29 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 10/31/25 | at Milwaukee | 4 | 0 | 2 | 5 | -.400 | 30 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 11/01/25 | at Milwaukee | 3 | 0 | 0 | 1 | .000 | 22 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/07/25 | WRIGHT ST. | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/08/25 | WRIGHT ST. | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/13/25 | at Youngstown St. | 3 | 0 | 2 | 4 | -.500 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/14/25 | at Youngstown St. | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 104 | 47 | 21 | 176 | .148 | 847 | 24 | 33 | 0 | 257 | 8 | 20 | 15 | 28.0 | 1 | 89.0 | |
|
Sets played: 104 Kills per set: 0.45 Assists per set: 8.14 Service aces per set: 0.23 Digs per set: 2.47 Blocks per set: 0.27 Points per set: 0.86 |