Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/24 | at Stonehill | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2.0 | 0 | 9.0 |
08/31/24 | vs Siena | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
08/31/24 | vs Holy Cross | 5 | 15 | 5 | 29 | .345 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1.0 | 0 | 16.0 |
09/06/24 | vs UIC | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/06/24 | at Western Ill. | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
09/07/24 | vs South Dakota St. | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/13/24 | vs Cornell | 5 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
09/13/24 | vs Miami (OH) | 3 | 7 | 6 | 33 | .030 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
09/14/24 | at Valparaiso | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/17/24 | at Michigan St. | 4 | 3 | 4 | 24 | -.042 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/20/24 | SAINT FRANCIS | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
09/21/24 | INDIANA ST. | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/21/24 | EASTERN MICH. | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/27/24 | at Robert Morris | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/28/24 | at Robert Morris | 4 | 17 | 6 | 38 | .289 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
10/01/24 | IU INDY | 3 | 14 | 1 | 26 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/04/24 | at Green Bay | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/05/24 | at Green Bay | 4 | 7 | 6 | 29 | .034 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 3.0 | 0 | 9.5 |
10/11/24 | OAKLAND | 5 | 6 | 4 | 15 | .133 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/12/24 | OAKLAND | 5 | 15 | 3 | 27 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
10/18/24 | at Cleveland St. | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/19/24 | at Cleveland St. | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/25/24 | NORTHERN KY. | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/26/24 | NORTHERN KY. | 5 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/29/24 | at IU Indy | 4 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
11/01/24 | MILWAUKEE | 4 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
11/02/24 | MILWAUKEE | 4 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
11/08/24 | at Wright St. | 4 | 8 | 4 | 30 | .133 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
11/09/24 | at Wright St. | 3 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/15/24 | YOUNGSTOWN ST. | 4 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
11/16/24 | YOUNGSTOWN ST. | 4 | 10 | 7 | 23 | .130 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
11/22/24 | vs Green Bay | 4 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Totals | 116 | 243 | 130 | 674 | .168 | 5 | 0 | 1 | 4 | 39 | 7 | 40 | 7 | 47.0 | 0 | 270.0 |
Sets played: 116 Kills per set: 2.09 Assists per set: 0.04 Digs per set: 0.34 Blocks per set: 0.41 |