Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/24 | at Stonehill | 3 | 2 | 0 | 6 | .333 | 34 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
08/31/24 | vs Siena | 4 | 1 | 0 | 3 | .333 | 39 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
08/31/24 | vs Holy Cross | 5 | 1 | 0 | 6 | .167 | 57 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/06/24 | vs UIC | 4 | 4 | 0 | 11 | .364 | 44 | 0 | 2 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
09/06/24 | at Western Ill. | 4 | 2 | 2 | 11 | .000 | 46 | 1 | 3 | 0 | 12 | 0 | 2 | 2 | 2.0 | 0 | 4.0 |
09/07/24 | vs South Dakota St. | 4 | 2 | 0 | 8 | .250 | 36 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/13/24 | vs Cornell | 5 | 2 | 1 | 6 | .167 | 36 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/13/24 | vs Miami (OH) | 3 | 1 | 0 | 3 | .333 | 24 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/24 | at Valparaiso | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
09/17/24 | at Michigan St. | 4 | 0 | 1 | 3 | -.333 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
09/20/24 | SAINT FRANCIS | 4 | 1 | 0 | 1 | 1.000 | 14 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/21/24 | INDIANA ST. | 3 | 0 | 0 | 3 | .000 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/21/24 | EASTERN MICH. | 3 | 0 | 0 | 0 | .000 | 20 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/27/24 | at Robert Morris | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/28/24 | at Robert Morris | 4 | 0 | 0 | 0 | .000 | 28 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/01/24 | IU INDY | 3 | 3 | 1 | 6 | .333 | 30 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
10/04/24 | at Green Bay | 3 | 2 | 2 | 7 | .000 | 26 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/05/24 | at Green Bay | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/11/24 | OAKLAND | 5 | 0 | 0 | 0 | .000 | 25 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/24 | OAKLAND | 5 | 2 | 1 | 3 | .333 | 29 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/18/24 | at Cleveland St. | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/19/24 | at Cleveland St. | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/24 | NORTHERN KY. | 4 | 0 | 2 | 2 | -1.000 | 25 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/26/24 | NORTHERN KY. | 5 | 0 | 0 | 0 | .000 | 28 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/24 | at IU Indy | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/01/24 | MILWAUKEE | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/02/24 | MILWAUKEE | 4 | 0 | 0 | 1 | .000 | 28 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/08/24 | at Wright St. | 4 | 1 | 0 | 2 | .500 | 27 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/09/24 | at Wright St. | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/15/24 | YOUNGSTOWN ST. | 4 | 1 | 1 | 2 | .000 | 36 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/16/24 | YOUNGSTOWN ST. | 4 | 1 | 1 | 3 | .000 | 28 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
11/22/24 | vs Green Bay | 4 | 0 | 0 | 0 | .000 | 28 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 120 | 26 | 12 | 89 | .157 | 854 | 23 | 50 | 0 | 250 | 1 | 7 | 6 | 8.0 | 0 | 53.5 |
Sets played: 120 Kills per set: 0.22 Assists per set: 7.12 Service aces per set: 0.19 Digs per set: 2.08 Blocks per set: 0.07 |