Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/24 | at Stonehill | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
08/31/24 | vs Siena | 4 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
08/31/24 | vs Holy Cross | 5 | 19 | 3 | 46 | .348 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 20.0 |
09/06/24 | vs UIC | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
09/06/24 | at Western Ill. | 4 | 8 | 0 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/07/24 | vs South Dakota St. | 4 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
09/13/24 | vs Cornell | 5 | 14 | 3 | 36 | .306 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
09/13/24 | vs Miami (OH) | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/14/24 | at Valparaiso | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/24 | at Michigan St. | 4 | 6 | 1 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 10.0 |
09/20/24 | SAINT FRANCIS | 4 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
09/21/24 | INDIANA ST. | 3 | 7 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
09/21/24 | EASTERN MICH. | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
09/27/24 | at Robert Morris | 3 | 2 | 4 | 27 | -.074 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/28/24 | at Robert Morris | 4 | 11 | 3 | 36 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
10/01/24 | IU INDY | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/04/24 | at Green Bay | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
10/05/24 | at Green Bay | 4 | 13 | 1 | 29 | .414 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
10/11/24 | OAKLAND | 5 | 7 | 2 | 25 | .200 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
10/12/24 | OAKLAND | 5 | 4 | 3 | 19 | .053 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
10/18/24 | at Cleveland St. | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/19/24 | at Cleveland St. | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/25/24 | NORTHERN KY. | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
10/26/24 | NORTHERN KY. | 5 | 9 | 2 | 35 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/29/24 | at IU Indy | 4 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
11/01/24 | MILWAUKEE | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
11/02/24 | MILWAUKEE | 4 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
11/08/24 | at Wright St. | 4 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 7.5 |
11/09/24 | at Wright St. | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
11/15/24 | YOUNGSTOWN ST. | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
11/16/24 | YOUNGSTOWN ST. | 4 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
11/22/24 | vs Green Bay | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
Totals | 121 | 233 | 74 | 726 | .219 | 5 | 0 | 2 | 0 | 61 | 10 | 64 | 5 | 74.0 | 2 | 275.0 |
Sets played: 121 Kills per set: 1.93 Assists per set: 0.04 Digs per set: 0.50 Blocks per set: 0.61 |