| For Pur-FW: Stratford, Abby; Haffner, Taya; Ratkai, Panna; McCants, Kennedy; Plemons, Mya; Rosneck, Riley; libero Betts, LonDynn. |
| For WSU: Ott, Sam; Zegunis, Reilly; Yacobucci, Lauren; Ayro, Mya; Sowko, Katie; Robinson, Haley; libero Wessling, Jenny. |
| 1-0 | Point WSU - (Haffner, Taya) Kill by Ayro, Mya (from Wessling, Jenny). | so |
| 2-0 | Point WSU - (Zegunis, Reilly) Kill by Robinson, Haley. |
| 3-0 | Point WSU - (Zegunis, Reilly) Kill by Ayro, Mya (from Ott, Sam). |
| 4-0 | Point WSU - (Zegunis, Reilly) Service ace (TEAM). |
| 4-1 | Point Pur-FW - (Zegunis, Reilly) Kill by Rosneck, Riley (from Haffner, Taya). | so |
| 4-2 | Point Pur-FW - (Rosneck, Riley) Attack error by Ayro, Mya. |
| 5-2 | Point WSU - (Rosneck, Riley) Kill by Ayro, Mya (from Ott, Sam). | so |
| 5-3 | Point Pur-FW - (Yacobucci, Lauren) Kill by Ratkai, Panna (from Haffner, Taya). | so |
| 6-3 | Point WSU - (Plemons, Mya) Kill by Ayro, Mya (from Yacobucci, Lauren). | so |
| For WSU: Dubuc, Elena; Morey, Jenny. |
| 6-4 | Point Pur-FW - (Morey, Jenny) Attack error by Robinson, Haley (block by McCants, Kennedy). | so |
| For Pur-FW: Jones, Nicole; Riegel, Iris. |
| 7-4 | Point WSU - (Jones, Nicole) Kill by Dubuc, Elena. | so |
| 7-5 | Point Pur-FW - (Wessling, Jenny) Kill by Ratkai, Panna (from Jones, Nicole). | so |
| 8-5 | Point WSU - (Ratkai, Panna) Kill by Zegunis, Reilly (from Yacobucci, Lauren). | so |
| 8-6 | Point Pur-FW - (Sowko, Katie) Service error. | so |
| 9-6 | Point WSU - (Betts, LonDynn) Attack error by Rosneck, Riley. | so |
| 9-7 | Point Pur-FW - (Ott, Sam) Kill by Rosneck, Riley (from Jones, Nicole). | so |
| 9-8 | Point Pur-FW - (Haffner, Taya) Kill by Plemons, Mya (from Haffner, Taya). |
| 10-8 | Point WSU - (Haffner, Taya) Kill by Ott, Sam (from Yacobucci, Lauren). | so |
| 10-9 | Point Pur-FW - (Zegunis, Reilly) Kill by Rosneck, Riley (from Haffner, Taya). | so |
| For Pur-FW: Barrett, Becky. |
| 11-9 | Point WSU - (Barrett, Becky) Kill by Ayro, Mya (from Yacobucci, Lauren). | so |
| 11-10 | Point Pur-FW - (Yacobucci, Lauren) Kill by Stratford, Abby (from Haffner, Taya). | so |
| 11-11 | Point Pur-FW - (Plemons, Mya) Kill by Ratkai, Panna (from Haffner, Taya), block error by Ayro, Mya. |
| 11-12 | Point Pur-FW - (Plemons, Mya) Kill by Stratford, Abby (from Haffner, Taya). |
| 12-12 | Point WSU - (Plemons, Mya) Service error. | so |
| 12-13 | Point Pur-FW - (Morey, Jenny) Attack error by Ott, Sam. | so |
| 13-13 | Point WSU - (Jones, Nicole) Service error. | so |
| 13-14 | Point Pur-FW - (Wessling, Jenny) Service error. | so |
| 14-14 | Point WSU - (Ratkai, Panna) Kill by Zegunis, Reilly (from Yacobucci, Lauren). | so |
| 15-14 | Point WSU - (Sowko, Katie) Kill by Ott, Sam (from Yacobucci, Lauren). |
| 15-15 | Point Pur-FW - (Sowko, Katie) Kill by Rosneck, Riley (from Jones, Nicole). | so |
| 15-16 | Point Pur-FW - (Betts, LonDynn) Kill by Riegel, Iris (from Jones, Nicole). |
| 16-16 | Point WSU - (Betts, LonDynn) Kill by Ott, Sam (from Yacobucci, Lauren). | so |
| 16-17 | Point Pur-FW - (Ott, Sam) Kill by Plemons, Mya. | so |
| 17-17 | Point WSU - (Haffner, Taya) Kill by Zegunis, Reilly (from Yacobucci, Lauren). | so |
| 17-18 | Point Pur-FW - (Zegunis, Reilly) Kill by Stratford, Abby (from Haffner, Taya). | so |
| 18-18 | Point WSU - (Barrett, Becky) Kill by Ott, Sam (from Yacobucci, Lauren). | so |
| 18-19 | Point Pur-FW - (Yacobucci, Lauren) Attack error by Sowko, Katie. | so |
| 19-19 | Point WSU - (Plemons, Mya) Attack error by Stratford, Abby. | so |
| 20-19 | Point WSU - (Morey, Jenny) Attack error by Ratkai, Panna (block by Dubuc, Elena; Robinson, Haley). |
| Timeout Purdue Fort Wayne. |
| 20-20 | Point Pur-FW - (Morey, Jenny) Kill by Ratkai, Panna (from Haffner, Taya). | so |
| 21-20 | Point WSU - (Jones, Nicole) Attack error by Ratkai, Panna. | so |
| 22-20 | Point WSU - (Wessling, Jenny) Attack error by Ratkai, Panna (block by Zegunis, Reilly; Ott, Sam). |
| 23-20 | Point WSU - (Wessling, Jenny) Attack error by Riegel, Iris. |
| Timeout Purdue Fort Wayne. |
| 23-21 | Point Pur-FW - (Wessling, Jenny) Kill by Riegel, Iris (from Jones, Nicole). | so |
| 24-21 | Point WSU - (Ratkai, Panna) Attack error by Riegel, Iris. | so |
| 25-21 | Point WSU - (Sowko, Katie) Kill by Ott, Sam (from Yacobucci, Lauren). |
| For Pur-FW: Stratford, Abby; Jones, Nicole; Haffner, Taya; Ratkai, Panna; Riegel, Iris; Barrett, Becky; libero McCants, Kennedy. |
| For WSU: Ott, Sam; Morey, Jenny; Dubuc, Elena; Zegunis, Reilly; Yacobucci, Lauren; Ayro, Mya; libero Sowko, Katie. |
| 0-1 | Point Pur-FW - (Ott, Sam) Kill by Rosneck, Riley (from Haffner, Taya). | so |
| 0-2 | Point Pur-FW - (Haffner, Taya) Attack error by Ayro, Mya. |
| 1-2 | Point WSU - (Haffner, Taya) Service error. | so |
| 2-2 | Point WSU - (Zegunis, Reilly) Attack error by Rosneck, Riley (block by Yacobucci, Lauren; Robinson, Haley). |
| 3-2 | Point WSU - (Zegunis, Reilly) Kill by Sowko, Katie (from Yacobucci, Lauren). |
| 3-3 | Point Pur-FW - (Zegunis, Reilly) Service error. | so |
| 4-3 | Point WSU - (Rosneck, Riley) Kill by Robinson, Haley. | so |
| 4-4 | Point Pur-FW - (Yacobucci, Lauren) Kill by Ratkai, Panna (from Haffner, Taya). | so |
| 4-5 | Point Pur-FW - (Plemons, Mya) Kill by Stratford, Abby (from Haffner, Taya). |
| 4-6 | Point Pur-FW - (Plemons, Mya) Attack error by Robinson, Haley. |
| 5-6 | Point WSU - (Plemons, Mya) Kill by Sowko, Katie (from Yacobucci, Lauren). | so |
| For WSU: Dubuc, Elena; Morey, Jenny. |
| 5-7 | Point Pur-FW - (Morey, Jenny) Kill by Rosneck, Riley (from Haffner, Taya). | so |
| For Pur-FW: Jones, Nicole; Riegel, Iris. |
| 5-8 | Point Pur-FW - (Jones, Nicole) Kill by Riegel, Iris (from Jones, Nicole). |
| 5-9 | Point Pur-FW - (Jones, Nicole) Kill by Ratkai, Panna (from Jones, Nicole). |
| 6-9 | Point WSU - (Jones, Nicole) Attack error by Rosneck, Riley. | so |
| 6-10 | Point Pur-FW - (Wessling, Jenny) Service error. | so |
| 7-10 | Point WSU - (Ratkai, Panna) Kill by Zegunis, Reilly (from Yacobucci, Lauren). | so |
| 8-10 | Point WSU - (Sowko, Katie) Kill by Yacobucci, Lauren (from Sowko, Katie). |
| 9-10 | Point WSU - (Sowko, Katie) Kill by Zegunis, Reilly (from Yacobucci, Lauren). |
| 9-11 | Point Pur-FW - (Sowko, Katie) Service error. | so |
| 10-11 | Point WSU - (Betts, LonDynn) Attack error by Rosneck, Riley. | so |
| 11-11 | Point WSU - (Ott, Sam) Attack error by Plemons, Mya (block by Zegunis, Reilly; Yacobucci, Lauren). |
| 12-11 | Point WSU - (Ott, Sam) Kill by Ayro, Mya (from Yacobucci, Lauren). |
| Timeout Purdue Fort Wayne. |
| 13-11 | Point WSU - (Ott, Sam) Attack error by Riegel, Iris. |
| 13-12 | Point Pur-FW - (Ott, Sam) Kill by Rosneck, Riley (from Jones, Nicole). | so |
| 14-12 | Point WSU - (Haffner, Taya) Kill by Ayro, Mya (from Yacobucci, Lauren). | so |
| 15-12 | Point WSU - (Zegunis, Reilly) Kill by Yacobucci, Lauren (from Ayro, Mya). |
| 15-13 | Point Pur-FW - (Zegunis, Reilly) Kill by Plemons, Mya (from Haffner, Taya). | so |
| For Pur-FW: Barrett, Becky. |
| 15-14 | Point Pur-FW - (Barrett, Becky) Kill by Ratkai, Panna (from Haffner, Taya). |
| 16-14 | Point WSU - (Barrett, Becky) Kill by Ott, Sam (from Yacobucci, Lauren). | so |
| 17-14 | Point WSU - (Yacobucci, Lauren) Service ace (Betts, LonDynn). |
| 17-15 | Point Pur-FW - (Yacobucci, Lauren) Kill by Ratkai, Panna (from Haffner, Taya). | so |
| 18-15 | Point WSU - (Plemons, Mya) Kill by Sowko, Katie (from Yacobucci, Lauren). | so |
| 19-15 | Point WSU - (Morey, Jenny) Kill by Ott, Sam (from Yacobucci, Lauren). |
| 20-15 | Point WSU - (Morey, Jenny) Attack error by Ratkai, Panna (block by Robinson, Haley; Dubuc, Elena). |
| Timeout Purdue Fort Wayne. |
| 21-15 | Point WSU - (Morey, Jenny) Kill by Ott, Sam (from Morey, Jenny). |
| 22-15 | Point WSU - (Morey, Jenny) Service ace (Ratkai, Panna). |
| 22-16 | Point Pur-FW - (Morey, Jenny) Kill by Ratkai, Panna (from Haffner, Taya). | so |
| 22-17 | Point Pur-FW - (Jones, Nicole) Attack error by Dubuc, Elena. |
| 22-18 | Point Pur-FW - (Jones, Nicole) Attack error by Ott, Sam (block by McCants, Kennedy; Riegel, Iris). |
| 22-19 | Point Pur-FW - (Jones, Nicole) Kill by Riegel, Iris (from Jones, Nicole). |
| Timeout Wright St.. |
| 22-20 | Point Pur-FW - (Jones, Nicole) Kill by Ratkai, Panna (from Jones, Nicole). |
| 22-21 | Point Pur-FW - (Jones, Nicole) Attack error by Ott, Sam. |
| 22-22 | Point Pur-FW - (Jones, Nicole) Attack error by Ott, Sam (block by Riegel, Iris). |
| 22-23 | Point Pur-FW - (Jones, Nicole) Kill by Ratkai, Panna (from Riegel, Iris). |
| Timeout Wright St.. |
| 22-24 | Point Pur-FW - (Jones, Nicole) Attack error by Ott, Sam. |
| 22-25 | Point Pur-FW - (Jones, Nicole) Attack error by Sowko, Katie. |
| For Pur-FW: Stratford, Abby; Jones, Nicole; Haffner, Taya; Ratkai, Panna; Riegel, Iris; Barrett, Becky; libero McCants, Kennedy. |
| For WSU: Ott, Sam; Morey, Jenny; Dubuc, Elena; Zegunis, Reilly; Yacobucci, Lauren; Ayro, Mya; libero Sowko, Katie. |
| 1-0 | Point WSU - (Haffner, Taya) Kill by Zegunis, Reilly (from Yacobucci, Lauren). | so |
| 1-1 | Point Pur-FW - (Zegunis, Reilly) Kill by Ratkai, Panna (from Haffner, Taya). | so |
| 2-1 | Point WSU - (Rosneck, Riley) Kill by Ayro, Mya (from Yacobucci, Lauren). | so |
| 3-1 | Point WSU - (Yacobucci, Lauren) Attack error by Plemons, Mya (block by Robinson, Haley; Sowko, Katie). |
| 4-1 | Point WSU - (Yacobucci, Lauren) Attack error by Rosneck, Riley. |
| 4-2 | Point Pur-FW - (Yacobucci, Lauren) Service error. | so |
| 4-3 | Point Pur-FW - (Plemons, Mya) Attack error by Ayro, Mya. |
| 5-3 | Point WSU - (Plemons, Mya) Service error. | so |
| For WSU: Dubuc, Elena; Morey, Jenny. |
| 5-4 | Point Pur-FW - (Morey, Jenny) Kill by Ratkai, Panna (from Haffner, Taya). | so |
| For Pur-FW: Jones, Nicole; Riegel, Iris. |
| 5-5 | Point Pur-FW - (Jones, Nicole) Kill by Riegel, Iris (from Jones, Nicole). |
| 6-5 | Point WSU - (Jones, Nicole) Attack error by Ratkai, Panna. | so |
| 7-5 | Point WSU - (Wessling, Jenny) Attack error by Ratkai, Panna. |
| 8-5 | Point WSU - (Wessling, Jenny) Attack error by Ratkai, Panna (block by Zegunis, Reilly; Dubuc, Elena). |
| 8-6 | Point Pur-FW - (Wessling, Jenny) Kill by Ratkai, Panna (from Jones, Nicole). | so |
| 9-6 | Point WSU - (Ratkai, Panna) Kill by Dubuc, Elena (from Yacobucci, Lauren). | so |
| 10-6 | Point WSU - (Sowko, Katie) Bad set by Jones, Nicole. |
| 11-6 | Point WSU - (Sowko, Katie) Service ace (Ratkai, Panna). |
| Timeout Purdue Fort Wayne. |
| 11-7 | Point Pur-FW - (Sowko, Katie) Kill by Rosneck, Riley (from Jones, Nicole). | so |
| 12-7 | Point WSU - (Betts, LonDynn) Kill by Zegunis, Reilly (from Yacobucci, Lauren). | so |
| 13-7 | Point WSU - (Ott, Sam) Kill by Zegunis, Reilly (from Yacobucci, Lauren). |
| 14-7 | Point WSU - (Ott, Sam) Kill by Zegunis, Reilly (from Yacobucci, Lauren). |
| Timeout Purdue Fort Wayne. |
| 15-7 | Point WSU - (Ott, Sam) Kill by Zegunis, Reilly (from Yacobucci, Lauren). |
| 15-8 | Point Pur-FW - (Ott, Sam) Kill by Plemons, Mya (from Jones, Nicole). | so |
| 16-8 | Point WSU - (Haffner, Taya) Kill by Ayro, Mya (from Yacobucci, Lauren). | so |
| 16-9 | Point Pur-FW - (Zegunis, Reilly) Kill by Plemons, Mya (from Haffner, Taya). | so |
| For Pur-FW: Barrett, Becky. |
| 16-10 | Point Pur-FW - (Barrett, Becky) Attack error by Ayro, Mya (block by Plemons, Mya; Stratford, Abby). |
| 17-10 | Point WSU - (Barrett, Becky) Kill by Robinson, Haley (from Yacobucci, Lauren). | so |
| 17-11 | Point Pur-FW - (Yacobucci, Lauren) Attack error by Sowko, Katie (block by Stratford, Abby). | so |
| 18-11 | Point WSU - (Plemons, Mya) Kill by Ayro, Mya (from Yacobucci, Lauren). | so |
| 19-11 | Point WSU - (Morey, Jenny) Service ace (Ratkai, Panna). |
| 20-11 | Point WSU - (Morey, Jenny) Attack error by Stratford, Abby (block by Ott, Sam; Robinson, Haley). |
| 20-12 | Point Pur-FW - (Morey, Jenny) Kill by Haffner, Taya (from Barrett, Becky). | so |
| 21-12 | Point WSU - (Jones, Nicole) Kill by Dubuc, Elena (from Wessling, Jenny). | so |
| 22-12 | Point WSU - (Wessling, Jenny) Kill by Zegunis, Reilly (from Yacobucci, Lauren). |
| 22-13 | Point Pur-FW - (Wessling, Jenny) Kill by Riegel, Iris (from Jones, Nicole). | so |
| 23-13 | Point WSU - (Ratkai, Panna) Kill by Zegunis, Reilly (from Yacobucci, Lauren). | so |
| 24-13 | Point WSU - (Sowko, Katie) Attack error by Riegel, Iris. |
| 25-13 | Point WSU - (Sowko, Katie) Kill by Yacobucci, Lauren. |
| For Pur-FW: Stratford, Abby; Jones, Nicole; Haffner, Taya; Ratkai, Panna; Riegel, Iris; Barrett, Becky; libero McCants, Kennedy. |
| For WSU: Ott, Sam; Morey, Jenny; Dubuc, Elena; Zegunis, Reilly; Yacobucci, Lauren; Ayro, Mya; libero Sowko, Katie. |
| 0-1 | Point Pur-FW - (Ott, Sam) Kill by Plemons, Mya (from Haffner, Taya). | so |
| 1-1 | Point WSU - (Haffner, Taya) Attack error by Stratford, Abby. | so |
| 1-2 | Point Pur-FW - (Zegunis, Reilly) Kill by Rosneck, Riley (from Haffner, Taya). | so |
| 1-3 | Point Pur-FW - (Rosneck, Riley) Kill by Ratkai, Panna (from Betts, LonDynn). |
| 2-3 | Point WSU - (Rosneck, Riley) Attack error by Stratford, Abby (block by Ayro, Mya; Robinson, Haley). | so |
| 3-3 | Point WSU - (Yacobucci, Lauren) Service ace (TEAM). |
| 3-4 | Point Pur-FW - (Yacobucci, Lauren) Kill by Ratkai, Panna (from Haffner, Taya). | so |
| 3-5 | Point Pur-FW - (Plemons, Mya) Attack error by Ayro, Mya (block by McCants, Kennedy; Ratkai, Panna). |
| 4-5 | Point WSU - (Plemons, Mya) Kill by Sowko, Katie (from Ott, Sam). | so |
| For WSU: Dubuc, Elena; Morey, Jenny. |
| 5-5 | Point WSU - (Morey, Jenny) Kill by Ott, Sam (from Yacobucci, Lauren). |
| 5-6 | Point Pur-FW - (Morey, Jenny) Kill by Ratkai, Panna (from Haffner, Taya). | so |
| For Pur-FW: Jones, Nicole; Riegel, Iris. |
| 6-6 | Point WSU - (Jones, Nicole) Kill by Ott, Sam (from Yacobucci, Lauren), block error by Riegel, Iris. | so |
| 6-7 | Point Pur-FW - (Wessling, Jenny) Kill by Ratkai, Panna (from Jones, Nicole). | so |
| 7-7 | Point WSU - (Ratkai, Panna) Service error. | so |
| 8-7 | Point WSU - (Sowko, Katie) Kill by Zegunis, Reilly (from Yacobucci, Lauren). |
| 8-8 | Point Pur-FW - (Sowko, Katie) Kill by Riegel, Iris (from Jones, Nicole). | so |
| 9-8 | Point WSU - (Betts, LonDynn) Kill by Ott, Sam (from Yacobucci, Lauren). | so |
| 9-9 | Point Pur-FW - (Ott, Sam) Kill by Plemons, Mya (from Jones, Nicole). | so |
| 10-9 | Point WSU - (Haffner, Taya) Kill by Ayro, Mya (from Yacobucci, Lauren). | so |
| 10-10 | Point Pur-FW - (Zegunis, Reilly) Kill by Plemons, Mya (from Haffner, Taya). | so |
| For Pur-FW: Barrett, Becky. |
| 10-11 | Point Pur-FW - (Barrett, Becky) Attack error by Ott, Sam. |
| 10-12 | Point Pur-FW - (Barrett, Becky) Kill by Ratkai, Panna (from Haffner, Taya). |
| 10-13 | Point Pur-FW - (Barrett, Becky) Kill by Ratkai, Panna (from Betts, LonDynn). |
| 11-13 | Point WSU - (Barrett, Becky) Kill by Ott, Sam (from Yacobucci, Lauren). | so |
| 11-14 | Point Pur-FW - (Yacobucci, Lauren) Service error. | so |
| 11-15 | Point Pur-FW - (Plemons, Mya) Attack error by Sowko, Katie (block by Stratford, Abby). |
| 12-15 | Point WSU - (Plemons, Mya) Kill by Robinson, Haley (from Yacobucci, Lauren). | so |
| 13-15 | Point WSU - (Morey, Jenny) Attack error by Ratkai, Panna. |
| 14-15 | Point WSU - (Morey, Jenny) Kill by Ott, Sam (from Wessling, Jenny), block error by Stratford, Abby. |
| 15-15 | Point WSU - (Morey, Jenny) Kill by Dubuc, Elena (from Yacobucci, Lauren). |
| Timeout Purdue Fort Wayne. |
| 16-15 | Point WSU - (Morey, Jenny) Kill by Ott, Sam (from Yacobucci, Lauren). |
| 17-15 | Point WSU - (Morey, Jenny) Attack error by Ratkai, Panna (block by Robinson, Haley; Dubuc, Elena). |
| 18-15 | Point WSU - (Morey, Jenny) Attack error by Ratkai, Panna (block by Dubuc, Elena; Robinson, Haley). |
| 19-15 | Point WSU - (Morey, Jenny) Attack error by Rosneck, Riley. |
| Timeout Purdue Fort Wayne. |
| 20-15 | Point WSU - (Morey, Jenny) Kill by Dubuc, Elena (from Yacobucci, Lauren). |
| 20-16 | Point Pur-FW - (Morey, Jenny) Kill by Stratford, Abby (from Haffner, Taya). | so |
| 21-16 | Point WSU - (Jones, Nicole) Attack error by Ratkai, Panna (block by Dubuc, Elena; Robinson, Haley). | so |
| 21-17 | Point Pur-FW - (Wessling, Jenny) Kill by Ratkai, Panna (from Jones, Nicole). | so |
| 21-18 | Point Pur-FW - (Ratkai, Panna) Attack error by Ott, Sam. |
| 22-18 | Point WSU - (Ratkai, Panna) Kill by Zegunis, Reilly (from Yacobucci, Lauren). | so |
| 22-19 | Point Pur-FW - (Sowko, Katie) Attack error by Sowko, Katie. | so |
| 23-19 | Point WSU - (Betts, LonDynn) Kill by Ott, Sam (from Morey, Jenny). | so |
| 24-19 | Point WSU - (Ott, Sam) Service ace (Betts, LonDynn). |
| 24-20 | Point Pur-FW - (Ott, Sam) Kill by Riegel, Iris (from Jones, Nicole). | so |
| 25-20 | Point WSU - (Haffner, Taya) Kill by Zegunis, Reilly (from Yacobucci, Lauren). | so |
====================
==================== WRIGHT ST. 3, PURDUE FORT WAYNE 1
====================