| For NKU: Siefke, Allie; Banks, Joy; Hoying, Ava; Stocks, Ivey; Bray, Sydney; Green, Lainey; libero Cluxton, Lucy. |
| For Pur-FW: Haffner, Taya; Ratkai, Panna; Medearis, Jena; Riegel, Iris; Plemons, Mya; Rosneck, Riley; libero Betts, LonDynn. |
1-0 | Point Pur-FW - (Green, Lainey) Service error. | so |
2-0 | Point Pur-FW - (Haffner, Taya) Kill by Ratkai, Panna (from Haffner, Taya). |
3-0 | Point Pur-FW - (Haffner, Taya) Kill by Plemons, Mya (from Haffner, Taya). |
4-0 | Point Pur-FW - (Haffner, Taya) Kill by Ratkai, Panna (from Betts, LonDynn). |
4-1 | Point NKU - (Haffner, Taya) Kill by Hoying, Ava (from Green, Lainey). | so |
5-1 | Point Pur-FW - (Hoying, Ava) Kill by Riegel, Iris (from Haffner, Taya). | so |
| For NKU: Guderian, Emory. |
5-2 | Point NKU - (Ratkai, Panna) Service error. | so |
5-3 | Point NKU - (Cluxton, Lucy) Kill by Siefke, Allie. |
6-3 | Point Pur-FW - (Cluxton, Lucy) Kill by Rosneck, Riley (from Haffner, Taya). | so |
6-4 | Point NKU - (Plemons, Mya) Kill by Banks, Joy. | so |
| For NKU: Houston, Torie; Risley, Allison. |
7-4 | Point Pur-FW - (Houston, Torie) Kill by Medearis, Jena (from Haffner, Taya). | so |
| For Pur-FW: Stratford, Abby; Jones, Nicole. |
8-4 | Point Pur-FW - (Jones, Nicole) Service ace (Guderian, Emory). |
9-4 | Point Pur-FW - (Jones, Nicole) Service ace (Guderian, Emory). |
| Timeout Northern Ky.. |
10-4 | Point Pur-FW - (Jones, Nicole) Service ace (Risley, Allison). |
10-5 | Point NKU - (Jones, Nicole) Service error. | so |
10-6 | Point NKU - (Banks, Joy) Attack error by Stratford, Abby. |
11-6 | Point Pur-FW - (Banks, Joy) Kill by Medearis, Jena (from Jones, Nicole). | so |
| For Pur-FW: Barrett, Becky. |
12-6 | Point Pur-FW - (Barrett, Becky) Kill by Ratkai, Panna (from Jones, Nicole). |
13-6 | Point Pur-FW - (Barrett, Becky) Attack error by Siefke, Allie. |
| Timeout Northern Ky.. |
13-7 | Point NKU - (Barrett, Becky) Kill by Risley, Allison (from Houston, Torie). | so |
14-7 | Point Pur-FW - (Siefke, Allie) Attack error by Hoying, Ava (block by Stratford, Abby; Medearis, Jena). | so |
14-8 | Point NKU - (Betts, LonDynn) Kill by Hoying, Ava (from Houston, Torie). | so |
15-8 | Point Pur-FW - (Green, Lainey) Kill by Ratkai, Panna (from Jones, Nicole). | so |
15-9 | Point NKU - (Haffner, Taya) Kill by Stocks, Ivey (from Green, Lainey). | so |
16-9 | Point Pur-FW - (Hoying, Ava) Kill by Riegel, Iris (from Haffner, Taya). | so |
17-9 | Point Pur-FW - (Ratkai, Panna) Kill by Rosneck, Riley (from Haffner, Taya). |
18-9 | Point Pur-FW - (Ratkai, Panna) Attack error by Bray, Sydney (block by Plemons, Mya; Rosneck, Riley). |
18-10 | Point NKU - (Ratkai, Panna) Service error. | so |
19-10 | Point Pur-FW - (Cluxton, Lucy) Kill by Rosneck, Riley (from Haffner, Taya). | so |
19-11 | Point NKU - (Plemons, Mya) Kill by Banks, Joy (from Cluxton, Lucy). | so |
20-11 | Point Pur-FW - (Houston, Torie) Kill by Medearis, Jena (from Haffner, Taya). | so |
21-11 | Point Pur-FW - (Jones, Nicole) Attack error by Banks, Joy (block by Rosneck, Riley; Medearis, Jena). |
21-12 | Point NKU - (Jones, Nicole) Kill by Risley, Allison (from Houston, Torie). | so |
21-13 | Point NKU - (Banks, Joy) Attack error by Rosneck, Riley (block by Risley, Allison; Siefke, Allie). |
22-13 | Point Pur-FW - (Banks, Joy) Kill by Rosneck, Riley (from Jones, Nicole). | so |
22-14 | Point NKU - (Barrett, Becky) Kill by Hoying, Ava (from Houston, Torie). | so |
23-14 | Point Pur-FW - (Siefke, Allie) Attack error by Hoying, Ava (block by Stratford, Abby; Medearis, Jena). | so |
23-15 | Point NKU - (Betts, LonDynn) Kill by Hoying, Ava (from Cluxton, Lucy). | so |
24-15 | Point Pur-FW - (Green, Lainey) Kill by Stratford, Abby (from Jones, Nicole). | so |
24-16 | Point NKU - (Haffner, Taya) Attack error by Ratkai, Panna (block by Bray, Sydney; Stocks, Ivey). | so |
25-16 | Point Pur-FW - (Hoying, Ava) Kill by Ratkai, Panna (from Haffner, Taya). | so |
| For NKU: Houston, Torie; Siefke, Allie; Banks, Joy; Hoying, Ava; Guderian, Emory; Stocks, Ivey; libero Bray, Sydney. |
| For Pur-FW: Stratford, Abby; Jones, Nicole; Haffner, Taya; Ratkai, Panna; Medearis, Jena; Riegel, Iris; libero Barrett, Becky. |
1-0 | Point Pur-FW - (Haffner, Taya) Attack error by Hoying, Ava. |
2-0 | Point Pur-FW - (Haffner, Taya) Service ace (TEAM). |
3-0 | Point Pur-FW - (Haffner, Taya) Attack error by Risley, Allison (block by Plemons, Mya; Ratkai, Panna). |
3-1 | Point NKU - (Haffner, Taya) Attack error by Ratkai, Panna. | so |
4-1 | Point Pur-FW - (Risley, Allison) Kill by Riegel, Iris (from Haffner, Taya). | so |
4-2 | Point NKU - (Ratkai, Panna) Attack error by Ratkai, Panna. | so |
4-3 | Point NKU - (Cluxton, Lucy) Attack error by Rosneck, Riley (block by Stocks, Ivey; Hoying, Ava). |
4-4 | Point NKU - (Cluxton, Lucy) Attack error by Plemons, Mya (block by Banks, Joy; Stocks, Ivey; Hoying, Ava). |
5-4 | Point Pur-FW - (Cluxton, Lucy) Kill by Ratkai, Panna (from Haffner, Taya). | so |
5-5 | Point NKU - (Plemons, Mya) Kill by Banks, Joy (from Cluxton, Lucy). | so |
| For NKU: Green, Lainey; Sanders, Raelyn. |
6-5 | Point Pur-FW - (Green, Lainey) Kill by Medearis, Jena (from Haffner, Taya). | so |
| For Pur-FW: Jones, Nicole; Stratford, Abby. |
6-6 | Point NKU - (Jones, Nicole) Kill by Banks, Joy (from Green, Lainey). | so |
7-6 | Point Pur-FW - (Banks, Joy) Kill by Medearis, Jena (from Jones, Nicole). | so |
| For Pur-FW: Barrett, Becky. |
7-7 | Point NKU - (Barrett, Becky) Kill by Stocks, Ivey (from Green, Lainey). | so |
7-8 | Point NKU - (Cluxton, Lucy) Attack error by Ratkai, Panna. |
8-8 | Point Pur-FW - (Cluxton, Lucy) Service error. | so |
9-8 | Point Pur-FW - (Betts, LonDynn) Attack error by Banks, Joy. |
9-9 | Point NKU - (Betts, LonDynn) Kill by Risley, Allison (from Cluxton, Lucy). | so |
10-9 | Point Pur-FW - (Houston, Torie) Attack error by Risley, Allison (block by Ratkai, Panna; Plemons, Mya). | so |
11-9 | Point Pur-FW - (Haffner, Taya) Kill by Riegel, Iris (from Haffner, Taya). |
12-9 | Point Pur-FW - (Haffner, Taya) Service ace (Cluxton, Lucy). |
| Timeout Northern Ky.. |
13-9 | Point Pur-FW - (Haffner, Taya) Kill by Ratkai, Panna (from Betts, LonDynn). |
13-10 | Point NKU - (Haffner, Taya) Kill by Risley, Allison (from Houston, Torie). | so |
13-11 | Point NKU - (Risley, Allison) Kill by Siefke, Allie. |
14-11 | Point Pur-FW - (Risley, Allison) Kill by Ratkai, Panna (from Haffner, Taya). | so |
15-11 | Point Pur-FW - (Ratkai, Panna) Attack error by Banks, Joy. |
16-11 | Point Pur-FW - (Ratkai, Panna) Service ace (Risley, Allison). |
| Timeout Northern Ky.. |
16-12 | Point NKU - (Ratkai, Panna) Kill by Banks, Joy (from Houston, Torie). | so |
17-12 | Point Pur-FW - (Siefke, Allie) Kill by Riegel, Iris (from Haffner, Taya). | so |
| For Pur-FW: Berkland, Meg. |
17-13 | Point NKU - (Berkland, Meg) Kill by Banks, Joy (from Houston, Torie). | so |
18-13 | Point Pur-FW - (Green, Lainey) Service error. | so |
18-14 | Point NKU - (Jones, Nicole) Service error. | so |
19-14 | Point Pur-FW - (Banks, Joy) Kill by Rosneck, Riley (from Jones, Nicole). | so |
19-15 | Point NKU - (Barrett, Becky) Kill by Banks, Joy (from Green, Lainey). | so |
20-15 | Point Pur-FW - (Cluxton, Lucy) Kill by Ratkai, Panna (from Jones, Nicole). | so |
20-16 | Point NKU - (Betts, LonDynn) Kill by Risley, Allison (from Green, Lainey). | so |
20-17 | Point NKU - (Houston, Torie) Kill by Risley, Allison. |
21-17 | Point Pur-FW - (Houston, Torie) Kill by Stratford, Abby (from Jones, Nicole). | so |
22-17 | Point Pur-FW - (Haffner, Taya) Kill by Plemons, Mya (from Haffner, Taya). |
23-17 | Point Pur-FW - (Haffner, Taya) Attack error by Banks, Joy. |
24-17 | Point Pur-FW - (Haffner, Taya) Attack error by Hoying, Ava. |
| For NKU: Bray, Sydney. |
24-18 | Point NKU - (Haffner, Taya) Service error. | so |
25-18 | Point Pur-FW - (Risley, Allison) Kill by Ratkai, Panna (from Haffner, Taya). | so |
| For NKU: Houston, Torie; Siefke, Allie; Banks, Joy; Sanders, Raelyn; Hoying, Ava; Stocks, Ivey; libero Bray, Sydney. |
| For Pur-FW: Stratford, Abby; Jones, Nicole; Haffner, Taya; Ratkai, Panna; Medearis, Jena; Riegel, Iris; libero Barrett, Becky. |
1-0 | Point Pur-FW - (Houston, Torie) Attack error by Stocks, Ivey (block by Ratkai, Panna; Plemons, Mya). | so |
1-1 | Point NKU - (Haffner, Taya) Kill by Risley, Allison (from Houston, Torie). | so |
2-1 | Point Pur-FW - (Risley, Allison) Kill by Ratkai, Panna (from Haffner, Taya). | so |
2-2 | Point NKU - (Ratkai, Panna) Kill by Stocks, Ivey (from Houston, Torie). | so |
3-2 | Point Pur-FW - (Cluxton, Lucy) Kill by Ratkai, Panna (from Haffner, Taya). | so |
3-3 | Point NKU - (Plemons, Mya) Kill by Houston, Torie (from Banks, Joy). | so |
| For NKU: Green, Lainey; Bray, Sydney. |
3-4 | Point NKU - (Green, Lainey) Attack error by Haffner, Taya. |
4-4 | Point Pur-FW - (Green, Lainey) Kill by Riegel, Iris (from Haffner, Taya). | so |
| For Pur-FW: Stratford, Abby; Jones, Nicole. |
5-4 | Point Pur-FW - (Jones, Nicole) Service ace (Risley, Allison). |
5-5 | Point NKU - (Jones, Nicole) Service error. | so |
5-6 | Point NKU - (Banks, Joy) Service ace (Rosneck, Riley). |
6-6 | Point Pur-FW - (Banks, Joy) Service error. | so |
| For Pur-FW: Barrett, Becky. |
6-7 | Point NKU - (Barrett, Becky) Attack error by Ratkai, Panna (block by Siefke, Allie; Bray, Sydney). | so |
7-7 | Point Pur-FW - (Siefke, Allie) Kill by Medearis, Jena (from Jones, Nicole). | so |
7-8 | Point NKU - (Betts, LonDynn) Service error. | so |
8-8 | Point Pur-FW - (Houston, Torie) Kill by Stratford, Abby (from Jones, Nicole). | so |
8-9 | Point NKU - (Haffner, Taya) Kill by Stocks, Ivey (from Houston, Torie). | so |
8-10 | Point NKU - (Risley, Allison) Attack error by Haffner, Taya. |
8-11 | Point NKU - (Risley, Allison) Attack error by Riegel, Iris. |
8-12 | Point NKU - (Risley, Allison) Service ace (Barrett, Becky). |
| Timeout Purdue Fort Wayne. |
9-12 | Point Pur-FW - (Risley, Allison) Service error. | so |
9-13 | Point NKU - (Ratkai, Panna) Attack error by Rosneck, Riley (block by Sanders, Raelyn; Stocks, Ivey). | so |
9-14 | Point NKU - (Cluxton, Lucy) Service ace (Betts, LonDynn). |
9-15 | Point NKU - (Cluxton, Lucy) Kill by Banks, Joy (from Cluxton, Lucy). |
10-15 | Point Pur-FW - (Cluxton, Lucy) Kill by Riegel, Iris (from Haffner, Taya). | so |
11-15 | Point Pur-FW - (Plemons, Mya) Kill by Rosneck, Riley (from Medearis, Jena). |
11-16 | Point NKU - (Plemons, Mya) Attack error by Riegel, Iris. | so |
11-17 | Point NKU - (Green, Lainey) Kill by Bray, Sydney (from Green, Lainey). |
| Timeout Purdue Fort Wayne. |
12-17 | Point Pur-FW - (Green, Lainey) Attack error by Banks, Joy. | so |
12-18 | Point NKU - (Jones, Nicole) Attack error by Stratford, Abby. | so |
13-18 | Point Pur-FW - (Banks, Joy) Kill by Rosneck, Riley (from Jones, Nicole). | so |
13-19 | Point NKU - (Barrett, Becky) Kill by Banks, Joy (from Green, Lainey). | so |
14-19 | Point Pur-FW - (Siefke, Allie) Attack error by Risley, Allison (block by Stratford, Abby; Medearis, Jena). | so |
14-20 | Point NKU - (Betts, LonDynn) Kill by Bray, Sydney (from Green, Lainey). | so |
15-20 | Point Pur-FW - (Houston, Torie) Service error. | so |
16-20 | Point Pur-FW - (Haffner, Taya) Attack error by Stocks, Ivey (block by Plemons, Mya). |
| Timeout Northern Ky.. |
16-21 | Point NKU - (Haffner, Taya) Service error. | so |
17-21 | Point Pur-FW - (Risley, Allison) Attack error by Banks, Joy. | so |
17-22 | Point NKU - (Ratkai, Panna) Kill by Banks, Joy (from Cluxton, Lucy). | so |
18-22 | Point Pur-FW - (Cluxton, Lucy) Attack error by Sanders, Raelyn. | so |
18-23 | Point NKU - (Plemons, Mya) Kill by Risley, Allison (from Houston, Torie). | so |
18-24 | Point NKU - (Green, Lainey) Attack error by Riegel, Iris. |
18-25 | Point NKU - (Green, Lainey) Bad set by Haffner, Taya. |
| For NKU: Houston, Torie; Siefke, Allie; Banks, Joy; Sanders, Raelyn; Stocks, Ivey; Bray, Sydney; libero Green, Lainey. |
| For Pur-FW: Stratford, Abby; Jones, Nicole; Haffner, Taya; Ratkai, Panna; Medearis, Jena; Riegel, Iris; libero Barrett, Becky. |
1-0 | Point Pur-FW - (Jones, Nicole) Attack error by Sanders, Raelyn. |
2-0 | Point Pur-FW - (Jones, Nicole) Attack error by Risley, Allison (block by Stratford, Abby). |
2-1 | Point NKU - (Jones, Nicole) Attack error by Rosneck, Riley. | so |
2-2 | Point NKU - (Risley, Allison) Kill by Banks, Joy (from Cluxton, Lucy). |
2-3 | Point NKU - (Risley, Allison) Kill by Sanders, Raelyn (from Houston, Torie). |
2-4 | Point NKU - (Risley, Allison) Attack error by Medearis, Jena (block by Banks, Joy; Stocks, Ivey). |
2-5 | Point NKU - (Risley, Allison) Kill by Sanders, Raelyn (from Houston, Torie). |
3-5 | Point Pur-FW - (Risley, Allison) Kill by Rosneck, Riley (from Jones, Nicole). | so |
4-5 | Point Pur-FW - (Rosneck, Riley) Attack error by Sanders, Raelyn (block by Ratkai, Panna; Medearis, Jena). |
4-6 | Point NKU - (Rosneck, Riley) Service error. | so |
5-6 | Point Pur-FW - (Cluxton, Lucy) Attack error by Sanders, Raelyn (block by Medearis, Jena; Ratkai, Panna). | so |
6-6 | Point Pur-FW - (Betts, LonDynn) Attack error by Banks, Joy (block by Stratford, Abby; Plemons, Mya). |
6-7 | Point NKU - (Betts, LonDynn) Kill by Banks, Joy (from Houston, Torie). | so |
| For NKU: Bray, Sydney; Green, Lainey. |
6-8 | Point NKU - (Green, Lainey) Kill by Bray, Sydney (from Green, Lainey). |
7-8 | Point Pur-FW - (Green, Lainey) Kill by Stratford, Abby (from Jones, Nicole). | so |
| For Pur-FW: Riegel, Iris; Haffner, Taya. |
7-9 | Point NKU - (Haffner, Taya) Kill by Banks, Joy (from Green, Lainey). | so |
8-9 | Point Pur-FW - (Banks, Joy) Kill by Riegel, Iris (from Betts, LonDynn). | so |
8-10 | Point NKU - (Ratkai, Panna) Kill by Risley, Allison (from Green, Lainey). | so |
8-11 | Point NKU - (Siefke, Allie) Kill by Bray, Sydney (from Green, Lainey). |
9-11 | Point Pur-FW - (Siefke, Allie) Service error. | so |
9-12 | Point NKU - (Plemons, Mya) Kill by Risley, Allison (from Green, Lainey). | so |
10-12 | Point Pur-FW - (Houston, Torie) Attack error by Banks, Joy. | so |
11-12 | Point Pur-FW - (Jones, Nicole) Attack error by Sanders, Raelyn. |
12-12 | Point Pur-FW - (Jones, Nicole) Kill by Stratford, Abby (from Jones, Nicole). |
13-12 | Point Pur-FW - (Jones, Nicole) Attack error by Risley, Allison (block by Rosneck, Riley; Medearis, Jena). |
| Timeout Northern Ky.. |
14-12 | Point Pur-FW - (Jones, Nicole) Attack error by Stocks, Ivey (block by Medearis, Jena; Rosneck, Riley). |
14-13 | Point NKU - (Jones, Nicole) Attack error by Medearis, Jena. | so |
15-13 | Point Pur-FW - (Risley, Allison) Kill by Rosneck, Riley (from Jones, Nicole). | so |
| For Pur-FW: Barrett, Becky. |
15-14 | Point NKU - (Barrett, Becky) Kill by Banks, Joy (from Houston, Torie). | so |
15-15 | Point NKU - (Cluxton, Lucy) Service ace (Barrett, Becky). |
16-15 | Point Pur-FW - (Cluxton, Lucy) Kill by Ratkai, Panna (from Barrett, Becky). | so |
16-16 | Point NKU - (Betts, LonDynn) Kill by Banks, Joy (from Houston, Torie). | so |
16-17 | Point NKU - (Green, Lainey) Attack error by Ratkai, Panna. |
17-17 | Point Pur-FW - (Green, Lainey) Kill by Ratkai, Panna (from Jones, Nicole). | so |
17-18 | Point NKU - (Haffner, Taya) Kill by Bray, Sydney (from Green, Lainey). | so |
18-18 | Point Pur-FW - (Banks, Joy) Kill by Riegel, Iris (from Haffner, Taya). | so |
19-18 | Point Pur-FW - (Ratkai, Panna) Kill by Riegel, Iris (from Haffner, Taya). |
19-19 | Point NKU - (Ratkai, Panna) Attack error by Rosneck, Riley (block by Siefke, Allie; Bray, Sydney). | so |
20-19 | Point Pur-FW - (Siefke, Allie) Service error. | so |
| For Pur-FW: Berkland, Meg. |
20-20 | Point NKU - (Berkland, Meg) Attack error by Rosneck, Riley. | so |
21-20 | Point Pur-FW - (Houston, Torie) Kill by Riegel, Iris (from Haffner, Taya). | so |
21-21 | Point NKU - (Jones, Nicole) Kill by Risley, Allison (from Houston, Torie). | so |
21-22 | Point NKU - (Risley, Allison) Kill by Banks, Joy (from Houston, Torie). |
| Timeout Purdue Fort Wayne. |
22-22 | Point Pur-FW - (Risley, Allison) Kill by Stratford, Abby (from Jones, Nicole). | so |
23-22 | Point Pur-FW - (Barrett, Becky) Attack error by Banks, Joy (block by Stratford, Abby; Medearis, Jena). |
| Timeout Northern Ky.. |
23-23 | Point NKU - (Barrett, Becky) Kill by Stocks, Ivey (from Houston, Torie). | so |
24-23 | Point Pur-FW - (Cluxton, Lucy) Kill by Stratford, Abby (from Jones, Nicole). | so |
25-23 | Point Pur-FW - (Betts, LonDynn) Service ace (Risley, Allison). |
====================
==================== PURDUE FORT WAYNE 3, NORTHERN KY. 1
====================